Tick to Auto Refresh live results:
Clydebank10k 2019
Problems? Contact us. kitst at kitst dot co dot uk
Pos | Name | Chip | Gun | CLASS | GENDER | Club |
---|---|---|---|---|---|---|
Pos | Name | Chip | Gun | CLASS | GENDER | Club |
1 | Grant Baillie | 32:29:00 | 32:30:00 | V40 | M | East Kilbride/Fire Service |
2 | Iain Reid | 33:02:00 | 33:02:00 | V40 | M | Cambuslang |
3 | Gordon Robertson | 33:28:00 | 33:29:00 | V35 | M | Cambuslang |
4 | Peter Moffett | 33:37:00 | 33:38:00 | SEN | M | Falkirk |
5 | Paul Burns� | 34:39:00 | 34:40:00 | V35 | M | Motherwell |
6 | Jason Bell | 34:56:00 | 34:57:00 | SEN | M | Helensburgh-M |
7 | Peter Currie | 35:03:00 | 35:04:00 | V45 | M | Dumbarton |
8 | Paul McMahon� | 35:36:00 | 35:38:00 | V35 | M | Garscube |
9 | Craig Lamont | 35:40:00 | 35:42:00 | V35 | M | Bellahouston Harriers |
10 | Stephen McCrorie | 35:47:00 | 35:49:00 | V45 | M | Ayr Seaforth |
11 | Michelle Sandison | 35:49:00 | 35:50:00 | V35 | W | Springburn |
12 | Iain McDonald� | 35:56:00 | 35:57:00 | V35 | M | Cambuslang |
13 | Craig Shields | 36:00:00 | 36:02:00 | V35 | M | Garscube |
14 | Daniel Lowe� | 36:26:00 | 36:27:00 | SEN | M | Shettleston |
15 | Will Beresford | 36:32:00 | 36:34:00 | SEN | M | Westerlands Cross Country Club-M |
16 | Ian Thomson | 36:35:00 | 36:36:00 | V35 | M | Garscube |
17 | Brent Brodie | 36:49:00 | 36:51:00 | V45 | M | Bellahouston Harriers |
18 | Mark King� | 36:50:00 | 36:52:00 | V50 | M | Cambuslang |
19 | Vincent Carroll | 36:56:00 | 36:58:00 | V50 | M | Cumbernauld |
20 | Sean Casey | 37:11:00 | 37:13:00 | V50 | M | Cumbernauld |
21 | Duncan Anderson | 37:21:00 | 37:24:00 | SEN | M | Unattached |
22 | Iain McFarlane | 37:22:00 | 37:26:00 | V35 | M | Garscube |
23 | Bryan Mulgrew | 37:24:00 | 37:28:00 | SEN | M | Bellahouston RR |
24 | Mark Livingstone | 37:35:00 | 37:38:00 | V45 | M | Irvine |
25 | Lesley Bell | 37:41:00 | 37:42:00 | V40 | W | Garscube/Cumbernauld |
26 | Gerard Scullion | 37:54:00 | 37:58:00 | V50 | M | Bellahouston RR |
27 | Mattia Mancinelli | 37:59:00 | 38:02:00 | SEN | M | Garscube/Italy |
28 | Kevin Alston | 38:08:00 | 38:10:00 | SEN | M | Shettleston Harriers-M |
29 | William Millar | 38:17:00 | 38:20:00 | SEN | M | Central Athletics Club-M |
30 | Daniel Burns� | 38:18:00 | 38:23:00 | SEN | M | Clydesdale |
32 | Gordon Dryden | 38:22:00 | 38:24:00 | V55 | M | Bellahouston RR |
31 | Alan Cunningham | 38:22:00 | 38:27:00 | V45 | M | Lothian |
33 | Ian Hodge� | 38:31:00 | 38:34:00 | V35 | M | Unattached |
34 | David Shaw | 38:41:00 | 38:47:00 | V40 | M | Giffnock North Ac-M |
35 | Duncan Anderson | 38:46:00 | 38:50:00 | V35 | M | Greenock Glenpark |
36 | Gavin Hinde | 38:55:00 | 39:01:00 | V40 | M | Garscube |
37 | Lindsey Currie | 38:59:00 | 39:02:00 | V45 | W | Dumbarton |
38 | Brian Hughes | 39:02:00 | 39:03:00 | V60 | M | Cambuslang |
40 | Kenny Finlayson | 39:03:00 | 39:07:00 | V40 | M | Cambuslang |
39 | Oliver Reilly� | 39:02:00 | 39:08:00 | SEN | M | Greenock Glenpark |
41 | Matt Pearce | 39:10:00 | 39:14:00 | V40 | M | Troon Tortoises Ac-M |
42 | David Butterly | 39:26:00 | 39:30:00 | V40 | M | Garscube |
43 | Stuart Mclean | 39:34:00 | 39:41:00 | V45 | M | Ayr Seaforth |
44 | Alex Potter | 39:39:00 | 39:46:00 | V55 | M | Victoria Park City of Glasgow |
46 | Donald Shaw� | 40:28:00 | 40:30:00 | V45 | M | Central |
45 | Steven Phillips� | 40:27:00 | 40:33:00 | V40 | M | Airdrie Harriers |
47 | Bruce Peat | 40:29:00 | 40:40:00 | SEN | M | |
48 | Mark Ashby� | 40:51:00 | 40:57:00 | V55 | M | Southport Waterloo/Victoria Park City of Glasgow |
49 | Emma Tedford | 40:51:00 | 41:02:00 | SEN | W | |
50 | Simon Grieshaber | 40:58:00 | 41:04:00 | V50 | M | Perth RR |
52 | Patrick Bayliss | 41:10:00 | 41:12:00 | V40 | M | |
51 | Gillian Blee | 41:08:00 | 41:13:00 | V35 | W | Garscube |
53 | Francis Hurley | 41:11:00 | 41:16:00 | V65 | M | Cambuslang/Scottish Vets H |
54 | Martin White� | 41:14:00 | 41:28:00 | V45 | M | Bellahouston RR |
55 | Charlene Kelly | 41:26:00 | 41:30:00 | V35 | W | Dumbarton |
56 | Vigil Garcia� | 41:28:00 | 41:32:00 | SEN | W | Dumbarton |
57 | Catherine Stewart | 41:28:00 | 41:36:00 | V35 | W | |
58 | Peter Scott� | 41:41:00 | 41:48:00 | V40 | M | Garscube/Unattached |
59 | Jennifer Telford | 41:55:00 | 42:00:00 | V45 | W | Scottish Prison Service/Unattached |
60 | Pamela McCrossan | 42:14:00 | 42:18:00 | V55 | W | Clydesdale/Scottish Vets H |
61 | Iain Cameron | 42:15:00 | 42:20:00 | V40 | M | Lothian Running Club-M |
63 | Colin Rattray | 42:16:00 | 42:22:00 | V40 | M | |
62 | George Lambie | 42:16:00 | 42:29:00 | V50 | M | |
65 | David Raeside | 42:20:00 | 42:30:00 | SEN | M | Strathaven Striders-M |
64 | Natalie Somerville | 42:18:00 | 42:32:00 | V35 | W | Maryhill Harriers |
68 | Mary Senior | 42:30:00 | 42:37:00 | V45 | W | Garscube |
66 | Christopher Carr | 42:23:00 | 42:38:00 | SEN | M | |
69 | Jeremy Couling | 42:40:00 | 42:44:00 | V50 | M | Garscube Harriers-M |
67 | Gordon Buchanan | 42:26:00 | 42:45:00 | SEN | M | Glasgow Frontrunners-M |
71 | Lucinda Beresford | 42:52:00 | 42:57:00 | SEN | W | Westerlands |
74 | Shona Doherty | 42:56:00 | 43:00:00 | SEN | W | |
73 | Alan Dick | 42:55:00 | 43:03:00 | V50 | M | Clydesdale |
75 | Kieran Mcquade | 43:01:00 | 43:05:00 | SEN | M | Dumbarton |
77 | Lisa Christy | 43:05:00 | 43:10:00 | SEN | W | Corstorphine/Glasgow University Hares & Hounds |
72 | AN Other | 42:54:00 | 43:12:00 | |||
76 | Graeme Young | 43:04:00 | 43:14:00 | V40 | M | |
78 | Ade Kearns | 43:08:00 | 43:15:00 | V55 | M | Garscube |
79 | Iain Paterson | 43:12:00 | 43:19:00 | V45 | M | Garscube |
80 | Craig Brown� | 43:27:00 | 43:35:00 | V45 | M | Garscube |
81 | Martin Murphy� | 43:34:00 | 43:39:00 | V45 | M | Bellahouston RR |
82 | Marty Campbell | 43:45:00 | 43:59:00 | V40 | M | Bellahouston Road Runners-M |
83 | Lesley McArdle | 43:57:00 | 44:04:00 | SEN | W | Cambuslang |
84 | Andrea Cameron | 44:01:00 | 44:06:00 | V35 | W | Lothian |
85 | David Sturgeon | 44:08:00 | 44:12:00 | SEN | M | |
86 | George Clerk | 44:13:00 | 44:20:00 | V40 | M | West End RR |
70 | Michael Finlay� | 42:46:00 | 44:25:00 | SEN | M | West End RR |
87 | Duncan Matheson | 44:13:00 | 44:25:00 | SEN | M | |
89 | Ian Sinclair | 44:18:00 | 44:28:00 | SEN | M | |
90 | James Speakman | 44:22:00 | 44:30:00 | V50 | M | West End Road Runners-M |
88 | Dav Mckenzie | 44:16:00 | 44:34:00 | SEN | M | |
91 | Siobhann Dunn | 44:31:00 | 44:38:00 | SEN | W | Bellahouston RR |
92 | Gordon Gallacher | 44:42:00 | 44:49:00 | V45 | M | Bellahouston Harriers |
93 | Martha Lovatt� | 44:47:00 | 44:55:00 | V35 | W | Garscube |
95 | Colin Campbell | 44:49:00 | 45:03:00 | V50 | M | |
94 | Jamie Slater | 44:47:00 | 45:06:00 | SEN | M | Glasgow Frontrunners-M |
96 | Pauline Doherty� | 45:00:00 | 45:08:00 | V45 | W | Springburn |
97 | John Reid | 45:05:00 | 45:09:00 | V40 | M | |
98 | Alison Wood | 45:09:00 | 45:16:00 | SEN | W | Garscube |
99 | David Benham | 45:11:00 | 45:19:00 | V50 | M | Garscube |
101 | Norman Baillie | 45:16:00 | 45:24:00 | V70 | M | Garscube |
Showing 1 to 100 of 248 entries
Table data was last modified at UTC: November 22 2022 19:47:59.:-2019/clydebank10k19.csv?v=1752088493