MacTuff 2018 15km OCR
Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
195 | Chris | Corless | 01:28:17 | 01:28:17 | M | 42 | 15/22km | ||
550 | Malcolm | Smith | 01:29:41 | 01:29:41 | M | 34 | 15/22km | ||
535 | Michael | Scott | 01:29:44 | 01:29:44 | M | 39 | 15/22km | ||
306 | Gavin | Hogarth | 01:31:59 | 01:31:59 | M | 33 | 15/22km | ||
596 | Itse | Van Nijlen | 01:32:23 | 01:32:23 | M | 20 | 15/22km | ||
260 | Daniel | Gill | 01:40:54 | 01:40:54 | M | 39 | 15/22km | ||
628 | Steven | Wilson | 01:40:59 | 01:40:59 | M | 29 | 15/22km | ||
368 | Chris | Lorimer | 01:41:14 | 01:41:14 | M | 38 | 15/22km | ||
544 | Darryn | Smith | 01:41:32 | 01:41:32 | M | 35 | 15/22km | ||
489 | Conor | Howden | 01:43:03 | 01:43:03 | M | 0 | 15/22km | ||
529 | Arnis | Saltums | 01:43:15 | 01:43:15 | M | 32 | 15/22km | ||
474 | Stephen | Nisbet | 01:46:38 | 01:46:38 | M | 37 | 15/22km | ||
439 | Craig | Mcqueen | 01:47:10 | 01:47:10 | M | 46 | 15/22km | ||
455 | Keith | Clarke | 01:47:33 | 01:47:33 | M | 40 | 15/22km | ||
500 | Adam | Pollock | 01:47:57 | 01:47:57 | M | 30 | 15/22km | ||
425 | Chris | Mckenzie | 01:48:04 | 01:48:04 | M | 39 | 15/22km | ||
319 | Stewart | Ireland | 01:49:32 | 01:49:32 | M | 27 | 15/22km | ||
512 | Tim | Rechenbach | 01:52:37 | 01:52:37 | M | 25 | 15/22km | ||
501 | Rob | Potter | 01:52:50 | 01:52:50 | M | 37 | 15/22km | ||
613 | Graham | Wells | 01:54:27 | 01:54:27 | M | 32 | 15/22km | ||
409 | Peadar | Mccaul | 01:55:07 | 01:55:07 | M | 32 | 15/22km | ||
562 | Martin | Stanford | 01:57:21 | 01:57:21 | M | 24 | 15/22km | ||
540 | Dan | Shorrock | 01:57:24 | 01:57:24 | M | 0 | 15/22km | ||
171 | Colin | Campbell | 01:57:37 | 01:57:37 | M | 41 | 15/22km | ||
499 | Austen | Poll | 01:57:37 | 01:57:37 | M | 0 | 15/22km | ||
449 | Nathan | Minors | 01:57:47 | 01:57:47 | M | 0 | 15/22km | ||
229 | Roy | Donovan | 01:57:48 | 01:57:48 | M | 0 | 15/22km | ||
157 | Claire | Burley | 01:58:12 | 01:58:12 | F | 33 | 15/22km | ||
571 | Mark | Storey | 01:58:25 | 01:58:25 | M | 49 | 15/22km | ||
485 | Kevin | O'malley | 01:58:34 | 01:58:34 | M | 38 | 15/22km | ||
326 | Stephanie | Johnston | 01:59:05 | 01:59:05 | F | 32 | 15/22km | ||
404 | Scott | Mcbrier | 01:59:16 | 01:59:16 | M | 60 | 15/22km | ||
614 | John | Wells | 01:59:40 | 01:59:40 | M | 47 | 15/22km | ||
582 | Callum | Telford | 02:00:09 | 02:00:09 | M | 26 | 15/22km | ||
135 | John | Bradley | 02:01:57 | 02:01:57 | M | 0 | 15/22km | ||
504 | Andrew | Preston | 02:01:58 | 02:01:58 | M | 37 | 15/22km | ||
633 | Paul | Wright | 02:02:04 | 02:02:04 | M | 36 | 15/22km | ||
441 | Helen | Perry | 02:03:03 | 02:03:03 | F | 27 | 15/22km | ||
149 | Jason | Brownlie | 02:04:27 | 02:04:27 | M | 41 | 15/22km | ||
301 | Clare | Higgins | 02:04:37 | 02:04:37 | F | 37 | 15/22km | ||
667 | CLAIRE | Hamilton | 02:06:07 | 02:06:07 | F | 30 | MacTuff15km | ||
444 | Stuart | Melville | 02:06:13 | 02:06:13 | M | 0 | 15/22km | ||
636 | Jamie | Wylie | 02:07:15 | 02:07:15 | M | 23 | 15/22km | ||
194 | Kyle | Cook | 02:07:52 | 02:07:52 | M | 40 | 15/22km | ||
354 | Christopher | Lamb | 02:08:08 | 02:08:08 | M | 27 | 15/22km | ||
622 | Ruary | Williamson | 02:09:15 | 02:09:15 | M | 30 | 15/22km | ||
486 | Michael | Oneil | 02:09:30 | 02:09:30 | M | 0 | 15/22km | ||
528 | Ronnie | Rusack | 02:10:31 | 02:10:31 | M | 0 | 15/22km | ||
588 | Liam | Tracy | 02:10:34 | 02:10:34 | M | 21 | 15/22km | ||
483 | Zoe | Oldryod | 02:10:59 | 02:10:59 | M | 0 | 15/22km | ||
458 | Sarah | Morrissey | 02:11:55 | 02:11:55 | F | 32 | 15/22km | ||
600 | Adam | Wake | 02:12:31 | 02:12:31 | M | 38 | 15/22km | ||
309 | Kirsty | Horne | 02:13:10 | 02:13:10 | F | 41 | 15/22km | ||
216 | Sean | Deans | 02:13:18 | 02:13:18 | M | 0 | 15/22km | ||
185 | Pat | Clements | 02:14:15 | 02:14:15 | M | 33 | 15/22km | ||
304 | Jürgen | Hofmann | 02:15:12 | 02:15:12 | M | 37 | 15/22km | ||
574 | Peter | Strandberg | 02:15:21 | 02:15:21 | M | 39 | 15/22km | ||
288 | Nik | Hawke | 02:15:31 | 02:15:31 | M | 35 | 15/22km | ||
338 | Garrett | Keogh | 02:15:52 | 02:15:52 | M | 40 | 15/22km | ||
337 | Steven | Kennedy | 02:17:04 | 02:17:04 | M | 25 | 15/22km | ||
324 | Marcin | Jany | 02:17:19 | 02:17:19 | M | 38 | 15/22km | ||
235 | Ian | McAlindon | 02:17:25 | 02:17:25 | M | 42 | 15/22km | ||
107 | Paul | Ambrose | 02:17:38 | 02:17:38 | M | 41 | 15/22km | ||
385 | Peter | Magowan | 02:17:46 | 02:17:46 | M | 29 | 15/22km | ||
472 | Darren | Nicol | 02:17:55 | 02:17:55 | M | 0 | 15/22km | ||
243 | Symon | Ferguson | 02:18:18 | 02:18:18 | M | 42 | 15/22km | ||
566 | James | Stewart | 02:18:41 | 02:18:41 | M | 50 | 15/22km | ||
599 | Richard | Vereker | 02:18:41 | 02:18:41 | M | 40 | 15/22km | ||
192 | Mark | Connolly | 02:18:45 | 02:18:45 | M | 24 | 15/22km | ||
109 | Manfred | Arndt | 02:19:13 | 02:19:13 | M | 39 | 15/22km | ||
612 | Max | Weiss | 02:19:13 | 02:19:13 | M | 52 | 15/22km | ||
534 | Sebastian | Scholz | 02:19:20 | 02:19:20 | M | 19 | 15/22km | ||
533 | Klaus | Scholz | 02:19:25 | 02:19:25 | M | 53 | 15/22km | ||
347 | Stewart | King | 02:19:27 | 02:19:27 | M | 0 | 15/22km | ||
207 | Toni | Cupit | 02:19:47 | 02:19:47 | F | 45 | 15/22km | ||
325 | Linda | Johnson | 02:20:39 | 02:20:39 | F | 39 | 15/22km | ||
316 | Christopher | Hutchison | 02:21:01 | 02:21:01 | M | 33 | 15/22km | ||
505 | Jamie | Pritchard | 02:21:10 | 02:21:10 | M | 34 | 15/22km | ||
553 | Andrew | Sneddon | 02:21:37 | 02:21:37 | M | 36 | 15/22km | ||
554 | Kieran | Cromie | 02:21:37 | 02:21:37 | M | 34 | 15/22km | ||
222 | Saskia | Dinjens | 02:22:26 | 02:22:26 | F | 32 | 15/22km | ||
598 | Bart | Verbessem | 02:22:26 | 02:22:26 | M | 30 | 15/22km | ||
459 | Russell | Morrow | 02:22:29 | 02:22:29 | M | 35 | 15/22km | ||
351 | Gregory | Labonte | 02:22:42 | 02:22:42 | M | 30 | 15/22km | ||
400 | John | Mcallister | 02:22:42 | 02:22:42 | M | 31 | 15/22km | ||
431 | Meurig | Mcmillan | 02:22:42 | 02:22:42 | M | 49 | 15/22km | ||
476 | Fraser | Noble | 02:22:51 | 02:22:51 | M | 19 | 15/22km | ||
227 | Stewart | Donald | 02:25:43 | 02:25:43 | M | 0 | 15/22km | ||
261 | Marcel | Glaser | 02:25:49 | 02:25:49 | M | 40 | 15/22km | ||
129 | Loo | Blackman | 02:27:40 | 02:27:40 | F | 36 | 15/22km | ||
255 | Sheila | George | 02:28:10 | 02:28:10 | F | 33 | 15/22km | ||
163 | Kenneth | Caldwell | 02:28:15 | 02:28:15 | M | 0 | 15/22km | ||
594 | Leanne | Vaitkus-Murphy | 02:28:24 | 02:28:24 | F | 33 | 15/22km | ||
310 | Gareth | Houston | 02:28:29 | 02:28:29 | M | 0 | 15/22km | ||
482 | John | O'donnell | 02:29:30 | 02:29:30 | M | 40 | 15/22km | ||
497 | Michael | Peuker | 02:29:47 | 02:29:47 | M | 0 | 15/22km | ||
312 | Peter | Hucker | 02:29:50 | 02:29:50 | M | 42 | 15/22km | ||
203 | Philip | Crosson | 02:29:53 | 02:29:53 | M | 0 | 15/22km | ||
234 | Mark | Duffy | 02:29:56 | 02:29:56 | M | 0 | 15/22km | ||
440 | Allan | Mcwilliams | 02:31:21 | 02:31:21 | M | 0 | 15/22km | ||
609 | Laura | Watt | 02:31:21 | 02:31:21 | F | 32 | 15/22km | ||
604 | Adam | Ward | 02:32:44 | 02:32:44 | M | 25 | 15/22km | ||
643 | Frank | Yule | 02:32:55 | 02:32:55 | M | 40 | 15/22km | ||
591 | David | Turnbull | 02:33:04 | 02:33:04 | M | 49 | 15/22km | ||
498 | Steve | Platt | 02:34:22 | 02:34:22 | M | 44 | 15/22km | ||
105 | William | Allan | 02:34:38 | 02:34:38 | M | 0 | 15/22km | ||
653 | 653 | Zzombie | 02:35:10 | 02:35:10 | M | 0 | 15/22km | ||
587 | William | Tracey | 02:35:20 | 02:35:20 | M | 25 | 15/22km | ||
178 | Bradley | Chalmers | 02:35:32 | 02:35:32 | M | 18 | 15/22km | ||
621 | Richard | Williams | 02:35:32 | 02:35:32 | M | 30 | 15/22km | ||
341 | Douglas | Kidston | 02:35:33 | 02:35:33 | M | 29 | 15/22km | ||
361 | Shaun | Leishman | 02:35:33 | 02:35:33 | M | 25 | 15/22km | ||
419 | Jacob | Mcgill | 02:35:33 | 02:35:33 | M | 28 | 15/22km | ||
264 | Simon | Glatzel | 02:35:52 | 02:35:52 | M | 27 | 15/22km | ||
292 | Lisa | Helm | 02:35:52 | 02:35:52 | F | 27 | 15/22km | ||
646 | Ludwig | Ziegelmeier | 02:35:52 | 02:35:52 | M | 27 | 15/22km | ||
265 | Stefan | Glatzel | 02:35:55 | 02:35:55 | M | 34 | 15/22km | ||
623 | Craig | Wilson | 02:35:55 | 02:35:55 | M | 0 | 15/22km | ||
567 | Lewis | Stewart | 02:36:33 | 02:36:33 | M | 0 | 15/22km | ||
208 | Fraser | Currie | 02:36:36 | 02:36:36 | M | 25 | 15/22km | ||
360 | Paul | Leishman | 02:36:41 | 02:36:41 | M | 44 | 15/22km | ||
584 | Amy | Thompson | 02:37:26 | 02:37:26 | F | 28 | 15/22km | ||
187 | Sheamus | Cogan | 02:37:37 | 02:37:37 | M | 0 | 15/22km | ||
179 | Marc | Cherrie | 02:37:50 | 02:37:50 | M | 44 | 15/22km | ||
480 | Ian | Northey | 02:37:51 | 02:37:51 | M | 43 | 15/22km | ||
490 | Aimee | Paterson | 02:38:14 | 02:38:14 | F | 0 | 15/22km | ||
510 | Alexander | Rankin | 02:38:24 | 02:38:24 | M | 44 | 15/22km | ||
267 | Arron | Glennie | 02:38:43 | 02:38:43 | M | 42 | 15/22km | ||
268 | Arron W | Glennie | 02:38:43 | 02:38:43 | M | 16 | 15/22km | ||
111 | Ross | Badger | 02:38:48 | 02:38:48 | M | 34 | 15/22km | ||
220 | Stephen | Dickson | 02:39:00 | 02:39:00 | M | 0 | 15/22km | ||
630 | Ray | Witterick | 02:39:00 | 02:39:00 | M | 0 | 15/22km | ||
221 | Suzanne | Dickson | 02:39:01 | 02:39:01 | F | 36 | 15/22km | ||
617 | Jason | Whitelaw | 02:39:01 | 02:39:01 | M | 0 | 15/22km | ||
215 | Lars | De Facq | 02:39:25 | 02:39:25 | M | 38 | 15/22km | ||
315 | Gail | Hutchison | 02:39:33 | 02:39:33 | F | 0 | 15/22km | ||
371 | Ewan | Lumsden | 02:39:41 | 02:39:41 | M | 36 | 15/22km | ||
148 | Sharon | Brown | 02:39:43 | 02:39:43 | F | 33 | 15/22km | ||
115 | Andrew | Ballantyne | 02:40:11 | 02:40:11 | M | 26 | 15/22km | ||
300 | Ross | Hewitt | 02:40:11 | 02:40:11 | M | 25 | 15/22km | ||
348 | John | Kinstrie | 02:40:15 | 02:40:15 | M | 28 | 15/22km | ||
457 | Dez | Morrell | 02:40:31 | 02:40:31 | M | 33 | 15/22km | ||
634 | Paul | Wyatt | 02:40:34 | 02:40:34 | M | 0 | 15/22km | ||
303 | Laura | Hislop | 02:40:47 | 02:40:47 | F | 39 | 15/22km | ||
353 | Donna | Laidlaw | 02:40:47 | 02:40:47 | F | 36 | 15/22km | ||
388 | Kirsty | Marchbank | 02:40:47 | 02:40:47 | F | 31 | 15/22km | ||
547 | Julie | Smith | 02:40:47 | 02:40:47 | F | 36 | 15/22km | ||
248 | Keith | Forsyth | 02:41:10 | 02:41:10 | M | 54 | 15/22km | ||
543 | Jim | Skelton | 02:41:11 | 02:41:11 | M | 49 | 15/22km | ||
200 | Brandon | Craig | 02:41:14 | 02:41:14 | M | 17 | 15/22km | ||
657 | 657 | Zzombie | 02:41:19 | 02:41:19 | M | 0 | 15/22km | ||
564 | Paul | Stevenson | 02:41:27 | 02:41:27 | M | 41 | 15/22km | ||
369 | Michael | Lucas | 02:41:35 | 02:41:35 | M | 35 | 15/22km | ||
124 | Allan | Birse | 02:42:02 | 02:42:02 | M | 0 | 15/22km | ||
116 | Jessica | Barbour | 02:42:40 | 02:42:40 | F | 27 | 15/22km | ||
536 | Stewart | Scott | 02:43:03 | 02:43:03 | M | 51 | 15/22km | ||
254 | Brian | Forbes | 02:43:09 | 02:43:09 | F | 40 | 15/22km | ||
640 | Emily | Yarrow | 02:43:16 | 02:43:16 | F | 31 | 15/22km | ||
289 | Nathan | Hawkins | 02:43:22 | 02:43:22 | M | 31 | 15/22km | ||
417 | Barry | Mcgee | 02:44:48 | 02:44:48 | M | 46 | 15/22km | ||
624 | James | Wilson | 02:44:48 | 02:44:48 | M | 47 | 15/22km | ||
270 | Michele. | Nixon | 02:46:19 | 02:46:19 | F | 41 | 15/22km | ||
151 | Amanda | Bryden | 02:47:06 | 02:47:06 | F | 32 | 15/22km | ||
386 | Mhairi | Mair | 02:47:06 | 02:47:06 | F | 32 | 15/22km | ||
508 | Sandie | Purdom | 02:47:42 | 02:47:42 | F | 0 | 15/22km | ||
398 | Pete | Matthews | 02:47:44 | 02:47:44 | M | 36 | 15/22km | ||
548 | Kev | Smith | 02:47:44 | 02:47:44 | M | 36 | 15/22km | ||
569 | Stevie | Stewart | 02:47:44 | 02:47:44 | M | 28 | 15/22km | ||
539 | Julie | Shirron | 02:47:45 | 02:47:45 | F | 29 | 15/22km | ||
364 | Vanessa | Lewis | 02:47:56 | 02:47:56 | F | 23 | 15/22km | ||
346 | Regan | King | 02:48:45 | 02:48:45 | M | 16 | 15/22km | ||
665 | Grant2 | Lindsay | 02:49:05 | 02:49:05 | M | 0 | 15/22km | ||
340 | Glen | Kerrigan | 02:49:20 | 02:49:20 | M | 36 | 15/22km | ||
193 | Greg | Connor | 02:49:21 | 02:49:21 | M | 36 | 15/22km | ||
113 | Stuart | Baird | 02:49:30 | 02:49:30 | M | 0 | 15/22km | ||
139 | Chris | Brisbane | 02:49:30 | 02:49:30 | M | 0 | 15/22km | ||
603 | Rob | Woolfeid | 02:50:26 | 02:50:26 | M | 0 | 15/22km | ||
392 | Alistair | Marsden | 02:53:01 | 02:53:01 | M | 38 | 15/22km | ||
219 | Sara | Delorey | 02:53:27 | 02:53:27 | F | 24 | 15/22km | ||
162 | Stuart | Cairns | 02:53:28 | 02:53:28 | M | 19 | 15/22km | ||
463 | Callum | Murray | 02:53:33 | 02:53:33 | M | 23 | 15/22km | ||
616 | Yvonne | White | 02:55:49 | 02:55:49 | F | 32 | 15/22km | ||
252 | Scott | Fotheringham | 02:55:50 | 02:55:50 | M | 25 | 15/22km | ||
196 | Francis | Corrigan | 02:55:55 | 02:55:55 | M | 29 | 15/22km | ||
121 | Ford | Beveridge | 02:56:39 | 02:56:39 | M | 0 | 15/22km | ||
122 | Vicki | Beveridge | 02:56:39 | 02:56:39 | F | 0 | 15/22km | ||
143 | Lindsay | Brown | 02:57:43 | 02:57:43 | M | 43 | 15/22km | ||
452 | Scott | Mitchell | 02:57:43 | 02:57:43 | M | 43 | 15/22km | ||
424 | Paul | Mckay | 02:57:50 | 02:57:50 | M | 39 | 15/22km | ||
538 | Eleanor | Sherriffs | 02:58:25 | 02:58:25 | F | 33 | 15/22km | ||
590 | James | Trodd | 02:58:25 | 02:58:25 | M | 33 | 15/22km | ||
610 | Mark | Watt | 02:58:41 | 02:58:41 | M | 49 | 15/22km | ||
256 | Darren | Gibb | 02:58:50 | 02:58:50 | M | 37 | 15/22km | ||
631 | Adriana | Wolny | 02:58:51 | 02:58:51 | F | 28 | 15/22km | ||
426 | Paul | Mckenzie | 02:59:28 | 02:59:28 | M | 45 | 15/22km | ||
475 | Ross | Nisbet | 02:59:29 | 02:59:29 | M | 34 | 15/22km | ||
502 | Mark | Powrie | 02:59:29 | 02:59:29 | M | 35 | 15/22km | ||
279 | Ivan | Greaves | 02:59:30 | 02:59:30 | M | 44 | 15/22km | ||
339 | Steven | Kerr | 02:59:33 | 02:59:33 | M | 35 | 15/22km | ||
517 | Mhairi | Reilly | 02:59:33 | 02:59:33 | F | 34 | 15/22km | ||
172 | Jane | Campbell | 03:00:35 | 03:00:35 | F | 41 | 15/22km | ||
352 | Marie | Ladbrook | 03:00:38 | 03:00:38 | F | 37 | 15/22km | ||
370 | Andrew | Lumb | 03:01:21 | 03:01:21 | M | 0 | 15/22km | ||
242 | Lewis | Ferguson | 03:02:09 | 03:02:09 | M | 0 | 15/22km | ||
537 | Laura | Scott | 03:02:09 | 03:02:09 | F | 0 | 15/22km | ||
656 | Jesse | Betts | 03:02:27 | 03:02:27 | F | 0 | 15/22km | ||
611 | David | Weir | 03:02:55 | 03:02:55 | M | 43 | 15/22km | ||
434 | Ian | Mcnair | 03:02:56 | 03:02:56 | M | 36 | 15/22km | ||
524 | Angela | Romain | 03:02:56 | 03:02:56 | F | 35 | 15/22km | ||
373 | Nicole | Lynch | 03:02:57 | 03:02:57 | F | 24 | 15/22km | ||
491 | Lucy | Gray | 03:03:17 | 03:03:17 | F | 0 | 15/22km | ||
403 | Andrew | Mcbey | 03:03:25 | 03:03:25 | M | 47 | 15/22km | ||
159 | Nigel | Burton | 03:03:58 | 03:03:58 | M | 42 | 15/22km | ||
558 | Cieran | Soutar | 03:04:17 | 03:04:17 | M | 0 | 15/22km | ||
559 | Mark | Soutar | 03:04:17 | 03:04:17 | M | 0 | 15/22km | ||
281 | Elizabeth | Halbert | 03:04:29 | 03:04:29 | F | 38 | 15/22km | ||
293 | Shelley | Hemsley | 03:04:30 | 03:04:30 | F | 0 | 15/22km | ||
202 | David | Crawford | 03:04:51 | 03:04:51 | M | 0 | 15/22km | ||
647 | Scott | Zimny | 03:04:58 | 03:04:58 | M | 35 | 15/22km | ||
407 | Gordon | Mccall | 03:05:26 | 03:05:26 | M | 38 | 15/22km | ||
212 | Toni | Davie | 03:05:57 | 03:05:57 | F | 24 | 15/22km | ||
658 | 658 | Zzombie | 03:06:01 | 03:06:01 | M | 0 | 15/22km | ||
169 | Nikki | Campbell | 03:07:42 | 03:07:42 | F | 0 | 15/22km | ||
266 | Michael | Glendinning | 03:08:16 | 03:08:16 | M | 27 | 15/22km | ||
514 | Stephen | Reed | 03:08:16 | 03:08:16 | M | 27 | 15/22km | ||
308 | Daniel | Hood | 03:08:26 | 03:08:26 | M | 39 | 15/22km | ||
561 | Dani | Stafford | 03:08:26 | 03:08:26 | F | 28 | 15/22km | ||
278 | Juliet | Grant | 03:08:30 | 03:08:30 | F | 0 | 15/22km | ||
263 | Anne | Glass | 03:08:33 | 03:08:33 | F | 0 | 15/22km | ||
496 | Koen | Pepermans | 03:08:53 | 03:08:53 | M | 27 | 15/22km | ||
141 | Craig | Brock | 03:08:59 | 03:08:59 | M | 33 | 15/22km | ||
137 | Graeme | Braid | 03:09:21 | 03:09:21 | M | 44 | 15/22km | ||
593 | Jennifer | Ure | 03:09:29 | 03:09:29 | F | 39 | 15/22km | ||
592 | Barry | Ure | 03:09:30 | 03:09:30 | M | 39 | 15/22km | ||
298 | Daniel | Herron | 03:09:58 | 03:09:58 | M | 28 | 15/22km | ||
166 | Liam | Cameron | 03:10:23 | 03:10:23 | M | 18 | 15/22km | ||
136 | Angela | Bradley | 03:10:56 | 03:10:56 | F | 40 | 15/22km | ||
546 | Julie | Smith | 03:11:17 | 03:11:17 | F | 36 | 15/22km | ||
152 | Lee | Buchanan | 03:12:17 | 03:12:17 | M | 36 | 15/22km | ||
578 | Alan | Taylor | 03:12:17 | 03:12:17 | M | 33 | 15/22km | ||
198 | Michael | Cowan | 03:12:18 | 03:12:18 | M | 49 | 15/22km | ||
355 | Steph | Landsborough | 03:12:47 | 03:12:47 | M | 0 | 15/22km | ||
250 | David | Foster | 03:12:57 | 03:12:57 | M | 33 | 15/22km | ||
251 | Donna | Foster | 03:12:58 | 03:12:58 | F | 31 | 15/22km | ||
661 | Jamie | H | 03:13:06 | 03:13:06 | M | 0 | 15/22km | ||
287 | Gary | Wareing | 03:13:14 | 03:13:14 | M | 35 | 15/22km | ||
541 | Malin | Ledsbough | 03:13:22 | 03:13:22 | M | 0 | 15/22km | ||
660 | Ryan | Armour | 03:13:36 | 03:13:36 | M | 0 | 15/22km | ||
349 | Jan | Kühlhirt | 03:13:48 | 03:13:48 | M | 38 | 15/22km | ||
217 | Jochen | Deeg | 03:13:49 | 03:13:49 | M | 42 | 15/22km | ||
297 | York | Herfort | 03:13:49 | 03:13:49 | M | 35 | 15/22km | ||
509 | Malena | Rackl | 03:14:15 | 03:14:15 | F | 28 | 15/22km | ||
201 | Nikki | Craig | 03:14:16 | 03:14:16 | F | 37 | 15/22km | ||
295 | Marie | Jamieson | 03:14:17 | 03:14:17 | F | 0 | 15/22km | ||
632 | Annais | Wright | 03:14:38 | 03:14:38 | F | 22 | 15/22km | ||
174 | Martin | Candlish | 03:14:48 | 03:14:48 | M | 0 | 15/22km | ||
173 | Lynn | Candlish | 03:14:49 | 03:14:49 | F | 0 | 15/22km | ||
154 | Evelyn | Burgess | 03:15:19 | 03:15:19 | F | 0 | 15/22km | ||
240 | Raymond | Evenden | 03:15:19 | 03:15:19 | M | 48 | 15/22km | ||
305 | Jennifer | Hogarth | 03:15:19 | 03:15:19 | F | 43 | 15/22km | ||
453 | Stephen | Mitchell | 03:15:19 | 03:15:19 | M | 45 | 15/22km | ||
142 | Douglas | Brodie | 03:15:35 | 03:15:35 | M | 0 | 15/22km | ||
507 | Chris | Proudfoot | 03:15:35 | 03:15:35 | M | 0 | 15/22km | ||
645 | Mhari | Zglobis | 03:15:35 | 03:15:35 | F | 27 | 15/22km | ||
523 | Sheena | Robertson | 03:15:36 | 03:15:36 | F | 57 | 15/22km | ||
177 | Dianne | Chalmers | 03:16:51 | 03:16:51 | F | 36 | 15/22km | ||
641 | Avril | Young | 03:16:51 | 03:16:51 | F | 46 | 15/22km | ||
372 | Teresa | Lynch | 03:16:53 | 03:16:53 | F | 0 | 15/22km | ||
102 | Serena | Adams | 03:16:54 | 03:16:54 | F | 31 | 15/22km | ||
302 | Kurtis | Hill | 03:16:54 | 03:16:54 | M | 29 | 15/22km | ||
473 | Edith | Nimmo | 03:16:54 | 03:16:54 | F | 0 | 15/22km | ||
629 | Michelle | Wishart | 03:16:54 | 03:16:54 | F | 0 | 15/22km | ||
213 | Fiona | Davies | 03:19:30 | 03:19:30 | F | 43 | 15/22km | ||
176 | Michelle | Cavani | 03:19:31 | 03:19:31 | F | 43 | 15/22km | ||
395 | Audrey | Martin | 03:19:31 | 03:19:31 | F | 49 | 15/22km | ||
359 | Melva | Lee | 03:19:50 | 03:19:50 | M | 24 | 15/22km | ||
378 | Katie | Mackenzie | 03:19:58 | 03:19:58 | F | 20 | 15/22km | ||
128 | Dazza | Blackman | 03:20:28 | 03:20:28 | M | 52 | 15/22km | ||
638 | Heather | Wywalec | 03:21:55 | 03:21:55 | F | 56 | 15/22km | ||
127 | Martin | Blackburn | 03:23:17 | 03:23:17 | M | 32 | 15/22km | ||
272 | Shane | Grabke | 03:23:17 | 03:23:17 | M | 29 | 15/22km | ||
493 | Jon | Patrick | 03:23:17 | 03:23:17 | M | 26 | 15/22km | ||
390 | Andrew | Marr | 03:23:18 | 03:23:18 | M | 27 | 15/22km | ||
280 | Martin | Grimley | 03:23:23 | 03:23:23 | M | 40 | 15/22km | ||
518 | Adam | Reynolds | 03:25:18 | 03:25:18 | M | 0 | 15/22km | ||
307 | Craig | Holland | 03:25:30 | 03:25:30 | M | 26 | 15/22km | ||
545 | Lorraine | Smith | 03:25:30 | 03:25:30 | F | 49 | 15/22km | ||
410 | Kris | Mccombie | 03:26:14 | 03:26:14 | M | 0 | 15/22km | ||
526 | Steven | Ross | 03:26:14 | 03:26:14 | M | 0 | 15/22km | ||
112 | Rachel | Bagnall | 03:26:30 | 03:26:30 | F | 31 | 15/22km | ||
396 | Jenn | Mather | 03:27:33 | 03:27:33 | F | 34 | 15/22km | ||
451 | Rich | Miszczycha | 03:27:49 | 03:27:49 | M | 0 | 15/22km | ||
132 | Jacqueline | Blair | 03:29:00 | 03:29:00 | F | 41 | 15/22km | ||
531 | Dave | Schofield | 03:29:41 | 03:29:41 | M | 0 | 15/22km | ||
532 | Tracy | Schofield | 03:29:44 | 03:29:44 | F | 0 | 15/22km | ||
343 | William | Kilpatrick | 03:29:59 | 03:29:59 | M | 0 | 15/22km | ||
333 | William | Jory | 03:30:00 | 03:30:00 | M | 0 | 15/22km | ||
401 | Victoria | Mcalpine | 03:30:02 | 03:30:02 | F | 0 | 15/22km | ||
73 | Lisa | Kane | 03:30:03 | 03:30:03 | F | 0 | 15/22km | ||
342 | Hollie | Kilpatrick | 03:30:03 | 03:30:03 | F | 0 | 15/22km | ||
249 | Tony | Fortunato | 03:31:38 | 03:31:38 | M | 28 | 15/22km | ||
119 | Dean | Begg | 03:31:49 | 03:31:49 | M | 29 | 15/22km | ||
125 | Gavin | Bissett | 03:31:52 | 03:31:52 | M | 30 | 15/22km | ||
204 | Thomas | Cumberland | 03:32:19 | 03:32:19 | M | 0 | 15/22km | ||
416 | Joanne | Mcdowell | 03:32:44 | 03:32:44 | F | 39 | 15/22km | ||
471 | Joel | Nesbitt | 03:32:52 | 03:32:52 | M | 0 | 15/22km | ||
583 | Graeme | Thom | 03:32:54 | 03:32:54 | M | 0 | 15/22km | ||
466 | Christopher | Murray | 03:33:05 | 03:33:05 | M | 0 | 15/22km | ||
389 | Schmidt | Markus | 03:35:00 | 03:35:00 | M | 48 | 15/22km | ||
284 | David | Halliday | 03:36:39 | 03:36:39 | M | 22 | 15/22km | ||
456 | Louise | Moreland | 03:36:39 | 03:36:39 | F | 24 | 15/22km | ||
662 | Kelsey | Van Dieken | 03:36:39 | 03:36:39 | F | 23 | 15/22km | ||
363 | Peter | Lethbridge | 03:37:11 | 03:37:11 | M | 49 | 15/22km | ||
576 | Dave | Swift | 03:37:12 | 03:37:12 | M | 0 | 15/22km | ||
358 | Darren | Lee | 03:37:13 | 03:37:13 | M | 0 | 15/22km | ||
167 | Austin | Campbell | 03:37:21 | 03:37:21 | M | 0 | 15/22km | ||
271 | Lynsey | Gow | 03:37:21 | 03:37:21 | F | 40 | 15/22km | ||
