MacTuff 2018 15km OCR
Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
195 | Chris | Corless | 01:28:17 | 01:28:17 | M | 42 | 15/22km | ||
550 | Malcolm | Smith | 01:29:41 | 01:29:41 | M | 34 | 15/22km | ||
535 | Michael | Scott | 01:29:44 | 01:29:44 | M | 39 | 15/22km | ||
306 | Gavin | Hogarth | 01:31:59 | 01:31:59 | M | 33 | 15/22km | ||
596 | Itse | Van Nijlen | 01:32:23 | 01:32:23 | M | 20 | 15/22km | ||
260 | Daniel | Gill | 01:40:54 | 01:40:54 | M | 39 | 15/22km | ||
628 | Steven | Wilson | 01:40:59 | 01:40:59 | M | 29 | 15/22km | ||
368 | Chris | Lorimer | 01:41:14 | 01:41:14 | M | 38 | 15/22km | ||
544 | Darryn | Smith | 01:41:32 | 01:41:32 | M | 35 | 15/22km | ||
489 | Conor | Howden | 01:43:03 | 01:43:03 | M | 0 | 15/22km | ||
529 | Arnis | Saltums | 01:43:15 | 01:43:15 | M | 32 | 15/22km | ||
474 | Stephen | Nisbet | 01:46:38 | 01:46:38 | M | 37 | 15/22km | ||
439 | Craig | Mcqueen | 01:47:10 | 01:47:10 | M | 46 | 15/22km | ||
455 | Keith | Clarke | 01:47:33 | 01:47:33 | M | 40 | 15/22km | ||
500 | Adam | Pollock | 01:47:57 | 01:47:57 | M | 30 | 15/22km | ||
425 | Chris | Mckenzie | 01:48:04 | 01:48:04 | M | 39 | 15/22km | ||
319 | Stewart | Ireland | 01:49:32 | 01:49:32 | M | 27 | 15/22km | ||
512 | Tim | Rechenbach | 01:52:37 | 01:52:37 | M | 25 | 15/22km | ||
501 | Rob | Potter | 01:52:50 | 01:52:50 | M | 37 | 15/22km | ||
613 | Graham | Wells | 01:54:27 | 01:54:27 | M | 32 | 15/22km | ||
409 | Peadar | Mccaul | 01:55:07 | 01:55:07 | M | 32 | 15/22km | ||
562 | Martin | Stanford | 01:57:21 | 01:57:21 | M | 24 | 15/22km | ||
540 | Dan | Shorrock | 01:57:24 | 01:57:24 | M | 0 | 15/22km | ||
171 | Colin | Campbell | 01:57:37 | 01:57:37 | M | 41 | 15/22km | ||
499 | Austen | Poll | 01:57:37 | 01:57:37 | M | 0 | 15/22km | ||
449 | Nathan | Minors | 01:57:47 | 01:57:47 | M | 0 | 15/22km | ||
229 | Roy | Donovan | 01:57:48 | 01:57:48 | M | 0 | 15/22km | ||
157 | Claire | Burley | 01:58:12 | 01:58:12 | F | 33 | 15/22km | ||
571 | Mark | Storey | 01:58:25 | 01:58:25 | M | 49 | 15/22km | ||
485 | Kevin | O'malley | 01:58:34 | 01:58:34 | M | 38 | 15/22km | ||
326 | Stephanie | Johnston | 01:59:05 | 01:59:05 | F | 32 | 15/22km | ||
404 | Scott | Mcbrier | 01:59:16 | 01:59:16 | M | 60 | 15/22km | ||
614 | John | Wells | 01:59:40 | 01:59:40 | M | 47 | 15/22km | ||
582 | Callum | Telford | 02:00:09 | 02:00:09 | M | 26 | 15/22km | ||
135 | John | Bradley | 02:01:57 | 02:01:57 | M | 0 | 15/22km | ||
504 | Andrew | Preston | 02:01:58 | 02:01:58 | M | 37 | 15/22km | ||
633 | Paul | Wright | 02:02:04 | 02:02:04 | M | 36 | 15/22km | ||
441 | Helen | Perry | 02:03:03 | 02:03:03 | F | 27 | 15/22km | ||
149 | Jason | Brownlie | 02:04:27 | 02:04:27 | M | 41 | 15/22km | ||
301 | Clare | Higgins | 02:04:37 | 02:04:37 | F | 37 | 15/22km | ||
667 | CLAIRE | Hamilton | 02:06:07 | 02:06:07 | F | 30 | MacTuff15km | ||
444 | Stuart | Melville | 02:06:13 | 02:06:13 | M | 0 | 15/22km | ||
636 | Jamie | Wylie | 02:07:15 | 02:07:15 | M | 23 | 15/22km | ||
194 | Kyle | Cook | 02:07:52 | 02:07:52 | M | 40 | 15/22km | ||
354 | Christopher | Lamb | 02:08:08 | 02:08:08 | M | 27 | 15/22km | ||
622 | Ruary | Williamson | 02:09:15 | 02:09:15 | M | 30 | 15/22km | ||
486 | Michael | Oneil | 02:09:30 | 02:09:30 | M | 0 | 15/22km | ||
528 | Ronnie | Rusack | 02:10:31 | 02:10:31 | M | 0 | 15/22km | ||
588 | Liam | Tracy | 02:10:34 | 02:10:34 | M | 21 | 15/22km | ||
483 | Zoe | Oldryod | 02:10:59 | 02:10:59 | M | 0 | 15/22km | ||
458 | Sarah | Morrissey | 02:11:55 | 02:11:55 | F | 32 | 15/22km | ||
600 | Adam | Wake | 02:12:31 | 02:12:31 | M | 38 | 15/22km | ||
309 | Kirsty | Horne | 02:13:10 | 02:13:10 | F | 41 | 15/22km | ||
216 | Sean | Deans | 02:13:18 | 02:13:18 | M | 0 | 15/22km | ||
185 | Pat | Clements | 02:14:15 | 02:14:15 | M | 33 | 15/22km | ||
304 | Jürgen | Hofmann | 02:15:12 | 02:15:12 | M | 37 | 15/22km | ||
574 | Peter | Strandberg | 02:15:21 | 02:15:21 | M | 39 | 15/22km | ||
288 | Nik | Hawke | 02:15:31 | 02:15:31 | M | 35 | 15/22km | ||
338 | Garrett | Keogh | 02:15:52 | 02:15:52 | M | 40 | 15/22km | ||
337 | Steven | Kennedy | 02:17:04 | 02:17:04 | M | 25 | 15/22km | ||
324 | Marcin | Jany | 02:17:19 | 02:17:19 | M | 38 | 15/22km | ||
235 | Ian | McAlindon | 02:17:25 | 02:17:25 | M | 42 | 15/22km | ||
107 | Paul | Ambrose | 02:17:38 | 02:17:38 | M | 41 | 15/22km | ||
385 | Peter | Magowan | 02:17:46 | 02:17:46 | M | 29 | 15/22km | ||
472 | Darren | Nicol | 02:17:55 | 02:17:55 | M | 0 | 15/22km | ||
243 | Symon | Ferguson | 02:18:18 | 02:18:18 | M | 42 | 15/22km | ||
566 | James | Stewart | 02:18:41 | 02:18:41 | M | 50 | 15/22km | ||
599 | Richard | Vereker | 02:18:41 | 02:18:41 | M | 40 | 15/22km | ||
192 | Mark | Connolly | 02:18:45 | 02:18:45 | M | 24 | 15/22km | ||
109 | Manfred | Arndt | 02:19:13 | 02:19:13 | M | 39 | 15/22km | ||
612 | Max | Weiss | 02:19:13 | 02:19:13 | M | 52 | 15/22km | ||
534 | Sebastian | Scholz | 02:19:20 | 02:19:20 | M | 19 | 15/22km | ||
533 | Klaus | Scholz | 02:19:25 | 02:19:25 | M | 53 | 15/22km | ||
347 | Stewart | King | 02:19:27 | 02:19:27 | M | 0 | 15/22km | ||
207 | Toni | Cupit | 02:19:47 | 02:19:47 | F | 45 | 15/22km | ||
325 | Linda | Johnson | 02:20:39 | 02:20:39 | F | 39 | 15/22km | ||
316 | Christopher | Hutchison | 02:21:01 | 02:21:01 | M | 33 | 15/22km | ||
505 | Jamie | Pritchard | 02:21:10 | 02:21:10 | M | 34 | 15/22km | ||
553 | Andrew | Sneddon | 02:21:37 | 02:21:37 | M | 36 | 15/22km | ||
554 | Kieran | Cromie | 02:21:37 | 02:21:37 | M | 34 | 15/22km | ||
222 | Saskia | Dinjens | 02:22:26 | 02:22:26 | F | 32 | 15/22km | ||
598 | Bart | Verbessem | 02:22:26 | 02:22:26 | M | 30 | 15/22km | ||
459 | Russell | Morrow | 02:22:29 | 02:22:29 | M | 35 | 15/22km | ||
351 | Gregory | Labonte | 02:22:42 | 02:22:42 | M | 30 | 15/22km | ||
400 | John | Mcallister | 02:22:42 | 02:22:42 | M | 31 | 15/22km | ||
431 | Meurig | Mcmillan | 02:22:42 | 02:22:42 | M | 49 | 15/22km | ||
476 | Fraser | Noble | 02:22:51 | 02:22:51 | M | 19 | 15/22km | ||
227 | Stewart | Donald | 02:25:43 | 02:25:43 | M | 0 | 15/22km | ||
261 | Marcel | Glaser | 02:25:49 | 02:25:49 | M | 40 | 15/22km | ||
129 | Loo | Blackman | 02:27:40 | 02:27:40 | F | 36 | 15/22km | ||
255 | Sheila | George | 02:28:10 | 02:28:10 | F | 33 | 15/22km | ||
163 | Kenneth | Caldwell | 02:28:15 | 02:28:15 | M | 0 | 15/22km | ||
594 | Leanne | Vaitkus-Murphy | 02:28:24 | 02:28:24 | F | 33 | 15/22km | ||
310 | Gareth | Houston | 02:28:29 | 02:28:29 | M | 0 | 15/22km | ||
482 | John | O'donnell | 02:29:30 | 02:29:30 | M | 40 | 15/22km | ||
497 | Michael | Peuker | 02:29:47 | 02:29:47 | M | 0 | 15/22km | ||
312 | Peter | Hucker | 02:29:50 | 02:29:50 | M | 42 | 15/22km | ||
203 | Philip | Crosson | 02:29:53 | 02:29:53 | M | 0 | 15/22km | ||
234 | Mark | Duffy | 02:29:56 | 02:29:56 | M | 0 | 15/22km | ||
440 | Allan | Mcwilliams | 02:31:21 | 02:31:21 | M | 0 | 15/22km |
Showing 1 to 100 of 374 entries
Table data was last modified at UTC: January 13 2018 13:22:12.:-2018/mactuff18-15km.csv?v=1748760938