Tick to Auto Refresh live results:
Festive Handicap 2018
Chip Time is your Run Time. Gun Time is your Handicapped Time.
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
490 | Alastair | Marshall | 00:27:20 | 00:27:20 | 01:27:20 | M | 0 | 7km | 1 | |
457 | Brody | McCarthy | 00:29:52 | 00:29:52 | 01:27:52 | M | 17 | Diamond Valley Athletics | 7km | 2 |
476 | Pippa | Carcus | 00:30:06 | 00:30:06 | 01:26:06 | F | 0 | 7km | 3 | |
458 | Keith | Ovenstone | 00:30:27 | 00:30:27 | 01:30:27 | M | 43 | Corstorphine AAC | 7km | 4 |
494 | Ross | Mckinnell | 00:31:41 | 00:31:41 | 01:29:41 | M | 0 | 7km | 5 | |
450 | Marc | Hunter | 00:31:52 | 00:31:52 | 01:26:52 | M | 26 | 7km | 6 | |
479 | Andrew | Boxall | 00:31:53 | 00:31:53 | 01:26:53 | M | 0 | 7km | 7 | |
300 | Brandon | Annear | 00:31:54 | 00:31:54 | 01:21:54 | M | 21 | 7km | 8 | |
455 | Anthony | Devlin | 00:32:23 | 00:32:23 | 01:29:23 | M | 49 | 7km | 9 | |
454 | David | Dalmau | 00:32:53 | 00:32:53 | 01:29:53 | M | 45 | Linlithgow AC | 7km | 10 |
498 | Lynne | Mcgill | 00:33:42 | 00:33:42 | 01:26:42 | F | 0 | 7km | 11 | |
472 | Max | Carcas | 00:34:13 | 00:34:13 | 01:28:13 | M | 0 | 7km | 12 | |
451 | Phil | Skerman | 00:34:14 | 00:34:14 | 01:29:14 | M | 30 | Verulum Cycle Club! | 7km | 13 |
438 | Julie | Atkinson | 00:34:16 | 00:34:16 | 01:26:16 | F | 45 | 7km | 14 | |
443 | Angus | Gallie | 00:34:24 | 00:34:24 | 01:27:24 | M | 62 | Linlithgow Athletics Club | 7km | 15 |
459 | Patrick | Woolfe | 00:34:48 | 00:34:48 | 01:23:48 | M | 0 | 7km | 16 | |
390 | Ally | Brockie | 00:35:00 | 00:35:00 | 01:35:00 | M | 0 | 7km | 17 | |
304 | Stephen | Bell | 00:35:07 | 00:35:07 | 01:27:07 | M | 0 | 7km | 18 | |
435 | Alice | Wilson | 00:35:15 | 00:35:15 | 01:24:15 | F | 16 | Garscube Harriers | 7km | 19 |
434 | Magnus | Judge | 00:35:28 | 00:35:28 | 01:24:28 | M | 28 | 7km | 20 | |
493 | Daniel | Mckinnell | 00:35:31 | 00:35:31 | 01:28:31 | M | 0 | 7km | 21 | |
305 | Alison | Ward | 00:36:10 | 00:36:10 | 01:27:10 | F | 0 | 7km | 22 | |
485 | Jane | Gardner | 00:36:26 | 00:36:26 | 01:29:26 | F | 0 | 7km | 23 | |
471 | Jennifer | Newton | 00:36:27 | 00:36:27 | 01:27:27 | F | 0 | 7km | 24 | |
360 | Jack | Ewing | 00:36:28 | 00:36:28 | 01:29:28 | M | 59 | Lothian Running Club | 7km | 25 |
428 | Gavin | Kennedy | 00:37:03 | 00:37:03 | 01:24:03 | M | 49 | 7km | 26 | |
449 | Craig | Harrison | 00:37:11 | 00:37:11 | 01:32:11 | M | 35 | 7km | 27 | |
444 | David | Henderson | 00:37:21 | 00:37:21 | 01:30:21 | F | 56 | Corstorphine AAC | 7km | 28 |
312 | Kate | Kitchin | 00:37:31 | 00:37:31 | 01:27:31 | F | 0 | 7km | 29 | |
341 | Tabi | Ewing | 00:37:58 | 00:37:58 | 01:24:58 | F | 27 | ET | 7km | 30 |
424 | Cormac | McCarthy | 00:38:14 | 00:38:14 | 01:24:14 | M | 57 | Westerfoldians | 7km | 31 |
468 | Simon | Boa | 00:38:17 | 00:38:17 | 01:21:17 | M | 0 | 7km | 32 | |
486 | Kathryn | Holm | 00:38:23 | 00:38:23 | 01:27:23 | F | 0 | 7km | 33 | |
429 | Colin | Ledlie | 00:38:33 | 00:38:33 | 01:25:33 | M | 52 | Carnethy HRC | 7km | 34 |
484 | Brian | Pendreigh | 00:38:51 | 00:38:51 | 01:23:51 | M | 0 | 7km | 35 | |
430 | Caitlin | Robertson | 00:38:59 | 00:38:59 | 01:25:59 | F | 24 | 7km | 36 | |
425 | Sally | Best | 00:39:13 | 00:39:13 | 01:26:13 | F | 34 | Carnethy HRC | 7km | 37 |
478 | Helena | Slater | 00:39:30 | 00:39:30 | 01:24:30 | F | 0 | 7km | 38 | |
445 | John | Robertson | 00:39:36 | 00:39:36 | 01:32:36 | M | 54 | Lothian Running Club | 7km | 39 |
310 | Kenny | Paterson | 00:39:51 | 00:39:51 | 01:30:51 | M | 0 | 7km | 40 | |
426 | Sarah | Crawford | 00:40:29 | 00:40:29 | 01:27:29 | F | 26 | 7km | 41 | |
411 | Lisa | Kinsman | 00:40:36 | 00:40:36 | 01:23:36 | F | 46 | 7km | 42 | |
499 | Lesley | Johnston. | 00:40:53 | 00:40:53 | 01:22:53 | F | 0 | 7km | 43 | |
409 | Liz | Bondi | 00:40:54 | 00:40:54 | 01:23:54 | F | 63 | Lothian Running Club | 7km | 44 |
416 | Marsie | Ewing | 00:41:04 | 00:41:04 | 01:26:04 | F | 63 | Lothian Running Club | 7km | 45 |
423 | Laura | Finlay | 00:41:13 | 00:41:13 | 01:27:13 | F | 38 | Linlithgow Athletics Club | 7km | 46 |
422 | Roddy | Simpson | 00:41:19 | 00:41:19 | 01:26:19 | M | 70 | Linlithgow Athletics Club | 7km | 47 |
427 | Jill | Horsburgh | 00:41:38 | 00:41:38 | 01:28:38 | F | 59 | Linlithgow AC | 7km | 48 |
469 | Gerry | Mcardle | 00:41:49 | 00:41:49 | 01:24:49 | M | 0 | 7km | 49 | |
346 | Paul | Wright | 00:42:00 | 00:42:00 | 01:30:00 | M | 51 | 7km | 50 | |
492 | Andy | Mckinnell | 00:42:37 | 00:42:37 | 01:24:37 | M | 0 | 7km | 51 | |
401 | Alan | MacRae | 00:42:47 | 00:42:47 | 01:21:47 | M | 51 | 7km | 52 | |
326 | Fiona | Kerray | 00:42:49 | 00:42:49 | 01:24:49 | F | 31 | 7km | 53 | |
432 | Graeme | Brown | 00:42:58 | 00:42:58 | 01:30:58 | M | 43 | 7km | 54 | |
465 | Lucy | Galloway | 00:43:12 | 00:43:12 | 01:28:12 | F | 0 | 7km | 55 | |
464 | Valerie | Dempsey | 00:43:13 | 00:43:13 | 01:28:13 | F | 0 | 7km | 56 | |
407 | Bryan | Grome | 00:43:28 | 00:43:28 | 01:25:28 | M | 40 | Linlithgow Athletics Club | 7km | 57 |
410 | Simon | Finch | 00:44:29 | 00:44:29 | 01:27:29 | M | 39 | 7km | 58 | |
306 | Alex | Ward | 00:44:32 | 00:44:32 | 01:27:32 | M | 0 | 7km | 59 | |
414 | Anne | Brownlee | 00:44:33 | 00:44:33 | 01:29:33 | F | 67 | 7km | 60 | |
415 | Mhairi | Devlin | 00:44:33 | 00:44:33 | 01:29:33 | F | 41 | 7km | 61 | |
419 | karen | mccluskie | 00:44:33 | 00:44:33 | 01:29:33 | F | 56 | 7km | 62 | |
403 | Laura | Bathgate | 00:44:56 | 00:44:56 | 01:24:56 | F | 28 | LochTayside | 7km | 63 |
488 | Mark | Nesbitt | 00:44:57 | 00:44:57 | 01:24:57 | M | 0 | 7km | 64 | |
481 | Emma | Wood | 00:45:05 | 00:45:05 | 01:26:05 | F | 0 | 7km | 65 | |
475 | Jane | Carcas | 00:45:14 | 00:45:14 | 01:27:14 | F | 0 | 7km | 66 | |
404 | Gilbert | Bruce | 00:45:21 | 00:45:21 | 01:25:21 | M | 60 | Polmont Jogging Club | 7km | 67 |
412 | Martin | Leadbetter | 00:45:27 | 00:45:27 | 01:28:27 | M | 62 | Lothian Running Club | 7km | 68 |
421 | Tim | Poole | 00:45:27 | 00:45:27 | 01:30:27 | M | 45 | 7km | 69 | |
330 | Gail | Anderson | 00:46:00 | 00:46:00 | 01:29:00 | F | 41 | 7km | 70 | |
402 | Kevin | Stump | 00:47:17 | 00:47:17 | 01:26:17 | M | 35 | 7km | 71 | |
385 | Sarra | Penny | 00:47:31 | 00:47:31 | 01:22:31 | F | 37 | 7km | 72 | |
394 | Sarah | Mattingly | 00:47:31 | 00:47:31 | 01:24:31 | F | 51 | 7km | 73 | |
387 | Patsy | Thomas | 00:47:47 | 00:47:47 | 01:22:47 | F | 45 | 7km | 74 | |
384 | David | Penny | 00:47:48 | 00:47:48 | 01:22:48 | M | 34 | 7km | 75 | |
399 | Emma | Doran | 00:48:28 | 00:48:28 | 01:27:28 | F | 26 | 7km | 76 | |
462 | Emma | Mckie | 00:48:39 | 00:48:39 | 01:29:39 | F | 0 | 7km | 77 | |
383 | Rachel | Wilson | 00:48:53 | 00:48:53 | 01:21:53 | F | 52 | Clydeside Orienteers | 7km | 78 |
393 | Phillip | Jurczyk | 00:50:13 | 00:50:13 | 01:27:13 | M | 73 | Lothian Running Club | 7km | 79 |
496 | Katie | Ogden | 00:50:43 | 00:50:43 | 01:27:43 | F | 0 | 7km | 80 | |
495 | Katie | Mckinnell | 00:51:05 | 00:51:05 | 01:28:05 | F | 0 | 7km | 81 | |
308 | Gillian | Amos | 00:52:14 | 00:52:14 | 01:34:14 | F | 0 | 7km | 82 | |
327 | Michelle | Kirkbright | 00:52:14 | 00:52:14 | 01:34:14 | F | 44 | Lothian Running Club | 7km | 83 |
377 | Nelson | Liddle | 00:52:39 | 00:52:39 | 01:22:39 | M | 54 | Road Runners Club | 7km | 84 |
396 | Jean | Bruce | 00:52:50 | 00:52:50 | 01:30:50 | F | 55 | 7km | 85 | |
311 | Gillian | Cromie | 00:52:55 | 00:52:55 | 01:29:55 | F | 0 | 7km | 86 | |
382 | Kirsty | macRae | 00:53:14 | 00:53:14 | 01:26:14 | F | 21 | 7km | 87 | |
379 | David | Bryant | 00:53:16 | 00:53:16 | 01:26:16 | M | 41 | BMF Falkirk | 7km | 88 |
392 | Rona | Harrison | 00:54:44 | 00:54:44 | 01:31:44 | F | 30 | 7km | 89 | |
448 | Hazel | Steven | 00:54:45 | 00:54:45 | 01:31:45 | F | 34 | Verulum Cycle Club! | 7km | 90 |
473 | Freddie | Carcas | 00:54:49 | 00:54:49 | 01:36:49 | M | 0 | 14km | 91 | |
380 | Zoe | Hamill | 00:55:15 | 00:55:15 | 01:28:15 | F | 45 | 7km | 92 | |
378 | Thomas | Wilson | 00:55:53 | 00:55:53 | 01:25:53 | M | 21 | Garscube Harriers | 14km | 93 |
460 | Elliot | Sedman | 00:56:20 | 00:56:20 | 01:32:20 | M | 0 | 14km | 94 | |
391 | Michael | Reid | 00:58:21 | 00:58:21 | 01:34:21 | M | 43 | Carnethy HRC | 14km | 95 |
463 | Sijer | Maliun | 00:58:38 | 00:58:38 | 01:20:38 | M | 0 | 14km | 96 | |
497 | Mark | Johnston | 00:58:44 | 00:58:44 | 01:34:44 | M | 0 | 14km | 97 | |
374 | Stewart | Whitlie | 01:00:40 | 01:00:40 | 01:28:40 | M | 56 | Carnethy HRC | 14km | 98 |
389 | Owen | Williams | 01:03:32 | 01:03:32 | 01:39:32 | M | 32 | Lothian Running Club | 14km | 99 |
314 | Rob | Coward | 01:04:54 | 01:04:54 | 01:34:54 | M | 0 | 14km | 100 | |
483 | Neil | Mcivre | 01:04:59 | 01:04:59 | 01:34:59 | M | 0 | 14km | 101 | |
303 | David | Bell | 01:05:19 | 01:05:19 | 01:33:19 | M | 0 | 14km | 102 | |
466 | Kenny | Cross | 01:05:28 | 01:05:28 | 01:33:28 | M | 0 | 14km | 103 | |
348 | Tim | Watson | 01:05:33 | 01:05:33 | 01:19:33 | M | 39 | West Lothian Triathlon | 14km | 104 |
371 | Anne | Ewing | 01:06:43 | 01:06:43 | 01:34:43 | F | 31 | Corstorphine AAC | 14km | 105 |
367 | Kenny | Gray | 01:07:07 | 01:07:07 | 01:33:07 | M | 43 | Linlithgow Athletics Club | 14km | 106 |
370 | Mark | Welsford | 01:08:18 | 01:08:18 | 01:34:18 | M | 45 | Kirkintilloch Olympians | 14km | 107 |
362 | Fergus | Johnston | 01:08:24 | 01:08:24 | 01:32:24 | M | 36 | Carnethy HRC | 14km | 108 |
480 | Paul | Dudchenko | 01:08:32 | 01:08:32 | 01:34:32 | M | 0 | 14km | 109 | |
477 | Ian | Boxall | 01:08:34 | 01:08:34 | 01:32:34 | M | 0 | 14km | 110 | |
363 | Scott | McNeill | 01:09:03 | 01:09:03 | 01:33:03 | M | 32 | 14km | 111 | |
359 | Andy | Caldwell | 01:09:08 | 01:09:08 | 01:31:08 | M | 53 | 14km | 112 | |
364 | Sandy | Orr | 01:09:58 | 01:09:58 | 01:33:58 | M | 47 | 14km | 113 | |
369 | Martin | Maginnis | 01:10:23 | 01:10:23 | 01:36:23 | M | 39 | Linlithgow Athletics Club | 14km | 114 |
491 | Dorque | Hill | 01:10:28 | 01:10:28 | 01:34:28 | M | 0 | 14km | 115 | |
500 | Alexander | Bohle | 01:10:50 | 01:10:50 | 01:36:50 | M | 0 | 14km | 116 | |
301 | Gavin | Pugh | 01:11:15 | 01:11:15 | 01:25:15 | M | 0 | 7km | 117 | |
372 | Stuart | Fenwick | 01:11:36 | 01:11:36 | 01:39:36 | M | 30 | Edinburgh AC | 14km | 118 |
307 | Alastair | Murray | 01:12:08 | 01:12:08 | 01:34:08 | M | 0 | 14km | 119 | |
337 | Ian | Fyfe | 01:12:19 | 01:12:19 | 01:20:19 | M | 60 | 14km | 120 | |
487 | Nick | Tiller | 01:12:46 | 01:12:46 | 01:30:46 | M | 0 | 14km | 121 | |
354 | Stephen | Craig | 01:12:52 | 01:12:52 | 01:30:52 | M | 31 | Garscube Harriers | 14km | 122 |
467 | Iain | Taylor | 01:13:59 | 01:13:59 | 01:27:59 | M | 0 | 14km | 123 | |
347 | Iain | Pugh | 01:14:49 | 01:14:49 | 01:28:49 | M | 40 | Dunbar Running Club | 14km | 124 |
350 | Pamela | Whitlie | 01:15:10 | 01:15:10 | 01:31:10 | F | 44 | Carnethy HRC | 14km | 125 |
302 | Ailsa | Main | 01:15:30 | 01:15:30 | 01:33:30 | F | 0 | 14km | 126 | |
344 | Jenny | Yeo | 01:16:01 | 01:16:01 | 01:26:01 | F | 42 | Derwent Valley Running Club | 14km | 127 |
442 | Deborah | Allum | 01:17:27 | 01:17:27 | 01:39:27 | F | 39 | 14km | 128 | |
461 | Thomas | Butler | 01:17:33 | 01:17:33 | 01:17:33 | M | 0 | 14km | 129 | |
336 | Alan | Weir | 01:17:43 | 01:17:43 | 01:23:43 | F | 50 | Lothian Running Club | 14km | 130 |
358 | Calum | Ross | 01:18:04 | 01:18:04 | 01:38:04 | M | 56 | Lothian Running Club | 14km | 131 |
352 | Alison | Caldwell | 01:18:08 | 01:18:08 | 01:36:08 | F | 26 | Clapham Chasers | 14km | 132 |
353 | Svein | Clouston | 01:18:08 | 01:18:08 | 01:36:08 | M | 40 | 14km | 133 | |
349 | Grant | Thomson | 01:18:18 | 01:18:18 | 01:33:18 | M | 42 | Ochil Hill Runners | 14km | 134 |
356 | Alan | Taylor | 01:19:35 | 01:19:35 | 01:37:35 | M | 49 | 14km | 135 | |
338 | Ronald | Gray | 01:19:46 | 01:19:46 | 01:27:46 | M | 47 | Wee Country Harriers | 14km | 136 |
470 | John | Campbell | 01:20:16 | 01:20:16 | 01:20:16 | M | 0 | 14km | 137 | |
474 | Sheena | Ewing | 01:23:56 | 01:23:56 | 01:23:56 | F | 0 | 7km | 138 | |
357 | Simon | Johnston | 01:23:57 | 01:23:57 | 01:43:57 | M | 42 | Falkirk Victoria Harriers | 14km | 139 |
361 | Stefan | Hamill | 01:24:16 | 01:24:16 | 01:48:16 | M | 45 | 14km | 140 | |
335 | Rupert | Pugh | 01:25:19 | 01:25:19 | 01:31:19 | M | 46 | 14km | 141 | |
332 | Philip | Poag | 01:26:06 | 01:26:06 | 01:28:06 | M | 45 | Seapark AC | 14km | 142 |
328 | David | Meek | 01:26:07 | 01:26:07 | 01:26:07 | M | 49 | Lothian Running Club | 14km | 143 |
331 | Kirsty | McDonald | 01:26:46 | 01:26:46 | 01:28:46 | F | 41 | 14km | 144 | |
333 | Karen | Poag | 01:29:23 | 01:29:23 | 01:31:23 | F | 41 | Seapark AC | 14km | 145 |
309 | John | Buchanan | 01:30:31 | 01:30:31 | 01:30:31 | M | 0 | 14km | 146 | |
329 | Ashley | Stump | 01:30:31 | 01:30:31 | 01:30:31 | F | 38 | 14km | 147 |
Table data was last modified at UTC: January 05 2019 15:51:11.:-2018/festivefrolics18.csv?v=1730265882