Tick to Auto Refresh live results:
Ochil Ultra 2021 30m
( use the search or click a heading to sort )
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | Rank | Gender Rank | Type Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | Rank | Gender Rank | Type Rank |
480 | Douglas | Stevens | 05:02:33 | 05:02:33 | 05:02:33 | M | 28 | Runner | 1 | 1 | 1 | |
445 | Victor | Insausti ar�nega | 05:10:52 | 05:10:52 | 05:10:52 | M | 31 | Ochil Hill Runners | Runner | 2 | 2 | 2 |
402 | Craig | Baillie | 05:30:01 | 05:30:01 | 05:30:01 | M | 25 | Wee County Harriers | Runner | 3 | 3 | 3 |
414 | Niamh | Cooper | 05:31:27 | 05:31:27 | 05:31:27 | F | 26 | Runner | 4 | 1 | 1 | |
495 | 95 | Spare | 05:32:21 | 05:32:21 | 05:32:21 | 0 | Runner | 5 | 1 | 1 | ||
439 | Totty | Horn | 05:37:07 | 05:37:07 | 05:37:07 | F | 35 | Carnethy Hill RC | Runner | 6 | 2 | 2 |
417 | Philip | Curran | 05:42:47 | 05:42:47 | 05:42:47 | M | 37 | Runner | 7 | 4 | 4 | |
471 | Tim | Roads | 05:43:08 | 05:43:08 | 05:43:08 | M | 35 | Runner | 8 | 5 | 5 | |
440 | Fiona | Horsfield | 05:44:03 | 05:44:03 | 05:44:03 | F | 41 | Kinross Road Runners | Runner | 9 | 3 | 3 |
476 | Ryan | Small | 05:47:18 | 05:47:18 | 05:47:18 | M | 41 | Runner | 10 | 6 | 6 | |
421 | Ben | Dowling | 06:12:23 | 06:12:23 | 06:12:23 | M | 36 | Runner | 11 | 7 | 7 | |
455 | Marc | Mackie | 06:13:49 | 06:13:49 | 06:13:49 | M | 28 | Runner | 12 | 8 | 8 | |
435 | Raymond | Hale | 06:19:49 | 06:19:49 | 06:19:49 | M | 39 | Runner | 13 | 9 | 9 | |
448 | Andy | Johns | 06:26:20 | 06:26:20 | 06:26:20 | M | 50 | Kinross Road Runners | Runner | 14 | 10 | 10 |
492 | Vitalija | Zilinskaite | 06:31:16 | 06:31:16 | 06:31:16 | F | 26 | Runner | 15 | 4 | 4 | |
484 | Danni | Tarrant | 06:32:44 | 06:32:44 | 06:32:44 | M | 28 | Runner | 16 | 11 | 11 | |
447 | Scott | Jamieson | 06:41:51 | 06:41:51 | 06:41:51 | M | 40 | Runner | 17 | 12 | 12 | |
450 | Brian | Leitch | 06:41:55 | 06:41:55 | 06:41:55 | M | 48 | Runner | 18 | 13 | 13 | |
403 | Craig | Brodie | 06:43:22 | 06:43:22 | 06:43:22 | M | 38 | Runner | 19 | 14 | 14 | |
411 | Catriona | Clarke | 06:47:29 | 06:47:29 | 06:47:29 | F | 42 | Runner | 20 | 5 | 5 | |
493 | Kate | Turner | 07:07:31 | 07:07:31 | 07:07:31 | F | 35 | Runner | 21 | 6 | 6 | |
423 | Steven | Eunson | 07:13:20 | 07:13:20 | 07:13:20 | M | 47 | Runner | 22 | 15 | 15 | |
464 | Rachel | Mollart | 07:13:54 | 07:13:54 | 07:13:54 | F | 50 | Lauderdale Limpers | Runner | 23 | 7 | 7 |
465 | Grainne | Morrison | 07:13:59 | 07:13:59 | 07:13:59 | F | 53 | Runner | 24 | 8 | 8 | |
481 | Michael | Stewart | 07:16:14 | 07:16:14 | 07:16:14 | M | 59 | PH Racing Club | Runner | 25 | 16 | 16 |
482 | Erin | Stoll | 07:23:25 | 07:23:25 | 07:23:25 | F | 27 | Runner | 26 | 9 | 9 | |
513 | Oscar | Chamberlain | 07:29:42 | 07:29:42 | 07:29:42 | M | 29 | Runner | 27 | 17 | 17 | |
487 | Michael | Wallis | 07:30:31 | 07:30:31 | 07:30:31 | M | 48 | Runner | 28 | 18 | 18 | |
443 | Paul | Hunter | 07:31:45 | 07:31:45 | 07:31:45 | M | 47 | Runner | 29 | 19 | 19 | |
483 | Mark | Stuart | 07:31:47 | 07:31:47 | 07:31:47 | M | 37 | Runner | 30 | 20 | 20 | |
444 | Shaun | Hutcheson | 07:32:12 | 07:32:12 | 07:32:12 | M | 32 | Runner | 31 | 21 | 21 | |
467 | Katie | O'donnell | 07:38:49 | 07:38:49 | 07:38:49 | F | 28 | Runner | 32 | 10 | 10 | |
458 | Kelly | Marriot | 07:39:32 | 07:39:32 | 07:39:32 | F | 35 | Runner | 33 | 11 | 11 | |
478 | Pam | Smith | 07:45:38 | 07:45:38 | 07:45:38 | F | 48 | Runner | 34 | 12 | 12 | |
453 | Kirsten | Macfarlane | 07:46:14 | 07:46:14 | 07:46:14 | F | 0 | Runner | 35 | 13 | 13 | |
446 | Andy | James | 07:55:39 | 07:55:39 | 07:55:39 | M | 36 | Runner | 36 | 22 | 22 | |
432 | Craig | Golder | 07:58:12 | 07:58:12 | 07:58:12 | M | 28 | Runner | 37 | 23 | 23 | |
466 | Debbie | Murray | 08:01:25 | 08:01:25 | 08:01:25 | F | 54 | North Highland Harriers | Runner | 38 | 14 | 14 |
486 | Kyra | Tweddle | 08:03:08 | 08:03:08 | 08:03:08 | F | 43 | Lauderdale Limpers | Runner | 39 | 15 | 15 |
425 | Ivan | Field | 08:03:17 | 08:03:17 | 08:03:17 | M | 57 | 100 Marathon Club | Runner | 40 | 24 | 24 |
430 | Nico | Gaul | 08:05:48 | 08:05:48 | 08:05:48 | M | 35 | Runner | 41 | 25 | 25 | |
420 | Anne | Dickinson | 08:09:36 | 08:09:36 | 08:09:36 | F | 57 | Runner | 42 | 16 | 16 | |
418 | Jennifer | Davidson | 08:13:23 | 08:13:23 | 08:13:23 | F | 42 | Runner | 43 | 17 | 17 | |
419 | Jayne | Deegan | 08:13:34 | 08:13:34 | 08:13:34 | F | 32 | Runner | 44 | 18 | 18 | |
412 | Frances | Conlan | 08:20:49 | 08:20:49 | 08:20:49 | F | 49 | Runner | 45 | 19 | 19 | |
473 | Victoria | Schofield | 08:20:50 | 08:20:50 | 08:20:50 | F | 41 | Runner | 46 | 20 | 20 | |
463 | Carrie | Mcsweeney | 08:21:07 | 08:21:07 | 08:21:07 | F | 42 | Runner | 47 | 21 | 21 | |
424 | Michael | Feeney | 08:27:35 | 08:27:35 | 08:27:35 | M | 42 | Vegan Runners | Runner | 48 | 26 | 26 |
415 | Christopher | Crawford | 08:33:00 | 08:33:00 | 08:33:00 | M | 42 | Runner | 49 | 27 | 27 | |
461 | Stephen | Mcnulty | 08:33:00 | 08:33:00 | 08:33:00 | M | 31 | Runner | 49 | 27 | 27 | |
434 | Helena | Gribben | 08:34:49 | 08:34:49 | 08:34:49 | F | 54 | Runner | 51 | 22 | 22 | |
422 | Derek | Esson | 08:34:50 | 08:34:50 | 08:34:50 | M | 57 | Runner | 52 | 29 | 29 | |
459 | Nick | Martin | 08:39:57 | 08:39:57 | 08:39:57 | M | 48 | Runner | 53 | 30 | 30 | |
489 | Jennie | Wills | 08:47:26 | 08:47:26 | 08:47:26 | F | 41 | Runner | 54 | 23 | 23 | |
460 | Cammy | Mclatchie | 08:47:27 | 08:47:27 | 08:47:27 | M | 41 | Runner | 55 | 31 | 31 | |
427 | Tommy | Fitzpatrick | 08:48:48 | 08:48:48 | 08:48:48 | M | 45 | Runner | 56 | 32 | 32 | |
488 | Elaine | Wilde | 08:57:36 | 08:57:36 | 08:57:36 | F | 53 | Runner | 57 | 24 | 24 | |
451 | Donna | Leslie | 09:29:07 | 09:29:07 | 09:29:07 | F | 53 | Deeside Runners | Runner | 58 | 25 | 25 |
407 | Steven | Cairns | 10:00:52 | 10:00:52 | 10:00:52 | M | 61 | Runner | 59 | 33 | 33 | |
401 | Callum | Aitken | 10:01:01 | 10:01:01 | 10:01:01 | M | 29 | Runner | 60 | 34 | 34 | |
457 | Samuel | Macnab | 10:06:59 | 10:06:59 | 10:06:59 | M | 27 | Runner | 61 | 35 | 35 | |
454 | Anna | Maciver | 10:53:43 | 10:53:43 | 10:53:43 | F | 61 | Runner | 62 | 26 | 26 | |
494 | Rae | Luckett | 10:53:44 | 10:53:44 | 10:53:44 | F | 23 | Runner | 63 | 27 | 27 |
Showing 1 to 63 of 63 entries
Table data was last modified at UTC: May 09 2022 15:35:17.:-2021/ochil21-30.csv?v=1748605882