Tick to Auto Refresh live results:
View Divison Results PDF here.
View Split times here.
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | Fname | Lname | Tri Time | Gender | Age | Type | RANK | Division | GunTime |
---|---|---|---|---|---|---|---|---|---|
Bib | Fname | Lname | Tri Time | Gender | Age | Type | RANK | Division | GunTime |
107 | Jack | Edwards & Co. ` | 01:02:13 | M | 99 | Team | 1 | 1 | 01:30:13 |
91 | Gerard | Cowie | 01:06:16 | M | 39 | Vet. | 2 | 1 | 01:34:16 |
105 | Olivier | Mancardi | 01:07:28 | M | 31 | Senior | 3 | 1 | 01:35:28 |
40 | Ruari | McKelvie-Sutherland | 01:07:31 | M | 30 | Senior | 4 | 2 | 01:20:31 |
102 | Alan | Banks | 01:07:48 | M | 48 | Vet. | 5 | 2 | 01:35:48 |
61 | Robert | Bloor | 01:09:05 | M | 58 | S Vet. | 6 | 1 | 01:30:05 |
84 | Ben | O'Gorman | 01:09:44 | M | 30 | Senior | 7 | 3 | 01:37:44 |
83 | Michael | Murray | 01:10:49 | M | 26 | Senior | 8 | 4 | 01:38:49 |
50 | MICHAEL | MCKAY | 01:13:12 | M | 55 | S Vet. | 9 | 2 | 01:26:12 |
70 | Jonathon | Burns | 01:14:03 | M | 25 | Senior | 10 | 5 | 01:35:03 |
66 | Kelly | Bray | 01:14:23 | F | 36 | Senior | 11 | 1 | 01:35:23 |
99 | Ewan | Anderson | 01:15:16 | M | 44 | Vet. | 12 | 3 | 01:43:16 |
81 | Ross | Murray | 01:15:50 | M | 29 | Senior | 13 | 6 | 01:36:50 |
75 | Graeme | Clee | 01:16:12 | M | 34 | Senior | 14 | 7 | 01:37:12 |
44 | James | Shaw | 01:16:57 | M | 28 | Senior | 15 | 8 | 01:29:57 |
48 | Jackie | McGuire | 01:17:09 | F | 47 | Vet. | 16 | 1 | 01:30:09 |
25 | Jamie | Stokoe | 01:17:19 | M | 53 | S Vet. | 17 | 3 | 01:21:19 |
74 | Stuart | Wallace | 01:17:21 | M | 26 | Senior | 18 | 9 | 01:38:21 |
34 | Richard | Cheal | 01:17:43 | M | 34 | Senior | 19 | 10 | 01:30:43 |
35 | Martin | Maginnis | 01:17:53 | M | 38 | Senior | 20 | 11 | 01:30:53 |
104 | craig | dickie | 01:18:32 | M | 45 | Vet. | 21 | 4 | 01:46:32 |
21 | Iain | Taylor | 01:19:17 | M | 45 | Vet. | 22 | 5 | 01:23:17 |
46 | Jack | Johnstone | 01:19:38 | M | 27 | Senior | 23 | 12 | 01:32:38 |
39 | Kerry | Mathewson | 01:20:15 | M | 54 | S Vet. | 24 | 4 | 01:33:15 |
95 | Stephen | Jarvie | 01:21:02 | M | 28 | Senior | 25 | 13 | 01:49:02 |
67 | Paul | Adderley | 01:21:06 | M | 45 | Vet. | 26 | 6 | 01:42:06 |
80 | Maxime | Gaud | 01:21:39 | M | 23 | Senior | 27 | 14 | 01:42:39 |
85 | Emma | Rogerson | 01:23:04 | F | 36 | Senior | 28 | 2 | 01:51:04 |
82 | Paul | Murray | 01:23:28 | M | 53 | S Vet. | 29 | 5 | 01:44:28 |
9 | Kerry | Rait | 01:24:06 | F | 36 | Senior | 30 | 3 | 01:28:06 |
88 | Allan | Dodds | 01:24:17 | M | 36 | Senior | 31 | 15 | 01:52:17 |
68 | Gillian | Bain | 01:24:20 | F | 54 | S Vet. | 32 | 1 | 01:45:20 |
97 | Alistair | Johnston | 01:24:41 | M | 62 | Vint. | 33 | 1 | 01:52:41 |
96 | Sheila | Johnston | 01:25:40 | F | 62 | Vint. | 34 | 1 | 01:53:40 |
47 | Stuart | Johnstone | 01:25:42 | M | 48 | Vet. | 35 | 7 | 01:38:42 |
93 | Kevin | Beck | 01:28:26 | M | 46 | Vet. | 36 | 8 | 01:56:26 |
14 | Jo | Skinner | 01:28:54 | F | 36 | Senior | 37 | 4 | 01:32:54 |
10 | Roz | Hewitson | 01:29:04 | F | 29 | Senior | 38 | 5 | 01:33:04 |
62 | Eve | Dallas Childs | 01:29:06 | F | 40 | Vet. | 39 | 2 | 01:50:06 |
100 | Maciej | Glanowski | 01:29:10 | M | 24 | Senior | 40 | 16 | 01:57:10 |
13 | Ciara | Feeney | 01:30:04 | F | 31 | Senior | 41 | 6 | 01:34:04 |
18 | Derek | Johnston | 01:30:18 | M | 45 | Vet. | 42 | 9 | 01:34:18 |
5 | Lydia | Nowak | 01:30:36 | F | 27 | Senior | 43 | 7 | 01:34:36 |
106 | Elspeth | Peterson | 01:31:21 | F | 51 | S Vet. | 44 | 2 | 01:59:21 |
26 | Rachel | Williamson | 01:31:40 | F | 25 | Senior | 45 | 8 | 01:35:40 |
56 | Alexandra | Clarke Quingua | 01:31:52 | F | 36 | Senior | 46 | 9 | 01:44:52 |
41 | Joanne | Stewart | 01:33:01 | F | 47 | Vet. | 47 | 3 | 01:46:01 |
71 | Iona | Grey | 01:34:14 | F | 45 | Vet. | 48 | 4 | 01:55:14 |
64 | Wendy | Halliday | 01:34:31 | F | 50 | S Vet. | 49 | 3 | 01:55:31 |
94 | Alastair | Jarvie | 01:35:23 | M | 26 | Senior | 50 | 17 | 02:03:23 |
98 | Ginie | Naisby | 01:36:30 | F | 41 | Vet. | 51 | 5 | 02:04:30 |
57 | Emma | Jackson | 01:36:31 | F | 26 | Senior | 52 | 10 | 01:49:31 |
76 | Richard | Vardy | 01:36:55 | M | 44 | Vet. | 53 | 10 | 01:57:55 |
72 | Avril | Thomson | 01:36:55 | F | 46 | Vet. | 54 | 6 | 01:57:55 |
1 | Michael | Brand | 01:37:11 | M | 36 | Senior | 55 | 18 | 01:41:11 |
103 | Ally | Stokoe | 01:37:24 | M | 57 | S Vet. | 56 | 6 | 02:05:24 |
63 | Caroline | Chalmers | 01:38:24 | F | 26 | Senior | 57 | 11 | 01:59:24 |
60 | Stuart | Aitken | 01:38:42 | M | 26 | Senior | 58 | 19 | 01:59:42 |
29 | Lucy | Murphy | 01:39:03 | F | 39 | Vet. | 59 | 7 | 01:43:03 |
19 | Patricia | Craig | 01:39:06 | F | 34 | Senior | 60 | 12 | 01:43:06 |
2 | Stuart | Clark | 01:40:32 | M | 51 | S Vet. | 61 | 7 | 01:44:32 |
12 | Kenton | D'Mellow | 01:41:23 | M | 43 | Vet. | 62 | 11 | 01:45:23 |
30 | Alex | Sehgal | 01:42:56 | F | 25 | Senior | 63 | 13 | 01:46:56 |
65 | Jenny | O'Donnell | 01:43:30 | F | 33 | Senior | 64 | 14 | 02:04:30 |
87 | Glenn | Telfer | 01:43:48 | M | 62 | Vint. | 65 | 2 | 02:11:48 |
69 | charles | duthie | 01:45:27 | M | 37 | Senior | 66 | 20 | 02:06:27 |
92 | Antonio | Bailon Barrios | 01:45:34 | M | 40 | Vet. | 67 | 12 | 02:13:34 |
86 | Mateo | Ortiz | 01:45:35 | M | 30 | Senior | 68 | 21 | 02:13:35 |
59 | Lisa | Bertrand | 01:45:44 | F | 31 | Senior | 69 | 15 | 02:06:44 |
90 | Karen | Chisholm | 01:48:04 | F | 51 | S Vet. | 70 | 4 | 02:16:04 |
6 | Mari | Raekallio | 01:48:25 | F | 33 | Senior | 71 | 16 | 01:52:25 |
101 | Ted | Ding | 01:50:11 | M | 27 | Senior | 72 | 22 | 02:18:11 |
17 | Fiona | Lane | 01:50:43 | F | 34 | Senior | 73 | 17 | 01:54:43 |
77 | Elanor | Regan | 01:51:07 | F | 37 | Senior | 74 | 18 | 02:12:07 |
31 | Joe | Walsh | 01:51:50 | M | 25 | Senior | 75 | 23 | 01:55:50 |
43 | Lynda | Campbell | 01:52:44 | F | 49 | S Vet. | 76 | 5 | 02:05:44 |
3 | Ashish | Shrestha | 01:53:00 | M | 28 | Senior | 77 | 24 | 01:57:00 |
73 | Kat | Healy | 01:53:02 | F | 37 | Senior | 78 | 19 | 02:14:02 |
58 | Caroline | Reid | 01:53:03 | F | 35 | Senior | 79 | 20 | 02:14:03 |
79 | Caroline | Tardy | 01:54:54 | F | 21 | Senior | 80 | 21 | 02:15:54 |
28 | Joanne | Lumsden | 01:55:59 | F | 23 | Senior | 81 | 22 | 01:59:59 |
4 | Ria | Shrestha | 01:56:51 | F | 29 | Senior | 82 | 23 | 02:00:51 |
36 | Elliot | Gillard | 01:57:01 | M | 22 | Senior | 83 | 25 | 02:10:01 |
24 | Sarah | Meehan | 01:59:43 | F | 38 | Senior | 84 | 24 | 02:03:43 |
20 | Lorraine | Izzett | 01:59:44 | F | 49 | Vet. | 85 | 8 | 02:03:44 |
22 | Rob | Ainsworth | 02:01:14 | M | 44 | Vet. | 86 | 13 | 02:05:14 |
78 | Marine | Detouillon | 02:03:33 | F | 26 | Senior | 87 | 25 | 02:24:33 |
89 | Clare | Riddoch | 02:04:15 | F | 46 | Vet. | 88 | 9 | 02:32:15 |
27 | Lindsey | Williamson | 02:06:01 | F | 22 | Senior | 89 | 26 | 02:10:01 |
32 | Christophe | Dos Santos | 02:06:59 | M | 34 | Senior | 90 | 26 | 02:10:59 |
33 | Eleonore | de Ganay | 02:06:59 | F | 32 | Senior | 91 | 27 | 02:10:59 |
7 | Michael | Rawes | 02:20:52 | M | 42 | Vet. | 92 | 14 | 02:24:52 |
45 | Emily | Muir | 02:44:41 | F | 27 | Senior | 93 | 28 | 02:57:41 |
Table data was last modified at UTC: September 16 2018 18:48:56.:-2018/duketri2018.csv?v=1734783490