Welsome to the KitST page for the Bing Blazer 5km
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Last Name | First Name | Time | Team Name | Sex | Age |
---|---|---|---|---|---|---|
Bib # | Last Name | First Name | Time | Team Name | Sex | Age |
633 | Campbell | 633 Blair | 01:00:13 | Male | 23 | |
649 | Smellie | 649 Carol | 01:00:40 | Female | 48 | |
186 | Barrie | 886 Robin | 01:03:39 | Female | 27 | |
175 | Paton | 875 Rhona | 01:06:46 | Female | 34 | |
678 | Moore | 678 Karen | 01:07:05 | Female | 40 | |
637 | Todd | 637 Fiona | 01:21:25 | Female | 29 | |
640 | Pollock | 640 Craig | 01:21:25 | Male | 33 | |
641 | Lawrie | 641 Kevin | 01:22:57 | Male | 41 | |
647 | Stien | 647 Gary | 01:23:00 | Male | 38 | |
626 | Dunnett | 626 Gayle | 01:25:20 | Team MAU | Female | 30 |
627 | Whiteford | 627 Douglas | 01:25:20 | Team MAU | Male | 32 |
625 | Farrell | 625 Donna | 01:25:21 | Team MAU | Female | 35 |
628 | Dick | 628 Emma | 01:25:21 | Team MAU | Female | 36 |
614 | Miller | 614 Gillian | 01:25:44 | Hot Gossips | Female | 45 |
612 | Mcallister | 612 Barbara | 01:25:44 | Hot Gossips | Female | 43 |
604 | Snedden | 604 Ruth | 01:25:44 | Hot Gossips | Female | 43 |
613 | Wilson | 613 Lorna | 01:25:45 | Hot Gossips | Female | 43 |
643 | Mcallister | 643 Callum | 01:30:05 | Male | 18 | |
629 | Brown | 629 Kirsty | 01:37:40 | Team PB | Female | 37 |
621 | Cooper | 621 Michele | 01:42:18 | So solid crew | Female | 38 |
624 | Smith | 624 Lesley | 01:42:19 | So solid crew | Female | 36 |
631 | Burns | 631 Lynne | 01:42:22 | Female | 42 | |
622 | Mcqeen | 622 Tracy | 01:42:22 | So solid crew | Female | 31 |
615 | Boyle | 615 Julie | 02:00:37 | Pure Gym Crazies | Female | 35 |
617 | Lawson | 617 Louise | 02:00:37 | Pure Gym Crazies | Female | 30 |
616 | Fraser | 616 Alana | 02:00:37 | Pure Gym Crazies | Female | 29 |
618 | Russell | 618 Robert | 02:00:37 | Pure Gym Crazies | Male | 28 |
636 | Mcphillips | 636 Stephanie-Sarah | 02:06:27 | Female | 26 | |
634 | Mcivor | 634 Nicola | 02:06:27 | Female | 28 | |
635 | Mcphillips | 635 Rosie | 02:06:28 | Female | 54 | |
642 | Higgins | 642 Stephen | DNF | Male | 38 | |
644 | Young | 644 Lorna | DNF | Female | 35 | |
646 | Young | 646 Martin | DNF | Male | 31 | |
602 | Mooney | 602 Charlie | DNS | Antonine | Male | 22 |
632 | Matthews | 632 Ceri | DNS | Female | 25 |
Table data was last modified at UTC: September 04 2016 12:14:38.:-2016/bb2016-5km.csv?v=1734784242