Tick to Auto Refresh live results:
Jedburgh Ultra 2019 Teams
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
1017 | Team | RESERVOIR JOGS | 04:38:57 | 04:38:57 | 04:38:57 | M | 0 | Male Team | 1 | |
1016 | Team | PENI-PANTHERS | 04:52:27 | 04:52:27 | 04:52:27 | M | 0 | Male Team | 2 | |
1019 | Team | RUNFORESTRUN | 06:03:01 | 06:03:01 | 06:03:01 | M | 0 | Male Team | 3 | |
1012 | Team | TEAM COUGHIN' | 06:06:37 | 06:06:37 | 06:06:37 | Cmb | 0 | Combined Team | 4 | |
1025 | Team | QUANTUM OF SHOELACE | 06:14:13 | 06:14:13 | 06:14:13 | F | 0 | Female Team | 5 | |
1001 | Team | ANCRUM NINJAS | 06:30:40 | 06:30:40 | 06:30:40 | Cmb | 0 | Combined Team | 6 | |
1009 | Team | SCRAMBLED EGGS | 06:31:40 | 06:31:40 | 06:31:40 | Cmb | 0 | Combined Team | 7 | |
1015 | Team | 3 AULD MEN AND 1 SOFT LAD | 06:34:51 | 06:34:51 | 06:34:51 | M | 0 | Male Team | 8 | |
1018 | Team | REVENGE OF THE NHOBS | 06:42:44 | 06:42:44 | 06:42:44 | M | 0 | Male Team | 9 | |
1006 | Team | PENI-PANDAS | 06:47:34 | 06:47:34 | 06:47:34 | Cmb | 0 | Combined Team | 10 | |
1008 | Team | RETURN OF THE NHOBS | 06:48:03 | 06:48:03 | 06:48:03 | Cmb | 0 | Combined Team | 11 | |
1005 | Team | MUMMY-SHARK-DO-DO-DO | 06:49:17 | 06:49:17 | 06:49:17 | Cmb | 0 | Combined Team | 12 | |
1004 | Team | JENNYS JAMMY JED JOGGERS | 06:50:09 | 06:50:09 | 06:50:09 | Cmb | 0 | Combined Team | 13 | |
1014 | Team | THOUGHT IT WAS A PUBCRAWL | 07:01:22 | 07:01:22 | 07:01:22 | Cmb | 0 | Combined Team | 14 | |
1020 | Team | TOASTIES TROTTERS | 07:02:17 | 07:02:17 | 07:02:17 | M | 0 | Male Team | 15 | |
1024 | Team | PEAKY BLINDERS | 07:07:02 | 07:07:02 | 07:07:02 | F | 0 | Female Team | 16 | |
1003 | Team | HADDY RUNNERS | 07:14:35 | 07:14:35 | 07:14:35 | Cmb | 0 | Combined Team | 17 | |
1011 | Team | NOT ON YOUR BINARY 11 | 07:19:54 | 07:19:54 | 07:19:54 | NB | 0 | NonBinary Team | 18 | |
1021 | Team | JUST HERE FOR THE T-SHIRTS | 07:31:32 | 07:31:32 | 07:31:32 | F | 0 | Female Team | 19 | |
1013 | Team | TITS TEETH AND TRAINERS | 07:36:49 | 07:36:49 | 07:36:49 | Cmb | 0 | Combined Team | 20 | |
1002 | Team | DOCTOR I'VE GOT THE RUNS | 07:44:44 | 07:44:44 | 07:44:44 | Cmb | 0 | Combined Team | 21 | |
1007 | Team | PENSHAW TRAIL RUNNERS | 07:46:56 | 07:46:56 | 07:46:56 | Cmb | 0 | Combined Team | 22 | |
1022 | Team | MELROSE TUBBIES | 07:48:52 | 07:48:52 | 07:48:52 | F | 0 | Female Team | 23 | |
1023 | Team | NUNS ON THE RUN | 08:02:00 | 08:02:00 | 08:02:00 | F | 0 | Female Team | 24 | |
1027 | Team | THE ANCRUMITES | 08:35:17 | 08:35:17 | 08:35:17 | F | 0 | Female Team | 25 | |
1010 | Team | STILL RUNNING IN THE FAMILY | 08:57:48 | 08:57:48 | 08:57:48 | Cmb | 0 | Combined Team | 26 |
Table data was last modified at UTC: October 28 2019 08:21:27.:-2019/jed19teams.csv?v=1732170216