Tick to Auto Refresh live results:
Edinburgh Toughest Short
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
73 | Craig | Mackay | 00:22:55 | 00:22:54.289 | M | 40 | Short | 1 | ||
60 | Nathan | Terrien | 00:24:07 | 00:24:06.945 | M | 18 | Short | 2 | ||
32 | Brian | Troddyn | 00:24:35 | 00:24:34.055 | M | 37 | Short | 3 | ||
7 | Kirsty | Mason | 00:27:23 | 00:27:22.106 | F | 43 | Short | 4 | ||
50 | Sam | Mclean | 00:27:24 | 00:27:23.129 | M | 47 | Short | 5 | ||
89 | michael | diver | 00:27:37 | 00:27:36.303 | M | 51 | Long | 6 | ||
4 | Tracy Doll | Watt | 00:27:46 | 00:27:45.891 | F | 49 | Short | 7 | ||
80 | Pete | Matthews | 00:28:05 | 00:28:04.589 | M | 36 | Long | 8 | ||
77 | James | Sanford | 00:28:21 | 00:28:20.625 | M | 35 | Long | 9 | ||
120 | Amanda | Zaleski | 00:28:46 | 00:28:45.585 | M | 99 | Short | 10 | ||
86 | Andrew | Stewart | 00:30:47 | 00:30:46.422 | M | 29 | Long | 11 | ||
78 | Sian | Loveless | 00:31:01 | 00:31:00.830 | F | 32 | Long | 12 | ||
36 | tomas | izberovic | 00:31:05 | 00:31:04.076 | M | 40 | Long | 13 | ||
39 | Matthew | Wardner | 00:31:15 | 00:31:14.297 | M | 51 | Long | 14 | ||
106 | Tara | Gellan | 00:31:17 | 00:31:16.364 | F | 36 | Short | 15 | ||
6 | Heather | Imrie | 00:31:23 | 00:31:22.681 | F | 47 | Long | 16 | ||
108 | Ken | Monaghan | 00:31:49 | 00:31:48.783 | M | 44 | Long | 17 | ||
31 | Shaun | Nicholls | 00:32:25 | 00:32:24.530 | M | 32 | Long | 18 | ||
66 | Stuart | Young | 00:32:57 | 00:32:56.907 | M | 43 | Long | 19 | ||
114 | Alan | Taylor | 00:33:00 | 00:32:59.143 | M | 48 | Long | 20 | ||
9 | Maria | Wood | 00:33:09 | 00:33:08.513 | F | 39 | Short | 21 | ||
54 | Steven | Wright | 00:33:10 | 00:33:09.341 | M | 45 | Long | 22 | ||
59 | Shaun | Pearson | 00:33:12 | 00:33:11.844 | M | 48 | Long | 23 | ||
90 | Stephen | Chance | 00:34:00 | 00:33:59.846 | M | 28 | Short | 24 | ||
103 | Ioana | Colfescu | 00:34:13 | 00:34:12.736 | F | 35 | Short | 25 | ||
107 | Beth | Watts | 00:34:24 | 00:34:23.774 | F | 28 | Long | 26 | ||
52 | Tom | Harries | 00:34:42 | 00:34:41.657 | M | 29 | Long | 27 | ||
13 | Paul | Cichanski | 00:34:47 | 00:34:46.508 | M | 45 | Long | 28 | ||
21 | Stuart | Jamieson | 00:34:56 | 00:34:55.932 | M | 34 | Long | 29 | ||
41 | john | tweedie | 00:35:29 | 00:35:28.095 | M | 32 | Long | 30 | ||
81 | Andrew | Hamilton | 00:35:39 | 00:35:38.524 | M | 36 | Long | 31 | ||
116 | Margaret | Marshall | 00:35:42 | 00:35:41.628 | F | 52 | Long | 32 | ||
25 | Rab | Elliot | 00:35:49 | 00:35:48.103 | M | 38 | Long | 33 | ||
101 | Gary | Deakin | 00:35:50 | 00:35:49.622 | M | 51 | Long | 34 | ||
117 | simon | johnston | 00:36:00 | 00:35:59.502 | M | 99 | Long | 35 | ||
3 | Louise | Johnstone | 00:36:33 | 00:36:32.439 | F | 37 | Short | 36 | ||
17 | Jon | Snow | 00:36:36 | 00:36:35.116 | M | 47 | Long | 37 | ||
115 | Ann | Thomson | 00:36:45 | 00:36:44.347 | F | 51 | Long | 38 | ||
82 | Mark | Connor | 00:37:10 | 00:37:09.974 | M | 30 | Long | 39 | ||
11 | Douglas | Kidston | 00:38:31 | 00:38:31.000 | M | 30 | Long | 40 | ||
53 | Joseph | Ridley | 00:38:41 | 00:38:40.478 | M | 23 | Long | 41 | ||
42 | euan | mclaren | 00:38:54 | 00:38:53.330 | M | 43 | Long | 42 | ||
40 | Stefan | Narrie | 00:39:06 | 00:39:05.971 | M | 32 | Long | 43 | ||
112 | Joy | Michie | 00:39:25 | 00:39:24.517 | F | 50 | Long | 44 | ||
51 | Alastair | Mole | 00:39:30 | 00:39:29.331 | M | 40 | Long | 45 | ||
44 | John | Devlin | 00:39:33 | 00:39:32.335 | M | 62 | Long | 46 | ||
104 | Massimo | Bollasina | 00:40:20 | 00:40:19.813 | M | 48 | Long | 47 | ||
69 | Alexandra | Cavanagh | 00:40:21 | 00:40:20.379 | F | 27 | Short | 48 | ||
27 | Julie | Shirron | 00:40:55 | 00:40:54.649 | F | 29 | Long | 49 | ||
46 | Luca | Basso | 00:41:12 | 00:41:11.848 | M | 37 | Long | 50 | ||
43 | TOM | NELSON | 00:41:19 | 00:41:18.290 | M | 46 | Long | 51 | ||
20 | Alistair | Murray | 00:41:38 | 00:41:37.477 | M | 60 | Long | 52 | ||
102 | Bryan | Grome | 00:42:04 | 00:42:03.329 | M | 39 | Long | 53 | ||
121 | Graham | Braid | 00:42:15 | 00:42:14.209 | M | 99 | Long | 54 | ||
45 | Jim | Paton | 00:42:16 | 00:42:15.656 | M | 62 | Long | 55 | ||
49 | Shauna | Herron | 00:42:16 | 00:42:15.918 | F | 29 | Long | 56 | ||
118 | clare | graham | 00:42:27 | 00:42:26.534 | F | 49 | Long | 57 | ||
105 | Tom | Fallon | 00:42:35 | 00:42:34.778 | M | 46 | Long | 58 | ||
100 | CHRIS | RHODES | 00:44:39 | 00:44:38.689 | M | 41 | Long | 59 |
Table data was last modified at UTC: May 03 2018 09:04:05.:-2018/edshort2018.csv?v=1728727623