Tick to Auto Refresh live results:
WLR 7km 2017
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | # | RaceTime | GunTime | ChipTime | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|---|---|
FName | LName | # | RaceTime | GunTime | ChipTime | Gender | Age | Team | ID# |
Craig | McCallum | 331 | 00:27:50 | 00:27:53 | 00:27:50 | M | 99 | ||
Bryan | Innes | 352 | 00:27:59 | 00:27:59 | 00:27:59 | M | 0 | ||
Michael | Franz | 359 | 00:28:22 | 00:28:22 | 00:28:22 | M | 0 | ||
Ian | Cowan | 22 | 00:28:49 | 00:28:52 | 00:28:49 | M | -1 | ||
Ross | Henderson | 335 | 00:30:20 | 00:30:24 | 00:30:20 | M | 99 | ||
Geoffrey | Martin | 72 | 00:30:38 | 00:30:40 | 00:30:38 | M | 32 | ||
Scott | Lamb | 334 | 00:31:09 | 00:31:15 | 00:31:09 | M | 99 | ||
Adam | Rayer | 97 | 00:31:27 | 00:31:29 | 00:31:27 | M | 14 | ||
Richard | Dogi | 33 | 00:31:35 | 00:31:40 | 00:31:35 | M | 28 | ||
Mark | Kilgour | 341 | 00:31:42 | 00:31:42 | 00:31:42 | M | 0 | ||
356 | Moffat | 356 | 00:31:57 | 00:31:57 | 00:31:57 | F | 0 | ||
355 | Moffat | 355 | 00:31:58 | 00:31:58 | 00:31:58 | M | 0 | ||
Tommy | Drew | 39 | 00:32:11 | 00:32:16 | 00:32:11 | M | 29 | ||
Ryan | Ferguson | 277 | 00:32:38 | 00:32:41 | 00:32:38 | M | 99 | ||
Brian | Kennedy | 349 | 00:32:49 | 00:32:49 | 00:32:49 | M | 0 | ||
Jim | Davies | 328 | 00:34:02 | 00:34:06 | 00:34:02 | M | 99 | ||
Steven | Kirk | 58 | 00:35:42 | 00:35:52 | 00:35:42 | M | 27 | ||
Sean | Baxter | 8 | 00:35:49 | 00:35:53 | 00:35:49 | M | 22 | ||
Brian | Hill | 351 | 00:36:12 | 00:36:12 | 00:36:12 | M | 0 | ||
Alison | Simpson | 301 | 00:37:15 | 00:37:27 | 00:37:15 | F | 31 | ||
James | Dalgleish | 340 | 00:37:22 | 00:37:29 | 00:37:22 | M | 99 | ||
Kim | Forbes | 353 | 00:37:23 | 00:37:23 | 00:37:23 | F | 0 | ||
Teresa | Lynch | 63 | 00:37:32 | 00:37:44 | 00:37:32 | F | 52 | ||
Be | Cunningham | 28 | 00:37:35 | 00:37:44 | 00:37:35 | F | 14 | ||
Florence | Pendreich | 88 | 00:38:01 | 00:38:13 | 00:38:01 | F | 12 | ||
Andrew | Charnock | 18 | 00:38:16 | 00:38:21 | 00:38:16 | M | 39 | ||
kenny | watt | 310 | 00:38:29 | 00:38:39 | 00:38:29 | M | 57 | ||
Gary | Brown | 12 | 00:38:32 | 00:38:33 | 00:38:32 | M | 37 | ||
Alan | Reid | 336 | 00:38:36 | 00:38:43 | 00:38:36 | M | 99 | ||
Kirsteen | Lamb | 350 | 00:38:39 | 00:38:39 | 00:38:39 | F | 0 | ||
Edith | Lendak | 61 | 00:38:53 | 00:39:23 | 00:38:53 | F | 37 | ||
Michael | Smith | 303 | 00:38:59 | 00:39:22 | 00:38:59 | M | 21 | ||
david | pendreich | 87 | 00:39:13 | 00:39:25 | 00:39:13 | M | 50 | ||
Anne | Duggan | 330 | 00:39:23 | 00:39:49 | 00:39:23 | F | 99 | ||
Lorraine | Porter | 94 | 00:39:32 | 00:40:04 | 00:39:32 | F | 45 | ||
344 | Zontheday | 344 | 00:39:46 | 00:39:46 | 00:39:46 | M | 0 | ||
Kevin | Lawrie | 59 | 00:39:46 | 00:40:12 | 00:39:46 | M | 21 | ||
Kerri | Thomson | 308 | 00:39:47 | 00:40:10 | 00:39:47 | F | 21 | ||
Sarah | Dutler | 342 | 00:39:54 | 00:39:54 | 00:39:54 | F | 0 | ||
343 | Zontheday | 343 | 00:39:57 | 00:39:57 | 00:39:57 | M | 0 | ||
Andy | Brown | 332 | 00:40:12 | 00:40:16 | 00:40:12 | M | 99 | ||
Morag | Akhurst | 2 | 00:40:30 | 00:40:32 | 00:40:30 | F | 21 | ||
Rupert | Pugh | 95 | 00:41:23 | 00:41:48 | 00:41:23 | M | 44 | ||
Janette | Symonds | 304 | 00:41:57 | 00:42:16 | 00:41:57 | F | 40 | ||
Chris | Manson | 337 | 00:42:02 | 00:42:34 | 00:42:02 | M | 99 | ||
Derek | McGhee | 75 | 00:42:06 | 00:42:20 | 00:42:06 | M | 53 | ||
Scott | Crooks | 26 | 00:42:20 | 00:42:47 | 00:42:20 | M | 21 | ||
Alan | Lawson | 60 | 00:42:21 | 00:42:47 | 00:42:21 | M | 21 | ||
Amanda | Fairbairn | 40 | 00:42:26 | 00:42:45 | 00:42:26 | F | 50 | ||
Viktor | Bogdan | 10 | 00:42:29 | 00:42:59 | 00:42:29 | M | 38 | ||
Eilidh | McMillen | 82 | 00:42:39 | 00:43:03 | 00:42:39 | F | 21 | ||
Terry | Dickson | 32 | 00:42:39 | 00:43:04 | 00:42:39 | M | 21 | ||
Shaun | Dunn | 357 | 00:42:45 | 00:42:45 | 00:42:45 | M | 0 | ||
Tom | Dolan | 34 | 00:42:58 | 00:43:15 | 00:42:58 | M | 45 | ||
Kevin | Graham | 45 | 00:42:58 | 00:43:15 | 00:42:58 | M | 50 | ||
Cameron | Murray | 348 | 00:43:01 | 00:43:01 | 00:43:01 | M | 0 | ||
Hollie | Dilasser | 140 | 00:43:02 | 00:43:18 | 00:43:02 | F | 31 | ||
Becky | Choat | 20 | 00:43:19 | 00:43:34 | 00:43:19 | F | 34 | ||
Myra | Boyle | 11 | 00:43:19 | 00:43:42 | 00:43:19 | F | 21 | ||
Mhairi | Donald | 36 | 00:43:19 | 00:43:43 | 00:43:19 | F | 21 | ||
Janice | Thomson | 306 | 00:43:35 | 00:43:48 | 00:43:35 | F | 49 | ||
jean | bruce | 15 | 00:43:44 | 00:44:04 | 00:43:44 | F | 53 | ||
Arene | McMiller | 339 | 00:43:45 | 00:44:06 | 00:43:45 | F | 99 | ||
692 | Wrong Chip | 692 | 00:43:49 | 00:43:49 | 00:43:49 | M | 99 | ||
Alistair | Aitken | 1 | 00:44:07 | 00:44:22 | 00:44:07 | M | 64 | ||
Andrew | Piggott | 91 | 00:44:12 | 00:44:46 | 00:44:12 | M | 51 | ||
Helen | Campbell | 338 | 00:44:16 | 00:44:36 | 00:44:16 | F | 99 | ||
Anna | Hart | 346 | 00:44:26 | 00:44:26 | 00:44:26 | F | 0 | ||
Sarah | Rabbett | 96 | 00:44:58 | 00:45:07 | 00:44:58 | F | 37 | ||
Lorna | McLaren | 79 | 00:45:40 | 00:45:56 | 00:45:40 | F | 43 | ||
Louie | Pinto | 93 | 00:46:14 | 00:46:25 | 00:46:14 | M | 9 | ||
Denise | Pinto | 92 | 00:46:17 | 00:46:28 | 00:46:17 | F | 49 | ||
Ilena | Brown | 13 | 00:47:05 | 00:47:13 | 00:47:05 | F | 46 | ||
Nicola | McLaren | 80 | 00:47:30 | 00:47:32 | 00:47:30 | F | 21 | ||
Louise | Dickson | 31 | 00:47:33 | 00:47:58 | 00:47:33 | F | 21 | ||
Sarah | Hamilton | 49 | 00:47:36 | 00:47:54 | 00:47:36 | F | 25 | ||
Jane | White | 311 | 00:47:37 | 00:47:55 | 00:47:37 | F | 37 | ||
Hannah | Lester | 62 | 00:47:39 | 00:47:51 | 00:47:39 | F | 23 | ||
Jenna | McNabb | 83 | 00:47:43 | 00:47:50 | 00:47:43 | F | 29 | ||
Rhona | Tait | 323 | 00:47:43 | 00:47:50 | 00:47:43 | F | 99 | ||
List | Conrad | 358 | 00:47:59 | 00:47:59 | 00:47:59 | M | 0 | ||
Debbie | Coulter | 329 | 00:48:00 | 00:48:10 | 00:48:00 | F | 99 | ||
Sarah-Jane | Dolan | 321 | 00:48:04 | 00:48:21 | 00:48:04 | F | 99 | ||
Karen | Thomson | 307 | 00:48:04 | 00:48:22 | 00:48:04 | F | 51 | ||
Lorraine | Rennie | 326 | 00:48:48 | 00:49:04 | 00:48:48 | F | 99 | ||
Stephen | Robinson | 347 | 00:48:57 | 00:48:57 | 00:48:57 | M | 0 | ||
Andrew | Battles | 7 | 00:49:04 | 00:49:31 | 00:49:04 | M | 21 | ||
Hazel | McFall | 74 | 00:49:09 | 00:49:28 | 00:49:09 | F | 40 | ||
Fiona | Brown | 320 | 00:49:10 | 00:49:28 | 00:49:10 | M | 99 | ||
Afshana | Jan | 52 | 00:49:11 | 00:49:30 | 00:49:11 | F | 42 | ||
Jacqui | Houston | 51 | 00:49:17 | 00:49:42 | 00:49:17 | F | 21 | ||
Anna | Carpico | 17 | 00:49:28 | 00:49:39 | 00:49:28 | F | 31 | ||
Sammie | Davis | 30 | 00:49:48 | 00:50:14 | 00:49:48 | M | 21 | ||
Magaret | Donald | 35 | 00:49:57 | 00:50:22 | 00:49:57 | F | 21 | ||
Paula | Keith | 53 | 00:50:18 | 00:50:56 | 00:50:18 | F | 38 | ||
Lynne | McGonnal | 327 | 00:50:19 | 00:50:56 | 00:50:19 | F | 99 | ||
Leeann | Kilgour | 55 | 00:50:21 | 00:50:42 | 00:50:21 | F | 21 | ||
Theresa | Craig | 23 | 00:50:38 | 00:50:51 | 00:50:38 | F | 48 | ||
Kathleen | Yass | 333 | 00:50:39 | 00:50:45 | 00:50:39 | F | 99 | ||
Ruth | Grierson | 48 | 00:50:39 | 00:50:52 | 00:50:39 | F | 47 | ||
Nicola | Matson | 73 | 00:50:44 | 00:50:53 | 00:50:44 | F | 31 | ||
Kirsty | Neilson | 322 | 00:50:50 | 00:50:58 | 00:50:50 | F | 99 | ||
345 | Zontheday | 345 | 00:51:00 | 00:51:00 | 00:51:00 | M | 0 | ||
Susan | Wilson | 315 | 00:52:04 | 00:52:15 | 00:52:04 | F | 42 | ||
Emma | mcgowan | 76 | 00:52:05 | 00:52:16 | 00:52:05 | F | 36 | ||
Claire | Downie | 38 | 00:53:20 | 00:53:24 | 00:53:20 | F | 31 | ||
Moyra | Kinghorn | 56 | 00:53:22 | 00:53:50 | 00:53:22 | F | 49 | ||
Richard | Kinghorn | 57 | 00:53:23 | 00:53:51 | 00:53:23 | M | 50 | ||
David | Findlay | 41 | 00:55:21 | 00:55:55 | 00:55:21 | M | 45 | ||
Vicky | Buchanan | 16 | 00:55:21 | 00:55:55 | 00:55:21 | F | 32 | ||
Lewis | Prue | 354 | 00:56:45 | 00:56:45 | 00:56:45 | M | 0 | ||
Jordan | Crisp | 25 | 00:57:29 | 00:57:51 | 00:57:29 | M | 21 | ||
Rachel | Fry | 44 | 00:57:32 | 00:58:10 | 00:57:32 | F | 38 | ||
Debs | Williamson | 314 | 00:57:37 | 00:58:10 | 00:57:37 | F | 53 | ||
Amanda | MacAuley | 64 | 00:57:48 | 00:58:09 | 00:57:48 | F | 21 | ||
Lesley | Crighton | 24 | 01:08:10 | 01:08:29 | 01:08:10 | F | 32 | ||
ian | donaldson | 37 | 01:08:11 | 01:08:29 | 01:08:11 | M | 62 | ||
Elizabeth | MacDonald | 65 | 01:08:12 | 01:08:29 | 01:08:12 | F | 45 | ||
Kelly | Thomson | 325 | 01:17:00 | 01:17:24 | 01:17:00 | F | 99 | ||
Sandra | Morrison | 324 | 01:17:03 | 01:17:26 | 01:17:03 | F | 48 |
Table data was last modified at UTC: August 20 2017 15:47:52.:-2017/wlr7km2017.csv?v=1728727745