Tick to Auto Refresh live results:
Scottish Road Relays 2018 Women (Men)
Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
ID | Team | TeamType | Leg1 | Leg2 | Leg3 | Leg4 | TeamTime | Legs | RANK |
---|---|---|---|---|---|---|---|---|---|
ID | Team | TeamType | Leg1 | Leg2 | Leg3 | Leg4 | TeamTime | Legs | RANK |
165 | A Fife_Athletic_Club | F | 00:18:40 | 00:53:19 | 01:12:00 | 01:45:32 | 01:45:32 | 4 | 1 |
185 | A Lothian_Running_Club | F | 00:20:37 | 00:55:16 | 01:14:28 | 01:48:00 | 01:48:00 | 4 | 2 |
162 | E Edinburgh_University_Hare_and_Hounds | F | 00:17:55 | 00:52:27 | 01:13:01 | 01:50:15 | 01:50:15 | 4 | 3 |
154 | A Edinburgh_Athletics_Club | F | 00:20:04 | 00:55:41 | 01:15:53 | 01:52:38 | 01:52:38 | 4 | 4 |
195 | A Shettleston_Harriers | F | 00:19:13 | 00:56:10 | 01:16:31 | 01:53:50 | 01:53:50 | 4 | 5 |
166 | B Fife_Athletic_Club | F | 00:19:22 | 00:57:24 | 01:16:10 | 01:54:03 | 01:54:03 | 4 | 6 |
175 | A Hunters_Bog_Trotters | F | 00:20:26 | 00:55:15 | 01:16:07 | 01:54:13 | 01:54:13 | 4 | 7 |
177 | A Kilbarchan_AAC | F | 00:18:44 | 00:54:43 | 01:14:38 | 01:54:43 | 01:54:43 | 4 | 8 |
163 | A Falkirk_Victoria_Harriers | F | 00:21:37 | 00:56:50 | 01:18:18 | 01:55:29 | 01:55:29 | 4 | 9 |
171 | A Gala_Harriers | F | 00:19:28 | 00:57:27 | 01:21:33 | 01:58:44 | 01:58:44 | 4 | 10 |
150 | A Central_Athletics_Club | F | 00:20:45 | 01:00:29 | 01:19:55 | 01:59:59 | 01:59:59 | 4 | 11 |
186 | B Lothian_Running_Club | F | 00:20:20 | 01:01:03 | 01:20:50 | 02:01:37 | 02:01:37 | 4 | 12 |
172 | B Gala_Harriers | F40 | 00:20:50 | 00:59:22 | 01:21:04 | 02:02:45 | 02:02:45 | 4 | 13 |
159 | B Edinburgh_University_Hare_and_Hounds | F | 00:19:44 | 01:02:09 | 01:21:34 | 02:03:35 | 02:03:35 | 4 | 14 |
153 | A Dundee_Hawkhill_Harriers | F | 00:20:55 | 01:02:16 | 01:26:05 | 02:04:52 | 02:04:52 | 4 | 15 |
181 | A Kirkintilloch_Olympians | F40 | 00:21:21 | 01:02:49 | 01:26:16 | 02:06:59 | 02:06:59 | 4 | 16 |
187 | A Metro_Aberdeen_Running_Club | F | 00:18:27 | 01:00:25 | 01:25:38 | 02:11:34 | 02:11:34 | 4 | 17 |
174 | A Giffnock_North_AC | F | 00:23:29 | 01:02:37 | 01:33:58 | 02:13:05 | 02:13:05 | 4 | 18 |
151 | A Corstorphine_AAC | F | 00:24:29 | 01:03:21 | 01:28:21 | 02:13:09 | 02:13:09 | 4 | 19 |
145 | A Bellahouston_Harriers | F | 00:23:24 | 01:06:49 | 01:32:55 | 02:14:35 | 02:14:35 | 4 | 20 |
197 | A Strathclyde_University_Harriers | F | 00:24:30 | 01:10:00 | 01:32:15 | 02:15:00 | 02:15:00 | 4 | 21 |
161 | D Edinburgh_University_Hare_and_Hounds | F | 00:22:17 | 01:08:41 | 01:34:24 | 02:17:21 | 02:17:21 | 4 | 22 |
167 | C Fife_Athletic_Club | F | 00:25:10 | 01:07:19 | 01:28:07 | 02:17:24 | 02:17:24 | 4 | 23 |
198 | B Strathclyde_University_Harriers | F | 00:24:13 | 01:09:43 | 01:36:21 | 02:22:44 | 02:22:44 | 4 | 24 |
179 | A Kilmarnock_Harrier_&_Athletic_Club | F | 00:20:52 | 01:10:23 | 01:34:09 | 02:24:14 | 02:24:14 | 4 | 25 |
193 | A PH_Racing_Club | F | 00:19:34 | 01:07:42 | 01:35:39 | 02:24:53 | 02:24:53 | 4 | 26 |
192 | A Penicuik_Harriers | F40 | 00:25:37 | 01:08:33 | 01:39:29 | 02:24:54 | 02:24:54 | 4 | 27 |
164 | A Ferranti_AAC | F | 00:26:10 | 01:15:30 | 01:41:07 | 02:25:50 | 02:25:50 | 4 | 28 |
183 | C Kirkintilloch_Olympians | F | 00:22:10 | 01:15:00 | 01:39:54 | 02:29:22 | 02:29:22 | 4 | 29 |
188 | B Metro_Aberdeen_Running_Club | F | 00:23:30 | 01:14:23 | 01:38:33 | 02:33:29 | 02:33:29 | 4 | 30 |
146 | B Bellahouston_Harriers | F | 00:26:27 | 01:15:08 | 01:46:03 | 02:43:41 | 02:43:41 | 4 | 31 |
155 | B Edinburgh_Athletics_Club | F | 00:18:48 | 01:00:04 | 01:22:34 | 01:22:34 | 3 | 32 | |
156 | C Edinburgh_Athletics_Club | F50 | 00:26:10 | 01:06:20 | 01:27:34 | 01:27:34 | 3 | 33 | |
168 | D Fife_Athletic_Club | F50 | 00:23:36 | 01:06:35 | 01:29:01 | 01:29:01 | 3 | 34 | |
182 | B Kirkintilloch_Olympians | F50 | 00:24:32 | 01:09:24 | 01:33:02 | 01:33:02 | 3 | 35 | |
190 | A Motherwell_AC | F50 | 00:28:22 | 01:15:16 | 01:41:15 | 01:41:15 | 3 | 36 | |
158 | A Edinburgh_University_Hare_and_Hounds | F | 00:27:48 | 01:14:31 | 01:41:32 | 01:41:32 | 3 | 37 | |
191 | B Motherwell_AC | F | 00:19:58 | 01:05:05 | 01:05:05 | 2 | 38 | ||
196 | B Shettleston_Harriers | F | 00:24:00 | 01:17:01 | 01:17:01 | 2 | 39 | ||
147 | C Bellahouston_Harriers | F | 00:28:07 | 01:23:16 | 01:23:16 | 2 | 40 | ||
149 | A Cambuslang_Harriers | F | 00:18:59 | 00:18:59 | 1 | 41 | |||
160 | C Edinburgh_University_Hare_and_Hounds | F | 00:21:14 | 00:21:14 | 1 | 42 | |||
176 | B Hunters_Bog_Trotters | F | 00:23:00 | 00:23:00 | 1 | 43 | |||
199 | A Teviotdale_Harriers | F | 00:23:49 | 00:23:49 | 1 | 44 | |||
148 | A Calderglen_Harriers | F | 00:25:43 | 00:25:43 | 1 | 45 | |||
189 | C Metro_Aberdeen_Running_Club | F | 00:28:01 | 00:28:01 | 1 | 46 | |||
144 | A Aberdeen_AAC | F | 0 | 47 | |||||
152 | B Corstorphine_AAC | F | 0 | 48 | |||||
157 | D Edinburgh_Athletics_Club | F | 0 | 49 | |||||
169 | E Fife_Athletic_Club | F | 0 | 50 | |||||
170 | F Fife_Athletic_Club | F | 0 | 51 | |||||
173 | C Gala_Harriers | F | 0 | 52 | |||||
178 | B Kilbarchan_AAC | F | 0 | 53 | |||||
180 | B Kilmarnock_Harrier_&_Athletic_Club | F | 0 | 54 | |||||
184 | D Kirkintilloch_Olympians | F | 0 | 55 | |||||
194 | B PH_Racing_Club | F | 0 | 56 | |||||
200 | B Teviotdale_Harriers | F | 0 | 57 |
Table data was last modified at UTC: March 26 2018 14:15:10.:-2018/RR2018W.csv?v=1732170199