Tick to Auto Refresh live results:
IRISH OCR Championships at Banna Beach
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Irish Championships and the 7km OCR Event
Problems? Contact us. kitst at kitst dot co dot uk
bib | Gender | Name | Total Time | Category | Race Time | Penalty Time | Position in Class |
---|---|---|---|---|---|---|---|
bib | Gender | Name | Total Time | Category | Race Time | Penalty Time | Position in Class |
11 | Male | Stephen Flanagan | 00:36:13 | Irish OCR | 00:36:13 | 00:00:00 | 1 |
31 | Male | Declan Traynor | 00:37:10 | Irish OCR | 00:37:10 | 00:00:00 | 2 |
25 | Male | Mikal Tolek | 00:39:04 | Irish OCR | 00:39:04 | 00:00:00 | 3 |
15 | Male | Imants Ignatjevs | 00:39:19 | Irish OCR | 00:39:19 | 00:00:00 | |
36 | Male | Tom O'Flynn | 00:42:07 | 7k Comp | 00:42:07 | 00:00:00 | 1 |
24 | Male | Aaron McEnhil | 00:42:12 | Irish OCR | 00:42:12 | 00:00:00 | |
10 | Male | Paul Dillon | 00:45:31 | 7k Comp | 00:45:31 | 00:00:00 | 2 |
2 | Male | M Beatty | 00:46:20 | Irish OCR | 00:46:20 | 00:00:00 | |
47 | Male | Zontheday 47 | 00:47:41 | 7k Comp | 00:47:41 | 00:00:00 | 3 |
39 | Male | Raymod Casey | 00:48:16 | 7k Comp | 00:48:16 | 00:00:00 | |
23 | Male | Peader McCaul | 00:50:11 | Irish OCR | 00:50:11 | 00:00:00 | |
40 | Male | Rob Zaharia | 00:51:18 | 7k Comp | 00:51:18 | 00:00:00 | |
1 | Male | Gennadis Afanasjevs | 00:52:10 | 7k Comp | 00:52:10 | 00:00:00 | |
28 | female | Helen Perry | 00:53:18 | Irish OCR | 00:53:18 | 00:00:00 | 1 |
5 | Male | Oisin Cleere | 00:53:38 | 7k Comp | 00:53:38 | 00:00:00 | |
37 | Male | Jonothan Celey | 00:53:57 | 7k Comp | 00:53:57 | 00:00:00 | |
38 | Male | Ian Quillogen | 00:56:18 | 7k Comp | 00:56:18 | 00:00:00 | |
43 | Male | Jamie Gogerty | 00:56:56 | 7k Comp | 00:56:56 | 00:00:00 | |
22 | Male | Peter Magowan | 00:57:32 | 7k Comp | 00:57:32 | 00:00:00 | |
20 | female | Nicole Lynch | 00:58:47 | Irish OCR | 00:58:47 | 00:00:00 | 2 |
33 | Male | Dean Mitchel | 01:01:55 | Irish OCR | 01:01:55 | 00:00:00 | |
9 | Male | Sergej Dikun | 01:05:02 | 7k Comp | 01:05:02 | 00:00:00 | |
18 | Male | Declan Lipper | 01:05:21 | 7k Comp | 01:05:21 | 00:00:00 | |
14 | female | Luiza Iremie | 01:29:05 | Irish OCR | 01:29:05 | 00:00:00 | 3 |
35 | Male | J Reynolds | 00:55:13 | 7k Comp | 00:45:13 | 00:10:00 | |
17 | Male | Vlad Len | 01:03:39 | 7k Comp | 00:53:39 | 00:10:00 | |
48 | female | Emily Viel | 01:08:42 | 7k Comp | 00:58:42 | 00:10:00 | 1 |
3 | Male | Cillin Cleere | 01:14:32 | 7k Comp | 01:04:32 | 00:10:00 | |
44 | Male | Donal Hannigan | 01:17:54 | 7k Comp | 01:07:54 | 00:10:00 | |
56 | Male | Jalisson Finch | 01:20:05 | Marshal Timed | 01:10:05 | 00:10:00 | |
52 | Male | Ben Finch | 01:21:37 | Marshal Timed | 01:11:37 | 00:10:00 | |
50 | Female | Mairead MacMahon | 01:21:43 | Marshal Timed | 01:11:43 | 00:10:00 | |
53 | Male | Mick Harkin | 01:22:03 | Marshal Timed | 01:12:03 | 00:10:00 | |
54 | Female | Aishling Donovan | 01:22:22 | Marshal Timed | 01:12:22 | 00:10:00 | |
57 | Male | Peter Lawlor | 01:22:37 | Marshal Timed | 01:12:37 | 00:10:00 | |
41 | Male | Alex Potter | 01:23:35 | 7k Comp | 01:13:35 | 00:10:00 | |
42 | Male | Jack O'Grady | 01:20:42 | 7k Comp | 01:00:42 | 00:20:00 | |
13 | female | Claire Gillespie | 01:22:04 | 7k Comp | 01:02:04 | 00:20:00 | 2 |
7 | female | Denise Crowley | 01:25:12 | 7k Comp | 01:05:12 | 00:20:00 | 3 |
49 | Male | Conor Allan | 01:33:01 | Marshal Timed | 01:13:01 | 00:20:00 | |
26 | Male | Gary Moorhouse | 01:26:24 | Irish OCR | 00:56:24 | 00:30:00 | |
8 | female | Lauren Lucy Crowley | 01:35:07 | 7k Comp | 01:05:07 | 00:30:00 | |
4 | Male | fiachra Cleere | 01:39:41 | 7k Comp | 01:09:41 | 00:30:00 | |
21 | female | Sophie MacMahon | 01:40:56 | 7k Comp | 01:10:56 | 00:30:00 | |
51 | Male | Sean McLaughlin | 01:41:52 | Marshal Timed | 01:11:52 | 00:30:00 | |
45 | Male | Neil McPherson | 01:43:41 | 7k Comp | 01:13:41 | 00:30:00 | |
16 | Male | Shane Kenny | 01:57:32 | 7k Comp | 01:27:32 | 00:30:00 | |
12 | Male | Sean Francis | 01:40:50 | 7k Comp | 01:00:50 | 00:40:00 | |
6 | female | Dearbhla Crowley | 01:45:13 | 7k Comp | 01:05:13 | 00:40:00 | |
46 | female | Marnie McLuckie | 01:53:39 | 7k Comp | 01:13:39 | 00:40:00 | |
32 | Male | Minogue Paul | 02:03:40 | Irish OCR | 01:23:40 | 00:40:00 | |
55 | Female | Lisa Harkin | 02:02:17 | Marshal Timed | 01:12:17 | 00:50:00 | |
30 | Male | Graeme Stableton | 02:17:25 | 7k Comp | 01:27:25 | 00:50:00 |
Table data was last modified at UTC: October 10 2017 10:25:04.:-2017/irishocr2017.csv?v=1734783795