Tick to Auto Refresh live results:
Muthill Challenge
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | RaceTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | RaceTime | Gender | Age | Team | Type | RANK |
43 | Steven | Thomson | 01:50:27 | M | 30 | Challenge | 1 | |
153 | Dave | Mackay | 01:54:41 | M | 59 | Challenge | 2 | |
9 | Jennifer | McLaren | 01:55:19 | F | 39 | Challenge | 3 | |
138 | David | Strachan | 01:55:19 | M | 49 | Challenge | 4 | |
129 | Russell | Plowman | 01:58:55 | M | 39 | Challenge | 5 | |
8 | Dominic | Rimmer | 02:09:01 | M | 37 | Challenge | 6 | |
107 | Terry | Banham | 02:09:02 | M | 53 | Challenge | 7 | |
27 | Karen | McCulloch | 02:15:29 | F | 23 | Challenge | 8 | |
94 | Duncan | Jamieson | 02:15:31 | M | 45 | Challenge | 9 | |
154 | Duncan | Lavery | 02:17:58 | M | 67 | Challenge | 10 | |
45 | Caitriona | Drummond | 02:20:17 | F | 54 | Challenge | 11 | |
115 | Bart | Peeters | 02:21:51 | M | 30 | Challenge | 12 | |
62 | Pete | Rawcliffe | 02:21:55 | M | 31 | Challenge | 13 | |
118 | Stuart | Nairn | 02:24:54 | M | 50 | Challenge | 14 | |
128 | David | Lonsdale | 02:24:55 | M | 45 | Challenge | 15 | |
91 | shirley | paterson | 02:26:43 | F | 43 | Challenge | 16 | |
92 | Kirsty | Macgowan | 02:26:46 | F | 47 | Challenge | 17 | |
34 | alan | mcculloch | 02:26:54 | M | 65 | Challenge | 18 | |
123 | Ian | Renwick | 02:27:40 | M | 48 | Challenge | 19 | |
124 | Leon | Renwick | 02:27:41 | M | 15 | Challenge | 20 | |
5 | Steve | MacKinnon | 02:28:20 | M | 62 | Challenge | 21 | |
117 | Philippa | Cook | 02:29:10 | F | 48 | Challenge | 22 | |
100 | Seonaid | Roberts | 02:29:12 | F | 59 | Strathearn Wheelers | Challenge | 23 |
73 | Leesa | Brickell | 02:29:13 | F | 48 | Challenge | 24 | |
86 | Michelle | Beck | 02:29:15 | F | 49 | Challenge | 25 | |
14 | James | Wilson | 02:29:49 | M | 70 | Challenge | 26 | |
132 | Robert | Buoy | 02:29:50 | M | 42 | Grey Heron CC | Challenge | 27 |
131 | William | Cunningham | 02:29:51 | M | 62 | Grey Heron CC | Challenge | 28 |
41 | Craig | Baxter | 02:33:25 | M | 32 | Challenge | 29 | |
97 | Bridget | Clark | 02:33:51 | F | 67 | Challenge | 30 | |
59 | Don | Rae | 02:38:18 | M | 70 | Challenge | 31 | |
26 | Deirdre | Phoenix | 02:41:58 | F | 49 | Challenge | 32 | |
40 | Jenny | Cunningham | 02:45:57 | F | 66 | Challenge | 33 | |
112 | Eve | Morrison | 02:47:39 | F | 14 | Challenge | 34 | |
110 | Duncan | Morrison | 02:47:44 | M | 53 | Perth United Cycling Club | Challenge | 35 |
136 | John | Greenwood | 02:48:29 | M | 52 | Challenge | 36 | |
7 | Paul | Rimmer | 02:51:17 | M | 65 | Challenge | 37 | |
16 | Morag | McKie | 02:51:39 | F | 27 | Challenge | 38 | |
15 | Andy | Gibb | 02:51:40 | M | 51 | Challenge | 39 | |
35 | Alan | Green | 02:52:14 | M | 41 | Challenge | 40 | |
36 | Annie | Green | 02:52:14 | F | 11 | Challenge | 41 | |
135 | Morag | Greenwood | 02:52:43 | F | 46 | Challenge | 42 | |
48 | Tanya | Doherty | 02:53:11 | F | 27 | Challenge | 43 | |
13 | Sam | Gleave | 02:54:24 | M | 47 | Challenge | 44 | |
12 | Rachael | Gleave | 02:54:25 | F | 49 | Challenge | 45 | |
113 | Finn | Morrison | 03:10:43 | M | 13 | Challenge | 46 | |
111 | Susan | Morrison | 03:10:45 | F | 49 | Challenge | 47 | |
98 | Jayne | Martin | 03:13:23 | F | 51 | Strathearn Wheelers | Challenge | 48 |
102 | Fiona | Downie | 03:13:23 | F | 56 | Strathearn Wheelers | Challenge | 49 |
134 | Christopher | Impey | 03:23:54 | M | 73 | Challenge | 50 | |
67 | Enita | Shala | 04:03:09 | F | 42 | Challenge | 51 | |
65 | Pamela | Finch | 04:03:11 | F | 30 | Challenge | 52 | |
140 | Rhona | Mann | 05:04:34 | F | 59 | Challenge | 53 | |
46 | Jacqui | Mackintosh | 05:04:35 | F | 57 | Challenge | 54 | |
64 | Marc | van Grieken | 05:04:35 | M | 61 | Challenge | 55 | |
76 | Caroline | King | 05:04:35 | F | 46 | Challenge | 56 | |
114 | Ian | Little | 05:04:35 | M | 56 | Challenge | 57 | |
99 | Graham | Martin | 05:04:36 | M | 54 | Strathearn Wheelers | Challenge | 58 |
109 | Peter | malley | 05:04:36 | M | 61 | Challenge | 59 | |
54 | Jane | Bond | 05:04:38 | F | 51 | Glenmarnock | Challenge | 60 |
82 | Karen | Chalmers | 05:04:38 | F | 54 | Challenge | 61 |
Table data was last modified at UTC: June 16 2018 05:47:44.:-2018/muthillchallenge2018.csv?v=1734782069