Tick to Auto Refresh live results:
Carradale 10k 2017
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
nicholas | gemmell | 22 | 00:38:35 | M | 36 | Inverclyde AC | M 10km |
Ewan | Dudding | 19 | 00:39:27 | M | 20 | M 10km | |
Dominic | Sharkey | 62 | 00:39:56 | M | 25 | Campbeltown Running Club | M 10km |
Jennifer | Reid | 55 | 00:44:31 | F | 45 | Campbeltown Running Club | F 10km V40 |
Brian | Robertson | 57 | 00:45:21 | M | 38 | JogScotland | M 10km |
Darren | Renton | 56 | 00:46:00 | M | 44 | Campbeltown Running Club | M 10km V40 |
Johnny | Girvan | 25 | 00:46:50 | M | 34 | Campbeltown Running Club | M 10km |
Charlie | Anderson | 4 | 00:48:23 | M | 34 | M 10km | |
Elaine | Cameron | 11 | 00:49:11 | F | 34 | Campbeltown Running Club | F 10km |
sarah | Mcfadzean | 41 | 00:49:32 | F | 41 | Campbeltown Running Club | F 10km V40 |
trudy | kennedy | 31 | 00:50:49 | F | 44 | F 10km V40 | |
Susan | Turner | 66 | 00:52:10 | F | 54 | Campbeltown Running Club | F 10km V40 |
Danni | Goldsack | 26 | 00:52:41 | F | 37 | F 10km | |
Lorraine | Macdonald | 33 | 00:52:48 | F | 45 | Campbeltown Running Club | F 10km V40 |
ARCHIE | COOK | 16 | 00:52:59 | M | 60 | M 10km V40 | |
Malcolm | Mcmillan | 40 | 00:53:07 | M | 43 | JogScotland | M 10Km |
Di | Ralston | 52 | 00:53:20 | F | 42 | F 10km V40 | |
Sandra | Black | 7 | 00:53:34 | F | 58 | F 10km V40 | |
Efric | McNeil | 48 | 00:53:38 | F | 44 | F 10km V40 | |
Neil | MacPhail | 38 | 00:54:38 | M | 48 | Campbeltown Running Club | M 10km V40 |
Graham | Ramsay | 53 | 00:55:08 | M | 38 | M 10km | |
Trevor | Scott-Doddd | 61 | 00:56:12 | M | 56 | M 10km V40 | |
David | Croft | 18 | 00:56:25 | M | 36 | M 10km | |
Eilidh | Girvan | 24 | 00:56:42 | F | 26 | Campbeltown Running Club | F 10km |
Margaret | Sinclair | 64 | 00:57:20 | F | 62 | Campbeltown Running Club | F 10km V40 |
Gordon | West | 68 | 00:57:55 | M | 46 | JogScotland | M 10km V40 |
Kirsteen | Challoner | 12 | 00:58:02 | F | 44 | F 10km V40 | |
Janet | Scott-Dodd | 60 | 00:58:30 | F | 56 | JogScotland | F 10km V40 |
Lyn | MacInnes | 35 | 00:59:20 | F | 47 | JogScotland | F 10km V40 |
Laura | Paterson | 50 | 01:00:18 | F | 30 | F 10km | |
Carol | Brown | 10 | 01:00:19 | F | 49 | RunArran | F 10km V40 |
Rachel | McGeachy | 42 | 01:00:35 | F | 23 | Campbeltown Running Club | F 10km |
Laura | Helliwell | 27 | 01:01:04 | F | 39 | Arran Runners | F 10km |
Karen | Adams | 2 | 01:01:05 | F | 41 | RunArran | F 10km V40 |
Deborah | Robertson | 58 | 01:01:17 | F | 46 | F 10km V40 | |
Lorna | Macmillan | 37 | 01:01:21 | F | 53 | F 10km V40 | |
Jillian | Plenderleith | 51 | 01:01:57 | F | 43 | F 10km V40 | |
Malcolm | McMillan | 47 | 01:03:16 | M | 30 | M 10km | |
Aileen | Galvin | 21 | 01:03:52 | F | 48 | F 10km V40 | |
Lynn | McMillan | 46 | 01:04:03 | F | 30 | F 10km | |
Lindsay | Ramsay | 54 | 01:05:16 | F | 39 | F 10km | |
Sarah | Southwick | 65 | 01:05:34 | F | 40 | RunArran | F 10km V40 |
Stuart | Simon | 63 | 01:07:27 | M | 29 | M 10km | |
Elizabeth | McKenzie | 43 | 01:09:02 | F | 62 | F 10km V40 | |
Emma | Macalister Hall | 32 | 01:11:09 | F | 36 | F 10km | |
Cara | MacInnes | 34 | 01:12:11 | F | 21 | JogScotland | F 10km |
Monica | Gemmill | 23 | 01:12:36 | F | 54 | F 10km V40 | |
Katie | Robertson | 59 | 01:15:49 | F | 46 | F 10km V40 |
Table data was last modified at UTC: June 26 2017 11:23:25.:-2017/carradale10k2017.csv?v=1728728801