Times for the Bing Blazer 10km 2016. This list combines all waves including elite.
Click the heading to sort. Use the search box to search or filter the list.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Last Name | First Name | Finishing Time | Gender | Age | Team Name |
---|---|---|---|---|---|---|
Bib # | Last Name | First Name | Finishing Time | Gender | Age | Team Name |
41 | Hogarth | Gavin | 00:43:45 | Male | 31 | Fit Body Farm Freesty |
69 | Ross | Kieron | 00:43:46 | Male | 38 | Race Fitness |
150 | Corless | Chris | 00:44:07 | Male | 40 | |
55 | Smith | Malcolm | 00:44:58 | Male | 32 | M K Fitness |
70 | Male | Sub | 00:48:10 | Male | 99 | Race Fitness |
78 | Chad | Tim | 00:48:41 | Male | 41 | Race Fitness |
37 | Kinnell | Lee | 00:50:12 | Male | 23 | COREFIT FIFE/LIFE HEA |
71 | Chalmers | Jamie | 00:50:44 | Male | 30 | Race Fitness |
656 | Timmins | Craig | 00:52:36 | Male | 38 | Race Fitness |
168 | Fisher | Carl | 00:52:50 | Male | 27 | |
77 | Baillie | Warren | 00:53:10 | Male | 36 | Race Fitness |
137 | Doyle | Lisa | 00:53:53 | Female | 35 | |
230 | Nisbet | Stephen | 00:55:45 | Male | 35 | |
54 | Morton | Matthew | 00:57:29 | Male | 40 | M K Fitness |
62 | Montgomery | David | 00:58:06 | Male | 40 | M K Fitness |
145 | Mckee | George | 00:58:19 | Male | 45 | |
167 | Campbell | Blair | 00:58:23 | Male | 22 | |
142 | Fielding | Nicola | 00:58:47 | Female | 33 | |
404 | Boal | Iain | 00:58:51 | Male | 42 | |
155 | Hamilton | Ian | 00:58:54 | Male | 30 | |
147 | Smellie | Carol | 00:59:06 | Female | 47 | |
30 | Wyllie | Stewart | 00:59:22 | Male | 30 | BMF Stirling |
149 | Wilkinson | Rebecca | 1:01:31 | Female | 26 | |
48 | Hendry | Peter | 1:01:34 | Male | 41 | Hive team |
47 | Mckeon | Gary | 1:01:39 | Male | 43 | Hive team |
49 | Stark | Garry | 1:01:39 | Male | 35 | Hive team |
131 | Paxton | Kenny | 1:01:41 | Male | 34 | |
169 | Keith | Alan | 1:01:47 | Male | 55 | |
121 | Chapman | John | 1:02:20 | Male | 24 | The Xcitables |
120 | Orr | Roslyn | 1:02:25 | Female | 25 | The Xcitables |
22 | Gilroy | Paul | 1:03:00 | Male | 52 | BMF Stirling |
18 | Stewart | Euan | 1:03:24 | Male | 41 | Antonine |
35 | Paterson | Mark | 1:04:06 | Male | 48 | COREFIT FIFE/LIFE HEA |
74 | Greene | Hannah | 1:04:17 | Female | 31 | Race Fitness |
75 | Hlinkova | Martina | 1:04:46 | Female | 38 | Race Fitness |
72 | Davidson | Abbie | 1:04:48 | Female | 24 | Race Fitness |
141 | Mcguire | Nicola | 1:05:32 | Female | 40 | |
110 | Croll | Mark | 1:05:34 | Male | 25 | The Panama Dodgeball |
108 | Mcguire | Chris | 1:05:36 | Male | 26 | The Panama Dodgeball |
166 | Simmonette | Martin | 1:06:05 | Male | 42 | |
165 | Wilson | Stephen | 1:07:26 | Male | 27 | |
73 | Horsburgh | Sarah | 1:07:31 | Female | 29 | Race Fitness |
65 | Skelton | Gary | 1:07:33 | Male | 22 | M K Fitness |
66 | Forsyth | Keith | 1:07:34 | Male | 52 | M K Fitness |
157 | Coy | Gavin | 1:07:54 | Male | 37 | |
127 | Mclachlan | Robert | 1:08:02 | Male | 30 | |
8 | Taylor | Gavin | 1:08:20 | Male | 31 | Aberdeen Outdoor Fitn |
7 | Kemp | Darren | 1:08:21 | Male | 33 | Aberdeen Outdoor Fitn |
85 | Feeney | Mark | 1:08:46 | Male | 28 | Team PB |
19 | Thomson | Kerri | 1:09:05 | Female | 31 | Bing Team |
650 | Mcmillen | Stuart | 1:09:06 | Male | 54 | |
148 | Crosson | Philip | 1:09:26 | Male | 49 | |
138 | Tett | Philip | 1:09:39 | Male | 52 | |
153 | Ballantyne | Louise | 1:09:39 | Female | 26 | |
154 | Tett | Greg | 1:09:40 | Male | 26 | |
20 | Brisbane | Chris | 1:09:45 | Male | 27 | BMF Stirling |
42 | Livingston | Mark | 1:09:58 | Male | 34 | FPT |
43 | Wright | David | 1:09:58 | Male | 26 | FPT |
144 | Casey | Alyson | 1:09:58 | Female | 30 | |
17 | Mooney | Charlie | 1:10:00 | Male | 22 | Antonine |
118 | Laing | Anita | 1:11:00 | Female | 37 | The Turbo Snails |
27 | Sheriff | Neil | 1:11:03 | Male | 37 | BMF Stirling |
26 | Baird | Stuart | 1:11:04 | Male | 29 | BMF Stirling |
122 | Ketchen | Ali | 1:12:04 | Female | 36 | The Xcitables |
125 | Shankar | Prakash | 1:12:10 | Male | 46 | The Xcitables |
25 | Spalding | William | 1:12:51 | Male | 49 | BMF Stirling |
152 | Patrick | Norman | 1:12:55 | Male | 41 | |
6 | Stewart | Lynsey | 1:13:23 | Female | 26 | Aberdeen Outdoor Fitn |
40 | Fowkes | Joe | 1:14:11 | Male | 35 | Fit As Fowkes |
56 | Skelton | Helen | 1:15:12 | Female | 47 | M K Fitness |
57 | Skelton | Jim | 1:15:12 | Male | 47 | M K Fitness |
67 | Mair | Adele | 1:15:17 | Female | 26 | MIGHTY MAIR'S |
68 | Mair | Malcolm | 1:15:17 | Male | 55 | MIGHTY MAIR'S |
87 | Henderson | Mandy | 1:15:19 | Female | 36 | Team PB |
28 | Leask | Karen | 1:15:42 | Female | 45 | BMF Stirling |
10 | Murray | Judith | 1:16:01 | Female | 31 | Aberdeen Outdoor Fitn |
61 | Wilson | Kylie | 1:17:23 | Female | 41 | M K Fitness |
63 | Bisset | Avril | 1:17:32 | Female | 52 | M K Fitness |
133 | Baxendine | Adam | 1:18:23 | Male | 35 | |
115 | Jack | Nikki | 1:18:29 | Female | 27 | The Turbo Snails |
76 | Dowling | Lee | 1:18:30 | Male | 28 | Race Fitness |
96 | Waterson | Scott | 1:18:30 | Male | 25 | Team PB |
135 | Findlay | Anna | 1:19:57 | Female | 30 | |
134 | Findlay | Nick | 1:19:58 | Male | 29 | |
657 | Parry | Andy | 1:20:40 | Male | 38 | |
146 | Grant | Angela | 1:20:46 | Female | 38 | |
31 | Glen | Keren | 1:21:36 | Female | 28 | BMF Stirling |
24 | Mcturk | Lynda | 1:21:41 | Female | 41 | BMF Stirling |
21 | Lyons | Heather | 1:22:38 | Female | 27 | BMF Stirling |
23 | Gilroy | Grace | 1:22:39 | Female | 52 | BMF Stirling |
117 | Gaskell | Claire | 1:22:54 | Female | 32 | The Turbo Snails |
119 | Findlay | Emma | 1:22:54 | Female | 28 | The Turbo Snails |
29 | Fowler | Laura | 1:23:04 | Female | 36 | BMF Stirling |
52 | Smith | Karen | 1:23:10 | Female | 38 | M K Fitness |
53 | Beveridge | Vicki | 1:23:11 | Female | 37 | M K Fitness |
112 | Royer | Lesley | 1:23:34 | Female | 42 | The Turbo Snails |
114 | Lester | Suzanne | 1:23:34 | Female | 32 | The Turbo Snails |
124 | Cowan | Megan | 1:24:46 | Female | 26 | The Xcitables |
123 | Cowan | Ian | 1:24:47 | Male | 26 | The Xcitables |
160 | Piper | Delyth | 1:25:35 | Female | 40 | |
126 | Paton | Rhona | 1:26:42 | Female | 33 | |
84 | Anderson | Lindsay A | 1:26:46 | Female | 35 | Team PB |
116 | Peterson | Eilidh | 1:27:57 | Female | 24 | The Turbo Snails |
113 | Higgins | Steven | 1:27:58 | Male | 46 | The Turbo Snails |
16 | Robertson | Linzi | 1:29:16 | Female | 30 | Aberdeen Outdoor Fitn |
1 | Boyne | Rachel | 1:29:17 | Female | 24 | |
39 | Stewart | Dylan | 1:31:27 | Male | 17 | drumbos |
38 | Drummond | Scott | 1:31:28 | Male | 38 | drumbos |
32 | Mcdonald | Claire | 1:31:43 | Female | 32 | BMF Stirling |
111 | Blackwood | C | 1:32:04 | Male | 28 | The Panama Dodgeball |
3 | Esson | Angela | 1:32:18 | Female | 44 | Aberdeen Outdoor Fitn |
14 | Vaitkus | Lauren | 1:32:18 | Female | 29 | Aberdeen Outdoor Fitn |
93 | Baker | Ruth | 1:36:00 | Female | 44 | Team PB |
92 | Green | Mandy | 1:36:01 | Female | 44 | Team PB |
101 | Hamilton | Lorna | 1:38:32 | Female | 40 | Team PB |
158 | Northey | Dawn | 1:38:53 | Female | 39 | |
159 | Mulrooney | Carla | 1:38:54 | Female | 32 | |
139 | Pirie | Tegan | 1:39:21 | Female | 32 | |
140 | Jarvie | Kimberley | 1:39:21 | Female | 28 | |
4 | Larkworthy | Laura | 1:39:29 | Female | 33 | Aberdeen Outdoor Fitn |
2 | Henderson | Gillian | 1:39:30 | Female | 27 | Aberdeen Outdoor Fitn |
97 | Hogarth | Tom | 1:40:51 | Male | 30 | Team PB |
98 | Watson | Allan | 1:40:57 | Male | 38 | Team PB |
82 | Dundas | Susan | 1:40:59 | Female | 43 | Team PB |
64 | Raymond | Laura | 1:46:25 | Female | 38 | M K Fitness |
60 | Rice | Susan | 1:46:26 | Female | 45 | M K Fitness |
59 | Paterson | Lesley | 1:46:27 | Female | 42 | M K Fitness |
105 | Howieson | Kirsty | 1:52:03 | Female | 36 | The Forth Blazers |
161 | Kilpatrick | Claire | 1:52:04 | Female | 35 | |
162 | Purdie | Karen | 1:52:05 | Female | 35 | |
107 | Neilson | Emma | 1:52:23 | Female | 30 | The Forth Blazers |
104 | Mccallum | Stacey | 1:56:07 | Female | 24 | The Forth Blazers |
106 | Porter | Sandra | 1:56:08 | Female | 52 | The Forth Blazers |
15 | Duthie | Tasha | 2:01:37 | Female | 45 | Aberdeen Outdoor Fitn |
12 | Stephen | Ashleigh | 2:01:39 | Female | 16 | Aberdeen Outdoor Fitn |
9 | Wills | Angela | 2:01:43 | Female | 46 | Aberdeen Outdoor Fitn |
11 | Vaitkus-Murphy | Leanne | 2:01:44 | Female | 32 | Aberdeen Outdoor Fitn |
13 | Stephen | Mark | 2:01:44 | Male | 47 | Aberdeen Outdoor Fitn |
100 | Mcmillan | Catriona | 2:06:16 | Female | 34 | Team PB |
132 | Baxendine | Rosie | 2:07:10 | Female | 34 | |
136 | Mcalpine | Victoria | 2:07:11 | Female | 31 | |
95 | Mains | Kirsten | 2:07:12 | Female | 24 | Team PB |
81 | Brown | Kirsty | 2:07:14 | Female | 36 | Team PB |
33 | Mcvey | Corrie | 2:47:15 | Female | 42 | COREFIT FIFE/LIFE HEA |
654 | Mcguire | Paul | 4:21:43 | Male | 23 | |
655 | Gardiner | Robert | 4:21:43 | Male | 23 | |
659 | Mcguire | Callum | 4:21:43 | Male | 18 | |
662 | Mcvicar | Stephen | 4:21:43 | Male | 33 | |
347 | Rennie | Paul | 00:50:17 | Male | 36 | Mucky Ducks |
680 | Kelman | Keith | 00:54:05 | Male | 36 | Phoenix Health & Fitn |
276 | Graham | Stuart | 00:54:25 | Male | 40 | COREFIT FIFE/LIFE HEA |
663 | Ogilvie | Montgomery | 00:56:30 | Male | 24 | |
410 | Ramsay | Stephen | 00:57:30 | Male | 26 | Team Lean |
661 | Kelly | Graham | 00:58:03 | Female | 42 | |
562 | Moss | Christopher | 00:58:31 | Male | 34 | |
349 | Riley | Michael | 00:59:38 | Male | 36 | Mucky Ducks |
344 | Leyden | Mark | 01:00:14 | Male | 36 | Mark & Gerry |
457 | Powell | Chris | 01:02:21 | Male | 38 | |
350 | Carty | Francis | 01:02:59 | Male | 31 | Mucky Ducks |
584 | Cochrane | James | 01:03:31 | Male | 32 | |
547 | Lafferty | Andy | 01:03:32 | Male | 50 | The Formidable Fifers |
553 | Muir | Laura | 01:03:33 | Female | 34 | The Formidable Fifers |
546 | Mcintyre | Jimmy | 01:03:34 | Male | 45 | The Formidable Fifers |
554 | Sutherland | Alison | 01:03:34 | Female | 32 | The Formidable Fifers |
607 | Braid | William | 01:03:34 | Male | 26 | |
371 | Byle | Dean | 01:04:55 | Male | 26 | Run fat boys run |
373 | Byle | Kevin | 01:04:55 | Male | 31 | Run fat boys run |
660 | Cauper | Ricky | 01:05:02 | Male | 42 | |
585 | Abson | Paul | 01:06:01 | Male | 41 | |
394 | Auld | Russell | 01:06:52 | Male | 23 | Team CPT |
392 | Williamson | Ruary | 01:06:53 | Male | 28 | Team CPT |
664 | Auld | Shane | 01:07:15 | Male | 28 | |
393 | Payne | Blair | 01:07:20 | Male | 23 | Team CPT |
275 | Mckay | Paul | 01:07:57 | Male | 37 | COREFIT FIFE/LIFE HEA |
466 | Stanleu | Jason | 01:08:56 | Male | 23 | |
460 | Osiadacz | Tomasz | 01:09:00 | Male | 33 | |
505 | Houison Craufurd | Alex | 01:09:19 | Male | 50 | Muddy Trials |
36 | Chalmers | Dianne | 01:09:23 | Female | 35 | COREFIT FIFE/LIFE HEA |
550 | Callaghan | Julie Callaghan | 01:10:24 | Female | 42 | The Formidable Fifers |
156 | Hoggan | Samuel | 01:10:43 | Male | 36 | |
459 | Osiadacz | Katarzyna | 01:11:18 | Female | 28 | |
416 | Duncan | John | 01:11:34 | Male | 28 | Team Lean |
408 | Ballingham | Emma | 01:11:35 | Female | 24 | Team Lean |
468 | Spratt | David | 01:11:36 | Male | 40 | |
490 | Dolan | Andy | 01:11:38 | Male | 50 | |
491 | Cassells | Susan | 01:11:39 | Female | 46 | |
447 | Alexander | David | 01:11:41 | Male | 31 | |
509 | Spratley | Dean | 01:11:41 | Male | 24 | Raw anatomy |
517 | Muirhead | Pauline Elizabeth | 01:11:42 | Female | 43 | Raw anatomy |
486 | Douglas | Laura | 01:12:08 | Female | 32 | Fierce Fitties |
489 | Walker | Graeme | 01:12:08 | Male | 35 | Fierce Fitties |
588 | Withers | Paul | 01:13:11 | Male | 18 | |
587 | Monaghan | Alan | 01:13:12 | Male | 43 | |
370 | Byle | Les | 01:13:48 | Male | 33 | Run fat boys run |
451 | Higgins | Stephen | 01:13:57 | Male | 38 | |
516 | Hastie | Wayne | 01:14:14 | Male | 36 | Raw anatomy |
592 | Mackenzie | Blair | 01:15:04 | Male | 31 | |
471 | Pettigrew | Lyndsay | 01:15:07 | Female | 28 | 3 Fast 3 Furious |
407 | Marshall | Eilidh | 01:16:36 | Female | 26 | Team Lean |
610 | Hart | Anna | 01:17:06 | Female | 43 | |
681 | Unknown | 681 | 01:17:21 | Male | 99 | |
442 | Moore | Karen | 01:17:26 | Female | 39 | |
670 | Ballantyne | Craig | 01:17:36 | Male | 38 | |
356 | Miller | Mandy | 01:17:37 | Female | 42 | Phoenix Health & Fitn |
512 | Dair | Lynne | 01:18:10 | Female | 42 | Raw anatomy |
463 | Watt | Mark | 01:18:29 | Male | 47 | |
351 | Weglarz | Grzegorz | 01:19:02 | Male | 27 | Mud Monkeys |
525 | Thomson | Craig | 01:19:17 | Male | 32 | Team Mayhem |
527 | Emms | Mark | 01:19:18 | Male | 41 | Team Mayhem |
524 | Snedden | Graham | 01:19:19 | Male | 45 | Team Mayhem |
364 | Forbes | Laura | 01:19:34 | Female | 29 | Phoenix Health & Fitn |
579 | Dalgleish | Russell | 01:19:49 | Male | 52 | |
580 | Dalgleish | Geraldine | 01:19:49 | Female | 50 | |
475 | Tait | Louise | 01:20:00 | Female | 33 | Blazing babes |
474 | Caulkett | Claire | 01:20:01 | Female | 38 | Blazing babes |
608 | Mackay | Stuart | 01:20:02 | Male | 34 | |
368 | Mcintosh | Craig | 01:20:11 | Male | 33 | quayproducts |
369 | Mcpherson | Neil | 01:20:34 | Male | 46 | quayproducts |
545 | Mclravie | Callum | 01:20:37 | Male | 45 | The Formidable Fifers |
561 | Skowron | Beata | 01:20:46 | Female | 33 | |
511 | Wotherspoon | Alison | 01:20:52 | Female | 30 | Raw anatomy |
498 | Graham | John | 01:21:13 | Male | 32 | Mud Sweat & Beers |
499 | Greenock | James | 01:21:14 | Male | 33 | Mud Sweat & Beers |
500 | Chandler | Greg | 01:21:18 | Male | 45 | Mud Sweat & Beers |
501 | Steen | Michael | 01:21:18 | Male | 33 | Mud Sweat & Beers |
582 | Dalgleish | Jamie | 01:21:33 | Male | 19 | |
606 | Keir | Graeme | 01:21:42 | Male | 34 | |
581 | Dalgleish | Scott | 01:21:46 | Male | 24 | |
472 | Mcilwraith | Lisa | 01:22:05 | Female | 35 | Bing Blisters |
473 | Mcleary | Samantha | 01:22:05 | Female | 27 | Bing Blisters |
658 | Lynott | Lesley | 01:22:07 | Male | 99 | |
436 | Macmillan | Alasdair | 01:22:18 | Male | 18 | We can do it... |
435 | Whitmore | Tim | 01:22:20 | Male | 32 | We can do it... |
355 | Dunnachie | Kevin | 01:22:31 | Male | 38 | Phoenix Health & Fitn |
504 | Houison Craufurd | Simon | 01:22:38 | Male | 43 | Muddy Trials |
346 | Rennie | Lorraine | 01:23:01 | Female | 41 | Mucky Ducks |
348 | Cook | Gillian | 01:23:01 | Female | 37 | Mucky Ducks |
411 | Patterson | Cahra | 01:23:07 | Female | 27 | Team Lean |
432 | Bennie | Alan | 01:23:12 | Male | 37 | The Mutants |
431 | O'gara | Daniel | 01:23:14 | Male | 37 | The Mutants |
430 | Butler | Colin | 01:23:15 | Male | 37 | The Mutants |
577 | Gordon | Erin Gordon | 01:23:52 | Female | 30 | |
576 | Pennycook | Mark | 01:23:53 | Male | 30 | |
513 | Izatt | Kim | 01:24:27 | Female | 32 | Raw anatomy |
514 | Grieve | Konor | 01:24:28 | Male | 22 | Raw anatomy |
372 | Johnston | James | 01:24:33 | Male | 26 | Run fat boys run |
522 | Fawns | Colin | 01:24:33 | Male | 53 | Team Hashtag |
523 | Fawns | Janine | 01:24:33 | Female | 49 | Team Hashtag |
476 | Macarthur | Caroline | 01:24:49 | Female | 19 | COREFIT FIFE/LIFE HEA |
494 | Lewis | Vanessa | 01:24:50 | Female | 22 | GUOCR |
454 | Reid | Keira | 01:24:52 | Female | 33 | |
526 | Norton | Andrew | 01:24:54 | Male | 28 | Team Mayhem |
465 | Herbison | Alice | 01:25:02 | Female | 25 | |
440 | Glass | Anne | 01:25:13 | Female | 45 | |
528 | Cooper | Fraser | 01:25:18 | Male | 28 | Team Mayhem |
519 | Rollo | Cheryl | 01:26:03 | Female | 27 | Raw anatomy |
515 | Rollo | Vicky | 01:26:04 | Female | 33 | Raw anatomy |
506 | Marshall | Graeme | 01:26:46 | Male | 39 | Power Balls |
508 | Lochrie | Steven | 01:26:46 | Male | 41 | Power Balls |
596 | Mcintosh | Steve | 01:26:50 | Male | 35 | Fuddy Muckers |
605 | Norrie | Ewan | 01:26:50 | Male | 36 | |
279 | Wilson | Vicky | 01:26:54 | Female | 40 | COREFIT FIFE/LIFE HEA |
271 | Delorey | Sara | 01:26:55 | Female | 22 | COREFIT FIFE/LIFE HEA |
671 | Brad | Graeme | 01:27:09 | Male | 32 | |
578 | Seddon | Sam | 01:27:10 | Female | 35 | |
583 | Jones | Eilidh | 01:27:10 | Female | 35 | |
375 | Seditas | Paul | 01:27:50 | Male | 51 | Scottish geocachers |
566 | Adams | Emily | 01:27:50 | Female | 36 | |
376 | Smith | Kevin | 01:27:51 | Male | 47 | Scottish geocachers |
378 | Mccrorie | William | 01:27:51 | Male | 40 | Scottish geocachers |
314 | Heaney | Matt | 01:28:04 | Male | 30 | Holmes Miller Bing Bl |
328 | Houston | Callum | 01:28:05 | Male | 43 | Holmes Miller Bing Bl |
569 | Parton | Andrew | 01:28:16 | Male | 27 | |
570 | Parton | Matthew | 01:28:23 | Male | 17 | |
560 | Campbell | Paul | 01:28:32 | Male | 55 | Village Persons |
574 | Midgley | Jonathan | 01:28:32 | Male | 47 | |
575 | Ferguson | Ross | 01:28:33 | Male | 48 | |
285 | Mcgougan | Diane | 01:28:38 | Female | 28 | Fit Body Farm Freesty |
282 | Carr | Laura | 01:28:41 | Female | 31 | Fit Body Farm Freesty |
283 | Gordon | Fiona | 01:28:43 | Female | 45 | Fit Body Farm Freesty |
652 | Kieller | Caroline | 01:28:54 | Female | 43 | |
557 | Donald | Graeme | 01:29:41 | Male | 32 | Triforce |
558 | Mcewan | Michael A | 01:29:41 | Male | 32 | Triforce |
559 | Thorburn | Michael | 01:29:42 | Male | 32 | Triforce |
423 | Pringle | Craig | 01:30:21 | Male | 42 | Team TMS |
424 | Cameron | James Stewart | 01:30:21 | Male | 44 | Team TMS |
425 | Park | Neil | 01:30:22 | Male | 43 | Team TMS |
426 | Martin | Lewis | 01:30:22 | Male | 17 | Team TMS |
668 | Zontheday | 668 | 01:30:56 | Male | 99 | |
429 | Rodgers | Scott Rodgers | 01:30:59 | Male | 30 | The Mutants |
539 | Nelson | Lynsey | 01:31:11 | Female | 36 | Team Paton |
537 | Paton | Carlyn | 01:31:12 | Female | 39 | Team Paton |
538 | Campbell | Fiona | 01:31:12 | Female | 34 | Team Paton |
428 | Rodgers | Stephanie | 01:31:27 | Female | 34 | The Mutants |
479 | Moreland | Louise | 01:32:16 | Female | 23 | COREFIT FIFE/LIFE HEA |
323 | Nicol | Ruaridh | 01:32:43 | Male | 26 | Holmes Miller Bing Bl |
324 | Coulson | Steven | 01:32:45 | Male | 31 | Holmes Miller Bing Bl |
529 | Mcgregor | Fiona | 01:32:47 | Female | 36 | Team Mila |
332 | Coulson | Emmelie | 01:32:55 | Female | 30 | Holmes Miller Bing Bl |
389 | Bradshaw | Hilary | 01:34:09 | Female | 53 | Team Bradshaw |
477 | Wallace | Kelsey | 01:34:09 | Female | 22 | COREFIT FIFE/LIFE HEA |
478 | Van Dieken | Connor | 01:34:09 | Female | 19 | COREFIT FIFE/LIFE HEA |
391 | Bradshaw | Kriss | 01:34:11 | Male | 30 | Team Bradshaw |
390 | Watson | Julie | 01:34:12 | Female | 33 | Team Bradshaw |
402 | Morgan | Alexis | 01:34:15 | Female | 41 | |
406 | Moffat | Fraser | 01:34:24 | Male | 27 | Team Lean |
414 | Bachell | Freya | 01:34:29 | Female | 21 | Team Lean |
417 | Duguid | Nairn | 01:34:42 | Male | 41 | Team Lean |
412 | West | Katy | 01:34:43 | Female | 25 | Team Lean |
413 | Jay | Gordon | 01:34:54 | Male | 37 | Team Lean |
418 | Roberts | Adam | 01:34:54 | Male | 34 | Team Lean |
409 | Ramsay | Scott | 01:34:59 | Male | 28 | Team Lean |
415 | Miller | Leanne | 01:35:00 | Female | 25 | Team Lean |
448 | Porter | Ann | 01:35:24 | Female | 33 | |
450 | Taylor | Leah | 01:35:24 | Female | 38 | |
597 | Page | Claire | 01:35:27 | Female | 40 | Team VCW |
591 | Brown | Ryan | 01:35:32 | Male | 23 | |
540 | Clemison | Pauline | 01:35:40 | Female | 37 | Team VCW |
549 | Ritchie | Suz | 01:35:43 | Female | 45 | The Formidable Fifers |
548 | Weepers | Vivienne | 01:35:44 | Female | 39 | The Formidable Fifers |
510 | Young | Nicola | 01:37:52 | Female | 31 | Raw anatomy |
518 | Barr | Danielle | 01:37:52 | Female | 24 | Raw anatomy |
520 | Kemp | Lorna | 01:38:00 | Female | 27 | Sole Sisters |
521 | Main | Hannah | 01:38:01 | Female | 25 | Sole Sisters |
503 | Lamarra | Gerard | 01:38:31 | Male | 36 | Mudd Nutts |
456 | Rowse | Chris | 01:38:37 | Male | 24 | |
385 | Barrie | Lisa | 01:39:14 | Female | 38 | Team A&E |
386 | Philp | Emma | 01:39:14 | Female | 32 | Team A&E |
388 | Ritchie | Claire | 01:39:14 | Female | 29 | Team A&E |
387 | Farrell | Donna | 01:39:18 | Female | 34 | Team A&E |
329 | Heap | Craig | 01:39:27 | Male | 40 | Holmes Miller Bing Bl |
594 | Mcivor | Ivor | 01:39:36 | Male | 60 | |
595 | Mcivor | Robyn | 01:39:37 | Female | 22 | |
651 | Subido | Rebecca | 01:39:42 | Female | 28 | |
458 | Maytham | Stuart | 01:39:44 | Male | 27 | |
273 | Innes | Jennifer | 01:40:11 | Female | 40 | COREFIT FIFE/LIFE HEA |
274 | Black | Emma | 01:40:12 | Female | 30 | COREFIT FIFE/LIFE HEA |
600 | Knox | Craig | 01:40:43 | Male | 22 | The Specials |
601 | Stanczyk | Gregorz | 01:40:43 | Male | 26 | The Specials |
598 | Pilat | Sue | 01:40:45 | Female | 51 | The Specials |
603 | Curran | Brodi | 01:40:45 | Female | 19 | The Specials |
399 | Dalgleish | Jennifer | 01:41:05 | Female | 27 | Team JJNR |
398 | Gilmour | Nick | 01:41:08 | Male | 29 | Team JJNR |
400 | Gilmour | Jordan | 01:41:10 | Male | 29 | Team JJNR |
401 | Crook | Rebecca | 01:41:10 | Female | 27 | Team JJNR |
284 | Brett | Angela | 01:42:21 | Female | 35 | Fit Body Farm Freesty |
281 | Mcclemont | Lauren | 01:42:22 | Female | 46 | Fit Body Farm Freesty |
438 | Scott | Rosie | 01:44:17 | Female | 24 | WTF(where's the finis |
439 | Brown | Lisa | 01:44:18 | Female | 33 | WTF(where's the finis |
437 | Lafferty | Kylie | 01:44:20 | Female | 27 | WTF(where's the finis |
395 | Kerr | Hayley | 01:44:47 | Female | 27 | Team Flex |
396 | Mcphail | Nichola | 01:44:48 | Female | 34 | Team Flex |
397 | Pringle | Carrieanne | 01:44:52 | Female | 36 | Team Flex |
359 | Rose | Cindy | 01:45:55 | Female | 40 | Phoenix Health & Fitn |
381 | Quinn | Stephen | 01:45:58 | Male | 37 | Suicide Squad |
380 | Quinn | Laura | 01:45:59 | Female | 39 | Suicide Squad |
382 | Mcdonald | Alana | 01:45:59 | Female | 34 | Suicide Squad |
383 | Mcdonald | Andrew | 01:45:59 | Male | 37 | Suicide Squad |
556 | Cummins | Gemma | 01:47:30 | Female | 38 | The Pink Flamingos |
555 | Conejo | Catherine | 01:47:31 | Female | 25 | The Pink Flamingos |
287 | Sutherland | Adam | 01:47:57 | Male | 23 | Fit4Less Dundee Town |
294 | Mackay | Kallie | 01:47:58 | Female | 22 | Fit4Less Dundee Town |
363 | Miller | Jessica | 01:49:21 | Female | 21 | Phoenix Health & Fitn |
362 | Falconer | Hollie | 01:49:22 | Female | 21 | Phoenix Health & Fitn |
682 | Unknown | 682 | 01:49:22 | Male | 99 | |
358 | Niblo | Colin | 01:49:23 | Male | 27 | Phoenix Health & Fitn |
469 | Burns | Lynne | 01:50:02 | Female | 42 | |
589 | Cunningham | Jim | 01:50:23 | Male | 60 | |
564 | Campbell | Laurence | 01:50:24 | Female | 44 | |
590 | Livingstone | Jessica | 01:50:24 | Female | 33 | |
563 | Mckeown | Pauline | 01:50:28 | Female | 48 | |
567 | Zeilke | Nina | 01:50:34 | Female | 35 | |
434 | Dodds | Steven | 01:50:55 | Male | 26 | The Mutants |
315 | Wilmott | Rhiannnon | 01:51:30 | Female | 29 | Holmes Miller Bing Bl |
319 | Mann | Paul | 01:51:30 | Male | 29 | Holmes Miller Bing Bl |
327 | Baird | Lorna | 01:51:31 | Female | 29 | Holmes Miller Bing Bl |
321 | Lee | Guat Pei | 01:51:32 | Female | 28 | Holmes Miller Bing Bl |
326 | Holmes | Gillian | 01:51:32 | Female | 32 | Holmes Miller Bing Bl |
330 | Yick | Lai | 01:51:32 | Female | 28 | Holmes Miller Bing Bl |
317 | Viejo | Paula | 01:51:33 | Female | 22 | Holmes Miller Bing Bl |
322 | Fenwick | Jenny | 01:51:33 | Female | 27 | Holmes Miller Bing Bl |
320 | Campbell | Jenna | 01:51:34 | Female | 25 | Holmes Miller Bing Bl |
