Tick to Auto Refresh live results:
Ochil Ultra 2017 Short
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | First Name | Surname | Finish | Gender | Age on Start Date | Club | CP3 | CP4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bib | First Name | Surname | Finish | Gender | Age on Start Date | Club | CP3 | CP4 | |||
112 | Scott | Connor | 05:00:11 | Male | 50 | Perth Road Runners | 01:37:40 | 01:38:10 | 03:15:50 | 01:44:21 | |
156 | Ben | Supple | 05:02:52 | Male | 38 | 01:30:56 | 01:37:22 | 03:08:18 | 01:54:34 | ||
109 | Steven | Timoney | 05:04:53 | Male | 39 | 01:38:53 | 01:37:29 | 03:16:22 | 01:48:31 | ||
154 | kenny | cross | 05:05:43 | Male | 0 | JogScotland | 01:30:37 | 01:37:33 | 03:08:10 | 01:57:33 | |
175 | Derek | Paton | 05:06:40 | Male | 47 | 01:32:53 | 01:43:42 | 03:16:35 | 01:50:05 | ||
114 | Marlena | Nowaczyk | 05:11:19 | Female | 32 | Perth Road Runners | 01:37:40 | 01:41:52 | 03:19:32 | 01:51:47 | |
143 | Ian | Poolman | 05:21:39 | Male | 44 | 01:44:20 | 01:46:19 | 03:30:39 | 01:51:00 | ||
144 | Kevin | Banks | 05:21:39 | Male | 37 | 01:43:46 | 01:46:58 | 03:30:44 | 01:50:55 | ||
104 | Carol | Greig | 05:22:50 | Female | 44 | 01:40:35 | 01:48:19 | 03:28:54 | 01:53:56 | ||
140 | Ryan | Small | 05:26:00 | Male | 37 | 01:36:43 | 01:41:46 | 03:18:29 | 02:07:31 | ||
165 | Ian | Hutchison | 05:30:00 | Male | 39 | 01:40:49 | 01:50:18 | 03:31:07 | 01:58:53 | ||
17 | John | Moisey | 05:30:47 | Male | 34 | 01:43:36 | 01:47:56 | 03:31:32 | 01:59:15 | ||
167 | Louise | Marshall | 05:31:19 | Female | 34 | 01:43:24 | 01:50:16 | 03:33:40 | 01:57:39 | ||
158 | Meike | Cooper | 05:35:23 | Female | 40 | 01:49:10 | 01:56:26 | 03:45:36 | 01:49:47 | ||
150 | Kenny | Howie | 05:37:31 | Male | 41 | 01:40:28 | 01:50:41 | 03:31:09 | 02:06:22 | ||
168 | James | Myles | 05:43:05 | Male | 43 | 01:44:48 | 01:48:58 | 03:33:46 | 02:09:19 | ||
155 | Robin | Livingstone | 05:44:07 | Male | 62 | Perth Road Runners | 01:36:38 | 01:41:40 | 03:18:18 | 02:25:49 | |
176 | Debz Way | Hay | 05:44:36 | Female | 50 | Anster Haddies RC | 01:54:26 | 01:57:44 | 03:52:10 | 01:52:26 | |
178 | Cheryl | Cameron | 05:45:36 | Female | 42 | Lomond Hill Runners AAC | 01:48:49 | 01:56:53 | 03:45:42 | 01:59:54 | |
166 | Allan | Blyth | 05:49:08 | Male | 39 | 01:40:46 | 01:55:41 | 03:36:27 | 02:12:41 | ||
137 | Pauline | Bradley | 05:50:25 | Female | 52 | Bellahouston Road Runners | 01:51:41 | 02:00:35 | 03:52:16 | 01:58:09 | |
146 | Ricky | Bentley | 05:50:59 | Male | 56 | 01:51:35 | 01:58:27 | 03:50:02 | 02:00:57 | ||
126 | Colin | Craig | 05:52:03 | Male | 39 | Wee County Harriers | 01:48:22 | 01:56:40 | 03:45:02 | 02:07:01 | |
163 | Nicola | Callison | 05:55:33 | Female | 25 | 01:42:31 | 02:05:27 | 03:47:58 | 02:07:35 | ||
129 | Eva | Kupska | 05:56:04 | Female | 31 | 01:50:53 | 02:03:01 | 03:53:54 | 02:02:10 | ||
141 | kevin | boyd | 06:00:41 | Male | 34 | Wee County Harriers | 01:52:35 | 02:09:50 | 04:02:25 | 01:58:16 | |
133 | james | michie | 06:00:43 | Male | 47 | Wee County Harriers | 01:51:42 | 02:10:48 | 04:02:30 | 01:58:13 | |
179 | Alan | Doig | 06:03:11 | Male | 50 | 01:42:18 | 02:07:23 | 03:49:41 | 02:13:30 | ||
172 | Amanda | Simpson | 06:03:20 | Female | 48 | 01:49:23 | 02:05:34 | 03:54:57 | 02:08:23 | ||
135 | steven | waterston | 06:03:34 | Male | 45 | Edinburgh AC | 01:52:54 | 02:00:36 | 03:53:30 | 02:10:04 | |
117 | Ella | Webley | 06:12:43 | Female | 35 | Perth Road Runners | 01:50:36 | 02:10:15 | 04:00:51 | 02:11:52 | |
105 | Kirsty | Mundell | 06:15:19 | Female | 47 | 01:49:06 | 02:03:38 | 03:52:44 | 02:22:35 | ||
174 | Leonard | Zabek | 06:19:01 | Male | 59 | 01:43:30 | 02:11:33 | 03:55:03 | 02:23:58 | ||
124 | Laura | Broatch | 06:21:44 | Female | 39 | Dumfries RC | 02:03:36 | 02:11:32 | 04:15:08 | 02:06:36 | |
164 | David | Burns | 06:21:44 | Male | 57 | 02:03:16 | 02:11:52 | 04:15:08 | 02:06:36 | ||
138 | Holly | Bryon-Staples | 06:22:37 | Female | 29 | Perth Road Runners | 01:57:57 | 02:08:08 | 04:06:05 | 02:16:32 | |
153 | Mark | Lonnen | 06:23:49 | Male | 50 | 01:58:58 | 02:05:12 | 04:04:10 | 02:19:39 | ||
147 | Mhairi | Bagnall | 06:24:18 | Female | 44 | Corstorphine AAC | 01:56:00 | 02:14:09 | 04:10:09 | 02:14:09 | |
148 | Tim | Doyle | 06:24:18 | Male | 53 | Penicuik Harriers | 01:56:38 | 02:13:24 | 04:10:02 | 02:14:16 | |
103 | Alex | Hatrick | 06:25:32 | Male | 37 | Dunblane Runners | 01:53:37 | 02:11:22 | 04:04:59 | 02:20:33 | |
108 | Pam | King | 06:25:32 | Female | 36 | 01:53:37 | 02:11:23 | 04:05:00 | 02:20:32 | ||
123 | Jody | Dempster | 06:29:29 | Female | 40 | Dumfries RC | 01:58:15 | 02:05:29 | 04:03:44 | 02:25:45 | |
173 | Andrew | Chappell | 06:32:01 | Male | 42 | 01:55:18 | 02:08:47 | 04:04:05 | 02:27:56 | ||
130 | George | Sherriffs | 06:36:03 | Male | 56 | Esztergomi Futvek | 01:57:51 | 02:15:24 | 04:13:15 | 02:22:48 | |
101 | Tracy | Thomas | 06:37:31 | Female | 44 | 01:54:54 | 02:25:16 | 04:20:10 | 02:17:21 | ||
170 | Lynn | Ritchie | 06:41:07 | Female | 57 | 02:01:16 | 02:19:07 | 04:20:23 | 02:20:44 | ||
111 | William | Baruah-Young | 06:43:07 | Male | 34 | 02:02:02 | 02:22:07 | 04:24:09 | 02:18:58 | ||
161 | Grahame | Mustard | 06:43:07 | Male | 43 | 02:03:16 | 02:20:42 | 04:23:58 | 02:19:09 | ||
10 | Catriona | Maplesden | 06:45:01 | Female | 55 | 02:11:53 | 02:19:22 | 04:31:15 | 02:13:46 | ||
119 | Claire | Jones | 06:51:32 | Female | 39 | 02:06:03 | 02:25:09 | 04:31:12 | 02:20:20 | ||
106 | Bob | Quin | 07:01:14 | Male | 55 | Dumfries RC | 02:08:42 | 02:25:27 | 04:34:09 | 02:27:05 | |
132 | Philip | Coupar | 07:01:49 | Male | 39 | 01:59:41 | 02:24:30 | 04:24:11 | 02:37:38 | ||
122 | Laura | McKay | 07:16:47 | Female | 44 | 02:12:00 | 02:34:20 | 04:46:20 | 02:30:27 | ||
134 | Martin | MacDonald | 07:16:47 | Male | 55 | Haddington Running Club | 02:11:57 | 02:34:19 | 04:46:16 | 02:30:31 | |
136 | Anne | Campbell | 07:28:34 | Female | 39 | Bellahouston Road Runners | 02:21:55 | 02:41:54 | 05:03:49 | 02:24:45 | |
139 | Elizabeth | Hughes | 07:28:34 | Female | 53 | Bellahouston Road Runners | 02:21:56 | 02:41:44 | 05:03:40 | 02:24:54 | |
142 | Lucy | Mackay | 07:28:34 | Female | 52 | Bellahouston Road Runners | 02:17:49 | 02:45:55 | 05:03:44 | 02:24:50 | |
102 | Brenda | Dixon | 07:31:39 | Female | 50 | 02:06:08 | 02:39:46 | 04:45:54 | 02:45:45 | ||
169 | Elaine | Wilde | 07:31:39 | Female | 49 | 02:06:03 | 02:39:53 | 04:45:56 | 02:45:43 | ||
7 | Michelle | Kirkbright | 07:37:00 | Female | 43 | Lothian Running Club | 02:21:09 | 02:43:23 | 05:04:32 | 02:32:28 | |
157 | Mina | Musinovic | 09:32:04 | Female | 36 | 02:50:30 | 03:31:32 | 06:22:02 | 03:10:02 | ||
159 | Angela | Penny | 09:32:04 | Female | 35 | Fit Like Joggers | 02:49:51 | 03:29:13 | 06:19:04 | 03:13:00 | |
160 | Marianne | Grover | 11:13:51 | Female | 66 | JogScotland | 03:15:30 | 04:06:12 | 07:21:42 | 03:52:09 |
Table data was last modified at UTC: October 03 2017 23:04:22.:-2017/ochil2017short.csv?v=1732170546