Tick to Auto Refresh live results:
Kintyre Way ULTRA - Saturday 5th May 2018.
Sportive Finish Times - Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | A.Fname | A.Lname | RaceTime | Gender | Carradale | Ifferdale | Split 1 | Split 2 | Split 3 |
---|---|---|---|---|---|---|---|---|---|
Bib # | A.Fname | A.Lname | RaceTime | Gender | Carradale | Ifferdale | Split 1 | Split 2 | Split 3 |
80 | Sims | Campbell | 03:41:21 | Male | 01:16:28 | 02:02:50 | 01:16:28 | 00:46:22 | 01:38:31 |
82 | Jordan | Mark | 03:46:40 | Male | 01:28:56 | 02:10:50 | 01:28:56 | 00:41:54 | 01:35:50 |
81 | Reid | Iain | 04:39:47 | Male | 01:32:33 | 02:26:08 | 01:32:33 | 00:53:35 | 02:13:39 |
70 | How | Adrian | 04:58:35 | Male | 01:52:25 | 02:57:51 | 01:52:25 | 01:05:26 | 02:00:44 |
77 | Smith | Iain | 05:03:58 | Male | 01:36:43 | 02:36:30 | 01:36:43 | 00:59:47 | 02:27:28 |
86 | Kefford | Paul | 05:15:39 | Male | 01:30:26 | 02:35:43 | 01:30:26 | 01:05:17 | 02:39:56 |
76 | Hardie | John | 05:17:47 | Male | 01:47:59 | 03:01:19 | 01:47:59 | 01:13:20 | 02:16:28 |
74 | Barr | Gordon | 05:48:14 | Male | 01:48:06 | 03:11:49 | 01:48:06 | 01:23:43 | 02:36:25 |
72 | Cais | Calum | 05:56:32 | Male | 01:52:48 | 03:09:49 | 01:52:48 | 01:17:01 | 02:46:43 |
83 | MacPherson | James | 05:58:00 | Male | 02:04:08 | 03:23:22 | 02:04:08 | 01:19:14 | 02:34:38 |
73 | McKeown | Stephen | 05:58:01 | Male | 01:48:02 | 03:07:59 | 01:48:02 | 01:19:57 | 02:50:02 |
71 | Crawford | Rod | 05:58:02 | Male | 01:48:04 | 03:09:51 | 01:48:04 | 01:21:47 | 02:48:11 |
84 | Vipond | Dougie | 06:00:50 | Male | 01:51:34 | 03:14:11 | 01:51:34 | 01:22:37 | 02:46:39 |
79 | Groves | Sam | 06:04:52 | Female | 02:05:20 | 03:39:07 | 02:05:20 | 01:33:47 | 02:25:45 |
75 | Gough | Douglas | 06:12:12 | Male | 01:54:11 | 03:08:40 | 01:54:11 | 01:14:29 | 03:03:32 |
85 | McFadzean | Malcolm | 06:19:35 | Male | 01:52:22 | 03:09:38 | 01:52:22 | 01:17:16 | 03:09:57 |
66 | Samborek | Alex | 06:19:41 | Male | 01:54:37 | 03:11:42 | 01:54:37 | 01:17:05 | 03:07:59 |
78 | Miller | John | 06:32:26 | Male | 02:04:23 | 03:39:00 | 02:04:23 | 01:34:37 | 02:53:26 |
69 | Day | Gordon | 06:44:29 | Male | 02:06:48 | 03:50:36 | 02:06:48 | 01:43:48 | 02:53:53 |
68 | McCracken | David | 07:04:50 | Male | 02:07:30 | 03:51:40 | 02:07:30 | 01:44:10 | 03:13:10 |
62 | Harvey | Craig | 07:34:29 | Male | 02:10:10 | 03:50:23 | 02:10:10 | 01:40:13 | 03:44:06 |
64 | Holtby | Andy | ??? | Male | 01:56:33 | ? | 01:56:33 | ? | ? |
67 | Anderson | Craig | ??? | Male | 03:13:38 | ? | 03:13:38 | ? | ? |
Table data was last modified at UTC: May 08 2018 21:51:11.:-2018/kwu2018sportive.csv?v=1733418624