Tick to Auto Refresh live results:
Run Livingston Half Marathon 2022
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
RaceRank | Bib | Name | RaceTime | Team | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RaceRank | Bib | Name | RaceTime | Team | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank | |
1 | 288 | Knight Paul | 01:17:47 | 42 | M | 1 | M40 | 1 | HM | 1 | ||
2 | 258 | Fraser Ben | 01:29:22 | 33 | M | 2 | M.SEN | 1 | HM | 2 | ||
3 | 338 | Pickering Sion | 01:29:25 | 33 | M | 3 | M.SEN | 2 | HM | 3 | ||
4 | 333 | Parker Graeme | 01:29:31 | 58 | M | 4 | M50 | 1 | HM | 4 | ||
5 | 210 | Blades Adrian | 01:32:30 | 40 | M | 5 | M40 | 2 | HM | 5 | ||
6 | 254 | Fenwick Stuart | 01:33:01 | 33 | M | 6 | M.SEN | 3 | HM | 6 | ||
7 | 279 | Howard Brendan | 01:35:51 | 35 | M | 7 | M.SEN | 4 | HM | 7 | ||
8 | 286 | Kerr Steven | 01:37:44 | 33 | M | 8 | M.SEN | 5 | HM | 8 | ||
9 | 269 | Hay Gordon | 01:41:14 | 51 | M | 9 | M50 | 2 | HM | 9 | ||
10 | 209 | Beattie Richard | 01:41:34 | Law & District AAC (Carluke | Wishaw) | 41 | M | 10 | M40 | 3 | HM | 10 |
11 | 367 | Sneddon Neil | 01:42:09 | 44 | M | 11 | M40 | 4 | HM | 11 | ||
12 | 238 | Coutts Scott | 01:42:25 | 30 | M | 12 | M.SEN | 6 | HM | 12 | ||
13 | 377 | Thomson Jonny | 01:43:49 | 51 | M | 13 | M50 | 3 | HM | 13 | ||
14 | 296 | Little Sarah | 01:45:30 | 44 | F | 1 | F40 | 1 | HM | 14 | ||
15 | 305 | Mcalpine Robert | 01:45:44 | 65 | M | 14 | M60 | 1 | HM | 15 | ||
16 | 246 | Du heaume Grant | 01:45:46 | 55 | M | 15 | M50 | 4 | HM | 16 | ||
17 | 340 | Porter Julie | 01:51:21 | 41 | F | 2 | F40 | 2 | HM | 17 | ||
18 | 330 | O’brien Michael | 01:51:30 | 41 | M | 16 | M40 | 5 | HM | 18 | ||
19 | 383 | Turner Margo | 01:51:58 | 67 | F | 3 | F60 | 1 | HM | 19 | ||
20 | 291 | Lau Chun | 01:52:32 | 39 | M | 17 | M.SEN | 7 | HM | 20 | ||
21 | 211 | Blair Campbell | 01:53:01 | 47 | M | 18 | M40 | 6 | HM | 21 | ||
22 | 281 | Johnston Sonia | 01:53:14 | 48 | F | 4 | F40 | 3 | HM | 22 | ||
23 | 356 | Ryan David | 01:53:29 | 51 | M | 19 | M50 | 5 | HM | 23 | ||
24 | 309 | Mccorquodale Ailsa | 01:53:44 | 50 | F | 5 | F50 | 1 | HM | 24 | ||
25 | 310 | Mccorquodale Iain | 01:53:44 | 50 | M | 20 | M50 | 6 | HM | 25 | ||
26 | 232 | Colquhoun Leah | 01:54:10 | 48 | F | 6 | F40 | 4 | HM | 26 | ||
27 | 364 | Sheerin John | 01:54:46 | 38 | M | 21 | M.SEN | 8 | HM | 27 | ||
28 | 274 | Heighton Paul | 01:54:54 | 29 | M | 22 | M.SEN | 9 | HM | 28 | ||
29 | 261 | Galea Karen | 01:54:54 | 47 | F | 7 | F40 | 5 | HM | 29 | ||
30 | 342 | Priestley Jennifer | 01:55:47 | 35 | F | 8 | F.SEN | 1 | HM | 30 | ||
31 | 265 | Graham Duncan | 01:56:17 | 28 | M | 23 | M.SEN | 10 | HM | 31 | ||
32 | 203 | Alexander Jim | 01:56:41 | 60 | M | 24 | M60 | 2 | HM | 32 | ||
33 | 248 | Duncan Donna | 01:56:42 | 41 | F | 9 | F40 | 6 | HM | 33 | ||
34 | 392 | Williamson John | 01:57:00 | 58 | M | 25 | M50 | 7 | HM | 34 | ||
35 | 253 | Fairley John | 01:58:17 | 69 | M | 26 | M60 | 3 | HM | 35 | ||
36 | 226 | Carracher Sophie | 01:58:25 | 31 | F | 10 | F.SEN | 2 | HM | 36 | ||
37 | 304 | Mc nabb Kevin | 01:58:43 | 36 | M | 27 | M.SEN | 11 | HM | 37 | ||
38 | 221 | Bulloch Sandy | 01:59:31 | 53 | M | 28 | M50 | 8 | HM | 38 | ||
39 | 266 | Gray Steve | 01:59:59 | 41 | M | 29 | M40 | 7 | HM | 39 | ||
40 | 391 | Widdows Tom | 02:02:20 | 42 | M | 30 | M40 | 8 | HM | 40 | ||
41 | 390 | Weir Alan | 02:03:03 | 54 | M | 31 | M50 | 9 | HM | 41 | ||
42 | 327 | Neill Andrew | 02:04:00 | 44 | M | 32 | M40 | 9 | HM | 42 | ||
43 | 125 | Rennie Debbie | 02:04:36 | 48 | F | 11 | F40 | 7 | Runner | 1 | ||
44 | 389 | Watson Sharon | 02:05:35 | 50 | F | 12 | F50 | 2 | HM | 43 | ||
45 | 260 | Gagen Colin | 02:05:57 | 55 | M | 33 | M50 | 10 | HM | 44 | ||
46 | 350 | Roberts Paul | 02:06:44 | 40 | M | 34 | M40 | 10 | HM | 45 | ||
47 | 311 | Mcculloch Sally | 02:07:29 | 42 | F | 13 | F40 | 8 | HM | 46 | ||
48 | 275 | Hildersley Stuart | 02:07:51 | 64 | M | 35 | M60 | 4 | HM | 47 | ||
49 | 339 | Pickup Craig | 02:08:16 | 42 | M | 36 | M40 | 11 | HM | 48 | ||
50 | 290 | Laing Nicola | 02:09:22 | 33 | F | 14 | F.SEN | 3 | HM | 49 | ||
51 | 227 | Carrie Stephen | 02:12:13 | 46 | M | 37 | M40 | 12 | HM | 50 | ||
52 | 378 | Thomson Louis | 02:12:30 | 26 | M | 38 | M.SEN | 12 | HM | 51 | ||
53 | 370 | Tannous Anne-marie | 02:12:43 | 54 | F | 15 | F50 | 3 | HM | 52 | ||
54 | 280 | Johnson Roger | 02:13:17 | 55 | M | 39 | M50 | 11 | HM | 53 | ||
55 | 247 | Dugan Peter | 02:13:56 | 58 | M | 40 | M50 | 12 | HM | 54 | ||
56 | 393 | Williamson Lyn | 02:16:36 | 57 | F | 16 | F50 | 4 | HM | 55 | ||
57 | 273 | Heatley Ross | 02:21:55 | 28 | M | 41 | M.SEN | 13 | HM | 56 | ||
58 | 363 | Sharps Elwyn | 02:22:52 | 39 | M | 42 | M.SEN | 14 | HM | 57 | ||
59 | 201 | Aird Alan | 02:24:57 | 61 | M | 43 | M60 | 5 | HM | 58 | ||
60 | 380 | Thomson Sharon | 02:24:58 | 47 | F | 17 | F40 | 9 | HM | 59 | ||
61 | 358 | Scott Jill | 02:29:15 | 51 | F | 18 | F50 | 5 | HM | 60 | ||
62 | 345 | Quinn Anthony | 02:32:49 | 48 | M | 44 | M40 | 13 | HM | 61 | ||
63 | 328 | Neill Mhairi | 03:09:53 | 42 | F | 19 | F40 | 10 | HM | 62 | ||
64 | 321 | Morrison Marie | 03:23:46 | 61 | F | 20 | F60 | 2 | HM | 63 | ||
65 | 331 | Orr Sandy | DNS | 51 | M | 45 | M50 | 13 | HM | 64 |
Table data was last modified at UTC: October 27 2022 17:56:02.:-2022/runlivingstonhm22.csv?v=1730265903