Tick to Auto Refresh live results:
WLR 0.5M 2017
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | # | RaceTime | GunTime | ChipTime | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|---|---|
FName | LName | # | RaceTime | GunTime | ChipTime | Gender | Age | Team | ID# |
Douglas | Swanston | 275 | 01:24:02 | 01:24:04 | 01:24:02 | M | 99 | ||
Darren | Deas | 139 | 01:28:34 | 01:28:38 | 01:28:34 | M | 34 | ||
Piotr | Harodjski | 270 | 01:28:47 | 01:28:50 | 01:28:47 | M | 99 | ||
Jill | Knowles | 182 | 01:32:23 | 01:32:26 | 01:32:23 | F | 40 | ||
Steven | Burchill | 119 | 01:32:59 | 01:33:05 | 01:32:59 | M | 42 | ||
David | Lothian | 186 | 01:33:40 | 01:33:56 | 01:33:40 | M | 45 | ||
Scott | McNeill | 206 | 01:34:24 | 01:34:43 | 01:34:24 | M | 30 | ||
Paul | Young | 262 | 01:35:24 | 01:35:29 | 01:35:24 | M | 49 | ||
Stewart | Laing | 183 | 01:35:25 | 01:35:26 | 01:35:25 | M | 54 | ||
Al | Aitken | 101 | 01:35:32 | 01:35:35 | 01:35:32 | M | -1 | ||
Neil | Anderson | 103 | 01:36:35 | 01:36:47 | 01:36:35 | M | 54 | ||
Wayne | Barlow | 108 | 01:37:16 | 01:37:22 | 01:37:16 | M | 46 | ||
Deborah | Gray | 166 | 01:38:09 | 01:38:13 | 01:38:09 | F | 46 | ||
Gavin | Orr | 217 | 01:38:09 | 01:38:13 | 01:38:09 | M | 48 | ||
Liam | Riggans | 228 | 01:38:32 | 01:38:45 | 01:38:32 | M | 34 | ||
Ian | Birch | 112 | 01:38:41 | 01:38:47 | 01:38:41 | M | 44 | ||
John | Penman | 221 | 01:39:01 | 01:39:10 | 01:39:01 | M | 55 | ||
Meyer-Reim | Utz | 250 | 01:39:28 | 01:39:39 | 01:39:28 | M | 56 | ||
John | Mckillop | 201 | 01:39:40 | 01:39:47 | 01:39:40 | M | 32 | ||
Richard | Gray | 167 | 01:40:14 | 01:40:18 | 01:40:14 | M | 47 | ||
Paulo | Barbas | 107 | 01:40:23 | 01:40:45 | 01:40:23 | M | 47 | ||
Norrie | Swan | 243 | 01:40:46 | 01:40:53 | 01:40:46 | M | 53 | ||
Paul | Emery | 151 | 01:40:55 | 01:41:03 | 01:40:55 | M | 39 | ||
Christine | Milne | 208 | 01:41:15 | 01:41:26 | 01:41:15 | F | 46 | ||
Peter | Dingwall-Smith | 141 | 01:42:01 | 01:42:11 | 01:42:01 | M | 0 | ||
Gordon | Craig | 133 | 01:43:17 | 01:43:31 | 01:43:17 | M | 56 | ||
Samantha | Reid | 224 | 01:43:31 | 01:43:35 | 01:43:31 | F | 29 | ||
Gergely | Bajzath | 105 | 01:43:39 | 01:43:46 | 01:43:39 | M | 37 | ||
Jim | Thyne | 248 | 01:43:52 | 01:43:57 | 01:43:52 | M | 60 | ||
Alan | Flemings | 281 | 01:43:53 | 01:43:53 | 01:43:53 | M | 0 | ||
Greg | Cann | 123 | 01:44:06 | 01:44:21 | 01:44:06 | M | 45 | ||
Stephen | Coulter | 132 | 01:44:27 | 01:44:34 | 01:44:27 | M | 39 | ||
vince | fraser | 160 | 01:44:28 | 01:44:43 | 01:44:28 | M | 47 | ||
Danny | Chandler | 125 | 01:44:34 | 01:44:37 | 01:44:34 | M | 43 | ||
Julie | Atkinson | 104 | 01:44:57 | 01:45:23 | 01:44:57 | F | 44 | ||
paul | headridge | 171 | 01:46:31 | 01:46:39 | 01:46:31 | M | 41 | ||
Michael | Donaldson | 146 | 01:46:58 | 01:47:05 | 01:46:58 | M | 33 | ||
linda | fowler | 157 | 01:47:08 | 01:47:11 | 01:47:08 | F | 33 | ||
Lyn | Bow | 114 | 01:47:11 | 01:47:17 | 01:47:11 | F | 35 | ||
Elizabeth-Anne | McGonigle | 198 | 01:47:12 | 01:47:17 | 01:47:12 | F | 43 | ||
Andrew | Corrigan | 131 | 01:47:34 | 01:47:39 | 01:47:34 | M | 52 | ||
Marcin | Mroczka | 214 | 01:47:36 | 01:47:46 | 01:47:36 | M | 26 | ||
Scott | Gingell | 162 | 01:49:25 | 01:49:32 | 01:49:25 | M | 45 | ||
Zsolt | Huszar | 175 | 01:49:32 | 01:50:02 | 01:49:32 | M | 33 | ||
Bryan | Gavin | 161 | 01:49:53 | 01:49:59 | 01:49:53 | M | 34 | ||
Andy | Taylor | 244 | 01:49:58 | 01:50:03 | 01:49:58 | M | 58 | ||
Pamela | Whitlie | 256 | 01:50:02 | 01:50:10 | 01:50:02 | F | 42 | ||
Nicola | Rennie | 226 | 01:50:35 | 01:50:38 | 01:50:35 | F | 22 | ||
Sandy | Orr | 218 | 01:50:41 | 01:50:43 | 01:50:41 | M | 46 | ||
Godwin | Matembe | 195 | 01:50:48 | 01:51:19 | 01:50:48 | M | 41 | ||
Thomas | Varcia | 268 | 01:50:49 | 01:51:20 | 01:50:49 | M | 99 | ||
Paul | Lester | 184 | 01:51:52 | 01:51:55 | 01:51:52 | M | 55 | ||
Alan | Weir | 255 | 01:52:04 | 01:52:21 | 01:52:04 | M | 48 | ||
Pam | Drizen | 147 | 01:52:52 | 01:53:06 | 01:52:52 | F | 39 | ||
Iain | Schreuder | 231 | 01:53:53 | 01:54:04 | 01:53:53 | M | 40 | ||
Sharon | Schreuder | 232 | 01:53:53 | 01:54:05 | 01:53:53 | F | 41 | ||
Raechel | McCallum | 196 | 01:53:58 | 01:54:03 | 01:53:58 | F | 44 | ||
Lawrence | Porter | 280 | 01:53:58 | 01:54:10 | 01:53:58 | M | 99 | ||
Margaret | Wilson | 260 | 01:54:09 | 01:54:17 | 01:54:09 | F | 46 | ||
David | Brown | 115 | 01:54:27 | 01:55:02 | 01:54:27 | M | 56 | ||
Alan | Mochrie | 210 | 01:55:00 | 01:55:26 | 01:55:00 | M | 43 | ||
Joanne | McLaughlin | 202 | 01:55:54 | 01:56:16 | 01:55:54 | F | 46 | ||
J | Wood | 264 | 01:56:55 | 01:57:26 | 01:56:55 | M | 99 | ||
Donna | Hendrie | 173 | 01:57:54 | 01:58:22 | 01:57:54 | F | 43 | ||
Susan | Finlay | 153 | 01:57:55 | 01:58:22 | 01:57:55 | F | 40 | ||
Erwan | Prot | 222 | 01:58:32 | 01:59:04 | 01:58:32 | M | 34 | ||
Mark | Nesbitt | 216 | 02:00:04 | 02:00:25 | 02:00:04 | M | 59 | ||
Aden | Doaldson | 142 | 02:00:46 | 02:01:00 | 02:00:46 | M | 38 | ||
Fraser | Baxter | 110 | 02:02:20 | 02:02:31 | 02:02:20 | M | 36 | ||
Billy | Wardrop | 252 | 02:02:51 | 02:03:15 | 02:02:51 | M | 40 | ||
Less | Morris | 212 | 02:02:56 | 02:03:11 | 02:02:56 | M | 35 | ||
Helen | McGregor | 199 | 02:03:07 | 02:03:22 | 02:03:07 | F | 36 | ||
Leonard | Miles | 207 | 02:03:49 | 02:03:58 | 02:03:49 | M | 52 | ||
Linda | Jeans | 179 | 02:04:45 | 02:05:18 | 02:04:45 | F | 43 | ||
Ewan | Jeans | 178 | 02:04:46 | 02:05:19 | 02:04:46 | M | 44 | ||
Lynne | Davidson | 137 | 02:04:58 | 02:05:20 | 02:04:58 | F | 42 | ||
John | Hawkins | 170 | 02:05:08 | 02:05:31 | 02:05:08 | M | 38 | ||
colin | Smith | 234 | 02:05:29 | 02:05:41 | 02:05:29 | M | 38 | ||
Laura | Wilkie | 258 | 02:06:00 | 02:06:04 | 02:06:00 | F | 33 | ||
Julieanne | Graham | 165 | 02:06:15 | 02:06:36 | 02:06:15 | F | 44 | ||
Rhonda | Brown | 118 | 02:06:15 | 02:06:36 | 02:06:15 | F | 46 | ||
Martin | Mackay | 188 | 02:06:23 | 02:06:32 | 02:06:23 | M | 41 | ||
Eleanor | Paton | 219 | 02:08:06 | 02:08:20 | 02:08:06 | F | 36 | ||
Istvanne | Toth | 278 | 02:08:11 | 02:08:40 | 02:08:11 | F | 99 | ||
Nadeem | Mann | 190 | 02:08:14 | 02:08:32 | 02:08:14 | M | 44 | ||
Brian | Hughes | 174 | 02:09:38 | 02:10:05 | 02:09:38 | M | 39 | ||
G | Ireland | 266 | 02:09:38 | 02:10:05 | 02:09:38 | M | 99 | ||
Michael | McCrohon | 197 | 02:09:54 | 02:10:25 | 02:09:54 | M | 37 | ||
Toby | Moles | 211 | 02:10:18 | 02:10:28 | 02:10:18 | M | 39 | ||
Gemma | Athlen | 269 | 02:10:53 | 02:11:19 | 02:10:53 | F | 99 | ||
Nyree | Mairs | 189 | 02:11:44 | 02:11:54 | 02:11:44 | F | 41 | ||
William | Francis | 158 | 02:12:52 | 02:13:15 | 02:12:52 | M | 46 | ||
Tamare | PEGRUM | 220 | 02:13:08 | 02:13:15 | 02:13:08 | F | 33 | ||
Kevin | Craig | 135 | 02:14:29 | 02:14:44 | 02:14:29 | M | 31 | ||
Neil | Foulkes | 156 | 02:14:37 | 02:14:45 | 02:14:37 | M | 34 | ||
Sheila | Taylor | 245 | 02:15:05 | 02:15:32 | 02:15:05 | F | 33 | ||
Laura | Anderson | 102 | 02:16:03 | 02:16:13 | 02:16:03 | F | 36 | ||
Marie | Cwiertnia | 136 | 02:17:37 | 02:17:56 | 02:17:37 | F | 49 | ||
Kerry | Cameron | 121 | 02:17:38 | 02:17:57 | 02:17:38 | F | 46 | ||
stuart | Thomson | 246 | 02:20:22 | 02:20:44 | 02:20:22 | M | 54 | ||
Louise | Morris | 213 | 02:21:23 | 02:21:39 | 02:21:23 | F | 34 | ||
Susan | Graham | 272 | 02:22:27 | 02:22:40 | 02:22:27 | F | 99 | ||
Eleanor | Laird | 271 | 02:22:28 | 02:22:40 | 02:22:28 | F | 99 | ||
Michelle | Kirkbright | 279 | 02:23:50 | 02:24:03 | 02:23:50 | F | 99 | ||
David | Graham | 164 | 02:23:59 | 02:24:31 | 02:23:59 | M | 46 | ||
Bence | Solymosi | 238 | 02:24:06 | 02:24:36 | 02:24:06 | M | 33 | ||
Alison | Berwick | 274 | 02:25:15 | 02:25:42 | 02:25:15 | F | 99 | ||
Charlie | Morrell | 273 | 02:25:16 | 02:25:43 | 02:25:16 | M | 99 | ||
Tommy | Mcneil | 205 | 02:25:27 | 02:25:58 | 02:25:27 | M | 36 | ||
Gary | Simpson | 233 | 02:25:44 | 02:25:59 | 02:25:44 | M | 55 | ||
Rebekah | Smith | 236 | 02:27:47 | 02:28:07 | 02:27:47 | M | 23 | ||
Zoe | Foster | 154 | 02:30:03 | 02:30:19 | 02:30:03 | M | 42 | ||
G | Wood | 265 | 02:31:30 | 02:32:01 | 02:31:30 | M | 99 | ||
Nicola | Reynolds | 227 | 02:35:19 | 02:35:30 | 02:35:19 | F | 42 | ||
Aileen | Carson | 124 | 02:40:10 | 02:40:24 | 02:40:10 | F | 45 | ||
Joanne | Turnbull | 249 | 02:40:10 | 02:40:25 | 02:40:10 | F | 47 | ||
Craig | Cornwall | 130 | 02:42:21 | 02:42:32 | 02:42:21 | M | 43 | ||
Andrew | Davis | 138 | 02:45:31 | 02:45:59 | 02:45:31 | M | 35 | ||
Andrew | McKenna | 200 | 02:45:46 | 02:45:55 | 02:45:46 | M | 53 | ||
Roseanna | Ritchie | 229 | 03:05:24 | 03:05:46 | 03:05:24 | F | 42 | ||
Laura | Robertson | 230 | 03:05:25 | 03:05:45 | 03:05:25 | F | 37 | ||
Dawn | Rennie | 225 | 03:06:48 | 03:07:20 | 03:06:48 | F | 54 | ||
Keith | Morrell | 276 | 03:10:21 | 03:10:49 | 03:10:21 | M | 99 |
Table data was last modified at UTC: August 22 2017 18:45:37.:-2017/wlr05M2017.csv?v=1734782715