Welcome to the KitST page for the West Lothian Run
Race information: http://www.westlothianrun.org.uk/
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | Last Name | First Name | Finish Time | Chip Time | Gender | Chip | |
---|---|---|---|---|---|---|---|
Bib | Last Name | First Name | Finish Time | Chip Time | Gender | Chip | |
Blue 283 | Mccallum | Craig | 00:29:02 | 00:28:53 | Male | 83 | |
Blue 282 | Mccallum | Mark | 00:29:17 | 00:29:09 | Male | 82 | |
Blue 294 | Forbes | Paul- | 00:29:55 | 00:29:53 | Male | 94 | |
Blue 254 | Rodgers | Grant | 00:30:40 | 00:30:27 | Male | 54 | |
Blue 320 | Moffat | Courtney | 00:32:22 | 00:32:19 | Male | 120 | |
Blue 286 | Nolan | Charlie | 00:32:23 | 00:32:20 | Female | 86 | |
Blue 319 | Moffat | William | 00:32:24 | 00:32:21 | Male | 119 | |
Blue 314 | Leadbetter | Martin | 00:32:28 | 00:32:22 | Male | 114 | |
Blue 288 | Moore | Chis | 00:32:45 | 00:32:34 | Male | 88 | |
Blue 284 | Ollason | Kirk | 00:32:54 | 00:32:52 | Male | 84 | |
Blue 291 | Greenan | Elaine | 00:33:08 | 00:32:48 | Female | 91 | |
Blue 240 | Mcneill | Scott | 00:33:22 | 00:32:59 | Male | 40 | |
Blue 215 | Davis | James | 00:33:29 | 00:33:25 | Male | 15 | |
Blue 317 | Lumsdwn | Scott | 00:33:39 | 00:33:33 | Male | 117 | |
Blue 246 | Naismith | Chris | 00:34:00 | 00:33:47 | Male | 46 | |
Blue 311 | Ewing | Stephen | 00:34:19 | 00:34:10 | Male | 111 | |
Blue 266 | Mcgonigie | Elizabeth | 00:34:33 | 00:34:26 | Female | 66 | |
Blue 287 | Drew | Tommy | 00:35:11 | 00:34:59 | Male | 87 | |
Blue 206 | Barnett | Kirsty | 00:35:35 | 00:35:06 | Female | 6 | |
Blue 299 | Brown | Graeme | 00:35:52 | 00:35:44 | Male | 99 | |
Blue 225 | Jones | Mark | 00:35:54 | 00:35:41 | Male | 25 | |
Blue 264 | Wilson | Janis | 00:36:29 | 00:36:25 | Female | 64 | |
Blue 292 | Cross | Iain | 00:37:41 | 00:37:20 | Male | 92 | |
Blue 208 | Bell | Stuart | 00:37:46 | 00:37:24 | Male | 8 | |
Blue 310 | Ewing | Angela | 00:37:55 | 00:37:45 | Female | 110 | |
Blue 306 | Keeble | Louise | 00:38:05 | 00:37:52 | Female | 106 | |
Blue 285 | Dalgiesh | James | 00:38:22 | 00:38:15 | Male | 85 | |
Blue 239 | Mcneill | Raymond | 00:38:25 | 00:38:02 | Male | 39 | |
Blue 223 | Jakubiak | Lesley | 00:38:39 | 00:38:11 | Female | 23 | |
Blue 212 | Brown | Gary | 00:38:42 | 00:38:33 | Male | 12 | |
Blue 293 | Forbes | Kim | 00:38:54 | 00:38:50 | Female | 93 | |
Blue 216 | Dimmick | Michael | 00:38:58 | 00:38:46 | Male | 16 | |
Blue 269 | Davis | Emma | 00:39:39 | 00:39:20 | Female | 69 | |
Blue 235 | Marven | Alison | 00:39:45 | 00:39:22 | Female | 35 | |
Blue 272 | Lamb | Kirsten | 00:39:50 | 00:39:28 | Female | 72 | |
Blue 289 | Linton | Elizabeth | 00:40:00 | 00:39:32 | Female | 89 | |
Blue 277 | Ireland | Gillian | 00:40:07 | 00:39:57 | Female | 77 | |
Blue 313 | Taylor | A | 00:40:14 | 00:40:07 | Male | 113 | |
Blue 279 | Findlay | Alex | 00:41:23 | 00:41:11 | Male | 79 | |
Blue 248 | Pendreich | David | 00:41:53 | 00:41:43 | Male | 48 | |
Blue 249 | Pendreich | Florence | 00:42:04 | 00:41:54 | Female | 49 | |
Blue 218 | Ewing | Sheena | 00:42:12 | 00:41:47 | Female | 18 | |
Blue 296 | Berwick | Alison | 00:42:13 | 00:41:57 | Female | 96 | |
Blue 297 | Morrell | Charlie | 00:42:14 | 00:41:56 | Female | 97 | |
Blue 253 | Read | Avril | 00:42:35 | 00:42:23 | Female | 53 | |
Blue 304 | Robertson | Neil | 00:42:38 | 00:42:21 | Male | 104 | |
Blue 214 | Crosbie | Steven | 00:42:44 | 00:42:21 | Male | 14 | |
Blue 209 | Bogle | Jenni | 00:42:52 | 00:42:41 | Female | 9 | |
Blue 302 | Stewart | Laurin | 00:43:38 | 00:43:29 | Female | 102 | |
Blue 250 | Pickard | Max | 00:43:39 | 00:43:24 | Male | 50 | |
Blue 241 | Mcwhirter | Agata | 00:43:40 | 00:43:34 | Female | 41 | |
Blue 242 | Mcwhirter | Peter | 00:43:40 | 00:43:34 | Male | 42 | |
Blue 300 | Raeburn | Gordon | 00:44:05 | 00:44:02 | Male | 100 | |
Blue 301 | Raeburn | Angela | 00:44:07 | 00:44:05 | Female | 101 | |
Blue 228 | Kerr | Fiona | 00:44:10 | 00:43:50 | Female | 28 | |
Blue 229 | Kinloch | Richard | 00:44:18 | 00:44:07 | Male | 29 | |
Blue 211 | Brown | Gail | 00:44:40 | 00:44:13 | Female | 11 | |
Blue 233 | Lysle | Alan | 00:44:49 | 00:44:29 | Male | 33 | |
Blue 244 | Morgan | Kelly | 00:44:49 | 00:44:28 | Female | 44 | |
Blue 236 | Mcisaac | Arlene | 00:44:54 | 00:44:25 | Female | 36 | |
Blue 251 | Pickard | Emily | 00:45:28 | 00:45:13 | Female | 51 | |
Blue 308 | Decourcy | Kelly | 00:45:52 | 00:45:50 | Female | 108 | |
Blue 312 | Howley | Catherine | 00:46:27 | 00:46:03 | Female | 112 | |
Blue 290 | Donaldson | Ian | 00:46:30 | 00:46:12 | Male | 90 | |
Blue 280 | Philp | Emma | 00:46:53 | 00:46:48 | Female | 80 | |
Blue 281 | Ritchie | Claire | 00:46:53 | 00:46:47 | Female | 81 | |
Blue 268 | Mckay | Gail | 00:47:02 | 00:46:39 | Female | 68 | |
Blue 217 | Donnelly | Mark | 00:47:08 | 00:46:42 | Male | 17 | |
Blue 265 | Wood | Maria | 00:47:39 | 00:47:24 | Female | 65 | |
Blue 252 | Rabbett | Sarah | 00:47:54 | 00:47:39 | Female | 52 | |
Blue 318 | Pirie | Michael | 00:47:55 | 00:47:36 | Male | 118 | |
Blue 238 | Mcnabb | Jenna | 00:47:56 | 00:47:51 | Female | 38 | |
Blue 260 | Tait | Rhona | 00:47:56 | 00:47:51 | Female | 60 | |
Blue 245 | Mulhearn | Jenny | 00:47:59 | 00:47:47 | Female | 45 | |
Blue 226 | Kelly | Grainne | 00:48:01 | 00:47:37 | Female | 26 | |
Blue 307 | Decourcy | Chloe | 00:48:18 | 00:48:15 | Female | 107 | |
Blue 267 | Kerr | Rosemary | 00:48:28 | 00:48:07 | Female | 67 | |
Blue 303 | Young | Kathleen | 00:50:08 | 00:49:52 | Female | 103 | |
Blue 309 | Gowans | Connor | 00:50:37 | 00:50:15 | Male | 109 | |
Blue 247 | Noble | Shaunna | 00:50:41 | 00:50:14 | Male | 47 | |
Blue 256 | Shevlin | Amy | 00:50:43 | 00:50:17 | Female | 56 | |
Blue 221 | Grobarova | Veronika | 00:50:49 | 00:50:29 | Female | 21 | |
Blue 227 | Kerr | Creag | 00:50:50 | 00:50:30 | Male | 27 | |
Blue 202 | Allison | Vivian | 00:51:23 | 00:51:10 | Female | 2 | |
Blue 305 | Craig | Theresa | 00:51:23 | 00:51:10 | Female | 105 | |
Blue 315 | Dack | Josh | 00:53:00 | 00:52:35 | Male | 115 | |
Blue 316 | Jennines | Sam | 00:53:00 | 00:52:35 | Female | 116 | |
Blue 295 | Tonner | Rhonda | 00:57:16 | 00:56:58 | Female | 95 | |
Blue 255 | Shanks | Karin | 00:57:16 | 00:56:58 | Female | 55 | |
Blue 298 | Morrel | Keith | 00:57:17 | 00:56:58 | Male | 98 | |
Blue 275 | Stewart-Jamieson | Gillian | 00:58:01 | 00:57:34 | Female | 75 | |
Blue 204 | Ballantyne | Lana | 01:06:53 | 01:06:27 | Female | 4 | |
Blue 205 | Ballantyne | Mia | 01:06:53 | 01:06:26 | Female | 5 | |
Blue 220 | Graham | Yvette | 01:07:00 | 01:06:33 | Female | 20 | |
Blue 207 | Barnett | Lindsay | 01:08:39 | 01:08:11 | Female | 7 | |
Blue 261 | Vercoe | Kirsteen | 01:26:25 | 01:25:56 | Female | 61 |
Table data was last modified at UTC: August 14 2016 16:51:38.:-2016/wlr20167k.csv?v=1734783647