Tick to Auto Refresh live results:
MacTuff 2019 Qualifiers
Please contact us if you did not run the distance you entered
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Type | Age | Category | Rank | Qualifiers |
---|---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Type | Age | Category | Rank | Qualifiers |
230 | Lyon | Farmer | 01:35:41 | 01:35:41 | 01:35:41 | M | 15k | 26 | 35 & Under | 1 | Q |
184 | Chris | Corless | 01:36:56 | 01:36:56 | 01:36:56 | M | 15k | 43 | Over 35 | 1 | Q |
296 | Keith | Johnston | 01:39:15 | 01:39:15 | 01:39:15 | M | 15k | 29 | 35 & Under | 2 | Q |
456 | Malcolm | Smith | 01:39:41 | 01:39:41 | 01:39:41 | M | 15k | 35 | 35 & Under | 3 | Q |
283 | Conor | Howden | 01:40:38 | 01:40:38 | 01:40:38 | M | 15k | 23 | 35 & Under | 4 | Q |
351 | Steve | McIntosh | 01:41:38 | 01:41:38 | 01:41:38 | M | 15k | 37 | Over 35 | 2 | Q |
276 | Gavin | Hogarth | 01:41:45 | 01:41:45 | 01:41:45 | M | 15k | 34 | 35 & Under | 5 | Q |
481 | Liam | Tracy | 01:41:54 | 01:41:54 | 01:41:54 | M | 15k | 22 | 35 & Under | 6 | Q |
115 | Sam | Bandeen | 01:42:43 | 01:42:43 | 01:42:43 | M | 15k | 23 | 35 & Under | 7 | Q |
522 | Steven | Wilson | 01:43:23 | 01:43:23 | 01:43:23 | M | 15k | 30 | 35 & Under | 8 | Q |
303 | Keith | Kelman | 01:46:19 | 01:46:19 | 01:46:19 | M | 15k | 39 | Over 35 | 3 | Q |
124 | Jesse | Betts | 01:46:34 | 01:46:34 | 01:46:34 | M | 15k | 32 | 35 & Under | 9 | Q |
518 | Richard | Willis | 01:52:27 | 01:52:27 | 01:52:27 | M | 15k | 46 | Over 35 | 4 | Q |
531 | Jeffrey | Yucel | 01:53:23 | 01:53:23 | 01:53:23 | M | 15k | 22 | 35 & Under | 10 | Q |
496 | Steve | Watson | 01:56:07 | 01:56:07 | 01:56:07 | M | 15k | 44 | Over 35 | 5 | Q |
313 | Gordon | Lambert | 01:56:55 | 01:56:55 | 01:56:55 | M | 15k | 41 | Over 35 | 6 | Q |
397 | Helen | Perry | 01:59:37 | 01:59:37 | 01:59:37 | F | 15k | 28 | 35 & Under | 1 | Q |
469 | Kate | Stillwell | 02:01:02 | 02:01:02 | 02:01:02 | F | 15k | 27 | 35 & Under | 2 | Q |
228 | Sara | Eydmann | 02:02:14 | 02:02:14 | 02:02:14 | F | 15k | 23 | 35 & Under | 3 | Q |
273 | Layla | Hirst | 02:04:50 | 02:04:50 | 02:04:50 | F | 15k | 27 | 35 & Under | 4 | Q |
122 | Andy | Bentley | 02:05:07 | 02:05:07 | 02:05:07 | M | 15k | 40 | Over 35 | 7 | Q |
265 | Alice | Hardy | 02:06:41 | 02:06:41 | 02:06:41 | F | 15k | 26 | 35 & Under | 5 | Q |
158 | Colin | Campbell | 02:07:10 | 02:07:10 | 02:07:10 | M | 15k | 42 | Over 35 | 8 | Q |
357 | Gavin | Mcnally | 02:13:47 | 02:13:47 | 02:13:47 | M | 15k | 38 | Over 35 | 9 | Q |
216 | Lee | Donald | 02:15:05 | 02:15:05 | 02:15:05 | F | 15k | 36 | Over 35 | 1 | Q |
275 | Laura | Hislop | 02:15:16 | 02:15:16 | 02:15:16 | F | 15k | 40 | Over 35 | 2 | Q |
201 | Adrian | Davidson | 02:17:49 | 02:17:49 | 02:17:49 | M | 15k | 45 | Over 35 | 10 | Q |
271 | Clare | Higgins | 02:20:58 | 02:20:58 | 02:20:58 | F | 15k | 38 | Over 35 | 3 | Q |
359 | Karen | McQuarrie | 02:24:36 | 02:24:36 | 02:24:36 | F | 15k | 27 | 35 & Under | 6 | Q |
281 | KIRSTY | HORNE | 02:27:44 | 02:27:44 | 02:27:44 | F | 15k | 42 | Over 35 | 4 | Q |
379 | Helga | Nikowitz | 02:28:20 | 02:28:20 | 02:28:20 | F | 15k | 38 | Over 35 | 5 | Q |
234 | Cilem | Flad | 02:28:26 | 02:28:26 | 02:28:26 | F | 15k | 40 | Over 35 | 6 | Q |
327 | Karen | Macleod | 02:29:23 | 02:29:23 | 02:29:23 | F | 15k | 51 | Over 35 | 7 | Q |
376 | Dianne | Murphy | 02:33:26 | 02:33:26 | 02:33:26 | F | 15k | 41 | Over 35 | 8 | Q |
405 | Sandie | Pow | 02:34:38 | 02:34:38 | 02:34:38 | F | 15k | 41 | Over 35 | 9 | Q |
760 | Tristan | Steed | 02:34:41 | 02:34:41 | 02:34:41 | M | 22k | 30 | 35 & Under | 1 | Q |
109 | Laura | Antonacci | 02:36:30 | 02:36:30 | 02:36:30 | F | 15k | 40 | Over 35 | 10 | Q |
611 | Kirsty | Brown | 02:37:06 | 02:37:06 | 02:37:06 | F | 15k | 24 | 35 & Under | 7 | Q |
780 | Craig | Wilson | 02:37:13 | 02:37:13 | 02:37:13 | M | 22k | 44 | Over 35 | 1 | Q |
217 | Lyndsey | Donald | 02:37:34 | 02:37:34 | 02:37:34 | F | 15k | 31 | 35 & Under | 8 | Q |
971 | Michael | Palaske | 02:39:39 | 02:39:39 | 02:39:39 | M | 22k | 22 | 35 & Under | 2 | Q |
214 | Saskia | Dinjens | 02:40:30 | 02:40:30 | 02:40:30 | F | 15k | 33 | 35 & Under | 9 | Q |
487 | Leanne | Vaitkus-Murphy | 02:40:48 | 02:40:48 | 02:40:48 | F | 15k | 34 | 35 & Under | 10 | Q |
892 | Steven | Janssen | 02:42:40 | 02:42:40 | 02:42:40 | M | 22k | 33 | 35 & Under | 3 | Q |
934 | Dean | Mcgill | 02:42:50 | 02:42:50 | 02:42:50 | M | 22k | 35 | 35 & Under | 4 | Q |
949 | Craig | McQueen | 02:43:15 | 02:43:15 | 02:43:15 | M | 22k | 47 | Over 35 | 2 | Q |
823 | Lindsay | Brown | 02:44:41 | 02:44:41 | 02:44:41 | M | 22k | 44 | Over 35 | 3 | Q |
983 | steven | rattray | 02:45:46 | 02:45:46 | 02:45:46 | M | 22k | 44 | Over 35 | 4 | Q |
924 | David | Martin | 02:45:55 | 02:45:55 | 02:45:55 | M | 22k | 37 | Over 35 | 5 | Q |
961 | Steven | Mitchell | 02:46:34 | 02:46:34 | 02:46:34 | M | 22k | 43 | Over 35 | 7 | Q |
972 | Craig | Paterson | 02:46:34 | 02:46:34 | 02:46:34 | M | 22k | 37 | Over 35 | 7 | Q |
973 | Mark | Paterson | 02:47:05 | 02:47:05 | 02:47:05 | M | 22k | 51 | Over 35 | 8 | Q |
787 | Ludwig | Ziegelmeier | 02:48:21 | 02:48:21 | 02:48:21 | M | 22k | 28 | 35 & Under | 5 | Q |
849 | Mark | Duffy | 02:48:34 | 02:48:34 | 02:48:34 | M | 22k | 32 | 35 & Under | 6 | Q |
784 | Stewart | Wyllie | 02:48:35 | 02:48:35 | 02:48:35 | M | 22k | 33 | 35 & Under | 7 | Q |
829 | Peter | Campbell | 02:51:24 | 02:51:24 | 02:51:24 | M | 22k | 21 | 35 & Under | 8 | Q |
970 | Toby | Oliver | 02:51:44 | 02:51:44 | 02:51:44 | M | 22k | 34 | 35 & Under | 9 | Q |
790 | Douglas. | Kidston | 02:52:08 | 02:52:08 | 02:52:08 | M | 22k | 30 | 35 & Under | 10 | Q |
870 | Ewan | Grant | 02:52:25 | 02:52:25 | 02:52:25 | M | 22k | 42 | Over 35 | 9 | Q |
770 | David | Turnbull | 02:52:48 | 02:52:48 | 02:52:48 | M | 22k | 50 | Over 35 | 10 | Q |
890 | Marie | Jamieson | 03:14:14 | 03:14:14 | 03:14:14 | F | 22k | 29 | 35 & Under | 1 | Q |
884 | Luiza | Ieremie | 03:24:34 | 03:24:34 | 03:24:34 | F | 22k | 40 | Over 35 | 1 | Q |
826 | Amanda | Bryden | 03:30:49 | 03:30:49 | 03:30:49 | F | 22k | 33 | 35 & Under | 2 | Q |
925 | Elizabeth | Mc Derment | 03:30:50 | 03:30:50 | 03:30:50 | F | 22k | 49 | Over 35 | 2 | Q |
758 | Rebecca | Stanton | 03:31:34 | 03:31:34 | 03:31:34 | F | 22k | 31 | 35 & Under | 4 | Q |
782 | Annais | Wright | 03:31:34 | 03:31:34 | 03:31:34 | F | 22k | 23 | 35 & Under | 4 | Q |
977 | Helen | Pretorius | 03:32:30 | 03:32:30 | 03:32:30 | F | 22k | 36 | Over 35 | 3 | Q |
841 | Nikki | Craig | 03:32:34 | 03:32:34 | 03:32:34 | F | 22k | 38 | Over 35 | 4 | Q |
Table data was last modified at UTC: January 10 2019 23:40:54.:-2019/mactuff2019q.csv?v=1734782784