MacTuff 2018 7km OCR
Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
55 | Richard | Reid | 01:18:45 | 01:18:44.345 | M | 41 | 7km | ||
2 | Robin | Barrie | 01:22:48 | 01:22:47.613 | F | 28 | 7km | ||
1 | Paul | Aitchison | 01:27:34 | 01:27:33.567 | M | 46 | 7km | ||
65 | GAVIN | TAYLOR | 01:27:34 | 01:27:33.567 | M | 49 | 7km | ||
14 | Gary | Cunningham | 01:34:01 | 01:34:00.494 | M | 46 | 7km | ||
71 | Christine | Maier | 01:36:12 | 01:36:11.771 | F | 0 | 7km | ||
427 | 427 | zZombie | 01:36:18 | 01:36:17.736 | M | 0 | 15/22km | ||
28 | Jonny | Gibb | 01:36:35 | 01:36:34.273 | M | 47 | 7km | ||
16 | Andrew | Dickson | 01:37:47 | 01:37:46.381 | M | 48 | 7km | ||
18 | Lee | Donald | 01:43:21 | 01:43:20.246 | F | 35 | 7km | ||
56 | Chris | Rhodes | 01:43:40 | 01:43:39.142 | M | 41 | 7km | ||
75 | Hayley. | Douglas | 01:50:08 | 01:50:07.633 | F | 0 | 7km | ||
76 | Wanda. | Macmillan | 01:50:08 | 01:50:07.897 | F | 0 | MacTuff7km | ||
39 | Euan | Leckie | 01:50:49 | 01:50:48.053 | M | 16 | 7km | ||
26 | Ross | Gardiner | 01:51:43 | 01:51:42.803 | M | 26 | 7km | ||
48 | John | Niven | 01:51:44 | 01:51:43.037 | M | 27 | 7km | ||
35 | Colin | Ireland | 01:51:54 | 01:51:53.038 | M | 40 | 7km | ||
40 | 40 | zUnknown | 01:51:55 | 01:51:54.577 | M | 0 | 7km | ||
43 | John | Martin | 01:51:55 | 01:51:54.982 | M | 35 | 7km | ||
5 | Lyn | Bow | 01:54:26 | 01:54:25.305 | F | 36 | 7km | ||
62 | Brad | Findlay | 01:54:26 | 01:54:25.234 | M | 41 | 7km | ||
72 | Kerry. | Wemyss | 01:55:52 | 01:55:51.457 | F | 0 | 7km | ||
68 | 68 | zZombie | 01:57:29 | 01:57:28.032 | M | 0 | 7km | ||
57 | Rebecca | Robb | 01:58:24 | 01:58:23.780 | F | 28 | 7km | ||
32 | Thomas | Handley | 01:58:25 | 01:58:24.403 | M | 28 | 7km | ||
20 | Louise | Elliott | 01:59:03 | 01:59:02.254 | F | 22 | 7km | ||
69 | Emma | Waring | 01:59:09 | 01:59:08.093 | M | 0 | 7km | ||
3 | Christopher | Bennett | 02:00:03 | 02:00:02.246 | M | 44 | 7km | ||
21 | Kevin | Elliott | 02:00:16 | 02:00:15.929 | M | 38 | 7km | ||
24 | Sarah | Forrest | 02:02:09 | 02:02:08.810 | F | 33 | 7km | ||
36 | Lorna | Jones | 02:02:09 | 02:02:08.689 | F | 34 | 7km | ||
58 | andy | robertson | 02:02:38 | 02:02:37.214 | M | 57 | 7km | ||
29 | Elaine | Graham | 02:04:10 | 02:04:09.401 | F | 48 | 7km | ||
31 | Steven | Hampson | 02:05:07 | 02:05:06.702 | M | 46 | 7km | ||
9 | Kayleigh | Collins | 02:05:09 | 02:05:08.553 | F | 32 | 7km | ||
30 | Maggie | Hampson | 02:05:09 | 02:05:08.956 | F | 43 | 7km | ||
22 | John | Farries | 02:09:50 | 02:09:49.444 | M | 37 | 7km | ||
23 | Kirsty | Farries | 02:09:50 | 02:09:49.984 | F | 35 | 7km | ||
64 | Catriona | Steele | 02:10:26 | 02:10:25.392 | F | 41 | 7km | ||
77 | Scott. | Stewart | 02:10:27 | 02:10:26.524 | M | 0 | MacTuff7km | ||
80 | Shona | Martin | 02:12:17 | 02:12:16.892 | F | 0 | MacTuff7km | ||
81 | Emma. | Jones | 02:12:17 | 02:12:16.395 | F | 0 | MacTuff7km | ||
82 | Carla | Mulraney | 02:12:17 | 02:12:16.628 | M | 0 | MacTuff7km | ||
19 | Adam | Drummond | 02:12:23 | 02:12:22.086 | M | 33 | 7km | ||
41 | 41 | zUnknown | 02:15:37 | 02:15:36.485 | M | 0 | 7km | ||
52 | Steven | Penny | 02:15:37 | 02:15:36.485 | M | 51 | 7km | ||
66 | Shona | White | 02:15:37 | 02:15:36.642 | F | 29 | 7km | ||
60 | Nicky | Simpson | 02:15:38 | 02:15:37.372 | F | 42 | 7km | ||
51 | Nate | Penny | 02:15:41 | 02:15:40.086 | M | 27 | 7km | ||
10 | Jon | Coltart | 02:16:34 | 02:16:33.745 | M | 34 | 7km | ||
33 | Linda | Honey | 02:16:39 | 02:16:38.030 | F | 38 | 7km | ||
59 | Riccardo | Roncone | 02:17:02 | 02:17:01.523 | M | 46 | 7km | ||
78 | 78 | Zzombie | 02:20:02 | 02:20:01.000 | M | 0 | 7km | ||
79 | Brian. | Callaghan | 02:20:08 | 02:20:07.350 | M | 0 | MacTuff7km | ||
67 | Neil | Wightman | 02:20:15 | 02:20:14.062 | M | 37 | 7km | ||
61 | David | Singer | 02:20:52 | 02:20:51.251 | M | 46 | 7km | ||
46 | Lynsay | McEwen | 02:23:01 | 02:23:00.817 | F | 34 | 7km | ||
44 | Lauren | McClemont | 02:25:00 | 02:24:59.263 | F | 48 | 7km | ||
11 | Elaine | Cooke | 02:25:02 | 02:25:01.971 | F | 34 | 7km | ||
38 | Daniel | Begg | 02:39:47 | 02:39:46.918 | M | 28 | 7km | ||
7 | Vivienne | Bradley | 02:46:04 | 02:46:04.000 | F | 43 | 7km | ||
12 | George | Cowan | 02:53:26 | 02:53:25.000 | M | 49 | 7km | ||
13 | Kyle | Cowan | 02:53:32 | 02:53:31.075 | M | 15 | 7km | ||
47 | Sharon | Mclaughlin | 02:53:35 | 02:53:34.719 | F | 43 | 7km | ||
140 | Craig | Ritchie | 03:09:29 | 03:09:28.368 | M | 0 | 7km | ||
27 | Martin | Gemmell | 03:10:23 | 03:10:22.630 | M | 47 | 7km | ||
34 | Katherine | Hyndman | 03:25:02 | 03:25:01.098 | F | 28 | 7km |
Table data was last modified at UTC: January 09 2018 22:39:09.:-2018/mactuff18-7km.csv?v=1733416891