Tick to Auto Refresh live results:
BlueBellRun Juniors 2019
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
| Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
|---|---|---|---|---|---|---|---|---|---|---|
| Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
| 790 | Eric | Repecka | 00:04:24 | 00:04:24 | 00:04:24 | M | 10 | Junior | 1 | |
| 789 | Logan | Holdsworth | 00:04:28 | 00:04:28 | 00:04:29 | M | 10 | Junior | 2 | |
| 793 | Micheal | McRae | 00:04:31 | 00:04:31 | 00:04:32 | M | 10 | Junior | 3 | |
| 786 | Ashleigh | Valentine | 00:04:34 | 00:04:34 | 00:04:34 | F | 11 | Junior | 4 | |
| 756 | Bertie | Elderton | 00:04:39 | 00:04:39 | 00:04:39 | M | 8 | Junior | 5 | |
| 704 | Dyllan | Robertson | 00:04:49 | 00:04:49 | 00:05:05 | M | 11 | Junior | 6 | |
| 753 | Kacie | Brown | 00:04:50 | 00:04:50 | 00:04:51 | F | 8 | Junior | 7 | |
| 754 | Jaidyn | Brown | 00:04:55 | 00:04:55 | 00:04:55 | F | 10 | Junior | 8 | |
| 727 | Finlay | Henderson | 00:05:00 | 00:05:00 | 00:05:00 | M | 7 | Junior | 9 | |
| 703 | Charles | Carver | 00:05:02 | 00:05:02 | 00:05:03 | M | 6 | Junior | 10 | |
| 710 | Quintin | Coutts | 00:05:04 | 00:05:04 | 00:05:15 | M | 6 | Junior | 11 | |
| 734 | Henry | Sharp | 00:05:06 | 00:05:06 | 00:05:06 | M | 9 | Junior | 12 | |
| 730 | Hamish | Watt | 00:05:08 | 00:05:08 | 00:05:10 | M | 8 | Junior | 13 | |
| 766 | Ari | Gilmour | 00:05:10 | 00:05:10 | 00:05:12 | F | 11 | Junior | 14 | |
| 749 | Erin | White | 00:05:19 | 00:05:19 | 00:05:22 | F | 7 | Junior | 15 | |
| 729 | Sara | Main | 00:05:22 | 00:05:22 | 00:05:22 | F | 7 | Junior | 16 | |
| 772 | Laura | Kitchin | 00:05:24 | 00:05:24 | 00:05:24 | F | 7 | Junior | 17 | |
| 714 | Callum | Penny | 00:05:27 | 00:05:27 | 00:05:39 | M | 6 | Junior | 18 | |
| 797 | Sandy | Di Rollo | 00:05:27 | 00:05:27 | 00:05:38 | M | 7 | Junior | 19 | |
| 700 | Lucas | Munro | 00:05:28 | 00:05:28 | 00:05:28 | M | 7 | Junior | 20 | |
| 747 | Keir | McBrearty | 00:05:28 | 00:05:28 | 00:05:30 | M | 9 | Junior | 21 | |
| 699 | Juan | Paredes | 00:05:30 | 00:05:30 | 00:05:30 | M | 7 | Junior | 22 | |
| 758 | David | Aitchison | 00:05:38 | 00:05:38 | 00:05:38 | M | 8 | Junior | 23 | |
| 755 | Summer | Aitchison | 00:05:41 | 00:05:41 | 00:05:42 | F | 10 | Junior | 24 | |
| 773 | Samuel | Hayward | 00:05:41 | 00:05:41 | 00:05:41 | M | 8 | Junior | 25 | |
| 779 | Oli | Lysak | 00:05:44 | 00:05:44 | 00:05:47 | M | 7 | Junior | 26 | |
| 796 | Isabella | Di Rollo | 00:05:44 | 00:05:44 | 00:05:53 | F | 9 | Junior | 27 | |
| 719 | Finlay | Aitken | 00:05:49 | 00:05:49 | 00:06:03 | M | 6 | Junior | 28 | |
| 757 | Bella | Elderton | 00:05:51 | 00:05:51 | 00:05:53 | F | 9 | Junior | 29 | |
| 708 | Hazel | Milligan | 00:05:57 | 00:05:57 | 00:05:57 | F | 9 | Junior | 30 | |
| 784 | Dylan | Brodie | 00:05:57 | 00:05:57 | 00:05:59 | M | 7 | Junior | 31 | |
| 787 | Nicholas | Valentine | 00:06:00 | 00:06:00 | 00:06:00 | M | 8 | Junior | 32 | |
| 788 | Alexa | Holdsworth | 00:06:03 | 00:06:03 | 00:06:04 | F | 6 | Junior | 33 | |
| 722 | William | Hutchison | 00:06:06 | 00:06:06 | 00:06:18 | M | 6 | Junior | 34 | |
| 731 | Leonardo | Ferreira | 00:06:07 | 00:06:07 | 00:06:07 | M | 6 | Junior | 35 | |
| 737 | Ethan | Wang | 00:06:12 | 00:06:12 | 00:06:13 | M | 6 | Junior | 36 | |
| 778 | Antonia | Lysak | 00:06:13 | 00:06:13 | 00:06:16 | F | 9 | Junior | 37 | |
| 765 | Alba | Gilmour | 00:06:17 | 00:06:17 | 00:06:19 | F | 9 | Junior | 38 | |
| 783 | Eoin | Barklie | 00:06:20 | 00:06:20 | 00:06:21 | M | 4 | Junior | 39 | |
| 733 | Imogen | Sharp | 00:06:21 | 00:06:21 | 00:06:22 | F | 5 | Junior | 40 | |
| 723 | Andrew | Sligo | 00:06:22 | 00:06:22 | 00:06:30 | M | 7 | Junior | 41 | |
| 791 | Monica | MacRae | 00:06:25 | 00:06:25 | 00:06:25 | F | 6 | Junior | 42 | |
| 718 | Harris | Aitken | 00:06:26 | 00:06:26 | 00:06:39 | M | 10 | Junior | 43 | |
| 792 | Archie | Anderson | 00:06:27 | 00:06:27 | 00:06:27 | M | 7 | Junior | 44 | |
| 711 | Findlay | Couttes | 00:06:30 | 00:06:30 | 00:06:42 | M | 8 | Junior | 45 | |
| 776 | Isabella | Robertson | 00:06:30 | 00:06:30 | 00:06:31 | F | 9 | Junior | 46 | |
| 748 | Flora | McBrearty | 00:06:33 | 00:06:33 | 00:06:37 | F | 6 | Junior | 47 | |
| 709 | Sebastian | Coutts | 00:06:34 | 00:06:34 | 00:06:46 | M | 5 | Junior | 48 | |
| 762 | Callum | Wilke | 00:06:34 | 00:06:34 | 00:06:42 | M | 7 | Junior | 49 | |
| 728 | Oliver | Henderson | 00:06:35 | 00:06:35 | 00:06:35 | M | 5 | Junior | 50 | |
| 774 | Sara | Hayward | 00:06:40 | 00:06:40 | 00:06:40 | F | 7 | Junior | 51 | |
| 785 | Bethany | Brodie | 00:06:46 | 00:06:46 | 00:06:52 | F | 5 | Junior | 52 | |
| 768 | Lauren | Whitfield | 00:06:47 | 00:06:47 | 00:06:49 | F | 8 | Junior | 53 | |
| 764 | Mark | Remai | 00:06:48 | 00:06:48 | 00:06:57 | M | 4 | Junior | 54 | |
| 741 | Anna | Muir | 00:06:52 | 00:06:52 | 00:06:54 | F | 7 | Junior | 55 | |
| 739 | Jess | Osman | 00:07:03 | 00:07:03 | 00:07:05 | F | 12 | Junior | 56 | |
| 740 | Robin | Muir | 00:07:03 | 00:07:03 | 00:07:05 | F | 4 | Junior | 57 | |
| 763 | Isla | Mason | 00:07:08 | 00:07:08 | 00:07:14 | F | 5 | Junior | 58 | |
| 777 | Majoi | Mak-Skiba | 00:07:08 | 00:07:08 | 00:07:12 | F | 5 | Junior | 59 | |
| 724 | Nubia | Vasquez | 00:07:09 | 00:07:09 | 00:07:11 | F | 6 | Junior | 60 | |
| 712 | Cameron | McGlashan | 00:07:20 | 00:07:20 | 00:07:21 | M | 5 | Junior | 61 | |
| 799 | Peter | Curry | 00:07:21 | 00:07:21 | 00:07:31 | M | 7 | Junior | 62 | |
| 759 | Leon | Salgueiro | 00:07:26 | 00:07:26 | 00:07:44 | M | 5 | Junior | 63 | |
| 713 | Oliver | Penny | 00:07:34 | 00:07:34 | 00:07:46 | M | 4 | Junior | 64 | |
| 794 | Klara | Anderson | 00:07:36 | 00:07:36 | 00:07:39 | F | 3 | Junior | 65 | |
| 769 | Anna | Whitfield | 00:07:40 | 00:07:40 | 00:07:44 | F | 4 | Junior | 66 | |
| 738 | Su Lyn | Wang | 00:07:43 | 00:07:43 | 00:07:45 | F | 4 | Junior | 67 | |
| 760 | Louis | Salgueiro | 00:07:44 | 00:07:44 | 00:08:01 | M | 9 | Junior | 68 | |
| 725 | Dominic | Higgins | 00:07:47 | 00:07:47 | 00:07:53 | M | 4 | Junior | 69 | |
| 751 | William | Brown | 00:08:05 | 00:08:05 | 00:08:26 | M | 5 | Junior | 70 | |
| 752 | Ben | Squires | 00:08:12 | 00:08:12 | 00:08:34 | M | 2 | Junior | 71 | |
| 746 | 746 | EntryOnTheDay | 00:08:14 | 00:08:14 | 00:08:33 | M | 0 | Junior | 72 | |
| 795 | Fraser | Marsh | 00:08:37 | 00:08:37 | 00:08:47 | M | 4 | Junior | 73 | |
| 745 | Struan | Low | 00:08:45 | 00:08:45 | 00:08:54 | M | 3 | Junior | 74 | |
| 715 | Joshua | Brinkman | 00:08:48 | 00:08:48 | 00:09:01 | M | 4 | Junior | 75 | |
| 721 | Nina | Inglis | 00:09:09 | 00:09:09 | 00:09:14 | F | 3 | Junior | 76 | |
| 798 | Sophie | Curry | 00:09:11 | 00:09:11 | 00:09:20 | F | 4 | Junior | 77 | |
| 761 | Isla | Wilke | 00:09:15 | 00:09:15 | 00:09:22 | F | 5 | Junior | 78 | |
| 771 | Eliza | Gill | 00:09:15 | 00:09:15 | 00:09:24 | F | 5 | Junior | 79 | |
| 780 | Finn | Hallinan | 00:09:27 | 00:09:27 | 00:09:37 | M | 4 | Junior | 80 | |
| 781 | Emily | Hallinan | 00:09:42 | 00:09:42 | 00:09:52 | F | 4 | Junior | 81 | |
| 717 | Rory | Hellen | 00:09:45 | 00:09:45 | 00:09:57 | M | 5 | Junior | 82 | |
| 702 | Iona | Hutchinson | 00:09:49 | 00:09:49 | 00:10:01 | F | 4 | Junior | 83 | |
| 744 | Martha | Mayer | 00:09:49 | 00:09:49 | 00:09:55 | F | 3 | Junior | 84 | |
| 743 | Fiona | Mayer | 00:09:51 | 00:09:51 | 00:09:57 | F | 3 | Junior | 85 | |
| 732 | Hugo | Ferreira | 00:09:56 | 00:09:56 | 00:10:01 | M | 4 | Junior | 86 | |
| 750 | Gregor | White | 00:09:57 | 00:09:57 | 00:10:14 | M | 3 | Junior | 87 | |
| 707 | Magnus | Bailie | 00:09:58 | 00:09:58 | 00:10:22 | M | 3 | Junior | 88 | |
| 720 | Edward | Mair | 00:10:01 | 00:10:01 | 00:10:17 | M | 4 | Junior | 89 | |
| 735 | Jack | Young | 00:10:06 | 00:10:06 | 00:10:16 | M | 3 | Junior | 90 | |
| 782 | 782 | EntryOnTheDay | 00:10:07 | 00:10:07 | 00:10:07 | M | 0 | Junior | 91 | |
| 736 | India | Young | 00:10:20 | 00:10:20 | 00:10:32 | F | 5 | Junior | 92 | |
| 775 | 775 | EntryOnTheDay | 00:10:45 | 00:10:45 | 00:10:58 | M | 0 | Junior | 93 | |
| 742 | Theo | Mason | 00:11:27 | 00:11:27 | 00:11:34 | M | 2 | Junior | 94 | |
| 726 | 726 | EntryOnTheDay | 00:12:23 | 00:12:23 | 00:12:40 | M | 0 | Junior | 95 | |
| 701 | Cameron | Forrester | 00:12:56 | 00:12:56 | 00:13:04 | M | 6 | Junior | 96 | |
| 770 | Flora | Gill | 00:13:07 | 00:13:07 | 00:13:20 | F | 2 | Junior | 97 | |
| 706 | Leo | Thornton-Smith | 00:13:17 | 00:13:17 | 00:13:35 | M | 3 | Junior | 98 | |
| 767 | Jonah | Cloke | 00:14:25 | 00:14:25 | 00:14:32 | M | 3 | Junior | 99 | |
| 705 | Heidi | Thornton-Smith | 00:15:34 | 00:15:34 | 00:15:52 | M | 0 | Junior | 100 | |
| 716 | Naomi | Brinkman | 00:15:43 | 00:15:43 | 00:15:59 | F | 2 | Junior | 101 |
Table data was last modified at UTC: April 28 2019 10:05:03.:-2019/bluebell19J.csv?v=1761789325