Tick to Auto Refresh live results:
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | RaceTimeC | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | RaceTimeC | GunTime | Gender | Age | Team | Type | RANK |
434 | Anton | Vazquez | 03:44:59 | 03:45:02 | M | 27 | Glencoe Marathon A | 1 | |
87 | Alan | Coyle | 03:48:24 | 03:48:27 | M | 44 | Glencoe Marathon A | 2 | |
450 | Fraser | Willcox | 03:53:40 | 03:53:48 | M | 27 | Glencoe Marathon A | 3 | |
178 | Finlay | Greig | 04:00:27 | 04:00:27 | M | 25 | Glencoe Marathon A | 4 | |
209 | Andrew | Hogarth | 04:06:38 | 04:06:42 | M | 35 | Glencoe Marathon A | 5 | |
331 | STEVEN | NEWMAN | 04:10:21 | 04:11:44 | M | 31 | Glencoe Marathon A | 6 | |
321 | Adam | Mulholland | 04:10:45 | 04:12:06 | M | 32 | Glencoe Marathon A | 7 | |
276 | Iain | Maclennan | 04:11:20 | 04:11:25 | M | 46 | Glencoe Marathon B | 8 | |
461 | Stewart | Wilson | 04:11:20 | 04:11:24 | M | 51 | Glencoe Marathon B | 9 | |
78 | Tony | CONNELLY | 04:13:04 | 04:14:25 | M | 30 | Glencoe Marathon A | 10 | |
101 | Barrie | Dallas | 04:13:56 | 04:15:15 | M | 42 | Glencoe Marathon A | 11 | |
383 | Matthias | Schönstein | 04:13:58 | 04:14:01 | M | 47 | Glencoe Marathon A | 12 | |
35 | Jonny | Brattle | 04:14:37 | 04:14:40 | M | 19 | Glencoe Marathon A | 13 | |
314 | Scott | Mitchell | 04:17:25 | 04:18:45 | M | 32 | Glencoe Marathon B | 14 | |
244 | Alan | Konopka | 04:19:23 | 04:20:46 | M | 30 | Glencoe Marathon A | 15 | |
86 | David | Cowan | 04:20:56 | 04:22:15 | M | 55 | Glencoe Marathon A | 16 | |
437 | Russell | Wainwright | 04:22:04 | 04:23:31 | M | 37 | Glencoe Marathon A | 17 | |
238 | George | Kinkead | 04:25:04 | 04:28:15 | M | 28 | Glencoe Marathon B | 18 | |
99 | Philip | Curran | 04:26:02 | 04:26:18 | M | 34 | Glencoe Marathon A | 19 | |
426 | Andy | Torrance | 04:26:03 | 04:27:25 | M | 39 | Glencoe Marathon B | 20 | |
351 | David | Pearks | 04:28:33 | 04:30:00 | M | 49 | Glencoe Marathon B | 21 | |
451 | Neil | Willcox | 04:31:17 | 04:32:47 | M | 61 | Glencoe Marathon B | 22 | |
175 | Thomas | Graham | 04:31:21 | 04:32:44 | M | 47 | Glencoe Marathon C | 23 | |
449 | Ewan | Willcox | 04:32:01 | 04:33:31 | M | 26 | Glencoe Marathon B | 24 | |
325 | David | Murdoch | 04:32:56 | 04:36:07 | M | 31 | Glencoe Marathon B | 25 | |
251 | Bob | Langley | 04:33:48 | 04:33:54 | M | 63 | Glencoe Marathon A | 26 | |
53 | Andrew | Campbell | 04:36:33 | 04:37:58 | M | 44 | Glencoe Marathon B | 27 | |
152 | Michelle | Frost | 04:36:41 | 04:38:02 | F | 31 | Glencoe Marathon A | 28 | |
159 | Andrew | Gibb | 04:37:28 | 04:38:57 | M | 41 | Glencoe Marathon D | 29 | |
213 | Peter | Holmback | 04:37:56 | 04:37:59 | M | 37 | Glencoe Marathon A | 30 | |
5 | Eck | Anderson | 04:38:16 | 04:38:28 | F | 40 | Glencoe Marathon C | 31 | |
108 | Jan | Dawson | 04:38:23 | 04:39:50 | F | 42 | Glencoe Marathon B | 32 | |
363 | Jennifer | Rees-jenkins | 04:38:23 | 04:39:49 | F | 41 | Glencoe Marathon A | 33 | |
75 | AM | Combe | 04:38:30 | 04:41:58 | M | 47 | Glencoe Marathon A | 34 | |
133 | Sean | Eng | 04:38:35 | 04:38:41 | M | 28 | Glencoe Marathon A | 35 | |
166 | Alan | GOODALL | 04:39:58 | 04:41:32 | M | 49 | Glencoe Marathon A | 36 | |
25 | Kevin | Bisset | 04:40:11 | 04:41:45 | M | 48 | Glencoe Marathon B | 37 | |
95 | Laurence | Cuinu | 04:42:13 | 04:43:33 | M | 53 | Glencoe Marathon A | 38 | |
51 | Stuart | Cameron | 04:42:17 | 04:43:45 | M | 50 | Glencoe Marathon B | 39 | |
312 | Marshall | Miller | 04:43:47 | 04:45:10 | M | 35 | Glencoe Marathon B | 40 | |
219 | Stewart | Houston | 04:43:49 | 04:46:57 | M | 23 | Glencoe Marathon A | 41 | |
131 | Richard | Edge | 04:44:19 | 04:44:23 | M | 37 | Glencoe Marathon B | 42 | |
145 | Andrew | Fowler | 04:46:12 | 04:47:36 | M | 32 | Glencoe Marathon B | 43 | |
411 | Chris | Sworder | 04:47:11 | 04:50:22 | M | 28 | Glencoe Marathon C | 44 | |
186 | Fiona | Hanson | 04:47:53 | 04:47:57 | F | 47 | Glencoe Marathon A | 45 | |
19 | Ian | Beattie | 04:48:28 | 04:49:54 | M | 52 | Glencoe Marathon B | 46 | |
110 | Matt | Day | 04:48:29 | 04:51:39 | M | 31 | Glencoe Marathon A | 47 | |
218 | Ingolf | Hörsch | 04:48:40 | 04:49:59 | M | 54 | Glencoe Marathon A | 48 | |
15 | Rhoda | Bamsey | 04:50:14 | 04:51:37 | F | 47 | Glencoe Marathon B | 49 | |
371 | Aidan | Robertson | 04:50:24 | 04:52:04 | M | 38 | Glencoe Marathon D | 50 | |
358 | Martin | Potter | 04:50:36 | 04:52:12 | M | 47 | Glencoe Marathon C | 51 | |
76 | Douglas | Combe | 04:50:47 | 04:54:14 | M | 43 | Glencoe Marathon C | 52 | |
446 | Carolyn | Wharton | 04:52:17 | 04:53:37 | F | 44 | Glencoe Marathon A | 53 | |
326 | Sébastien | Muster | 04:52:24 | 04:52:43 | M | 48 | Glencoe Marathon B | 54 | |
298 | Kenny | Mcglashan | 04:53:06 | 04:54:35 | M | 38 | Glencoe Marathon B | 55 | |
45 | Chris | Burnett | 04:53:13 | 04:56:28 | M | 39 | Glencoe Marathon C | 56 | |
150 | Pete | Fraser | 04:53:53 | 04:55:25 | M | 37 | Glencoe Marathon B | 57 | |
56 | Mark | Carlyle | 04:54:25 | 04:55:51 | M | 43 | Glencoe Marathon A | 58 | |
424 | Des | Tinney | 04:54:26 | 04:55:45 | M | 41 | Glencoe Marathon A | 59 | |
20 | Piotr | Bederski | 04:54:56 | 04:56:33 | M | 38 | Glencoe Marathon D | 60 | |
66 | Tommy | Christensen | 04:55:13 | 04:56:42 | M | 44 | Glencoe Marathon D | 61 | |
26 | Stig | Bjonness | 04:56:29 | 04:58:00 | M | 44 | Glencoe Marathon D | 62 | |
158 | Timothy | Gates | 04:56:46 | 04:58:06 | M | 52 | Glencoe Marathon A | 63 | |
315 | Szymon | Moledys | 04:58:03 | 04:59:23 | M | 35 | Glencoe Marathon B | 64 | |
254 | Richard | Lawley | 04:58:23 | 05:01:39 | M | 44 | Glencoe Marathon D | 65 | |
211 | matthew | Holland | 04:59:21 | 04:59:24 | M | 50 | Glencoe Marathon A | 66 | |
410 | Robert | Sweet | 04:59:26 | 04:59:31 | M | 36 | Glencoe Marathon A | 67 | |
292 | Gareth | McConnell | 04:59:39 | 05:04:24 | M | 42 | Glencoe Marathon D | 68 | |
179 | Ross | Grieve | 04:59:41 | 04:59:44 | M | 50 | Glencoe Marathon B | 69 | |
97 | Ailsa | Curnow | 05:00:19 | 05:01:55 | F | 47 | Glencoe Marathon B | 70 | |
70 | Neil | Clark | 05:00:41 | 05:02:05 | M | 54 | Glencoe Marathon C | 71 | |
353 | Andreas | Piel | 05:00:46 | 05:04:03 | M | 44 | Glencoe Marathon A | 72 | |
122 | Phil | Duffield | 05:01:02 | 05:04:10 | M | 49 | Glencoe Marathon C | 73 | |
232 | Gary | Judge | 05:01:02 | 05:04:10 | M | 32 | Glencoe Marathon D | 74 | |
430 | David | TURCANO | 05:01:04 | 05:04:16 | M | 48 | Glencoe Marathon C | 75 | |
366 | Stephen | Regan | 05:02:06 | 05:03:30 | M | 43 | Glencoe Marathon C | 76 | |
32 | Kris | Brady | 05:02:07 | 05:03:29 | M | 39 | Glencoe Marathon A | 77 | |
89 | Trudy | Coyle | 05:02:17 | 05:07:00 | F | 45 | Glencoe Marathon D | 78 | |
134 | Hannah | Evans | 05:02:21 | 05:05:33 | F | 36 | Glencoe Marathon A | 79 | |
270 | Rachel | MacDonald | 05:02:55 | 05:07:39 | F | 45 | Glencoe Marathon D | 80 | |
395 | Charlie | Smith | 05:03:42 | 05:06:49 | M | 28 | Glencoe Marathon C | 81 | |
401 | Kevin | Smith | 05:03:47 | 05:05:25 | M | 51 | Glencoe Marathon C | 82 | |
346 | Ewan | Paterson | 05:03:53 | 05:03:58 | M | 66 | Glencoe Marathon B | 83 | |
9 | Adrián | Aradi | 05:04:12 | 05:05:51 | M | 27 | Glencoe Marathon B | 84 | |
156 | Paula | Gardiner | 05:04:15 | 05:05:48 | F | 49 | Glencoe Marathon C | 85 | |
285 | Patrick | Matheson | 05:04:45 | 05:07:59 | M | 39 | Glencoe Marathon C | 86 | |
415 | Darren | Taylor | 05:04:56 | 05:08:13 | M | 40 | Glencoe Marathon A | 87 | |
320 | Guillaume | Moullec | 05:05:12 | 05:06:33 | M | 38 | Glencoe Marathon D | 88 | |
460 | Nicholas Mark | Wilson | 05:05:22 | 05:06:49 | M | 55 | Glencoe Marathon B | 89 | |
454 | Kai Villy | Willumsen | 05:05:39 | 05:07:11 | M | 38 | Glencoe Marathon D | 90 | |
161 | J | GILBERT | 05:05:43 | 05:07:06 | M | 30 | Glencoe Marathon A | 91 | |
144 | Garry | Forfar | 05:05:50 | 05:09:02 | M | 30 | Glencoe Marathon A | 92 | |
462 | Carol | wisley | 05:05:51 | 05:10:35 | F | 35 | Glencoe Marathon D | 93 | |
453 | Pete | Williams | 05:06:15 | 05:07:38 | M | 42 | Glencoe Marathon B | 94 | |
59 | Ellen | Cattanach | 05:06:28 | 05:09:41 | F | 44 | Glencoe Marathon C | 95 | |
182 | Stuart | Hamilton | 05:06:28 | 05:07:53 | M | 45 | Glencoe Marathon A | 96 | |
226 | Scott | Jervis | 05:06:42 | 05:08:06 | M | 51 | Glencoe Marathon A | 97 | |
399 | Jo | Smith | 05:07:02 | 05:08:37 | F | 37 | Glencoe Marathon D | 98 | |
164 | Helene | Gleizes | 05:07:23 | 05:10:43 | F | 24 | Glencoe Marathon D | 99 | |
96 | Nicholas | Cull | 05:08:13 | 05:09:48 | M | 43 | Glencoe Marathon D | 100 |
Showing 1 to 100 of 312 entries
Table data was last modified at UTC: October 02 2018 21:27:32.:-2018/gcmg2018M.csv?v=1736105742