Results for the Raynes "10km" run 2019.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
111 | Michael | Bennett | 00:43:32 | 00:43:32 | 00:43:34 | M | 0 | 10km | 1 | |
158 | Drew | Stewart | 00:44:22 | 00:44:22 | 00:44:23 | M | 0 | 10km | 2 | |
138 | Gus | McAskill | 00:44:32 | 00:44:32 | 00:44:32 | M | 0 | 10km | 3 | |
112 | Euan | Brown | 00:47:27 | 00:47:27 | 00:47:29 | M | 0 | 10km | 4 | |
148 | Gavin | Pritchard | 00:49:39 | 00:49:39 | 00:49:41 | M | 0 | 10km | 5 | |
122 | GREIG | CRUICKSHANK | 00:49:48 | 00:49:48 | 00:49:50 | M | 0 | 10km | 6 | |
106 | Chloe | Sangster | 00:49:58 | 00:49:58 | 00:50:03 | F | 0 | Double | 7 | |
149 | Mikie | Rae | 00:50:24 | 00:50:24 | 00:50:29 | M | 0 | 10km | 8 | |
139 | Graham | McDermid | 00:50:56 | 00:50:56 | 00:50:59 | M | 0 | 10km | 9 | |
134 | NICK | LOVE | 00:51:42 | 00:51:42 | 00:51:44 | M | 0 | 10km | 10 | |
151 | Brian | Ritchie | 00:51:54 | 00:51:54 | 00:51:59 | M | 0 | 10km | 11 | |
154 | Richard | Ross | 00:52:39 | 00:52:39 | 00:52:43 | M | 0 | 10km | 12 | |
126 | David | Fraser | 00:52:46 | 00:52:46 | 00:52:48 | M | 0 | 10km | 13 | |
153 | James | Ross | 00:53:01 | 00:53:01 | 00:53:07 | M | 0 | 10km | 14 | |
144 | Hazel | Patterson | 00:53:08 | 00:53:08 | 00:53:13 | F | 0 | 10km | 15 | |
170 | Mark | Findlay | 00:53:50 | 00:53:50 | 00:53:54 | M | 0 | 10km | 16 | |
163 | Lieneke | van Beijma | 00:54:08 | 00:54:08 | 00:54:13 | F | 0 | 10km | 17 | |
101 | Quintin | Chalmers | 00:55:17 | 00:55:17 | 00:55:20 | M | 0 | Double | 18 | |
121 | Ian | Cran | 00:55:21 | 00:55:21 | 00:55:27 | M | 0 | 10km | 19 | |
127 | Kylie | Gordon | 00:55:31 | 00:55:31 | 00:55:36 | F | 0 | 10km | 20 | |
118 | James | Campbell | 00:56:14 | 00:56:14 | 00:56:17 | M | 0 | 10km | 21 | |
166 | Paul | Bate | 00:57:00 | 00:57:00 | 00:57:03 | M | 0 | 10km | 22 | |
109 | Amanda | Anderson | 00:59:08 | 00:59:08 | 00:59:15 | F | 0 | 10km | 23 | |
159 | Andrew | Tassell | 00:59:20 | 00:59:20 | 00:59:25 | M | 0 | 10km | 24 | |
102 | Gary | Douglas | 00:59:31 | 00:59:31 | 00:59:33 | M | 0 | Double | 25 | |
124 | Martha | Dalgarno | 01:00:26 | 01:00:26 | 01:00:39 | F | 0 | 10km | 26 | |
128 | MICHAEL | HOPKINS | 01:01:00 | 01:01:00 | 01:01:05 | M | 0 | 10km | 27 | |
130 | Sian | Johnston | 01:01:10 | 01:01:10 | 01:01:27 | F | 0 | 10km | 28 | |
110 | Andrew | Bassett | 01:01:18 | 01:01:18 | 01:01:28 | M | 0 | 10km | 29 | |
141 | Marta | Mulgrew | 01:01:22 | 01:01:22 | 01:01:27 | F | 0 | 10km | 30 | |
142 | Clemence | O'Connor | 01:01:29 | 01:01:29 | 01:01:35 | F | 0 | 10km | 31 | |
120 | Shona | Clarke | 01:01:48 | 01:01:48 | 01:02:01 | F | 0 | 10km | 32 | |
136 | John | MacPherson | 01:01:49 | 01:01:49 | 01:01:57 | M | 0 | 10km | 33 | |
164 | Stephen | Waites | 01:02:18 | 01:02:18 | 01:02:26 | M | 0 | 10km | 34 | |
161 | Lynne | Thomson | 01:02:22 | 01:02:22 | 01:02:30 | F | 0 | 10km | 35 | |
157 | donna | stewart | 01:03:50 | 01:03:50 | 01:03:56 | F | 0 | 10km | 36 | |
108 | Stuart | Winterburn | 01:04:25 | 01:04:25 | 01:04:28 | M | 0 | Double | 37 | |
145 | Susan | Patterson | 01:04:27 | 01:04:27 | 01:04:34 | F | 0 | 10km | 38 | |
156 | Carol | Simmonds | 01:04:32 | 01:04:32 | 01:04:44 | F | 0 | 10km | 39 | |
168 | Maureen | Young | 01:04:59 | 01:04:59 | 01:05:09 | F | 0 | 10km | 40 | |
165 | Kristi | Wellburn | 01:05:10 | 01:05:10 | 01:05:21 | F | 0 | 10km | 41 | |
114 | June | Buchan | 01:05:33 | 01:05:33 | 01:05:42 | F | 0 | 10km | 42 | |
167 | wendy | wray | 01:06:15 | 01:06:15 | 01:06:19 | F | 0 | 10km | 43 | |
140 | Eleanor | McKay | 01:06:38 | 01:06:38 | 01:06:47 | F | 0 | 10km | 44 | |
146 | Jill | Pirie | 01:07:13 | 01:07:13 | 01:07:20 | F | 0 | 10km | 45 | |
147 | Ann | Porter | 01:07:43 | 01:07:43 | 01:07:54 | F | 0 | 10km | 46 | |
143 | Emma | Ozanne | 01:08:22 | 01:08:22 | 01:08:28 | F | 0 | 10km | 47 | |
162 | Pamela | Thomson | 01:08:29 | 01:08:29 | 01:08:36 | M | 0 | 10km | 48 | |
116 | Susan | Burr | 01:09:06 | 01:09:06 | 01:09:14 | F | 0 | 10km | 49 | |
119 | Sophy | Charles | 01:11:32 | 01:11:32 | 01:11:43 | F | 0 | 10km | 50 | |
135 | Claire | Mackay | 01:11:38 | 01:11:38 | 01:11:42 | F | 0 | 10km | 51 | |
105 | Chloe | Muirhead | 01:12:54 | 01:12:54 | 01:13:03 | F | 0 | Double | 52 | |
107 | Ruth | Ward | 01:12:54 | 01:12:54 | 01:13:03 | F | 0 | Double | 53 | |
113 | Elaine | Bryan | 01:13:35 | 01:13:35 | 01:13:40 | F | 0 | 10km | 54 | |
155 | Zoe | Sayer | 01:13:57 | 01:13:57 | 01:14:07 | F | 0 | 10km | 55 | |
125 | Fiona | Donald | 01:15:59 | 01:15:59 | 01:16:10 | F | 0 | 10km | 56 | |
129 | Grant | Chisolm | 01:16:14 | 01:16:14 | 01:16:31 | M | 0 | 10km | 57 | |
501 | Aileen | Law | 01:17:45 | 01:17:45 | 01:18:06 | F | 0 | 10km | 58 | |
123 | Heather | Currie | 01:23:49 | 01:23:49 | 01:24:03 | F | 0 | 10km | 59 | |
152 | Yvonne | Robertson | 01:23:49 | 01:23:49 | 01:24:03 | F | 0 | 10km | 60 | |
104 | Duncan | Lynch | 01:24:46 | 01:24:46 | 01:25:00 | M | 0 | Double | 61 |
Table data was last modified at UTC: September 16 2019 14:42:23.:-2019/raynes19-10km.csv?v=1730265852