Tick to Auto Refresh live results:
Killearn 10km Trail - Live Results
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table. e.g. enter G63
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
1 | Garry | Mathew | 00:36:19 | 00:36:18.548 | M | 37 | Garscube Harriers | Runner | 1 | |
85 | Finlay | Finlay | 00:36:38 | 00:36:37.494 | M | 38 | Garscube Harriers | Runner | 2 | |
218 | Mark | Porter | 00:39:49 | 00:39:48.870 | M | 29 | Bellahouston Harriers | Runner | 3 | |
109 | Peter | Harper | 00:40:18 | 00:40:17.743 | M | 47 | G63 | 4 | ||
257 | Simon | Sweeney | 00:40:31 | 00:40:30.805 | M | 41 | G63 | 5 | ||
163 | Gregor | McArthur | 00:40:58 | 00:40:57.883 | M | 16 | Central Athletics Club | G63 | 6 | |
153 | Blair | Mackinnon | 00:41:21 | 00:41:20.907 | M | 31 | Bellahouston Harriers | Runner | 7 | |
124 | Colin | Hughes | 00:41:28 | 00:41:27.036 | M | 54 | Bellahouston Road Runners | Runner | 8 | |
203 | Ross | Nicholl | 00:41:39 | 00:41:38.284 | M | 41 | G63 | 9 | ||
266 | Louise | Tyler | 00:41:59 | 00:41:58.281 | F | 47 | Dunblane Runners | Runner | 10 | |
200 | Philip | Nailor | 00:42:39 | 00:42:38.342 | M | 38 | Runner | 11 | ||
61 | Jon | Cross | 00:43:13 | 00:43:12.797 | M | 50 | Forth Valley Orienteers | Runner | 12 | |
256 | Philip | Sweeney | 00:43:16 | 00:43:15.124 | M | 37 | Central Athletics Club | Runner | 13 | |
102 | Ally | GREEN | 00:43:35 | 00:43:34.449 | M | 28 | G63 | 14 | ||
250 | Andrew | Stewart | 00:43:43 | 00:43:42.612 | M | 53 | Ron's Runners | Runner | 15 | |
23 | Stuart | Bradnam | 00:43:51 | 00:43:50.273 | M | 26 | G63 | 16 | ||
15 | Romy | Beard | 00:43:56 | 00:43:55.897 | F | 36 | Bellahouston Road Runners | Runner | 17 | |
267 | Mark | Upward | 00:44:39 | 00:44:38.247 | M | 52 | Portobello Running Club | Runner | 18 | |
176 | Grant | McIntosh | 00:44:44 | 00:44:43.366 | M | 48 | SOS Fitness Helensburgh | Runner | 19 | |
101 | Ian | Beattie | 00:44:46 | 00:44:45.424 | M | 52 | Harmeny AC | Runner | 20 | |
48 | Neil | Campbell | 00:44:48 | 00:44:47.947 | M | 35 | Runner | 21 | ||
119 | Maggy | Hoelvold | 00:44:56 | 00:44:55.178 | NB | 36 | Runner | 22 | ||
76 | Tom | Dumbleton | 00:44:59 | 00:44:58.942 | M | 37 | Glasgow South Road Runners | Runner | 23 | |
121 | Ellie | Homewood | 00:45:08 | 00:45:07.705 | F | 41 | Runner | 24 | ||
69 | Alan | Dick | 00:45:24 | 00:45:23.989 | M | 51 | Clydesdale Harriers | Runner | 25 | |
233 | Robin | Sayer | 00:45:39 | 00:45:38.569 | M | 49 | Runner | 26 | ||
96 | Gareth | Gordon | 00:46:03 | 00:46:02.625 | M | 38 | G63 | 27 | ||
189 | Ken | Monaghan | 00:46:06 | 00:46:05.081 | M | 44 | Runner | 28 | ||
70 | Janine | Dickie | 00:46:12 | 00:46:11.287 | F | 27 | Bellahouston Harriers | Runner | 29 | |
229 | Euan | Ryan | 00:46:17 | 00:46:16.780 | M | 24 | Runner | 30 | ||
39 | Pete | Byrd | 00:46:26 | 00:46:25.619 | M | 29 | Runner | 31 | ||
177 | Paul | McKendry | 00:46:55 | 00:46:54.183 | M | 58 | Clydesdale Harriers | Runner | 32 | |
94 | Neil | Gallagher | 00:46:59 | 00:46:58.325 | M | 45 | G63 | 33 | ||
131 | Michael | Kemsley | 00:47:02 | 00:47:01.844 | M | 53 | Runner | 34 | ||
151 | Stephen | Macintyre | 00:47:12 | 00:47:11.115 | M | 54 | Glasgow Triathlon Club | Runner | 35 | |
262 | Michael | Timar | 00:47:28 | 00:47:27.868 | M | 53 | G63 | 36 | ||
71 | David | Dimelow | 00:47:37 | 00:47:36.230 | M | 46 | G63 | 37 | ||
4 | Ross | Anderson | 00:47:44 | 00:47:43.014 | M | 37 | Runner | 38 | ||
172 | James | Mcgill | 00:48:04 | 00:48:03.992 | M | 52 | Rons runners | Runner | 39 | |
33 | Yvonne | Burgess | 00:48:12 | 00:48:11.165 | F | 42 | Runner | 40 | ||
120 | Jude | Holt | 00:48:20 | 00:48:19.822 | F | 44 | G63 | 41 | ||
84 | Tom | Ferris | 00:48:42 | 00:48:41.811 | M | 48 | Bellahouston Road Runners | Runner | 42 | |
116 | Mark | Hill | 00:48:44 | 00:48:43.905 | M | 55 | G63 | 43 | ||
198 | Alicia | Murray | 00:48:58 | 00:48:57.692 | F | 36 | G63 | 44 | ||
95 | Sean | Gillin | 00:48:59 | 00:48:58.386 | M | 42 | Springburn Harriers | Runner | 45 | |
86 | Ross | Finnie | 00:49:01 | 00:49:00.741 | M | 32 | Runner | 46 | ||
65 | Jacqui | Davidson | 00:49:09 | 00:49:08.793 | F | 31 | blanerunners | G63 | 47 | |
154 | Paul | MacLellan | 00:49:31 | 00:49:30.974 | M | 51 | Scottish Fire & Rescue Service AC | G63 | 48 | |
62 | Martin | Culshaw | 00:49:43 | 00:49:42.801 | M | 48 | G63 | 49 | ||
319 | John | Owens | 00:49:54 | 00:49:53.755 | M | 44 | Rons Runners | Runner | 50 | |
50 | Jane | Chalmers | 00:50:03 | 00:50:02.120 | F | 57 | Runner | 51 | ||
10 | Norman | Baillie | 00:50:13 | 00:50:12.233 | M | 70 | Garscube Harriers | Runner | 52 | |
32 | Stephen | Burgess | 00:50:14 | 00:50:13.652 | M | 43 | Runner | 53 | ||
205 | Shona | Nicolson | 00:50:15 | 00:50:14.636 | F | 40 | G63 | 54 | ||
20 | Brian | Boyle | 00:50:24 | 00:50:23.501 | M | 42 | Kirkintilloch Olympians | Runner | 55 | |
44 | Fraser | Cameron | 00:50:31 | 00:50:30.340 | M | 26 | G63 | 56 | ||
26 | Malcolm | Briggs | 00:51:01 | 00:51:00.544 | M | 61 | Giffnock North AAC | Runner | 57 | |
100 | Sandra | Beattie | 00:51:34 | 00:51:33.534 | F | 49 | Harmeny AC | Runner | 58 | |
145 | Cornelius | Lotter | 00:51:47 | 00:51:46.021 | M | 47 | Ron_�?s runners | Runner | 59 | |
291 | Michael | Yeoman | 00:52:05 | 00:52:04.211 | M | 22 | Runner | 60 | ||
103 | Bryan | Gregg | 00:52:08 | 00:52:07.184 | M | 42 | n/a | Runner | 61 | |
11 | Stephen | Baillie | 00:52:11 | 00:52:10.575 | M | 44 | Runner | 62 | ||
215 | Ross | Pencovich | 00:52:15 | 00:52:14.741 | M | 25 | Runner | 63 | ||
25 | Sarah | Bridge | 00:52:25 | 00:52:24.711 | F | 48 | Scottish Prison Service AAC | G63 | 64 | |
196 | Ian | Murdoch | 00:52:25 | 00:52:24.901 | M | 39 | Runner | 65 | ||
226 | Andy | Roger | 00:52:30 | 00:52:29.088 | M | 38 | G63 | 66 | ||
240 | Rebecca | Simister | 00:52:30 | 00:52:29.697 | F | 30 | Bellahouston Harriers | Runner | 67 | |
253 | Will | Stolton | 00:52:30 | 00:52:29.860 | M | 29 | Runner | 68 | ||
210 | Anthony | O'Donnell | 00:52:31 | 00:52:30.651 | M | 38 | Runner | 69 | ||
150 | Stuart | MacDonald | 00:52:47 | 00:52:46.157 | M | 21 | G63 | 70 | ||
239 | Alice | Silverwood | 00:52:51 | 00:52:50.328 | F | 39 | Runner | 71 | ||
277 | Jackie | Wheeler | 00:52:53 | 00:52:52.295 | M | 50 | Runner | 72 | ||
251 | Ada | Stewart | 00:53:08 | 00:53:07.206 | F | 54 | Kirkintilloch Olympians | Runner | 73 | |
287 | Matt | Wood | 00:53:09 | 00:53:08.262 | M | 37 | G63 | 74 | ||
52 | Richard | Claughton | 00:53:19 | 00:53:18.344 | M | 51 | G63 | 75 | ||
24 | Tony | Breslin | 00:53:23 | 00:53:22.427 | M | 49 | Bellahouston Road Runners | Runner | 76 | |
246 | Kathryn | Skivington | 00:53:35 | 00:53:34.286 | F | 35 | G63 | 77 | ||
49 | Gordon | Capperauld | 00:53:38 | 00:53:37.132 | M | 40 | Runner | 78 | ||
252 | Diane | Stickland | 00:53:43 | 00:53:42.354 | F | 49 | Runner | 79 | ||
6 | William | Andrews | 00:53:49 | 00:53:48.816 | M | 60 | G63 | 80 | ||
92 | Rory | Fraser | 00:54:09 | 00:54:08.098 | M | 29 | Runner | 81 | ||
118 | Thomas | Hodgart | 00:54:23 | 00:54:22.027 | M | 54 | Rons Runners | Runner | 82 | |
27 | Siobhan | Brown | 00:54:24 | 00:54:23.117 | F | 22 | Runner | 83 | ||
144 | Mitchell | Lindsay | 00:54:39 | 00:54:38.634 | M | 47 | Runner | 84 | ||
134 | Fiona | Kirkaldy | 00:54:42 | 00:54:41.387 | F | 57 | None | Runner | 85 | |
63 | Laura | Dargie | 00:54:44 | 00:54:43.054 | F | 45 | Runner | 86 | ||
64 | Neil | Dargie | 00:54:48 | 00:54:47.461 | M | 35 | Runner | 87 | ||
45 | David | Cameron | 00:55:05 | 00:55:04.232 | M | 29 | G63 | 88 | ||
8 | Stuart | Ashworth | 00:55:09 | 00:55:08.631 | M | 31 | G63 | 89 | ||
60 | Iain | Crawford | 00:55:15 | 00:55:14.283 | M | 36 | G63 | 90 | ||
286 | Stephen | Wond | 00:55:30 | 00:55:29.695 | M | 45 | Runner | 91 | ||
75 | Tania | Duffy | 00:55:41 | 00:55:40.339 | F | 45 | Bellahouston Harriers | Runner | 92 | |
197 | Garry | Murphy | 00:56:15 | 00:56:14.430 | M | 39 | G63 | 93 | ||
7 | Gillian | Armour | 00:56:26 | 00:56:25.328 | F | 41 | Meridian Moovers Glasgow | Runner | 94 | |
129 | Lindsay | Keegans | 00:56:47 | 00:56:46.671 | F | 33 | G63 | 95 | ||
274 | Gary | Welsh | 00:56:47 | 00:56:46.068 | M | 42 | Linlithgow Athletic Club | Runner | 96 | |
40 | Katy | Byrd | 00:56:52 | 00:56:51.216 | F | 29 | Runner | 97 | ||
166 | John | McCabe | 00:56:57 | 00:56:56.743 | M | 53 | Troon Tortoises | Runner | 98 | |
108 | Patrick | Harper | 00:56:59 | 00:56:58.438 | M | 34 | Runner | 99 | ||
191 | Mandy | Morgan | 00:57:02 | 00:57:01.491 | F | 46 | Bellahouston Road Runners | Runner | 100 |
Showing 1 to 100 of 218 entries
Table data was last modified at UTC: June 02 2018 11:59:02.:-2018/killearn2018.csv?v=1743563584