Tick to Auto Refresh live results:
Virtual 5km Trial w/e of March 14th Results
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
RaceNumber | Surname | Forename | Time | Gender | Athlete Type | Club | Rank | Type Rank |
---|---|---|---|---|---|---|---|---|
RaceNumber | Surname | Forename | Time | Gender | Athlete Type | Club | Rank | Type Rank |
Gray | Davie | 00:21:22 | M | Runner | LRC | 1 | 1 | |
* | Orr | Sany | 00:21:45 | M | Runner | LRC | 2 | 2 |
* | Anderson | Craig | 00:22:20 | M | Runner | LRC | 3 | 3 |
* | Weir | Alan | 00:23:35 | M | Runner | LRC | 4 | 4 |
* | Sneddon | Alison | 00:23:50 | F | Runner | LRC | 5 | 1 |
* | Rennie | Russell | 00:23:54 | M | Runner | LRC | 6 | 5 |
* | Jamieson | John | 00:24:06 | M | Runner | LRC | 7 | 6 |
* | Robertson | John | 00:24:54 | M | Runner | LRC | 8 | 7 |
* | Thompson | Judy | 00:24:58 | F | Runner | LRC | 9 | 2 |
* | Robertson | Alan | 00:25:22 | M | Runner | LRC | 10 | 8 |
* | Leadbetter | Martin | 00:25:23 | M | Runner | LRC | 11 | 9 |
* | Mearns | Kenny | 00:25:25 | M | Runner | LRC | 12 | 10 |
* | Rennie | Elizabeth | 00:25:27 | F | Runner | LRC | 13 | 3 |
Table data was last modified at UTC: March 16 2021 08:02:40.:-2021/Virtual5kmMar21.csv?v=1734780820