Lothian Running Club Festive Handicap
Finish (gun) times are based on the race start of 11:00. Your actual Run/Chip times is based on the handicap start time.
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
308 | Ruari | Bell | 00:31:10 | 00:31:09.958 | 01:30:09.957 | M | 0 | Livingston AC | 7km |
303 | Alistair | Ewing | 00:32:09 | 00:32:08.779 | 01:27:08.779 | M | 0 | 7km | |
306 | Anthony | Devlin | 00:32:10 | 00:32:09.200 | 01:30:09.200 | F | 0 | 7km | |
320 | Ross. | Williamson | 00:32:39 | 00:32:38.688 | 01:23:38.688 | M | 0 | 7km | |
218 | Chris | Gunstone | 00:33:20 | 00:33:19.627 | 00:59:19.627 | M | 0 | South Derbyshire Road Runners | 7km |
295 | Allan | Fleming | 00:35:40 | 00:35:39.655 | 01:26:39.655 | M | 0 | 7km | |
300 | Stephen | Bell | 00:36:03 | 00:36:02.951 | 01:29:02.950 | M | 0 | 7km | |
302 | Angus | Gallie | 00:36:11 | 00:36:10.055 | 01:29:10.055 | M | 0 | Linlithgow AC | 7km |
321 | Kate | Kitchin | 00:36:48 | 00:36:47.357 | 01:26:47.357 | F | 0 | 7km | |
291 | Brian | Couper | 00:36:50 | 00:36:49.466 | 01:25:49.465 | M | 0 | Linlithgow AC | 7km |
296 | Holly | Morrison | 00:37:39 | 00:37:38.341 | 01:28:38.340 | F | 0 | Aberdeen University Athletics Club | 7km |
294 | Frances | Wood | 00:38:21 | 00:38:20.321 | 01:27:20.321 | F | 0 | Linlithgow AC | 7km |
304 | Alan | MacNab | 00:39:18 | 00:39:17.633 | 01:34:17.633 | M | 0 | 7km | |
299 | Alison | Wood | 00:39:52 | 00:39:51.966 | 01:31:51.966 | F | 0 | Garscube Harriers | 7km |
285 | Darren | Dick | 00:40:18 | 00:40:17.756 | 01:27:17.755 | M | 0 | Linlithgow AC | 7km |
271 | Lisa | Kinsman | 00:40:45 | 00:40:44.584 | 01:23:44.583 | F | 0 | 7km | |
284 | Roddy | Simpson | 00:40:53 | 00:40:52.475 | 01:26:52.475 | M | 0 | Linlithgow AC | 7km |
286 | Neil | Dunlop | 00:40:58 | 00:40:57.435 | 01:27:57.434 | M | 0 | 7km | |
268 | Mora | Main | 00:42:17 | 00:42:16.976 | 01:23:16.976 | F | 0 | 7km | |
278 | Claire | Norman | 00:42:20 | 00:42:19.538 | 01:27:19.538 | F | 0 | 7km | |
270 | Simon | Finch | 00:42:32 | 00:42:31.795 | 01:25:31.794 | M | 0 | 7km | |
292 | David | Hamill | 00:43:45 | 00:43:44.587 | 01:32:44.587 | M | 0 | 7km | |
283 | Lorna | Simpson | 00:44:00 | 00:43:59.607 | 01:29:59.607 | F | 0 | Linlithgow AC | 7km |
311 | Liz | Bondi | 00:44:09 | 00:44:08.794 | 01:26:08.793 | F | 0 | 7km | |
318 | John | Campbell | 00:44:12 | 00:44:11.139 | 01:19:11.139 | M | 0 | 7km | |
273 | Christine | Nadin | 00:44:25 | 00:44:24.797 | 01:27:24.796 | F | 0 | 7km | |
267 | Bryan | Grome | 00:44:35 | 00:44:34.094 | 01:25:34.093 | M | 0 | Linlithgow AC | 7km |
264 | Gilbert | Bruce | 00:45:00 | 00:44:59.202 | 01:25:59.202 | M | 0 | 7km | |
261 | craig | Duncan | 00:45:41 | 00:45:40.347 | 01:24:40.346 | M | 0 | 7km | |
313 | Donald | Mellor | 00:45:46 | 00:45:45.607 | 01:22:45.606 | M | 0 | 7km | |
281 | Alex | Wood | 00:46:01 | 00:46:00.723 | 01:31:00.723 | M | 0 | 7km | |
246 | Lynda | Bennett | 00:46:30 | 00:46:29.106 | 01:21:29.106 | F | 0 | Troon Tortoises | 7km |
274 | Mhairi | Devlin | 00:46:30 | 00:46:29.716 | 01:31:29.716 | F | 0 | 7km | |
310 | Karen | McCluskie | 00:46:30 | 00:46:29.263 | 01:31:29.263 | F | 0 | 7km | |
282 | James | Dalgliesh | 00:47:11 | 00:47:10.016 | 01:33:10.016 | M | 0 | 7km | |
175 | Fran | Reid | 00:47:25 | 00:47:24.983 | 01:30:24.982 | F | 0 | 7km | |
254 | Sarah | Mattingly | 00:47:44 | 00:47:43.423 | 01:24:43.423 | F | 0 | 7km | |
230 | Laura | Bathgate | 00:49:30 | 00:49:29.278 | 01:21:29.278 | F | 0 | 7km | |
239 | Jo | Coates | 00:49:39 | 00:49:38.147 | 01:23:38.147 | F | 0 | Belper Harriers | 7km |
319 | Graham | Clark | 00:49:46 | 00:49:45.529 | 01:30:45.528 | M | 0 | 7km | |
265 | Margaret | Crombie | 00:49:51 | 00:49:50.407 | 01:30:50.406 | F | 0 | Grangemouth Triathlon Club | 7km |
235 | Kara | Christine | 00:49:54 | 00:49:53.122 | 01:22:53.122 | F | 0 | 7km | |
225 | Marian | McEwan | 00:51:44 | 00:51:43.686 | 01:19:43.685 | F | 0 | 7km | |
257 | Mandy | Wren | 00:52:05 | 00:52:04.158 | 01:29:04.157 | F | 0 | 7km | |
280 | Patsy | Thomas | 00:54:15 | 00:54:14.061 | 01:39:14.061 | F | 0 | 7km | |
324 | Oleq | Chepelin | 00:55:16 | 00:55:15.767 | 01:29:15.767 | M | 0 | 14km | |
247 | Jean | Bruce | 00:55:17 | 00:55:16.740 | 01:30:16.740 | F | 0 | 7km | |
275 | Jennifer | Foley | 00:55:52 | 00:55:51.169 | 01:40:51.169 | F | 0 | 7km | |
245 | Thomas | Wilson | 00:57:10 | 00:57:09.076 | 01:31:09.076 | M | 0 | Garscube Harriers | 14km |
259 | Michael | Reid | 00:57:25 | 00:57:24.219 | 01:35:24.219 | M | 0 | Carnethy Hill Racing Club | 14km |
260 | Gillian | Cromie | 00:57:29 | 00:57:28.825 | 01:36:28.824 | F | 0 | 7km | |
234 | Robert | Price | 00:57:43 | 00:57:42.366 | 01:29:42.366 | M | 0 | 7km | |
244 | Dave | Ward | 00:58:29 | 00:58:28.655 | 01:32:28.655 | M | 0 | Hunter's Bog Trotters | 14km |
258 | Mark | Johnston | 00:58:43 | 00:58:42.888 | 01:36:42.887 | M | 0 | Carnethy Hill Racing Club | 14km |
241 | David | Millar | 00:59:13 | 00:59:12.435 | 01:33:12.435 | M | 0 | Ochil Hill Runners | 14km |
243 | Co | Post | 01:00:47 | 01:00:46.307 | 01:34:46.307 | M | 0 | Altis Amersfoort | 14km |
222 | Stewart | Whitlie | 01:01:23 | 01:01:22.588 | 01:27:22.587 | M | 0 | Carnethy Hill Running Club | 14km |
242 | Keith | Ovenstone | 01:04:20 | 01:04:19.826 | 01:38:19.826 | M | 0 | Corstorphine AAC | 14km |
229 | Neil | McLure | 01:04:53 | 01:04:52.293 | 01:34:52.293 | M | 0 | Carnegie Harriers | 14km |
228 | Rob | Coward | 01:04:55 | 01:04:54.547 | 01:34:54.546 | M | 0 | 14km | |
315 | Claire | Gordon | 01:05:31 | 01:05:30.825 | 01:23:30.825 | F | 0 | 14km | |
190 | Colin | Meek | 01:05:46 | 01:05:45.712 | 01:19:45.712 | M | 0 | 14km | |
183 | Mark | McCallum | 01:07:19 | 01:07:18.401 | 01:17:18.401 | M | 0 | 14km | |
223 | Kenny | Cross | 01:08:52 | 01:08:51.007 | 01:36:51.006 | F | 0 | 14km | |
213 | Anne | Ewing | 01:09:08 | 01:09:07.138 | 01:33:07.138 | F | 0 | Corstorphine AAC | 14km |
217 | Jonathan | Ford | 01:09:19 | 01:09:18.059 | 01:35:18.059 | M | 0 | 14km | |
210 | Harry | Mulholland | 01:10:53 | 01:10:52.075 | 01:32:52.075 | M | 0 | Lothian Running Club | 14km |
180 | Sandy | Orr | 01:12:32 | 01:12:31.607 | 01:20:31.607 | M | 0 | 14km | |
187 | Emma | Wilson | 01:12:38 | 01:12:37.184 | 01:24:37.184 | F | 0 | Garscube Harriers | 14km |
312 | Douglas | Hill | 01:12:47 | 01:12:46.635 | 01:38:46.635 | M | 0 | 14km | |
209 | Andy | Caldwell | 01:13:00 | 01:12:59.483 | 01:34:59.483 | M | 0 | 14km | |
203 | Ailsa | Main | 01:14:06 | 01:14:05.574 | 01:32:05.573 | F | 0 | 14km | |
200 | Jack | Ewing | 01:14:19 | 01:14:18.387 | 01:32:18.386 | M | 0 | Lothian Running Club | 14km |
204 | Iain | Taylor | 01:14:38 | 01:14:37.936 | 01:32:37.935 | M | 0 | 14km | |
215 | Calum | Ross | 01:14:43 | 01:14:42.162 | 01:38:42.162 | M | 0 | Lothian Running Club | 14km |
207 | Grant | Thomson | 01:15:23 | 01:15:22.461 | 01:35:22.460 | M | 0 | Westerlands CCC | 14km |
214 | Robert | Rogerson | 01:15:41 | 01:15:40.091 | 01:39:40.091 | M | 0 | 14km | |
206 | Ian | Fyfe | 01:15:59 | 01:15:58.231 | 01:35:58.230 | M | 0 | 14km | |
191 | Lorn | Smith | 01:16:17 | 01:16:16.911 | 01:46:16.910 | M | 0 | Grangemouth Triathlon Club | 14km |
323 | Peter | Mcclelland | 01:16:17 | 01:16:16.357 | 01:42:16.356 | M | 0 | 14km | |
174 | Ian | Easton | 01:17:02 | 01:17:01.185 | 01:19:01.185 | M | 0 | 14km | |
186 | Tabi | Ewing | 01:17:35 | 01:17:34.960 | 01:29:34.959 | F | 0 | 14km | |
202 | Simon | Johnston | 01:17:51 | 01:17:50.106 | 01:35:50.105 | M | 0 | Falkirk Victoria Harriers | 14km |
192 | Alan | Taylor | 01:18:01 | 01:18:00.325 | 01:32:00.325 | M | 0 | 14km | |
317 | Steve | Waldron | 01:18:05 | 01:18:04.786 | 01:33:04.786 | M | 0 | 14km | |
198 | Stephen | Wilson | 01:18:46 | 01:18:45.388 | 01:34:45.388 | M | 0 | Garscube Harriers | 14km |
314 | Lynne | Lamont | 01:20:13 | 01:20:12.921 | 01:34:12.920 | F | 0 | 14km | |
178 | Alan | Weir | 01:20:23 | 01:20:22.950 | 01:26:22.950 | M | 0 | Lothian Running Club | 14km |
208 | Deborah | Allum | 01:20:46 | 01:20:45.779 | 01:42:45.779 | F | 0 | 14km | |
188 | Helen | Boyd | 01:21:01 | 01:21:00.998 | 01:35:00.998 | F | 0 | Carnethy Hill Running Club | 14km |
193 | Pamela | Whitlie | 01:21:08 | 01:21:07.001 | 01:35:07.001 | F | 0 | Carnethy Hill Running Club | 14km |
171 | Steve | Law | 01:21:34 | 01:21:33.937 | 01:21:33.937 | M | 0 | Edinburgh Triathletes | 14km |
194 | Alison | Caldwell | 01:23:55 | 01:23:54.746 | 01:37:54.746 | F | 0 | Lordshill Road Runners | 14km |
172 | Ian | McNally | 01:24:44 | 01:24:43.657 | 01:24:43.657 | M | 0 | 14km | |
176 | Marsie | Ewing | 01:26:30 | 01:26:29.025 | 01:30:29.025 | F | 0 | Lothian Running Club | 14km |
322 | Stefan | Hamill | 01:26:37 | 01:26:36.905 | 01:46:36.905 | M | 0 | 14km | |
168 | Paul | Campbell | 01:27:17 | 01:27:16.439 | 01:27:16.439 | M | 0 | 14km | |
199 | Graham | Caldwell | 01:28:12 | 01:28:11.997 | 01:46:11.996 | M | 0 | Vegan Runners UK | 14km |
177 | Jim | Alexander | 01:28:23 | 01:28:22.709 | 01:34:22.708 | M | 0 | Lothian Running Club | 14km |
205 | Jim | Thyne | 01:29:18 | 01:29:17.780 | 01:47:17.779 | M | 0 | Hunter's Bog Trotters | 14km |
170 | Fiona | Kerr | 01:36:32 | 01:36:31.116 | 01:36:31.116 | F | 0 | 14km |
Table data was last modified at UTC: January 03 2018 11:24:15.:-2017/fhandicap2017.csv?v=1734783076