Finish Times and Splits for the Kintyre Way Relay 2016
Click the heading to sort. Use the search box to search or filter the list.
Problems? Contact us. kitst at kitst dot co dot uk
Team | Name | Finish | Name 1 | Time 1 | Name 2 | Time 2 | Name 3 | Time 3 | |
---|---|---|---|---|---|---|---|---|---|
Team | Name | Finish | Name 1 | Time 1 | Name 2 | Time 2 | Name 3 | Time 3 | |
202 | Husky Terrors | 07:28:54 | Hayley McKinnon | 03:04:26 | Karen Hamilton | 01:21:26 | Karen Hamilton | 03:03:02 | |
203 | Forest Fairies fae Gourock | 05:53:06 | Lorna Coyle | 02:35:18 | LIz McAuslan | 01:02:43 | Lynne Rogers | 02:15:05 | |
204 | Laurel and Hardy' | 07:10:12 | Marlene Baillie | 02:52:07 | Trish Collins | 01:24:32 | Marlene Baillie | 02:53:33 | |
206 | Canine Capers | 07:34:10 | Avril Dodds | #N/A | Gail Grant | #N/A | Jenny Mair | #N/A | |
207 | 'Doctor Doctor' | 06:17:11 | Nick Green | 02:51:15 | Michael Gilroy | 01:03:05 | Michael Gilroy | 02:22:51 | |
208 | 'Run4Fun' | 06:05:38 | Rico Kosedy | 02:45:56 | Sarah Ramsay | 01:08:42 | Ali Wyllie | 02:11:00 | |
209 | Tarmach | 06:00:21 | Lorraine Macdonald | 02:40:45 | Margaret Sinclair | 01:11:25 | Jocelyn Richard | 02:08:11 | |
210 | Inveraray Castles | 07:05:59 | Paul Honey | 02:52:04 | Celene Mcintyre | 01:24:08 | Fiona Corner | 02:49:47 | |
211 | inveraray Rooks | 07:05:59 | Garret Corner | 02:52:03 | Penny Hawdon | 01:24:06 | Janet Riddoch | 02:49:50 | |
212 | R E S, Team 1 | 05:35:46 | Alan Derrick | 01:52:43 | Iona Blair | 01:07:57 | Stephen Peters | 02:35:06 | |
213 | R E S, Team 2 | 05:44:25 | Adrian Davis | 02:08:21 | Adrian Davis | 01:01:23 | Jeremy Bass | 02:34:41 | |
214 | Team FED | 05:36:41 | Fiona Graham | 02:21:14 | Daniel Sheldrick | 00:47:26 | Elaine McGeachy | 02:28:01 | |
215 | Stormy Plodders | 08:55:03 | Viv Black | 03:46:40 | Karen Connal | 01:48:12 | Karen Connal | 03:20:11 | |
216 | NWGRN 1 | 05:31:13 | Craig Clarke | 02:10:38 | Lisa Martin | 01:00:26 | Larry Callary | 02:20:09 | |
217 | NWGRN 2 | 06:33:51 | Kevin Nixon | 02:27:46 | Duncan Macfarlane | 01:32:28 | Kenny Hearton | 02:33:37 | |
218 | How The West Was Run | 06:22:40 | Kathleen Mair | 02:50:58 | Janette Hannah | 01:10:12 | Iona McIntosh | 02:21:30 |
Table data was last modified at UTC: May 08 2016 21:47:56.:-2016/kwu2016_rf.csv?v=1730265843
kwu2016_rf.csv