Tick to Auto Refresh live results:
Short Race
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Runner | Gender | Nationality | Category | Class Rank | Total Time | Penalty Time | Race Time | Bib | emit | |
---|---|---|---|---|---|---|---|---|---|---|
Runner | Gender | Nationality | Category | Class Rank | Total Time | Penalty Time | Race Time | Bib | emit | |
carla tchiknavorian | F | French | 13-17 Female | 1 | 00:56:30 | 00:00:00 | 00:56:30 | 303 | 803 | |
Sobierajski Boles?aw | M | Polish | 13-17 Male | 1 | 00:27:20 | 00:00:00 | 00:27:20 | 315 | 815 | |
Prokudin Yury | M | Russian | 13-17 Male | 2 | 00:35:07 | 00:00:00 | 00:35:07 | 280 | 780 | |
Michal??k Mat?j | M | Czech Republic | 13-17 Male | 3 | 00:45:02 | 00:00:00 | 00:45:02 | 131 | 631 | |
Galica Andrzej | M | Polish | 13-17 Male | 4 | 00:48:35 | 00:00:00 | 00:48:35 | 288 | 788 | |
mussche donny | M | Netherlands | 13-17 Male | 5 | 00:52:46 | 00:00:00 | 00:52:46 | 355 | 855 | |
Evensen Ulrikke | F | Danish | 18-24 Female | 1 | 00:48:30 | 00:00:00 | 00:48:30 | 54 | 554 | |
Riboud Camille | F | French | 18-24 Female | 2 | 00:48:47 | 00:00:00 | 00:48:47 | 302 | 802 | |
S?rensen Mette | F | Danish | 18-24 Female | 3 | 01:04:23 | 00:00:00 | 01:04:23 | 192 | 692 | |
Kasprzyk Sebastian | M | Polish | 18-24 Male Short | 1 | 00:22:01 | 00:00:00 | 00:22:01 | 100 | 600 | |
vandewalle billy | M | Belgian | 18-24 Male Short | 2 | 00:22:10 | 00:00:00 | 00:22:10 | 205 | 705 | |
Nathan Caparros | M | French | 18-24 Male Short | 3 | 00:23:21 | 00:00:00 | 00:23:21 | 262 | 762 | |
Sobierajski Marian | M | Polish | 18-24 Male Short | 4 | 00:24:50 | 00:00:00 | 00:24:50 | 313 | 813 | |
LOUISY BENJAMIN | M | French | 18-24 Male Short | 5 | 00:25:24 | 00:00:00 | 00:25:24 | 122 | 622 | |
Carlsson Emil | M | Swedish | 18-24 Male Short | 6 | 00:25:36 | 00:00:00 | 00:25:36 | 30 | 530 | |
Vlam Thijs | M | Netherlands | 18-24 Male Short | 7 | 00:27:13 | 00:00:00 | 00:27:13 | 209 | 709 | |
Senderski Przemys?aw | M | Polish | 18-24 Male Short | 8 | 00:27:29 | 00:00:00 | 00:27:29 | 186 | 686 | |
Besombes alexis | M | French | 18-24 Male Short | 9 | 00:39:05 | 00:00:00 | 00:29:05 | 309 | 809 | |
Olsson Oscar | M | Swedish | 18-24 Male Short | 10 | 00:29:16 | 00:00:00 | 00:29:16 | 150 | 650 | |
Titcomb Daniel | M | GB & NI | 18-24 Male Short | 11 | 00:32:15 | 00:00:00 | 00:32:15 | 200 | 700 | |
Po?piech Krzysztof | M | Polish | 18-24 Male Short | 12 | 00:34:06 | 00:00:00 | 00:34:06 | 279 | 779 | |
Luca Saulx | M | Belgian | 18-24 Male Short | 13 | 00:34:19 | 00:00:00 | 00:34:19 | 123 | 623 | |
Sanchez Serrano Angel | M | Spanish | 18-24 Male Short | 14 | 00:35:47 | 00:00:00 | 00:35:47 | 38 | 538 | |
Schouten Ian | M | Netherlands | 18-24 Male Short | 15 | 00:36:51 | 00:00:00 | 00:36:51 | 185 | 685 | |
Wijsman Tom | M | Netherlands | 18-24 Male Short | 16 | 00:37:33 | 00:00:00 | 00:37:33 | 234 | 734 | |
Blomqvist Gustaf | M | Swedish | 18-24 Male Short | 17 | 00:41:13 | 00:00:00 | 00:41:13 | 16 | 516 | |
Wijsman Royston | M | Netherlands | 18-24 Male Short | 18 | 00:43:15 | 00:00:00 | 00:43:15 | 223 | 723 | |
Nebelong-Ibsen Arne | M | Danish | 18-24 Male Short | 19 | 00:44:16 | 00:00:00 | 00:44:16 | 144 | 644 | |
Marsza?owicz Patryk | M | Polish | 18-24 Male Short | 20 | 00:46:06 | 00:00:00 | 00:46:06 | 126 | 626 | |
Hafedi Hussain | M | Danish | 18-24 Male Short | 21 | 00:24:17 | 00:00:00 | 00:54:17 | 71 | 571 | |
MARTIN VICTOR | M | Spanish | 18-24 Male Short | 22 | 00:57:48 | 00:00:00 | 00:57:48 | 326 | 826 | |
BURDZY DANIEL | M | Polish | 18-24 Male Short | 23 | 00:58:47 | 00:00:00 | 00:58:47 | 23 | 523 | |
Scherz Stefan | M | Austria | 18-24 Male Short | 24 | 01:35:34 | 00:00:00 | 01:35:34 | 181 | 681 | |
Schtz Robert | M | German | 18-24 Male Short | 25 | 01:37:56 | 00:00:00 | 01:37:56 | 301 | 801 | |
Christensen Katja* | F | Danish | 25-29 Female Short | 1 | 00:31:01 | 00:00:00 | 00:31:01 | 35 | 535 | |
Biolik Nicole | F | German | 25-29 Female Short | 2 | 00:35:07 | 00:00:00 | 00:35:07 | 14 | 514 | |
Olsson Bredin Anna | F | Swedish | 25-29 Female Short | 3 | 00:35:48 | 00:00:00 | 00:35:48 | 151 | 651 | |
Garnier Anouk | F | French | 25-29 Female Short | 4 | 00:49:29 | 00:00:00 | 00:49:29 | 61 | 561 | |
Larsson Anna | F | Swedish | 25-29 Female Short | 5 | 00:58:05 | 00:00:00 | 00:58:05 | 113 | 613 | |
Delminico Giulia | F | Italian | 25-29 Female Short | 6 | 01:52:23 | 00:00:00 | 01:52:23 | 239 | 739 | |
Perelygin Sergei | M | Russian | 25-29 Male Short | 1 | 00:19:43 | 00:00:00 | 00:19:43 | 333 | 833 | |
Kofoed Leon | M | Danish | 25-29 Male Short | 2 | 00:20:04 | 00:00:00 | 00:20:04 | 243 | 743 | |
Voisin Tony | M | French | 25-29 Male Short | 3 | 00:21:05 | 00:00:00 | 00:21:05 | 210 | 710 | |
Dieckmann Jan-Philip | M | German | 25-29 Male Short | 4 | 00:21:57 | 00:00:00 | 00:21:57 | 299 | 799 | |
Bandosz Robert | M | Polish | 25-29 Male Short | 5 | 00:22:42 | 00:00:00 | 00:22:42 | 10 | 510 | |
Yang Kornvig Axel | M | Danish | 25-29 Male Short | 6 | 00:23:41 | 00:00:00 | 00:23:41 | 228 | 728 | |
GUIBERT Romain | M | French | 25-29 Male Short | 7 | 00:24:36 | 00:00:00 | 00:24:36 | 70 | 570 | |
Salata Marcin | M | Polish | 25-29 Male Short | 8 | 00:24:43 | 00:00:00 | 00:24:43 | 177 | 677 | |
gestin mathieu | M | French | 25-29 Male Short | 9 | 00:25:01 | 00:00:00 | 00:25:01 | 265 | 765 | |
Larsson Toni | M | Swedish | 25-29 Male Short | 10 | 00:25:46 | 00:00:00 | 00:25:46 | 114 | 614 | |
B?r Marcel | M | German | 25-29 Male Short | 11 | 00:25:47 | 00:00:00 | 00:25:47 | 11 | 511 | |
Nielsen Dennis | M | Danish | 25-29 Male Short | 12 | 00:25:58 | 00:00:00 | 00:25:58 | 147 | 647 | |
Prochasson Baptiste | M | French | 25-29 Male Short | 13 | 00:29:35 | 00:00:00 | 00:29:35 | 165 | 665 | |
LLAPASSET Victor | M | French | 25-29 Male Short | 14 | 00:30:56 | 00:00:00 | 00:30:56 | 240 | 740 | |
Montoto V?zquez Jesus | M | Spanish | 25-29 Male Short | 15 | 00:32:51 | 00:00:00 | 00:32:51 | 276 | 776 | |
Karczmarski Mateusz | M | Polish | 25-29 Male Short | 16 | 00:35:00 | 00:00:00 | 00:35:00 | 98 | 598 | |
Dotrimont Dimitry | M | Belgian | 25-29 Male Short | 17 | 00:36:25 | 00:00:00 | 00:36:25 | 319 | 819 | |
Dos Reis Gonzalez Alberto | M | Spanish | 25-29 Male Short | 18 | 00:36:40 | 00:00:00 | 00:36:40 | 272 | 772 | |
BOCCON Alexandre | M | French | 25-29 Male Short | 19 | 00:37:57 | 00:00:00 | 00:37:57 | 18 | 518 | |
JASIAK ARTHUR | M | Polish | 25-29 Male Short | 20 | 00:38:10 | 00:00:00 | 00:38:10 | 287 | 787 | |
Wa? Bart?omiej | M | Polish | 25-29 Male Short | 21 | 00:39:51 | 00:00:00 | 00:39:51 | 215 | 715 | |
Deschamps Emmanuel | M | French | 25-29 Male Short | 22 | 00:42:01 | 00:00:00 | 00:42:01 | 44 | 544 | |
Holzgethan Florian | M | Austria | 25-29 Male Short | 23 | 00:44:18 | 00:00:00 | 00:44:18 | 82 | 582 | |
milanesio dario | M | Italian | 25-29 Male Short | 24 | 00:46:31 | 00:00:00 | 00:46:31 | 337 | 837 | |
Martin Tojar Luis | M | Spanish | 25-29 Male Short | 25 | 00:50:13 | 00:00:00 | 00:50:13 | 284 | 784 | |
Timsit Romain | M | French | 25-29 Male Short | 26 | 00:51:18 | 00:00:00 | 00:51:18 | 199 | 699 | |
Schj?tt Nicolai | M | Danish | 25-29 Male Short | 27 | 00:56:37 | 00:00:00 | 00:56:37 | 184 | 684 | |
Ingemarsson Johan | M | Swedish | 25-29 Male Short | 28 | 01:07:30 | 00:00:00 | 01:07:30 | 88 | 588 | |
Zohrab Daniel | M | Swedish | 25-29 Male Short | 29 | 01:32:17 | 00:00:00 | 01:32:17 | 231 | 731 | |
Sund Marc | M | German | 25-29 Male Short | 30 | 01:39:19 | 00:00:00 | 01:39:19 | 194 | 694 | |
Hurkova Kristyna | F | Czech Republic | 30-34 Female Short | 1 | 00:44:45 | 00:00:00 | 00:44:45 | 245 | 745 | |
Thoft Pedersen Lena | F | Danish | 30-34 Female Short | 2 | 01:13:03 | 00:00:00 | 01:13:03 | 197 | 697 | |
BETTS JESSE | M | GB & NI | 30-34 Male Short | 1 | 00:26:03 | 00:00:00 | 00:26:03 | 310 | 810 | |
Waters Richard | M | GB & NI | 30-34 Male Short | 2 | 00:27:05 | 00:00:00 | 00:27:05 | 281 | 781 | |
SHERETOV IEVGEN | M | Ukrainian | 30-34 Male Short | 3 | 00:27:41 | 00:00:00 | 00:27:41 | 254 | 754 | |
CHAMBERT Yann | M | French | 30-34 Male Short | 4 | 00:29:26 | 00:00:00 | 00:29:26 | 32 | 532 | |
Wilson Tom | M | GB & NI | 30-34 Male Short | 5 | 00:30:24 | 00:00:00 | 00:30:24 | 224 | 724 | |
Moberg Linus | M | Swedish | 30-34 Male Short | 6 | 00:31:04 | 00:00:00 | 00:31:04 | 136 | 636 | |
Espasandn Lema Dami?n | M | Spanish | 30-34 Male Short | 7 | 00:33:00 | 00:00:00 | 00:33:00 | 270 | 770 | |
Kraus Christian | M | German | 30-34 Male Short | 8 | 00:33:01 | 00:00:00 | 00:33:01 | 103 | 603 | |
Cappelen Dan | M | Danish | 30-34 Male Short | 9 | 00:33:31 | 00:00:00 | 00:33:31 | 29 | 529 | |
Dragsted Andreas | M | Danish | 30-34 Male Short | 10 | 00:34:49 | 00:00:00 | 00:34:49 | 49 | 549 | |
Arsentsyeu Andrei | M | Belarus | 30-34 Male Short | 11 | 00:36:03 | 00:00:00 | 00:36:03 | 7 | 507 | |
Winters Arjan | M | Netherlands | 30-34 Male Short | 12 | 00:37:54 | 00:00:00 | 00:37:54 | 225 | 725 | |
hillewaere jeroen | M | Belgian | 30-34 Male Short | 13 | 00:38:03 | 00:00:00 | 00:38:03 | 81 | 581 | |
Settele Stefan | M | German | 30-34 Male Short | 14 | 00:39:21 | 00:00:00 | 00:39:21 | 187 | 687 | |
Koehl Xavier | M | French | 30-34 Male Short | 15 | 00:39:27 | 00:00:00 | 00:39:27 | 102 | 602 | |
Pola?ski S?awomir | M | Polish | 30-34 Male Short | 16 | 00:42:25 | 00:00:00 | 00:42:25 | 163 | 663 | |
Commandeur Tjeerd | M | Netherlands | 30-34 Male Short | 17 | 00:42:40 | 00:00:00 | 00:42:40 | 37 | 537 | |
Garcia Melo Richard | M | Colombia * | 30-34 Male Short | 18 | 00:46:14 | 00:00:00 | 00:46:14 | 345 | 845 | |
Argaud Yannick | M | French | 30-34 Male Short | 19 | 00:46:40 | 00:00:00 | 00:46:40 | 5 | 505 | |
FARKOWSKI KONRAD | M | Polish | 30-34 Male Short | 20 | 00:51:06 | 00:00:00 | 00:51:06 | 56 | 556 | |
Pupkowski Kamil | M | Polish | 30-34 Male Short | 21 | 00:59:27 | 00:00:00 | 00:59:27 | 168 | 668 | |
Argenta Tommy | M | Belgian | 30-34 Male Short | 22 | 01:01:54 | 00:00:00 | 01:01:54 | 6 | 506 | |
Watson Andrew | M | GB & NI | 30-34 Male Short | 23 | 01:37:59 | 00:00:00 | 01:37:59 | 217 | 717 | |
Dermer Johanna | F | Swedish | 35-39 Female Short | 1 | 00:42:22 | 00:00:00 | 00:42:22 | 43 | 543 | |
Esteiro Ramos Paula | F | Spanish | 35-39 Female Short | 2 | 00:49:45 | 00:00:00 | 00:49:45 | 289 | 789 | |
Weichel Grith | F | Danish | 35-39 Female Short | 3 | 00:59:13 | 00:00:00 | 00:59:13 | 219 | 719 | |
BARBE LLAGOSTERA LLUIS | M | Spanish | 35-39 Male Short | 1 | 00:21:05 | 00:00:00 | 00:21:05 | 327 | 827 | |
Bullock Martin | M | GB & NI | 35-39 Male Short | 2 | 00:23:46 | 00:00:00 | 00:23:46 | 344 | 844 | |
Madsen Tommy | M | Swedish | 35-39 Male Short | 3 | 00:24:42 | 00:00:00 | 00:24:42 | 125 | 625 | |
Jensen Michael Degn | M | Danish | 35-39 Male Short | 4 | 00:25:30 | 00:00:00 | 00:25:30 | 91 | 591 | |
Whetton Eddie | M | GB & NI | 35-39 Male Short | 5 | 00:25:40 | 00:00:00 | 00:25:40 | 222 | 722 | |
Hansen Stefan | M | Danish | 35-39 Male Short | 6 | 00:25:46 | 00:00:00 | 00:25:46 | 74 | 574 | |
Beliai Aliaksandr | M | Belarus | 35-39 Male Short | 7 | 00:27:10 | 00:00:00 | 00:27:10 | 320 | 820 | |
Prokudin Nikolay | M | Russian | 35-39 Male Short | 8 | 00:28:44 | 00:00:00 | 00:28:44 | 266 | 766 | |
Seviour Dave | M | GB & NI | 35-39 Male Short | 9 | 00:29:06 | 00:00:00 | 00:29:06 | 188 | 688 | |
Savanovich Vitali | M | Belarus | 35-39 Male Short | 10 | 00:29:56 | 00:00:00 | 00:29:56 | 180 | 680 | |
Farmer James | M | GB & NI | 35-39 Male Short | 11 | 00:30:53 | 00:00:00 | 00:30:53 | 57 | 557 | |
Schillinger Gr?gory | M | French | 35-39 Male Short | 12 | 00:33:00 | 00:00:00 | 00:33:00 | 182 | 682 | |
Roets Elio | M | Belgian | 35-39 Male Short | 13 | 00:33:33 | 00:00:00 | 00:33:33 | 174 | 674 | |
Romero V?zquez Manuel | M | Spanish | 35-39 Male Short | 14 | 00:34:52 | 00:00:00 | 00:34:52 | 273 | 773 | |
Vasas Tamas | M | Hungarian | 35-39 Male Short | 15 | 00:35:49 | 00:00:00 | 00:35:49 | 307 | 807 | |
Day Anthony | M | GB & NI | 35-39 Male Short | 16 | 00:36:09 | 00:00:00 | 00:36:09 | 41 | 541 | |
Peperkoorn Ritchie | M | Netherlands | 35-39 Male Short | 17 | 00:37:04 | 00:00:00 | 00:37:04 | 158 | 658 | |
WASIELEWSKI MICHA? | M | Polish | 35-39 Male Short | 18 | 00:44:57 | 00:00:00 | 00:44:57 | 216 | 716 | |
Rasmussen Filip | M | Danish | 35-39 Male Short | 19 | 00:45:10 | 00:00:00 | 00:45:10 | 171 | 671 | |
Kristoffersson Patrik | M | Swedish | 35-39 Male Short | 20 | 00:53:39 | 00:00:00 | 00:53:39 | 105 | 605 | |
Ruedas Sobrino David | M | Spanish | 35-39 Male Short | 21 | 01:05:07 | 00:00:00 | 01:05:07 | 175 | 675 | |
R?a?ski Rafa? | M | Polish | 35-39 Male Short | 22 | 01:06:09 | 00:00:00 | 01:06:09 | 259 | 759 | |
MARTINEZ ESPINOSA TRINO | M | Spanish | 35-39 Male Short | 23 | 01:15:22 | 00:00:00 | 01:15:22 | 127 | 627 | |
Baldassarri Francesco | M | Italian | 35-39 Male Short | 24 | 01:34:30 | 00:00:00 | 01:34:30 | 9 | 509 | |
Lindsgren Christina | F | Danish | 40-44 Female Short | 1 | 00:43:05 | 00:00:00 | 00:43:05 | 119 | 619 | |
Johansson Malin | F | Swedish | 40-44 Female Short | 2 | 01:20:09 | 00:00:00 | 01:20:09 | 330 | 830 | |
Arazola Lopez Daniel | M | Spanish | 40-44 Male Short | 1 | 00:24:42 | 00:00:00 | 00:24:42 | 255 | 755 | |
Boarder Robert | M | GB & NI | 40-44 Male Short | 2 | 00:25:00 | 00:00:00 | 00:25:00 | 17 | 517 | |
Johnson Dean | M | GB & NI | 40-44 Male Short | 2 | 00:25:50 | 00:00:00 | 00:25:50 | 94 | 594 | |
david tielie | M | French | 40-44 Male Short | 4 | 00:30:38 | 00:00:00 | 00:30:38 | 40 | 540 | |
pugliari yves | M | Belgian | 40-44 Male Short | 5 | 00:34:00 | 00:00:00 | 00:34:00 | 167 | 667 | |
Seyfarth Marco | M | German | 40-44 Male Short | 6 | 00:38:22 | 00:00:00 | 00:38:22 | 189 | 689 | |
musard mathieu | M | French | 40-44 Male Short | 7 | 00:39:03 | 00:00:00 | 00:39:03 | 142 | 642 | |
Taylor mike | M | GB & NI | 40-44 Male Short | 8 | 00:40:44 | 00:00:00 | 00:40:44 | 260 | 760 | |
NEVIN STUART | M | GB & NI | 40-44 Male Short | 9 | 00:42:38 | 00:00:00 | 00:42:38 | 145 | 645 | |
Laenen Rene | M | Netherlands | 40-44 Male Short | 10 | 00:45:43 | 00:00:00 | 00:45:43 | 106 | 606 | |
Johansen Kim | M | Danish | 40-44 Male Short | 11 | 00:46:10 | 00:00:00 | 00:46:10 | 93 | 593 | |
frederic drouet | M | French | 40-44 Male Short | 12 | 00:46:18 | 00:00:00 | 00:46:18 | 59 | 559 | |
Heindlmeier Martin | M | German | 40-44 Male Short | 13 | 00:46:36 | 00:00:00 | 00:46:36 | 77 | 577 | |
Frydrych Maciej | M | Polish | 40-44 Male Short | 14 | 00:47:01 | 00:00:00 | 00:47:01 | 249 | 749 | |
Djursg?rd Carsten | M | Danish | 40-44 Male Short | 15 | 00:48:46 | 00:00:00 | 00:48:46 | 292 | 792 | |
neail Stuart | M | GB & NI | 40-44 Male Short | 16 | 00:48:52 | 00:00:00 | 00:48:52 | 143 | 643 | |
Hannabuss Daniel | M | GB & NI | 40-44 Male Short | 17 | 00:49:37 | 00:00:00 | 00:49:37 | 73 | 573 | |
Olszewski Marcin | M | Polish | 40-44 Male Short | 18 | 00:53:25 | 00:00:00 | 00:53:25 | 152 | 652 | |
Perfetti Gino | M | Italian | 40-44 Male Short | 19 | 01:01:07 | 00:00:00 | 01:01:07 | 159 | 659 | |
Andresen Petter | M | Norwegian | 45-49 Male Short | 1 | 00:27:55 | 00:00:00 | 00:27:55 | 3 | 503 | |
ceccotti daniele | M | Italian | 45-49 Male Short | 2 | 00:28:07 | 00:00:00 | 00:28:07 | 31 | 531 | |
Rasmussen Bjarne | M | Danish | 45-49 Male Short | 3 | 00:30:43 | 00:00:00 | 00:30:43 | 170 | 670 | |
Grainger Steve | M | GB & NI | 45-49 Male Short | 4 | 00:31:45 | 00:00:00 | 00:31:45 | 67 | 567 | |
Cicione Guido Vincenzo | M | Italian | 45-49 Male Short | 5 | 01:05:21 | 00:00:00 | 01:05:21 | 36 | 536 | |
Biglands Steve | M | GB & NI | 45-49 Male Short | 6 | 01:06:40 | 00:00:00 | 01:06:40 | 13 | 513 | |
Tuwalski Bernard | M | Polish | 45-49 Male Short | 7 | 01:14:33 | 00:00:00 | 01:14:33 | 302 | 701 | |
Sventek Ladislav | M | Slovakia | 50+ Female Short | 1 | 00:24:00 | 00:00:00 | 00:24:00 | 195 | 695 | |
chapelot yvon | M | French | 50+ Male Short | 1 | 00:42:42 | 00:00:00 | 00:42:42 | 33 | 533 | |
MOLTENI EDOARDO | M | Italian | 50+ Male Short | 2 | 00:43:20 | 00:00:00 | 00:43:20 | 139 | 639 | |
Levy Philipp | M | Belgian | 50+ Male Short | 3 | 01:07:08 | 00:00:00 | 01:07:08 | 306 | 806 | |
Harkonen Elin | F | Swedish | Elite Female Short | 1 | 00:28:34 | 00:00:00 | 00:28:34 | 76 | 576 | |
Schejbalova Tereza | F | Czech Republic | Elite Female Short | 3 | 00:36:15 | 00:00:00 | 00:36:15 | 318 | 818 | |
PAUGER Samantha | F | French | Elite Female Short | 4 | 00:39:54 | 00:00:00 | 00:39:54 | 156 | 656 | |
Wiese Linda Kajsa Martina | F | Swedish | Elite Female Short | 5 | 00:43:55 | 00:00:00 | 00:43:55 | 247 | 747 | |
Szaruga Ma?gorzata | F | Polish | Elite Female Short | 6 | 00:54:33 | 00:00:00 | 00:54:33 | 312 | 812 | |
Roenne Jessing Iben | F | Danish | Elite Female Short | 7 | 00:58:43 | 00:00:00 | 00:58:43 | 236 | 736 | |
Frontczak Izabela | F | Polish | Elite Female Short | 8 | 01:13:23 | 00:00:00 | 01:13:23 | 261 | 761 | |
Pola?ska Jowita | F | Polish | Elite Female Short | 9 | 01:52:15 | 00:00:00 | 01:32:15 | 304 | 804 | |
Ieremie Luiza | F | Irish | Elite Female Short | 10 | 01:35:38 | 00:00:00 | 01:35:38 | 86 | 586 | |
Albon Jonathan | M | GB & NI | Elite Male Short | 1 | 00:18:21 | 00:00:00 | 00:18:21 | 1 | 501 | |
Suzdalev Anton | M | Russian | Elite Male Short | 2 | 00:20:20 | 00:00:00 | 00:20:20 | 353 | 853 | |
Krejci Pavel | M | Czech Republic | Elite Male Short | 3 | 00:21:23 | 00:00:00 | 00:21:23 | 104 | 604 | |
Habringer Kilian | M | Swedish | Elite Male Short | 4 | 00:21:24 | 00:00:00 | 00:21:24 | 654 | 1154 | |
Vack Ji? | M | Czech Republic | Elite Male Short | 5 | 00:22:35 | 00:00:00 | 00:22:35 | 336 | 836 | |
Jarczok Milosz | M | Polish | Elite Male Short | 6 | 00:22:44 | 00:00:00 | 00:22:44 | 256 | 756 | |
Schj?tt Michael | M | Danish | Elite Male Short | 7 | 00:22:58 | 00:00:00 | 00:22:58 | 183 | 683 | |
Wa?czyk ?ukasz | M | Polish | Elite Male Short | 8 | 00:22:58 | 00:00:00 | 00:22:58 | 214 | 714 | |
Vinicky Petr | M | Czech Republic | Elite Male Short | 9 | 00:23:05 | 00:00:00 | 00:23:05 | 208 | 708 | |
David Sebastien | M | French | Elite Male Short | 10 | 00:23:13 | 00:00:00 | 00:23:13 | 39 | 539 | |
Tvrdk Tom?? | M | Czech Republic | Elite Male Short | 11 | 00:23:52 | 00:00:00 | 00:23:52 | 323 | 823 | |
de Vries Dave | M | Netherlands | Elite Male Short | 12 | 00:23:59 | 00:00:00 | 00:23:59 | 295 | 795 | |
Beliai Uladzimir | M | Belarus | Elite Male Short | 13 | 00:24:39 | 00:00:00 | 00:24:39 | 12 | 512 | |
Kalnberzs Kaspars | M | latvian | Elite Male Short | 14 | 00:24:56 | 00:00:00 | 00:24:56 | 232 | 732 | |
Oshkin Egor | M | Russian | Elite Male Short | 15 | 00:25:42 | 00:00:00 | 00:25:42 | 305 | 805 | |
Vorobok Tom?? | M | Czech Republic | Elite Male Short | 16 | 00:27:16 | 00:00:00 | 00:27:16 | 212 | 712 | |
Hanyk Luk?? | M | Czech Republic | Elite Male Short | 17 | 00:27:20 | 00:00:00 | 00:27:20 | 75 | 575 | |
Palacios Jim?nez Alvaro Andr?s | M | Colombia * | Elite Male Short | 18 | 00:27:37 | 00:00:00 | 00:27:37 | 274 | 774 | |
Mensink Nick | M | Netherlands | Elite Male Short | 19 | 00:27:54 | 00:00:00 | 00:27:54 | 130 | 630 | |
Julien Mechinaud | M | French | Elite Male Short | 20 | 00:29:27 | 00:00:00 | 00:29:27 | 96 | 596 | |
Anelli Marco | M | Italian | Elite Male Short | 21 | 00:29:32 | 00:00:00 | 00:29:32 | 4 | 504 | |
Kadija Rigers | M | Italian | Elite Male Short | 22 | 00:30:32 | 00:00:00 | 00:30:32 | 97 | 597 | |
Pelluz Luis | M | Spanish | Elite Male Short | 23 | 00:30:47 | 00:00:00 | 00:30:47 | 340 | 840 | |
Oset Mateo David | M | Spanish | Elite Male Short | 24 | 00:30:52 | 00:00:00 | 00:30:52 | 352 | 852 | |
Vorobok Luk?? | M | Czech Republic | Elite Male Short | 25 | 00:31:22 | 00:00:00 | 00:31:22 | 211 | 711 | |
Hermansson Kevin | M | Swedish | Elite Male Short | 26 | 00:31:26 | 00:00:00 | 00:31:26 | 342 | 842 | |
MARTINEZ MENDOZA MIGUEL ANGEL | M | Spanish | Elite Male Short | 27 | 00:31:35 | 00:00:00 | 00:31:35 | 251 | 751 | |
Fleischhauer Felix | M | German | Elite Male Short | 28 | 00:31:43 | 00:00:00 | 00:31:43 | 58 | 558 | |
Loff Jens | M | Danish | Elite Male Short | 29 | 00:32:14 | 00:00:00 | 00:32:14 | 121 | 621 | |
Lara caballero Jes?s | M | Spanish | Elite Male Short | 30 | 00:32:30 | 00:00:00 | 00:32:30 | 112 | 612 | |
Santos Juliano | M | Brasilian * | Elite Male Short | 31 | 00:35:11 | 00:00:00 | 00:35:11 | 349 | 849 | |
Daz Domnguez Eduardo | M | Spanish | Elite Male Short | 32 | 00:36:03 | 00:00:00 | 00:36:03 | 45 | 545 | |
Samtleben Thomas | M | German | Elite Male Short | 33 | 00:36:19 | 00:00:00 | 00:36:19 | 178 | 678 | |
Langer Benjamin | M | German | Elite Male Short | 34 | 00:37:42 | 00:00:00 | 00:37:42 | 110 | 610 | |
Wojtyszyn Wojciech | M | Polish | Elite Male Short | 35 | 00:37:57 | 00:00:00 | 00:37:57 | 300 | 800 | |
Effenberger Tim | M | German | Elite Male Short | 36 | 00:38:15 | 00:00:00 | 00:38:15 | 50 | 550 | |
Del Piano Andrea | M | Italian | Elite Male Short | 37 | 00:41:07 | 00:00:00 | 00:41:07 | 42 | 542 | |
Wrobbel Michael | M | German | Elite Male Short | 38 | 00:43:57 | 00:00:00 | 00:43:57 | 226 | 726 | |
Campos Garca Carlos | M | Spanish | Elite Male Short | 39 | 00:45:20 | 00:00:00 | 00:45:20 | 26 | 526 | |
Br?hmig Mattes | M | German | Elite Male Short | 40 | 00:53:31 | 00:00:00 | 00:53:31 | 21 | 521 | |
Stjernl?f Mathias | M | Swedish | Elite Male Short | 41 | 01:03:53 | 00:00:00 | 01:03:53 | 348 | 848 | |
CORENTIN HENON | M | French | Elite Male Short | 42 | 01:04:10 | 00:00:00 | 01:04:10 | 237 | 737 | |
Ziober Zbigniew | M | Polish | Elite Male Short | 43 | 01:24:49 | 00:00:00 | 01:24:49 | 230 | 730 | |
Thorhede Magnus | M | Swedish | Elite Male Short | 44 | 01:27:03 | 00:00:00 | 01:27:03 | 198 | 698 | |
Bonaita Alex | M | Italian | Elite Male Short | 45 | 01:39:02 | 00:00:00 | 01:39:02 | 20 | 520 | |
Grenaae Ralph | M | Danish | Elite Male Short | 46 | 02:43:04 | 00:00:00 | 02:43:04 | 264 | 764 | |
FRANCOIS Nicolas | M | French | Open Short | 1 | 00:24:44 | 00:00:00 | 00:24:44 | 373 | 873 | |
Perez gracia Carlos | M | Spanish | Open Short | 2 | 00:28:59 | 00:00:00 | 00:28:59 | 375 | 875 | |
hodges garrie | M | GB & NI | Open Short | 3 | 00:41:52 | 00:00:00 | 00:41:52 | 384 | 884 | |
