Tick to Auto Refresh live results:
Carradale 10k 2017
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
Elliot | Gemmill | 315 | 00:23:54 | M | 14 | M 5Km U16 | |
Stewart | Ireland | 360 | 00:24:25 | M | 26 | Campbeltown Running Club | M 5km |
Ralph | Hill | 355 | 00:24:34 | M | 50 | Campbeltown Running Club | M 5km |
euan | Charlwood | 306 | 00:24:44 | M | 11 | Campbeltown Running Club | M 5Km U16 |
Cara | Gorman | 316 | 00:24:55 | F | 17 | F 5Km | |
Sandy | Mclean | 338 | 00:25:03 | M | 46 | Campbeltown Running Club | M 5Km |
Andrew | Renton | 348 | 00:25:53 | M | 13 | Campbeltown Running Club | M 5Km U16 |
Lorraine | MacPherson | 332 | 00:26:10 | F | 42 | Perth Road Runners | F 5Km |
William | Mclean | 339 | 00:29:56 | M | 10 | Campbeltown Running Club | M 5Km U16 |
Kirstie | Renton | 349 | 00:30:25 | F | 9 | Campbeltown Running Club | F 5Km U16 |
Gemma | Rendall | 347 | 00:32:03 | F | 27 | JogScotland | F 5Km |
Caryn | Kerr | 326 | 00:32:32 | F | 13 | Campbeltown Running Club | F 5Km U16 |
Fiona | Mitchell | 343 | 00:32:32 | F | 25 | JogScotland | F 5Km |
Arran | Forbes | 312 | 00:32:35 | F | 30 | F 5Km | |
Elaine | McGeacjky | 358 | 00:32:55 | F | 34 | F 5Km | |
Katie | Hasson | 322 | 00:33:07 | F | 32 | F 5Km | |
Jasmine | Kolibska | 327 | 00:34:08 | F | 14 | F 5Km U16 | |
Emma | Borthwick | 303 | 00:34:16 | F | 31 | F 5Km | |
Jacqui | McDonald | 341 | 00:34:39 | F | 28 | F 5km | |
Elizabeth | Graham | 317 | 00:35:01 | F | 49 | F 5Km | |
Catriona | Newman | 344 | 00:35:11 | F | 11 | F 5Km U16 | |
Heather | Hockey | 323 | 00:35:43 | F | 32 | F 5Km | |
Holly | Anderson | 302 | 00:35:53 | F | 28 | F 5Km | |
Laura | Cameron | 305 | 00:35:58 | F | 24 | JogScotland | F 5Km |
Lauren | MacKinnon | 330 | 00:37:09 | F | 13 | F 5Km U16 | |
Chloe | Croft | 308 | 00:37:21 | F | 13 | F 5Km U16 | |
Katherine | Macpherson | 331 | 00:37:29 | F | 39 | F 5Km | |
Kate | Cameron | 304 | 00:37:30 | F | 20 | F 5Km | |
Annette | McMillan | 340 | 00:38:12 | F | 41 | Campbeltown Running Club | F 5Km |
Elizabeth | Young | 353 | 00:38:25 | F | 53 | JogScotland | F 5Km |
Nicole | Harvey | 319 | 00:39:01 | F | 27 | Campbeltown Running Club | F 5Km |
John | Docherty | 309 | 00:39:01 | M | 39 | M 5Km | |
NANCY | HOPE | 324 | 00:39:10 | F | 50 | JogScotland | F 5Km |
Elizabeth | Marrison | 333 | 00:39:43 | F | 61 | F 5Km | |
Elizabeth | Peacock | 346 | 00:39:43 | F | 63 | F 5Km | |
Denise | Macindeor | 329 | 00:40:28 | F | 29 | F 5Km | |
Lucy jayne | Duberley | 310 | 00:40:42 | F | 23 | F 5Km | |
Jill | Slater | 350 | 00:41:33 | F | 49 | F 5Km | |
Laura | McAllister | 334 | 00:41:46 | F | 23 | F 5Km | |
Liz | McKillop | 336 | 00:42:06 | F | 64 | F 5Km | |
Isla | Stirling | 352 | 00:42:11 | F | 13 | F 5Km U16 | |
Fiona | Stirling | 351 | 00:42:11 | F | 49 | F 5Km | |
Jessica | Mccrae | 335 | 00:42:58 | F | 6 | F 5Km U16 | |
Elizabeth | Ireland | 325 | 00:43:19 | F | 55 | F 5Km | |
Marjorie | Leighton | 328 | 00:43:36 | F | 64 | Campbeltown Running Club | F 5Km |
Christine | Mitchell | 342 | 00:43:36 | F | 51 | JogScotland | F 5Km |
Lesley | Freeman | 313 | 00:43:57 | F | 42 | F 5Km | |
Gayle | Durnin | 311 | 00:44:22 | F | 36 | F 5Km | |
Catherine | Mclean | 337 | 00:44:23 | F | 35 | Campbeltown Running Club | F 5Km |
Fardusa | Saeed | 356 | 01:07:00 | F | 45 | F 5Km |
Table data was last modified at UTC: June 25 2017 12:00:34.:-2017/carradale5k2017.csv?v=1733411935