MacTuff 2017 in Sunny Fife!
Top Times with penalty data.
Male Under 35 | Female Under 35 | |
---|---|---|
1st Conor McGourt | 1st Nicola Callison | |
2nd Malcolm Smith | 2nd Faye Calley | |
3rd Itse Van Nijiln | 3rd Rebecca Wilkinson | |
Male over 35 | Female Over 35 | |
1st Tim Chad | 1st Gemma Hebdon | |
2nd Ross Spalding | 2nd Louise Johnstone | |
3rd Lee McVey | 3rd Tina Hunter |
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
If your time is missing please contact us via facebook or the contact form.
If you still have your timing chip please return it - there is a charge for non returned chips!
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Last Name | First Name | Result | Penalty | RunTime | Gender | Age |
---|---|---|---|---|---|---|---|
Bib # | Last Name | First Name | Result | Penalty | RunTime | Gender | Age |
2 | Mcgourt | Connor | 1:24:04 | 1:24:04 | M | 27 | |
367 | Smith | Malcolm | 1:26:48 | 1:26:48 | M | 33 | |
420 | Van Nijlen | Itse | 1:27:35 | 1:27:35 | M | 19 | |
182 | Janssen | Steven | 1:43:10 | 3 | 1:28:10 | M | 31 |
220 | Maes | Sven | 1:29:19 | 1:29:19 | M | 27 | |
314 | Pickering | Lee | 1:30:31 | 1:30:31 | M | 33 | |
338 | Robinson | Adam | 1:31:02 | 1:31:02 | M | 27 | |
236 | Mccormick | Daniel | 1:31:12 | 1:31:12 | M | 26 | |
76 | Chad | Tim | 1:39:02 | 1 | 1:34:02 | M | 42 |
121 | Eastwood | Graham | 1:43:15 | 2 | 1:33:15 | M | 31 |
350 | Saltums | Arnis | 1:41:30 | 1 | 1:36:30 | M | 31 |
208 | Spalding | Ross | 1:42:10 | 1:42:10 | M | 46 | |
36 | Birnie | James | 1:43:15 | 1:43:15 | M | 23 | |
20 | Ballantyne | Rich | 1:48:34 | 1 | 1:43:34 | M | 33 |
484 | Mcvey | Lee | 1:43:40 | 1:43:40 | M | 45 | |
189 | Kelman | Keith | 1:54:33 | 2 | 1:44:33 | M | 37 |
266 | Miller | Jason | 1:45:36 | 1:45:36 | M | 40 | |
487 | Janicek | Michael | 1:46:09 | 1:46:09 | M | 37 | |
287 | Nisbet | Stephen | 1:46:23 | 1:46:23 | M | 36 | |
199 | King | Gordon | 1:46:41 | 1:46:41 | M | 41 | |
112 | Dow | Willie | 1:46:45 | 1:46:45 | M | 38 | |
353 | Scotland | Mike | 1:46:56 | 1:46:56 | M | 23 | |
55 | Bryon | Jordy | 1:47:19 | 1:47:19 | M | 34 | |
476 | Graham | Stu | 1:57:40 | 2 | 1:47:40 | M | 99 |
148 | Grant | Ewan | 1:48:45 | 1:48:45 | M | 40 | |
360 | Shaw | Charlie | 1:54:01 | 1 | 1:49:01 | M | 39 |
448 | Wilson | Craig | 1:54:11 | 1 | 1:49:11 | M | 42 |
84 | Cooper | Bradley | 1:55:04 | 1 | 1:50:04 | M | 17 |
1 | Callison | Nicola | 1:56:26 | 1 | 1:51:26 | F | 24 |
263 | Melville | Stuart | 1:54:08 | 1:54:08 | M | 51 | |
35 | Mhairi Biggart | NOT | 1:59:21 | 1 | 1:54:21 | M | 36 |
239 | Mcdonald | Derek | 1:54:52 | 1:54:52 | M | 40 | |
411 | Twigg | Mark | 1:54:52 | 1:54:52 | M | 34 | |
483 | Stenton | Aiden | 1:54:53 | 1:54:53 | M | 99 | |
437 | Whitelaw | Jason | 2:00:06 | 1 | 1:55:06 | M | 29 |
371 | Smith | Darryn | 1:55:48 | 1:55:48 | M | 34 | |
42 | Bradley | John | 2:02:08 | 1 | 1:57:08 | M | 36 |
320 | Preston | Andrew | 1:57:08 | 1:57:08 | M | 36 | |
129 | Fisher | Paul | 2:02:12 | 1 | 1:57:12 | M | 31 |
27 | Baxter | Andrew | 2:03:53 | 1 | 1:58:53 | M | 28 |
285 | Nicol | Darren | 1:59:05 | 1:59:05 | M | 32 | |
449 | Wilson | James | 2:09:20 | 2 | 1:59:20 | M | 46 |
133 | Fox | Jason | 2:05:22 | 1 | 2:00:22 | M | 40 |
108 | Donald | Stewart | 2:00:34 | 2:00:34 | M | 41 | |
454 | Wyatt | Paul | 2:06:36 | 1 | 2:01:36 | M | 33 |
166 | Chalmers | Jamie | 2:07:01 | 1 | 2:02:01 | M | 30 |
261 | Meikle | William | 2:03:02 | 2:03:02 | M | 45 | |
345 | Ross | Calum | 2:03:04 | 2:03:04 | M | 54 | |
422 | Versmesse | Manolito | 2:03:10 | 2:03:10 | M | 44 | |
441 | Wilkinson | Rebecca | 2:13:11 | 2 | 2:03:11 | F | 26 |
384 | Stewart | Euan | 2:03:24 | 2:03:24 | M | 41 | |
393 | Storey | Mark | 2:03:32 | 2:03:32 | M | 48 | |
66 | Caley | Faye | 2:08:43 | 1 | 2:03:43 | F | 31 |
468 | Zombie | 468 | 2:08:47 | 1 | 2:03:47 | M | 99 |
467 | Zombie | 467 | 2:04:09 | 2:04:09 | M | 99 | |
243 | Mcfadyen | Stuart | 2:09:12 | 1 | 2:04:12 | M | 27 |
385 | Stewart | James | 2:14:31 | 2 | 2:04:31 | M | 49 |
106 | Dinjens | Saskia | 2:15:49 | 2 | 2:05:49 | F | 31 |
178 | Hutchison | Christopher | 2:06:32 | 2:06:32 | M | 32 | |
372 | Smith | Michael | 2:06:39 | 2:06:39 | M | 32 | |
316 | Poll | Austen | 2:07:09 | 2:07:09 | M | 32 | |
137 | Gibson | David | 2:07:25 | 2:07:25 | M | 44 | |
258 | Mcwilliams | Allan | 2:16:08 | 1 | 2:11:08 | M | 41 |
157 | Hebdon | Gemma | 2:22:01 | 2 | 2:12:01 | F | 36 |
450 | Wilson | Derek | 2:17:20 | 1 | 2:12:20 | M | 35 |
328 | Rattray | Steven | 2:12:23 | 2:12:23 | M | 42 | |
412 | Vaitkus-Murphy | Leanne | 2:17:30 | 1 | 2:12:30 | F | 32 |
311 | Peuker | Michael | 2:22:47 | 2 | 2:12:47 | M | 43 |
401 | Taylor | Ian Taylor | 2:13:41 | 2:13:41 | M | 33 | |
91 | Cunningham | Phil | 2:14:58 | 2:14:58 | M | 59 | |
349 | Russell | Alan | 2:15:24 | 2:15:24 | M | 42 | |
191 | Kennedy | Sarah | 2:30:31 | 3 | 2:15:31 | F | 28 |
184 | Jones | Lewis | 2:20:32 | 1 | 2:15:32 | M | 25 |
292 | Northey | Ian | 2:16:22 | 2:16:22 | M | 40 | |
171 | Howe | Gavin | 2:22:47 | 1 | 2:17:47 | M | 49 |
479 | Johnston | Louise | 2:23:13 | 1 | 2:18:13 | F | 36 |
227 | Maxwell | Graeme | 2:18:13 | 2:18:13 | M | 39 | |
485 | Steele | Andrew | 2:18:57 | 2:18:57 | M | 99 | |
486 | Appleby | Paul | 2:18:57 | 2:18:57 | M | 99 | |
125 | Farrell | Mark | 2:29:03 | 2 | 2:19:03 | M | 28 |
107 | Dolan | Lewis | 2:25:04 | 1 | 2:20:04 | M | 17 |
481 | Bruce | Dale | 2:20:17 | 2:20:17 | M | 99 | |
480 | Craig | Matty | 2:35:19 | 3 | 2:20:19 | M | 99 |
32 | Beveridge | Ford | 2:25:33 | 1 | 2:20:33 | M | 36 |
89 | Crosson | Philip | 2:25:33 | 1 | 2:20:33 | M | 50 |
145 | Godfrey | Martin | 2:30:45 | 2 | 2:20:45 | M | 41 |
373 | Sneddon | Andrew | 2:30:53 | 2 | 2:20:53 | M | 35 |
439 | Whyte | Michael | 2:30:58 | 2 | 2:20:58 | M | 40 |
105 | Dickson | Andrew | 2:36:21 | 3 | 2:21:21 | M | 47 |
267 | Minors | Nathan | 2:22:18 | 2:22:18 | M | 26 | |
283 | Naylor | Andrew | 2:22:18 | 2:22:18 | M | 32 | |
289 | Nolan | Michael | 2:28:23 | 1 | 2:23:23 | M | 35 |
348 | Rusack | Ronnie | 2:28:52 | 1 | 2:23:52 | M | 43 |
56 | Buchanan | John | 2:34:09 | 2 | 2:24:09 | M | 49 |
324 | Purvis | Jim | 2:29:09 | 1 | 2:24:09 | M | 44 |
59 | Burgess | Rick | 2:25:26 | 2:25:26 | M | 36 | |
202 | Lacey | Gemma | 2:30:27 | 1 | 2:25:27 | F | 31 |
198 | King | Chris | 2:25:33 | 2:25:33 | M | 38 | |
52 | Brown | Lindsay | 2:26:43 | 2:26:43 | M | 42 | |
270 | Mitchell | Scott | 2:26:43 | 2:26:43 | M | 42 | |
332 | Reid | Darren | 2:37:36 | 2 | 2:27:36 | M | 42 |
300 | Paterson | Aimee | 2:27:37 | 2:27:37 | F | 19 | |
155 | Hawkins | Bruce | 2:32:40 | 1 | 2:27:40 | M | 20 |
301 | Paterson | Mark | 2:27:57 | 2:27:57 | M | 49 | |
162 | Hill | Liam | 2:28:39 | 2:28:39 | M | 32 | |
472 | Zombie | 472 | 2:28:39 | 2:28:39 | M | 99 | |
104 | Dickson | Stephen | 2:30:35 | 2:30:35 | M | 45 | |
103 | Dickson | Suzanne | 2:45:36 | 3 | 2:30:36 | F | 34 |
380 | Spittal | Yolanda | 2:31:00 | 2:31:00 | F | 23 | |
358 | Shaw | Lindsay | 2:36:09 | 1 | 2:31:09 | M | 39 |
134 | Gannon | Steven | 2:36:17 | 1 | 2:31:17 | M | 59 |
175 | Hunter | Tina | 2:31:59 | 2:31:59 | F | 39 | |
455 | Wyllie | Stewart | 2:42:19 | 2 | 2:32:19 | M | 31 |
210 | Lewis | Vanessa | 2:33:16 | 2:33:16 | F | 22 | |
235 | Mccord | John | 2:33:21 | 2:33:21 | M | 41 | |
435 | Webster | Mark | 2:39:32 | 1 | 2:34:32 | M | 43 |
109 | Dora | Claire | 2:39:33 | 1 | 2:34:33 | F | 38 |
407 | Turnbull | David | 2:39:55 | 1 | 2:34:55 | M | 48 |
308 | Pepermans | Koen | 2:40:26 | 1 | 2:35:26 | M | 26 |
96 | De Facq | Lars | 2:50:27 | 3 | 2:35:27 | M | 37 |
413 | Van Acker | Tommy | 2:35:27 | 2:35:27 | M | 33 | |
78 | Cherrie | Marc | 2:46:18 | 2 | 2:36:18 | M | 42 |
259 | Meacher | Lyndsey | 2:41:32 | 1 | 2:36:32 | F | 29 |
169 | Howard | Donna | 2:36:51 | 2:36:51 | F | 40 | |
170 | Howard | Duncan | 2:41:51 | 1 | 2:36:51 | M | 42 |
228 | Mcara | Alice | 2:52:33 | 3 | 2:37:33 | F | 24 |
174 | Hunt | Gareth | 2:42:33 | 1 | 2:37:33 | M | 22 |
262 | Meldrum | Kevin | 2:37:33 | 2:37:33 | M | 30 | |
293 | O'donnell | Kelly-Ann | 2:43:24 | 1 | 2:38:24 | F | 38 |
154 | Hartland | Sam | 2:38:48 | 2:38:48 | M | 40 | |
445 | Willox | Frazer | 2:59:12 | 4 | 2:39:12 | M | 35 |
197 | Kilfedder | Frank | 2:39:27 | 2:39:27 | M | 41 | |
232 | Mccluskey | Steven | 2:39:27 | 2:39:27 | M | 46 | |
330 | Readhead | Paul | 2:39:48 | 2:39:48 | M | 49 | |
432 | Warren | Charlotte | 2:39:58 | 2:39:58 | F | 22 | |
433 | Warren | Tom | 2:39:58 | 2:39:58 | M | 29 | |
281 | Mumby | David | 2:51:53 | 2 | 2:41:53 | M | 36 |
54 | Brown | Tim | 2:42:03 | 2:42:03 | M | 35 | |
405 | Tombolato | Kevin | 2:42:40 | 2:42:40 | M | 38 | |
459 | Yves | Niessen | 2:45:28 | 2:45:28 | M | 37 | |
381 | Steven | Bryan | 2:56:58 | 2 | 2:46:58 | M | 42 |
278 | Morrissey | Sarah | 2:56:59 | 2 | 2:46:59 | F | 32 |
359 | Shaw | Charlie | 2:47:17 | 2:47:17 | M | 39 | |
41 | Borland | Kevin | 2:52:22 | 1 | 2:47:22 | M | 37 |
17 | Baird | Stuart | 2:54:35 | 1 | 2:49:35 | M | 30 |
73 | Candlish | Martin | 2:50:06 | 2:50:06 | M | 34 | |
74 | Candlish | Lynn | 2:55:08 | 1 | 2:50:08 | F | 32 |
180 | Jamieson | Sharon | 2:50:14 | 2:50:14 | F | 50 | |
260 | Mearns | Scott | 2:55:21 | 1 | 2:50:21 | M | 28 |
139 | Gilchrist | Jamie | 2:55:38 | 1 | 2:50:38 | M | 34 |
364 | Shirron | Julie | 3:05:56 | 3 | 2:50:56 | F | 27 |
226 | Matthews | Pete | 2:55:57 | 1 | 2:50:57 | M | 35 |
181 | Jamieson | William | 2:51:27 | 2:51:27 | M | 50 | |
48 | Brisbane | Chris | 3: 1:39 | 2 | 2:51:39 | M | 28 |
97 | Deans | Sean | 2:52:51 | 2:52:51 | M | 32 | |
120 | Earle | Brian | 2:52:51 | 2:52:51 | M | 33 | |
128 | Finan | Kieran | 3: 2:51 | 2 | 2:52:51 | M | 28 |
117 | Duffy | Mark | 3:03:04 | 2 | 2:53:04 | M | 30 |
264 | Mikes | Jane | 2:54:06 | 2:54:06 | F | 56 | |
88 | Crawford | David | 3:01:10 | 1 | 2:56:10 | M | 38 |
86 | Coxon | John | 2:56:46 | 2:56:46 | M | 34 | |
22 | Barbour | Jessica | 3:03:55 | 1 | 2:58:55 | F | 25 |
25 | Bateman | Rory | 3:04:03 | 1 | 2:59:03 | M | 33 |
463 | Grahamslaw | Steven | 3:14:04 | 3 | 2:59:04 | M | 30 |
462 | Young | Gavin | 3:14:18 | 3 | 2:59:18 | M | 40 |
64 | Calder | Ricky | 2:59:31 | 2:59:31 | M | 43 | |
77 | Chalmers | Dianne | 3:04:31 | 1 | 2:59:31 | F | 35 |
294 | Oneil | Michael | 3:05:21 | 1 | 3:00:21 | M | 32 |
101 | Delorey | Sara | 3:10:28 | 2 | 3:00:28 | F | 23 |
470 | Zombie | 470 | 3:05:29 | 1 | 3:00:29 | M | 99 |
206 | Laurie | Sky | 3:00:33 | 3:00:33 | M | 41 | |
363 | Shiel | Steven | 3:00:33 | 3:00:33 | M | 37 | |
3 | Abernethy | Neil | 3:05:34 | 1 | 3:00:34 | M | 44 |
362 | Shiel | Barbara | 3:05:34 | 1 | 3:00:34 | F | 41 |
417 | Van Kerckhoven | Jan | 3:01:01 | 3:01:01 | M | 36 | |
428 | Walls | Neil | 3:11:46 | 2 | 3:01:46 | M | 31 |
38 | Boldt | Stefan | 3: 2:02 | 3:02:02 | M | 31 | |
273 | Mkrtschjan | Elita | 3:07:02 | 1 | 3:02:02 | F | 24 |
275 | Moore | Blake | 3:12:51 | 2 | 3:02:51 | M | 24 |
354 | Scott | Laura | 3:09:27 | 1 | 3:04:27 | F | 24 |
127 | Ferguson | Lewis | 3:09:27 | 1 | 3:04:27 | M | 26 |
256 | Mcneil | David | 3:09:35 | 1 | 3:04:35 | M | 48 |
83 | Cocksedge | Paul | 3:14:50 | 2 | 3:04:50 | M | 38 |
339 | Rodger | Jennifer | 3:10:44 | 1 | 3:05:44 | F | 31 |
237 | Mcdade | Daniel | 3:05:44 | 3:05:44 | M | 38 | |
37 | Blair | Steven | 3:06:02 | 3:06:02 | M | 44 | |
135 | Gemie | Marc | 3:11:03 | 1 | 3:06:03 | M | 33 |
229 | Mcarthur | Alexis | 3:06:04 | 3:06:04 | F | 23 | |
40 | Bonnar | Gordon | 3:11:09 | 1 | 3:06:09 | M | 29 |
39 | Bonnar | Charlene | 3:11:09 | 1 | 3:06:09 | F | 29 |
255 | Mcmillan | Wanda | 3:06:09 | 3:06:09 | F | 42 | |
110 | Douglas | Hayley | 3:16:10 | 2 | 3:06:10 | F | 33 |
340 | Rogers | Michelle | 3:11:24 | 1 | 3:06:24 | F | 42 |
158 | Heer | Mandip | 3:06:24 | 3:06:24 | M | 41 | |
233 | Mccombie | Kris | 3:11:24 | 1 | 3:06:24 | M | 28 |
344 | Ross | Steven | 3:11:24 | 1 | 3:06:24 | M | 28 |
391 | Stokoe | Phil | 3:06:47 | 3:06:47 | M | 30 | |
70 | Campbell | Sean | 3:11:48 | 1 | 3:06:48 | M | 29 |
13 | Anderson | Carol | 3:11:48 | 1 | 3:06:48 | F | 35 |
63 | Calder | Lynn | 3:06:48 | 3:06:48 | F | 38 | |
368 | Smith | Fiona | 3:11:48 | 1 | 3:06:48 | F | 37 |
453 | Wright | Eilidh | 3:06:48 | 3:06:48 | F | 33 | |
224 | Martin | Mr | 3:06:48 | 3:06:48 | M | 31 | |
217 | Mackie | Karen | 3:11:49 | 1 | 3:06:49 | F | 36 |
346 | Rothnie | Gregor | 3:06:49 | 3:06:49 | M | 28 | |
457 | Young | Lorna | 3:07:00 | 3:07:00 | F | 35 | |
458 | Young | Martin | 3:07:01 | 3:07:01 | M | 32 | |
71 | Campbell | Austin | 3:07:29 | 3:07:29 | M | 37 | |
163 | Hogarth | Jen | 3:07:40 | 3:07:40 | F | 42 | |
124 | Evenden | Raymond | 3:07:40 | 3:07:40 | M | 46 | |
478 | Zombie | 478 | 3:08:03 | 3:08:03 | M | 99 | |
284 | Nesbitt | Joel | 3:08:05 | 3:08:05 | M | 38 | |
402 | Thom | Graeme | 3:08:06 | 3:08:06 | M | 51 | |
440 | Wightman | Ian | 3:08:06 | 3:08:06 | M | 49 | |
421 | Verdot | Leigh | 3:08:12 | 3:08:12 | F | 34 | |
366 | Sinclair | Ally | 3:08:12 | 3:08:12 | M | 48 | |
4 | Abson | Paul | 3:08:58 | 3:08:58 | M | 41 | |
7 | Aitken | Brian | 3:08:59 | 3:08:59 | M | 42 | |
58 | Burgess | Evelyn | 3:14:05 | 1 | 3:09:05 | F | 49 |
427 | Walker | John | 3:09:06 | 3:09:06 | M | 52 | |
317 | Pollard | Justine | 3:14:08 | 1 | 3:09:08 | F | 40 |
318 | Pollard | Patrick | 3:09:08 | 3:09:08 | M | 43 | |
87 | Craig | Lana | 3:14:12 | 1 | 3:09:12 | F | 44 |
149 | Gray | Lee | 3:19:18 | 2 | 3:09:18 | M | 25 |
425 | Vogels | Tom | 3:15:15 | 1 | 3:10:15 | M | 37 |
473 | Zombie | 473 | 3:16:10 | 1 | 3:11:10 | M | 99 |
219 | Macleod | Peter | 3:11:28 | 3:11:28 | M | 54 | |
271 | Mitchell | Stephen | 3:11:57 | 3:11:57 | M | 44 | |
408 | Turner | Craig | 3:12:05 | 3:12:05 | M | 34 | |
303 | Paton | Rhona | 3:17:12 | 1 | 3:12:12 | F | 35 |
249 | Mcintosh | Craig | 3:12:12 | 3:12:12 | M | 33 | |
277 | Morrell | Dez | 3:12:12 | 3:12:12 | M | 32 | |
225 | Martin | Sancha | 3:13:54 | 3:13:54 | F | 41 | |
280 | Mulroney | Carla | 3:23:54 | 2 | 3:13:54 | F | 36 |
16 | Baillie | Jenny | 3:18:59 | 1 | 3:13:59 | F | 39 |
146 | Gordon | Gary | 3:13:59 | 3:13:59 | M | 45 | |
144 | Glass | Anne | 3:19:32 | 1 | 3:14:32 | F | 46 |
123 | Euler | Carrie | 3:15:14 | 3:15:14 | F | 42 | |
355 | Scott | David | 3:15:14 | 3:15:14 | M | 37 | |
377 | Soutar | Jennifer | 3:25:20 | 2 | 3:15:20 | F | 36 |
241 | Mcdonald | Alan | 3:25:20 | 2 | 3:15:20 | M | 38 |
376 | Soutar | Mark | 3:15:20 | 3:15:20 | M | 42 | |
389 | Stirling | Neil | 3:20:21 | 1 | 3:15:21 | M | 35 |
111 | Dow | Vivienne | 3:25:27 | 2 | 3:15:27 | F | 42 |
291 | Northey | Dawn | 3:20:27 | 1 | 3:15:27 | F | 40 |
474 | Sim | Laura | 3:15:31 | 3:15:31 | M | 99 | |
475 | Wilson | Hayley | 3:15:31 | 3:15:31 | M | 99 | |
424 | Vervoort | Kelly | 3:15:35 | 3:15:35 | F | 25 | |
414 | Van Den Eynde | Wim | 3:15:35 | 3:15:35 | M | 36 | |
466 | Last Name | First Name | 3:15:35 | 3:15:35 | M | 99 | |
290 | Norrie | Ewan | 3:15:41 | 3:15:41 | M | 36 | |
82 | Coats | Joyce | 3:20:42 | 1 | 3:15:42 | F | 55 |
250 | Mcintosh | Steve | 3:15:42 | 3:15:42 | M | 35 | |
214 | Lynch | Teresa | 3:16:14 | 3:16:14 | F | 51 | |
286 | Nimmo | Edith | 3:16:14 | 3:16:14 | F | 60 | |
451 | Wishart | Michelle | 3:26:15 | 2 | 3:16:15 | F | 40 |
138 | Gilchrist | Laura | 3:21:28 | 1 | 3:16:28 | F | 35 |
28 | Baynton | Amy | 3:31:31 | 3 | 3:16:31 | F | 31 |
247 | Mcgregor | Graeme | 3:17:03 | 3:17:03 | M | 35 | |
464 | Tinney | Grant | 3:17:25 | 3:17:25 | M | 25 | |
465 | Mcginty | Michael | 3:17:25 | 3:17:25 | M | 30 | |
469 | Zombie | 469 | 3:23:24 | 1 | 3:18:24 | M | 99 |
265 | Stewart (Miller) | Leanne (Dani) | 3:18:40 | 3:18:40 | F | 28 | |
383 | Stewart | Alex | 3:18:41 | 3:18:41 | M | 44 | |
31 | Beveridge | Vicki | 3:19:10 | 3:19:10 | F | 38 | |
370 | Smith | Karen | 3:19:10 | 3:19:10 | F | 38 | |
388 | Still | Steve | 3:19:26 | 3:19:26 | M | 42 | |
238 | Mcdonald | Stuart | 3:24:47 | 1 | 3:19:47 | M | 40 |
248 | Mcintosh | Laura | 3:20:01 | 3:20:01 | F | 34 | |
337 | Robertson | Mhari | 3:25:02 | 1 | 3:20:02 | F | 26 |
378 | Spalding | William | 3:25:02 | 1 | 3:20:02 | M | 50 |
386 | Stewart | Lewis | 3:25:02 | 1 | 3:20:02 | M | 27 |
471 | Zombie | 471 | 3:25:02 | 1 | 3:20:02 | M | 99 |
11 | Allan | William | 3:20:20 | 3:20:20 | M | 46 | |
12 | Allan | Dylan | 3:20:20 | 3:20:20 | M | 18 | |
50 | Brown | Jojo | 3:20:24 | 3:20:24 | F | 32 | |
456 | Young | Claire | 3:20:24 | 3:20:24 | F | 33 | |
90 | Welford (Swap ) | Lottie | 3:20:29 | 3:20:29 | F | 36 | |
150 | Halbert | Elizabeth | 3:20:30 | 3:20:30 | F | 37 | |
221 | Malka | Tracey | 3:20:30 | 3:20:30 | F | 33 | |
49 | Brodie | Douglas | 3:25:34 | 1 | 3:20:34 | M | 45 |
79 | Christie | Sarah-Jane | 3:20:38 | 3:20:38 | F | 37 | |
352 | Saunderson | Chris | 3:25:38 | 1 | 3:20:38 | M | 37 |
21 | Balnaves | Pamela | 3:25:43 | 1 | 3:20:43 | F | 36 |
234 | Mcconnell | Elaine | 3:20:43 | 3:20:43 | F | 40 | |
397 | Swanson | Vicky | 3:25:54 | 1 | 3:20:54 | F | 34 |
404 | Smith | Lorraine | 3:20:54 | 3:20:54 | F | 43 | |
209 | Lethbridge | Peter | 3:20:57 | 3:20:57 | M | 48 | |
398 | Swift | David | 3:20:57 | 3:20:57 | M | 50 | |
115 | Duff | Amy | 3:20:59 | 3:20:59 | F | 36 | |
321 | Pringle | Teresa | 3:21:03 | 3:21:03 | F | 35 | |
113 | Downs | John | 3:21:06 | 3:21:06 | M | 21 | |
179 | Hutton | Laura | 3:21:20 | 3:21:20 | F | 38 | |
218 | Macleod | Louise | 3:21:20 | 3:21:20 | F | 23 | |
45 | Breadon | Jennifer | 3:31:23 | 2 | 3:21:23 | F | 33 |
165 | Hope | Louise | 3:26:23 | 1 | 3:21:23 | F | 35 |
190 | Kemp | Jodie | 3:21:26 | 3:21:26 | F | 22 | |
242 | Mcdowell | Joanne | 3:21:26 | 3:21:26 | F | 38 | |
438 | Whitson | Nicole | 3:21:26 | 3:21:26 | F | 23 | |
482 | Wilson | Ty | 3:21:26 | 3:21:26 | M | 99 | |
312 | Phillips | Louise | 3:21:33 | 3:21:33 | F | 28 | |
313 | Phillips | Michael | 3:26:33 | 1 | 3:21:33 | M | 30 |
15 | Bagnall | Rachel | 3:26:36 | 1 | 3:21:36 | F | 30 |
430 | Waring | Emma | 3:26:36 | 1 | 3:21:36 | F | 42 |
102 | Delorey | Emma | 3:21:38 | 3:21:38 | F | 26 | |
296 | Page | Claire | 3:21:38 | 3:21:38 | F | 41 | |
416 | Wight ( Swap ) | Chloe | 3:21:41 | 3:21:41 | F | ||
326 | Rae | Laura | 3:21:42 | 3:21:42 | F | 33 | |
57 | Bullows | Si | 3:21:49 | 3:21:49 | M | 50 | |
431 | Waring | Gary | 3:26:55 | 1 | 3:21:55 | M | 43 |
222 | Maroney | Craig | 3:22:02 | 3:22:02 | M | 43 | |
415 | Van Dieken | Kelsey | 3:22:10 | 3:22:10 | F | 22 | |
47 | Brisbane | Heather | 3:27:22 | 1 | 3:22:22 | F | 29 |
140 | Gilmour | Ross | 3:22:24 | 3:22:24 | M | 20 | |
282 | Murray | Callum | 3:22:24 | 3:22:24 | M | 22 | |
43 | Braid | Graeme | 3:22:28 | 3:22:28 | M | 43 | |
44 | Braid | Jayne | 3:27:29 | 1 | 3:22:29 | F | 41 |
6 | Aitken | Emma | 3:22:41 | 3:22:41 | F | 25 | |
5 | Aitken | Amy | 3:22:42 | 3:22:42 | F | 22 | |
446 | Wilson | Chloe | 3:22:59 | 3:22:59 | F | 20 | |
342 | Rose | Cindy | 3:23:09 | 3:23:09 | F | 40 | |
329 | Rawlinson-Millichap | Peter | 3:23:21 | 3:23:21 | M | 42 | |
99 | Deegan | Becky | 3:28:28 | 1 | 3:23:28 | F | 32 |
119 | Peoples | Aishling | 3:23:28 | 3:23:28 | F | 30 | |
186 | Kane | Lisa | 3:23:28 | 3:23:28 | F | 43 | |
394 | Stott-Barrett | Claire | 3:23:29 | 3:23:29 | F | 37 | |
114 | Drummond | Scott | 3:23:30 | 3:23:30 | M | 40 | |
201 | Kydd | Andy | 3:23:30 | 3:23:30 | M | 33 | |
61 | Butcher | Lou | 3:23:46 | 3:23:46 | F | 43 | |
276 | Moreland | Louise | 3:24:00 | 3:24:00 | F | 23 | |
72 | Campbell | Ryan | 3:24:01 | 3:24:01 | M | 16 | |
295 | Page | Gillian | 3:29:01 | 1 | 3:24:01 | F | 40 |
357 | Seath | Pamela | 3:29:01 | 1 | 3:24:01 | F | 45 |
143 | Gladwin | Louise | 3:25:02 | 3:25:02 | F | 38 | |
410 | Twigg | Katy | 3:30:02 | 1 | 3:25:02 | F | 34 |
319 | Porter | Ann | 3:30:31 | 1 | 3:25:31 | F | 34 |
304 | Patterson | Deryn | 3:30:32 | 1 | 3:25:32 | F | 25 |
399 | Taylor | Leah | 3:30:32 | 1 | 3:25:32 | F | 39 |
396 | Suttie | Kenny | 3:26:24 | 3:26:24 | M | 37 | |
223 | Marshall | Carrie | 3:26:39 | 3:26:39 | F | 33 | |
172 | Hughes | Kieran | 3:26:53 | 3:26:53 | M | 44 | |
60 | Burns | Lynne | 3:36:53 | 2 | 3:26:53 | F | 43 |
126 | Ferguson | Laurence | 3:26:58 | 3:26:58 | M | 31 | |
130 | Fleming | Steve | 3:26:58 | 3:26:58 | M | 36 | |
272 | Mitchell | Robert | 3:27:00 | 3:27:00 | M | 34 | |
94 | Davidson | Simon | 3:27:02 | 3:27:02 | M | 38 | |
93 | Davidson | Lucy | 3:27:02 | 3:27:02 | F | 35 | |
204 | Laing | Laura | 3:37:28 | 2 | 3:27:28 | F | 37 |
341 | Roncone | Riccardo | 3:32:28 | 1 | 3:27:28 | M | 45 |
68 | Campbell | Nikki | 3:27:51 | 3:27:51 | F | 39 | |
116 | Duffy | Tania | 3:27:51 | 3:27:51 | F | 43 | |
323 | Purdom | Sandie | 3:32:52 | 1 | 3:27:52 | F | 42 |
347 | Rowse | Chris | 3:28:20 | 3:28:20 | M | 25 | |
81 | Chubb | Michael | 3:38:31 | 2 | 3:28:31 | M | 41 |
185 | Jones | Liam | 3:38:31 | 2 | 3:28:31 | M | 40 |
194 | Kerr | Pauline | 3:33:31 | 1 | 3:28:31 | F | 46 |
231 | Mccabe | John | 3:28:47 | 3:28:47 | M | 44 | |
