Tick to Auto Refresh live results:
BSG 5K Fun Run
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK | ||
127 | Dr Martin | Mcdonnell | 00:19:05 | 00:19:05 | 00:19:06 | M | 0 | University Hospital Southampton | BSG_Conference | 1 | ||
121 | Dr David | Worrall | 00:19:07 | 00:19:07 | 00:19:08 | M | 0 | NHS Lothian | BSG_Conference | 2 | ||
89 | Dr. Rosemary | Haddock | 00:19:09 | 00:19:09 | 00:19:10 | F | 0 | NHS Greater Glasgow And Clyde | BSG_Conference | 3 | ||
182 | James | Peters | 00:19:09 | 00:19:09 | 00:19:09 | M | 0 | BSG_Conference | 4 | |||
184 | Ross | Kearney | 00:19:44 | 00:19:44 | 00:19:44 | M | 0 | BSG_Conference | 5 | |||
7 | Dr Alasdair | MacRae | 00:19:45 | 00:19:45 | 00:19:47 | M | 0 | Kingston Hospital NHS Foundation Trust | BSG_Conference | 6 | ||
17 | Dr Ben | Davies | 00:19:51 | 00:19:51 | 00:19:53 | M | 0 | Hywel Dda Nhs Trust | BSG_Conference | 7 | ||
181 | Jonathan | Boylan | 00:20:07 | 00:20:07 | 00:20:07 | M | 0 | BSG_Conference | 8 | |||
27 | Dr James | Bebb | 00:20:09 | 00:20:09 | 00:20:11 | M | 0 | Royal Cornwall Hospital | BSG_Conference | 9 | ||
193 | Thomas | Archer | 00:20:57 | 00:20:57 | 00:20:57 | M | 0 | BSG_Conference | 10 | |||
146 | Dr James | Irwin | 00:21:02 | 00:21:02 | 00:21:05 | M | 0 | Palmerston North Hospital | BSG_Conference | 11 | ||
1 | Matthew | Brookes | 00:21:03 | 00:21:03 | 00:21:06 | M | 0 | BSG_Conference | 12 | |||
158 | Dr. Thomas | Dove | 00:21:03 | 00:21:03 | 00:21:05 | M | 0 | Cwm Taf University Health Board | BSG_Conference | 13 | ||
43 | Dr Aamir | Saifuddin | 00:21:06 | 00:21:06 | 00:21:07 | M | 0 | Dartford and Gravesham NHS Trust | BSG_Conference | 14 | ||
31 | Dr Bernard | Brett | 00:21:27 | 00:21:27 | 00:21:28 | M | 0 | Norfolk And Norwich University Hospital | BSG_Conference | 15 | ||
40 | Dr Pete | Basford | 00:21:35 | 00:21:35 | 00:21:36 | M | 0 | Western Sussex Hospitals NHS Trust | BSG_Conference | 16 | ||
84 | Dr Luke | Materacki | 00:21:38 | 00:21:38 | 00:21:42 | M | 0 | North Bristol Trust | BSG_Conference | 17 | ||
13 | Dr Mark | Fullard | 00:21:46 | 00:21:46 | 00:21:47 | M | 0 | West Herts Hospitals NHS Trust | BSG_Conference | 18 | ||
164 | Josh | Jusibly-Bow | 00:21:46 | 00:21:46 | 00:21:46 | M | 0 | BSG_Conference | 19 | |||
176 | John | Jones | 00:21:50 | 00:21:50 | 00:21:50 | M | 0 | BSG_Conference | 20 | |||
167 | Rory | Peters | 00:21:57 | 00:21:57 | 00:21:57 | M | 0 | BSG_Conference | 21 | |||
194 | Mark | Hacker | 00:22:16 | 00:22:16 | 00:22:16 | M | 0 | BSG_Conference | 22 | |||
122 | Dr Caroline | Coghlin | 00:22:19 | 00:22:19 | 00:22:22 | M | 0 | Belfast Trust | BSG_Conference | 23 | ||
185 | Brandon | Hammond | 00:22:29 | 00:22:29 | 00:22:29 | M | 0 | BSG_Conference | 24 | |||
189 | Charles | Walker | 00:22:35 | 00:22:35 | 00:22:35 | M | 0 | BSG_Conference | 25 | |||
140 | Dr Stephen | Macpherson | 00:22:41 | 00:22:41 | 00:22:43 | M | 0 | Nhs Grampian | BSG_Conference | 26 | ||
154 | Dr. James | Gulliver | 00:22:41 | 00:22:41 | 00:22:45 | M | 0 | University Hospitals Plymouth NHS Trust | BSG_Conference | 27 | ||
177 | Charlotte | Rutter | 00:22:54 | 00:22:54 | 00:22:54 | M | 0 | BSG_Conference | 28 | |||
166 | Keith | George | 00:23:08 | 00:23:08 | 00:23:08 | M | 0 | BSG_Conference | 29 | |||
79 | Dr Rupert | Negus | 00:23:11 | 00:23:11 | 00:23:13 | M | 0 | Royal Free Hospital | BSG_Conference | 30 | ||
25 | Miss. Catherine | Sykes | 00:23:22 | 00:23:22 | 00:23:29 | F | 0 | Newcastle Upon Tyne Hospitals NHS Foundation Trust | BSG_Conference | 31 | ||
22 | Dr. Alexandra | Thompson | 00:23:23 | 00:23:23 | 00:23:29 | F | 0 | Freeman Hospital | BSG_Conference | 32 | ||
160 | Dr Sarah-Louise | Gillespie | 00:23:24 | 00:23:24 | 00:23:29 | F | 0 | NHS Lothian | BSG_Conference | 33 | ||
2 | Dr David | Sheppard | 00:23:32 | 00:23:32 | 00:23:40 | M | 0 | Hampshire Hospitals Foundation Trust | BSG_Conference | 34 | ||
24 | Dr. Angad | Dhillon | 00:23:34 | 00:23:34 | 00:23:39 | M | 0 | St Mark's Hospital | BSG_Conference | 35 | ||
41 | Dr Olivia | Greenham | 00:23:35 | 00:23:35 | 00:23:44 | F | 0 | Guy's & St Thomas' Hospital | BSG_Conference | 36 | ||
183 | paul | Nunn | 00:24:03 | 00:24:03 | 00:24:03 | M | 0 | BSG_Conference | 37 | |||
74 | Dr Emily | Tucker | 00:24:09 | 00:24:09 | 00:24:14 | F | 0 | Nottingham Univeristy Hospitals Nhs Trust | BSG_Conference | 38 | ||
169 | Aymer | Postgate | 00:24:13 | 00:24:13 | 00:24:13 | M | 0 | BSG_Conference | 39 | |||
47 | Dr Penelope | Sellers | 00:24:14 | 00:24:14 | 00:24:22 | F | 0 | Chelsea And Westminster | BSG_Conference | 40 | ||
117 | Mr Matthew | Fagg | 00:24:47 | 00:24:47 | 00:24:58 | M | 0 | Predictimmune | BSG_Conference | 41 | ||
54 | Dr Danielle | Morris | 00:25:18 | 00:25:18 | 00:25:28 | F | 0 | East And North Herts Nhs Trust | BSG_Conference | 42 | ||
42 | Dr Philip | Harvey | 00:25:22 | 00:25:22 | 00:25:27 | M | 0 | Swbh | BSG_Conference | 43 | ||
174 | Awal | Mahalhal | 00:25:23 | 00:25:23 | 00:25:23 | M | 0 | BSG_Conference | 44 | |||
26 | Dr. Kathleen | Bryce | 00:25:27 | 00:25:27 | 00:25:36 | F | 0 | Homerton University Hospital | BSG_Conference | 45 | ||
186 | Helen | Ryall | 00:25:28 | 00:25:28 | 00:25:28 | M | 0 | BSG_Conference | 46 | |||
133 | Dr Peter | Eddowes | 00:25:31 | 00:25:31 | 00:25:40 | M | 0 | Nottingham University Hospitals Nhs Trust | BSG_Conference | 47 | ||
132 | Dr Alison | Brind | 00:26:14 | 00:26:14 | 00:26:23 | F | 0 | University Hospital Of North Midlands | BSG_Conference | 48 | ||
62 | Dr John | McGoran | 00:26:22 | 00:26:22 | 00:26:27 | M | 0 | University Hospitals Of Leicester | BSG_Conference | 49 | ||
93 | Dr Amy | Hicks | 00:26:27 | 00:26:27 | 00:26:37 | F | 0 | Leeds Teaching Hospitals NHS Trust | BSG_Conference | 50 | ||
168 | R | Rameshshanker | 00:26:31 | 00:26:31 | 00:26:31 | M | 0 | BSG_Conference | 51 | |||
178 | Arun | Rajendran | 00:26:31 | 00:26:31 | 00:26:31 | M | 0 | BSG_Conference | 52 | |||
192 | Luis | Pueyo | 00:26:49 | 00:26:49 | 00:26:49 | M | 0 | BSG_Conference | 53 | |||
188 | Greame | Cowles | 00:26:50 | 00:26:50 | 00:26:50 | M | 0 | BSG_Conference | 54 | |||
190 | Josh | Vallis | 00:26:50 | 00:26:50 | 00:26:50 | M | 0 | BSG_Conference | 55 | |||
187 | Volker | Hausmann | 00:26:51 | 00:26:51 | 00:26:51 | M | 0 | BSG_Conference | 56 | |||
70 | Dr Salahudin | Khalid | 00:27:19 | 00:27:19 | 00:27:22 | M | 0 | Pennine Acute Hospitals Nhs Trust | BSG_Conference | 57 | ||
53 | Dr Simon | Greenfield | 00:27:41 | 00:27:41 | 00:27:51 | M | 0 | Lister Hospital | BSG_Conference | 58 | ||
108 | Mr Richard | Ackery | 00:27:48 | 00:27:48 | 00:27:51 | M | 0 | Olympus | BSG_Conference | 59 | ||
149 | Dr Shairoz | Samji | 00:27:49 | 00:27:49 | 00:27:52 | M | 0 | Huht | BSG_Conference | 60 | ||
112 | Dr Sarah | Hearnshaw | 00:27:52 | 00:27:52 | 00:27:57 | F | 0 | Newcastle Upon Tyne Nhs Trust | BSG_Conference | 61 | ||
125 | Dr Stuart | McPherson | 00:27:52 | 00:27:52 | 00:27:57 | M | 0 | The Newcastle Upon Tyne Hospitals FT | BSG_Conference | 62 | ||
113 | Dr Nick | Thompson | 00:27:53 | 00:27:53 | 00:27:58 | M | 0 | Newcastle Hospitals Nhsft | BSG_Conference | 63 | ||
135 | Dr. Tristan | Townsend | 00:28:00 | 00:28:00 | 00:28:07 | M | 0 | Royal Liverpool Hospital | BSG_Conference | 64 | ||
171 | Deborah | Morris | 00:28:06 | 00:28:06 | 00:28:06 | M | 0 | BSG_Conference | 65 | |||
126 | Dr Elizabeth | Sweeney | 00:28:07 | 00:28:07 | 00:28:07 | F | 0 | Royal Liverpool University Hospital | BSG_Conference | 66 | ||
139 | Dr Ian | Rowe | 00:28:13 | 00:28:13 | 00:28:22 | M | 0 | University Of Leeds | BSG_Conference | 67 | ||
103 | Paul | Barlow | 00:28:41 | 00:28:41 | 00:28:49 | M | 0 | Olympus | BSG_Conference | 68 | ||
30 | Dr Jennie | Clough | 00:28:42 | 00:28:42 | 00:28:49 | F | 0 | Guy's and St Thomas' NHS Trust | BSG_Conference | 69 | ||
76 | Dr. Satyasheel | Ramful | 00:28:47 | 00:28:47 | 00:28:57 | M | 0 | Department Of Gastroenterology | Freeman Hospital | Newcastle upon Tyne | BSG_Conference | 70 |
90 | Miss. Maja | Kopczynska | 00:29:31 | 00:29:31 | 00:29:39 | F | 0 | Cardiff University | BSG_Conference | 71 | ||
23 | Dr Abi | Ososanya | 00:29:47 | 00:29:47 | 00:29:54 | M | 0 | North Manchester General Hospital | BSG_Conference | 72 | ||
87 | Prof Mark | Pritchard | 00:29:56 | 00:29:56 | 00:30:01 | M | 0 | University of Liverpool | BSG_Conference | 73 | ||
128 | Dr Jabed | Ahmed | 00:29:59 | 00:29:59 | 00:30:10 | M | 0 | The Hillingdon Hospitals Nhs Trust | BSG_Conference | 74 | ||
120 | Dr Joy | Worthington | 00:30:45 | 00:30:45 | 00:30:49 | M | 0 | Rcht | BSG_Conference | 75 | ||
138 | Dr Kathy | Woolson | 00:30:46 | 00:30:46 | 00:30:49 | F | 0 | Royal Cornwall Hospital | BSG_Conference | 76 | ||
191 | Emma | Howarth | 00:31:07 | 00:31:07 | 00:31:07 | M | 0 | BSG_Conference | 77 | |||
98 | Dr Ajay | Verma | 00:31:20 | 00:31:20 | 00:31:40 | M | 0 | Kettering General Hospital NHS FT | BSG_Conference | 78 | ||
137 | Dr Hatim | Taha | 00:31:21 | 00:31:21 | 00:31:31 | M | 0 | James Cook University Hospital | BSG_Conference | 79 | ||
46 | Dr Manal | Atwan | 00:32:08 | 00:32:08 | 00:32:15 | M | 0 | Uhmb | BSG_Conference | 80 | ||
159 | Dr Hui Lin | Lee | 00:32:22 | 00:32:22 | 00:32:25 | M | 0 | St Mark's Hospital | BSG_Conference | 81 | ||
19 | Dr Ching | Lam | 00:32:32 | 00:32:32 | 00:32:37 | M | 0 | Sheffield Teaching Hospitals Nhs Foundation Trust | BSG_Conference | 82 | ||
179 | Mana | Ruiz | 00:32:37 | 00:32:37 | 00:32:37 | M | 0 | BSG_Conference | 83 | |||
175 | Manmeet | Matheroo | 00:32:43 | 00:32:43 | 00:32:43 | M | 0 | BSG_Conference | 84 | |||
91 | Dr Elizabeth | Ratcliffe | 00:32:52 | 00:32:52 | 00:32:59 | F | 0 | NHS | BSG_Conference | 85 | ||
136 | Dr Rubin | George | 00:32:54 | 00:32:54 | 00:32:59 | M | 0 | University Hospitals Of Leicester Trust | BSG_Conference | 86 | ||
6 | Dr Eleanor | Wood | 00:33:02 | 00:33:02 | 00:33:11 | F | 0 | Homerton University Hospital | BSG_Conference | 87 | ||
180 | Haley | Reeves | 00:33:35 | 00:33:35 | 00:33:35 | M | 0 | BSG_Conference | 88 | |||
36 | Prof Laurence | Lovat | 00:34:31 | 00:34:31 | 00:34:31 | M | 0 | University College London | BSG_Conference | 89 | ||
106 | Dr. Liam | Morris | 00:42:13 | 00:42:13 | 00:42:19 | M | 0 | Manchester University Nhs Foundation Trust | BSG_Conference | 90 | ||
124 | Dr Francesca | Moroni | 00:42:14 | 00:42:14 | 00:42:22 | F | 0 | Nhs Grampian | BSG_Conference | 91 | ||
129 | Mrs Jane | Machinjike | 00:43:39 | 00:43:39 | 00:43:42 | F | 0 | Brighton And Sussex University Hospitals Nhs-nbcsp | BSG_Conference | 92 | ||
95 | Dr Gillian | Leggett | 00:43:42 | 00:43:42 | 00:43:42 | F | 0 | NHS Grampian | BSG_Conference | 93 | ||
52 | Dr Helen | Fidler | 00:44:48 | 00:44:48 | 00:45:00 | F | 0 | Lewisham And Greenwich Trust | BSG_Conference | 94 | ||
173 | Mudin | Asam | 00:46:38 | 00:46:38 | 00:46:38 | M | 0 | BSG_Conference | 95 | |||
172 | Manohor | Shetty | 00:46:39 | 00:46:39 | 00:46:39 | M | 0 | BSG_Conference | 96 | |||
165 | Adrian | Thuraisingam | DNF | 00:10:00 | 00:10:00 | M | 0 | BSG_Conference | 97 |
Showing 1 to 97 of 97 entries
Table data was last modified at UTC: June 19 2019 11:10:51.:-2019/bsg19.csv?v=1749587213