Tick to Auto Refresh live results:
StirlingToughest 2017 Short
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Last Name | First Name | Finishing Time | Chip Time | Split Times | Sex | Age |
---|---|---|---|---|---|---|---|
Bib # | Last Name | First Name | Finishing Time | Chip Time | Split Times | Sex | Age |
49 | Cichanski | Paul | 00:23:02.03 | 00:22:48.46 | Finish: 00:23:02.03 | Male | 45 |
56 | Cowan | John | 00:31:58.55 | 00:31:49.33 | Finish: 00:31:58.55 | Male | 28 |
80 | Docherty | Maria | 00:32:06.39 | 00:31:50.73 | Finish: 00:32:06.39 | Female | 50 |
137 | Fowler | Robert | 00:19:45.59 | 00:19:43.93 | Finish: 00:19:45.59 | Male | 26 |
158 | Kerr | Cameron | 00:19:03.60 | 00:19:02.48 | Finish: 00:19:03.60 | Male | 13 |
159 | Kerr | Euan | 00:20:29.58 | 00:20:26.72 | Finish: 00:20:29.58 | Male | 43 |
160 | Kiddie | Ksenia | 00:35:21.57 | 00:35:12.35 | Finish: 00:35:21.57 | Female | 16 |
161 | King | Michael | 00:24:39.68 | 00:24:26.34 | Finish: 00:24:39.68 | Male | 34 |
163 | Lonsdale | Cameron | 00:23:32.22 | 00:23:27.07 | Finish: 00:23:32.22 | Male | 16 |
164 | Lonsdale | David | 00:28:18.02 | 00:28:06.42 | Finish: 00:28:18.02 | Male | 45 |
169 | Mackinnon | Susan | 00:32:25.23 | 00:32:07.07 | Finish: 00:32:25.23 | Female | 56 |
172 | Mathieson | Blain | 00:39:53.45 | 00:39:42.49 | Finish: 00:39:53.45 | Male | 22 |
174 | Mclean | Joan | 00:32:24.30 | 00:32:10.08 | Finish: 00:32:24.30 | Female | 55 |
185 | Russell | Victoria | 00:32:30.59 | 00:32:12.48 | Finish: 00:32:30.59 | Female | 46 |
188 | Simpson | Alison | 00:27:42.41 | 00:27:32.62 | Finish: 00:27:42.41 | Female | 31 |
195 | Stewart | Susan | 00:31:44.38 | 00:31:29.51 | Finish: 00:31:44.38 | Female | 42 |
275 | Wegelius | Christina | 00:28:52.80 | 00:28:43.34 | Finish: 00:28:52.80 | Female | 22 |
278 | Young | Rory | 00:29:13.12 | 00:29:06.37 | Finish: 00:29:13.12 | Male | 26 |
Table data was last modified at UTC: November 04 2017 15:09:52.:-2017/stoughs2017.csv?v=1734783461