Tartan Warrior 2016 Wave 2 - Juniors
Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Chip# | Last Name | First Name | Gender | Age | Bib# | Team Name | Time |
---|---|---|---|---|---|---|---|
Chip# | Last Name | First Name | Gender | Age | Bib# | Team Name | Time |
210 | Kerr | Cameron | M | 11 | 210 | Stirling Triathlon Cl | 00:26:21 |
216 | Graham | Stewart | M | 9 | 216 | 00:27:10 | |
223 | Read | Alex | M | 9 | 223 | 00:29:18 | |
203 | Robb | Molli | F | 11 | 203 | Falkirk Victoria Harr | 00:30:00 |
202 | Robb | Abbie | F | 12 | 202 | Falkirk Victoria Harr | 00:30:08 |
217 | Johnston | Roddy | M | 11 | 217 | Stirling Triathlon Cl | 00:30:52 |
200 | Ballantyne | Taylor | M | 15 | 200 | 00:32:13 | |
209 | Kerr | Alana | F | 8 | 209 | Stirling Triathlon Cl | 00:32:42 |
205 | Stephen | Harris | M | 10 | 205 | 00:32:52 | |
213 | Crossley | Henry | M | 8 | 213 | 00:33:15 | |
208 | White | Daniel | M | 10 | 208 | 00:36:51 | |
227 | Bromby | Thomas Lewis | M | 10 | 227 | 00:36:52 | |
226 | Lynch | Ross | M | 10 | 226 | 00:36:54 | |
218 | Gargan | Robyn | F | 10 | 218 | Stirling Triathlon Cl | 00:38:25 |
225 | Nobile | Eva | F | 10 | 225 | Fusion Triathlon Club | 00:41:11 |
224 | Nobile | Jack | M | 14 | 224 | Fusion Triathlon Club | 00:41:20 |
212 | Macdonald | Ryan | M | 12 | 212 | 00:42:06 | |
204 | Stephen | Cooper | M | 10 | 204 | 00:43:47 | |
221 | Graham | Emily | F | 8 | 221 | 00:44:33 | |
207 | Kennedy | Zed | M | 13 | 207 | 00:45:31 | |
201 | Mcmillan | Mathew | M | 13 | 201 | ? | |
206 | Northey | Callum | M | 15 | 206 | ? | |
211 | Whyte | Nathan | M | 13 | 211 | ? | |
214 | Moran | Daniel | M | 15 | 214 | ? | |
215 | Campbell | Benjamin | M | 14 | 215 | ? | |
219 | Valantine | Rory | M | 8 | 219 | ? | |
222 | Graham | Glen | M | 14 | 222 | ? |
Table data was last modified at UTC: April 17 2016 23:19:08.:-2016/tw2016w2.csv?v=1731393817
tw2016w2.csv