Strathern Trail Series - Race 2. Held in cold snowy Perthshire.
Fastest Sprint John Denovan - 17 seconds. See Pictures in the Gallery.
Race 2 Results in pdf format. Results
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | First Name | Last Name | Gender | Athlete Type | Age | Club | Time | Class Pos. |
---|---|---|---|---|---|---|---|---|
Bib # | First Name | Last Name | Gender | Athlete Type | Age | Club | Time | Class Pos. |
91 | Alice | Wilson | Female | Junior Female | 13 | Garscube Harriers | 14:20 | 1 |
44 | Leah | Macdonald | Female | Junior Female | 10 | 15:03 | 2 | |
119 | Isabella | England | Female | Junior Female | 15 | 15:14 | 3 | |
84 | Leah | Sidey | Female | Junior Female | 10 | 15:27 | 4 | |
66 | Jenna | Sidey | Female | Junior Female | 12 | 16:17 | 5 | |
117 | Emily | Chouman | Female | Junior Female | 12 | 20:15 | 6 | |
118 | Emma | lennox | Female | Junior Female | 12 | 20:15 | 7 | |
9 | Arwen | Gean | Female | Junior Female | 14 | 20:23 | 8 | |
106 | Scott | Vigrow | Male | Junior Male | 12 | Dundee Hawkhill Harriers | 11:45 | 1 |
102 | Greig | Ramsay | Male | Junior Male | 11 | 13:20 | 2 | |
93 | Ethan | Forber | Male | Junior Male | 10 | 13:32 | 3 | |
97 | Jameson | Gahan | Male | Junior Male | 9 | 15:37 | 4 | |
112 | Mcauley | Wilkie | Male | Junior Male | 10 | 17:51 | 5 | |
98 | David | Gean | Male | Junior Male | 10 | 20:23 | 6 | |
169 | Joda | Quigley | Female | Senior Female | 99 | Tartan Warrior | 23:46 | 1 |
161 | Julie | Ramsay | Female | Senior Female | 40 | Perth Road Runners | 24:42 | 2 |
148 | Nicola | Fielding | Female | Senior Female | 33 | 26:22 | 3 | |
163 | Mandy | Scott | Female | Senior Female | 52 | 26:35 | 4 | |
151 | Claire | Hamilton | Female | Senior Female | 28 | 27:16 | 5 | |
143 | Nicky | Campbell | Female | Senior Female | 46 | 27:45 | 6 | |
197 | Isla | Robb | Female | Senior Female | 40 | 28:25 | 7 | |
166 | Sandra | Taylor | Female | Senior Female | 52 | 29:35 | 8 | |
144 | Sarah | Christie | Female | Senior Female | 41 | 29:42 | 9 | |
167 | Anne | Thompson | Female | Senior Female | 61 | 31:59 | 10 | |
158 | Karen | Moore | Female | Senior Female | 39 | 32:09 | 11 | |
165 | Yvonne | Stewart | Female | Senior Female | 36 | 32:09 | 12 | |
200 | Lisa | Watkins | Female | Senior Female | 21 | 32:16 | 13 | |
199 | Mahri | Dinning | Female | Senior Female | 42 | 32:17 | 14 | |
164 | Lindsey | Sidey | Female | Senior Female | 51 | 32:20 | 15 | |
159 | Linda | O'neill | Female | Senior Female | 52 | Perth Road Runners | 33:02 | 16 |
160 | Elspeth | Peterson | Female | Senior Female | 48 | 33:19 | 17 | |
192 | Helen | Smith | Female | Senior Female | 39 | 34:28 | 18 | |
162 | Shuna | Reid | Female | Senior Female | 46 | Perth Road Runners | 34:29 | 19 |
153 | Ewa | Henderson | Female | Senior Female | 33 | BMF Dunfermline | 36:27 | 20 |
156 | Kerry | Mcclelland | Female | Senior Female | 27 | BMF Dunfermline | 36:45 | 21 |
147 | Louise | Ferguson | Female | Senior Female | 31 | 37:23 | 22 | |
198 | Sarah | Wilson | Female | Senior Female | 50 | 40:13 | 23 | |
196 | Rhona | Macleod-Garrad | Female | Senior Female | 46 | 40:25 | 24 | |
152 | Orla | Hayes | Female | Senior Female | 47 | Falkland Trail Runners | 41:30 | 25 |
194 | John | Denovan | Male | Senior Male | 37 | Tartan Warrior | 19:35 | 1 |
177 | Philip | Kealey | Male | Senior Male | 45 | 23:41 | 2 | |
175 | Stephen | Halkett | Male | Senior Male | 47 | 24:33 | 3 | |
190 | Stephen | Wilson | Male | Senior Male | 50 | Garscube Harriers | 25:02 | 4 |
193 | Brian | Smith | Male | Senior Male | 42 | 25:07 | 5 | |
191 | Derek | Halley | Male | Senior Male | 53 | 25:17 | 6 | |
182 | Alasdair | Miller | Male | Senior Male | 49 | 25:59 | 7 | |
183 | Vivian | Miller | Male | Senior Male | 47 | 26:39 | 8 | |
176 | Michael | Heron | Male | Senior Male | 41 | 26:46 | 9 | |
187 | Dave | Thompson | Male | Senior Male | 55 | JogScotland | 27:11 | 10 |
172 | Scott | Connor | Male | Senior Male | 48 | 27:34 | 11 | |
188 | Alan | Vigrow | Male | Senior Male | 52 | Dundee Hawkhill Harriers | 28:19 | 12 |
170 | Nigel | Bruce | Male | Senior Male | 55 | 28:27 | 13 | |
179 | Frank | Mcghee | Male | Senior Male | 47 | 29:23 | 14 | |
174 | Mark | Gean-Hughes | Male | Senior Male | 47 | 29:55 | 15 | |
185 | Neil | Sheriff | Male | Senior Male | 37 | 30:21 | 16 | |
171 | Paul | Campbell | Male | Senior Male | 45 | Falkland Trail Runners | 31:15 | 17 |
178 | James | Letford | Male | Senior Male | 42 | 31:15 | 18 | |
184 | Michael | Royden | Male | Senior Male | 48 | 31:15 | 19 | |
189 | Kathleen | Walker | Male | Senior Male | 40 | 31:40 | 20 | |
186 | Michael | Smith | Male | Senior Male | 31 | Team PB | 33:19 | 21 |
173 | Stuart | Elliott | Male | Senior Male | 36 | 33:59 | 22 | |
195 | Nicky | Garrau | Male | Senior Male | 45 | 39:49 | 23 | |
146 | 4 | Helpers | Mixed | Seniors | >21 | 31:35 |
Table data was last modified at UTC: January 17 2016 17:39:41.:-2015/Strath2.csv?v=1734782107