Run Livingston Japes 10km
JAPES is an acronym for Joelette and People Experiences. JAPES is a non-profit social inclusion project that aims to allow children, young people and adults who live with mobility challenges to experience the thrill, excitement and camaraderie of taking part in mass participation running events. This is done with a specialist designed wheelchair - the Joelette - supported by a team of volunteer JAPES runners and crew. We are based in North Lanarkshire but our activities involve Pilots, Crew, Runners and Events far and wide. You can volunteer at https://www.japes.scot/
Run Livingston are happy to have supported the Japes team in 2018.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
300 | Hannah | Falconer | 01:39:27 | 01:39:27.756 | F | 23 | Japes | Japes | |
361 | Claire | Falconer | 01:38:28 | 01:38:27.130 | 01:39:27.270 | F | 20 | Japes | Japes |
394 | Derek | Millar | 01:38:29 | 01:38:28.378 | 01:39:28.518 | M | 45 | Japes | Japes |
360 | Finola | Ashe | 01:38:30 | 01:38:29.075 | 01:39:26.513 | F | 44 | Japes | Japes |
376 | Ted | Mcpake | 01:38:30 | 01:38:29.690 | 01:39:28.299 | M | 42 | Japes | Japes |
375 | William | Martin | 01:38:31 | 01:38:30.618 | 01:39:28.836 | M | 47 | Japes | Japes |
367 | Kim | Forbes | 01:39:28 | 01:38:27.130 | 01:39:27.270 | F | 60 | Japes | Japes |
395 | Dawn | Watson | 01:39:28 | 01:38:27.130 | 01:39:27.756 | F | 49 | Japes | Japes |
396 | Laura | Wilkie | 01:39:28 | 01:38:27.130 | 01:39:27.565 | M | 34 | Japes | Japes |
Table data was last modified at UTC: February 12 2018 15:45:05.:-2018/runliv18-japes.csv?v=1728723246