Tick to Auto Refresh live results:
Kintyre Way ULTRA - Saturday 5th May 2018.
Runners' Finish Times - Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | A.Fname | A.Lname | RaceTime | Chip Time | Gender | Age | Team/Town | Carradale | Ifferdale | Split 1 | Split 2 | Split 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib # | A.Fname | A.Lname | RaceTime | Chip Time | Gender | Age | Team/Town | Carradale | Ifferdale | Split 1 | Split 2 | Split 3 |
168 | Connolly | Graham | 04:49:03 | 04:49:00 | M | 38 | Dumbarton | 02:01:09 | 02:54:43 | 02:01:09 | 00:53:34 | 01:54:20 |
187 | Muir | Lee | 05:07:19 | 05:07:14 | M | 31 | Broxburn | 02:04:11 | 03:05:04 | 02:04:11 | 01:00:53 | 02:02:15 |
154 | Terry | Martin | 05:30:13 | 05:30:07 | M | 58 | Colne | 02:18:08 | 03:22:01 | 02:18:08 | 01:03:53 | 02:08:12 |
190 | Elder | Callum | 05:31:08 | 05:31:03 | M | 29 | Glenfarg | 02:14:04 | 03:19:19 | 02:14:04 | 01:05:15 | 02:11:49 |
155 | Torrie | Eddie | 05:31:34 | 05:31:30 | M | 50 | Perth | 02:16:09 | 03:19:02 | 02:16:09 | 01:02:53 | 02:12:32 |
139 | Murray | John | 05:36:09 | 05:36:05 | M | 43 | Glasgow | 02:17:50 | 03:21:36 | 02:17:50 | 01:03:46 | 02:14:33 |
173 | Hollywood | Aron | 05:37:31 | 05:37:19 | M | 25 | Newry | 02:14:01 | 03:19:15 | 02:14:01 | 01:05:14 | 02:18:16 |
160 | Mccoll | Ally | 05:40:39 | 05:40:36 | M | 38 | Dumbarton | 02:17:55 | 03:26:37 | 02:17:55 | 01:08:42 | 02:14:02 |
156 | O'May | Alisdair | 05:43:53 | 05:43:38 | M | 45 | Campbeltown | 02:25:31 | 03:32:24 | 02:25:31 | 01:06:53 | 02:11:29 |
177 | Downie | Lucy | 05:50:46 | 05:50:34 | F | 35 | Oban | 02:27:06 | 03:32:34 | 02:27:06 | 01:05:28 | 02:18:12 |
183 | Blane | David | 05:52:17 | 05:52:06 | M | 52 | Stewarton | 02:29:14 | 03:38:07 | 02:29:14 | 01:08:53 | 02:14:10 |
104 | Wheeler | Mark | 05:53:35 | 05:53:30 | M | 40 | Hamilton | 02:19:00 | 03:21:43 | 02:19:00 | 01:02:43 | 02:31:52 |
124 | Cox | Alistair | 05:55:17 | 05:55:09 | M | 39 | Lanark | 02:28:09 | 03:40:39 | 02:28:09 | 01:12:30 | 02:14:38 |
166 | Campbell | Iain | 05:56:05 | 05:55:56 | M | 50 | Montrose | 02:16:13 | 03:21:26 | 02:16:13 | 01:05:13 | 02:34:39 |
144 | MacDonald | Laura | 05:56:42 | 05:56:35 | F | 30 | Larkhall | 02:27:09 | 03:32:56 | 02:27:09 | 01:05:47 | 02:23:46 |
150 | Watt | Fiona | 05:59:07 | 05:59:00 | F | 39 | Auchterarder | 02:21:31 | 03:34:35 | 02:21:31 | 01:13:04 | 02:24:32 |
152 | Smith | Simon | 05:59:07 | 05:59:02 | M | 41 | Auchterarder | 02:21:29 | 03:34:35 | 02:21:29 | 01:13:06 | 02:24:32 |
174 | Jackson | Daniel | 06:00:28 | 06:00:22 | M | 46 | Caernarfon | 02:25:14 | 03:27:10 | 02:25:14 | 01:01:56 | 02:33:18 |
161 | Keygnaert | Wim | 06:07:01 | 06:06:52 | M | 47 | Gent | 02:25:45 | 03:38:02 | 02:25:45 | 01:12:17 | 02:28:59 |
198 | McCallum | Alasdair | 06:13:19 | 06:13:07 | M | 52 | Largs | 02:28:12 | 03:35:06 | 02:28:12 | 01:06:54 | 02:38:13 |
196 | Craig | Kevin | 06:15:48 | 06:15:41 | M | 40 | Port Glasgow | 02:18:34 | 03:33:20 | 02:18:34 | 01:14:46 | 02:42:28 |
184 | McFarlane | Sean | 06:23:12 | 06:23:06 | M | 44 | Dollar | 02:22:51 | 03:33:11 | 02:22:51 | 01:10:20 | 02:50:01 |
199 | Arthur | Graham | 06:24:42 | 06:24:37 | M | 70 | Strathcarron | 02:45:00 | 03:55:36 | 02:45:00 | 01:10:36 | 02:29:06 |
178 | Dale | John | 06:28:46 | 06:28:32 | M | 54 | Ardrishaig | 02:43:00 | 03:55:38 | 02:43:00 | 01:12:38 | 02:33:08 |
163 | Preston | Richard | 06:28:56 | 06:28:50 | M | 35 | Alyth | 02:36:17 | 03:48:29 | 02:36:17 | 01:12:12 | 02:40:27 |
111 | Townson | David | 06:28:56 | 06:28:43 | M | 52 | London | 02:37:35 | 03:50:31 | 02:37:35 | 01:12:56 | 02:38:25 |
171 | Hill | Ralph | 06:31:14 | 06:31:04 | M | 51 | Campbeltown | 02:28:43 | 03:49:33 | 02:28:43 | 01:20:50 | 02:41:41 |
146 | Birch | Richard | 06:33:06 | 06:32:51 | M | 37 | Larkhall | 02:28:40 | 03:49:43 | 02:28:40 | 01:21:03 | 02:43:23 |
105 | Burnett | Kirsty | 06:36:36 | 06:36:14 | F | 54 | Tyndrum | 02:41:06 | 03:59:14 | 02:41:06 | 01:18:08 | 02:37:22 |
176 | Ferguson | David | 06:39:43 | 06:39:30 | M | 45 | Argyll | 02:27:09 | 03:38:11 | 02:27:09 | 01:11:02 | 03:01:32 |
162 | Macdonald | Euan | 06:40:30 | 06:40:23 | M | 33 | Larkhall | 02:34:00 | 03:53:47 | 02:34:00 | 01:19:47 | 02:46:43 |
132 | Woodrow | Robert | 06:46:01 | 06:45:45 | M | 39 | Oban | 02:43:00 | 04:02:06 | 02:43:00 | 01:19:06 | 02:43:55 |
186 | Blair | Michael | 06:50:36 | 06:50:17 | M | 30 | Glasgow | 02:27:16 | 03:53:34 | 02:27:16 | 01:26:18 | 02:57:02 |
172 | Douglas | Nigel | 06:53:21 | 06:53:12 | M | 50 | Harpenden | 02:39:28 | 03:59:08 | 02:39:28 | 01:19:40 | 02:54:13 |
116 | Sandler | Gordon | 06:54:56 | 06:54:39 | M | 52 | Kilmarnock | 02:32:00 | 03:53:40 | 02:32:00 | 01:21:40 | 03:01:16 |
114 | Leonard | David | 06:56:25 | 06:56:12 | M | 36 | Glasgow | 02:43:00 | 04:06:12 | 02:43:00 | 01:23:12 | 02:50:13 |
112 | Cooke | Paul | 06:56:49 | 06:56:35 | M | 50 | Glasgow | 02:37:38 | 04:08:10 | 02:37:38 | 01:30:32 | 02:48:39 |
158 | Hastie | Tony | 06:59:07 | 06:58:48 | M | 49 | Kilwinning | 02:50:00 | 04:08:51 | 02:50:00 | 01:18:51 | 02:50:16 |
194 | Thorburn | Ross | 06:59:32 | 06:59:20 | M | 29 | Glasgow | 02:39:20 | 03:59:13 | 02:39:20 | 01:19:53 | 03:00:19 |
122 | Brown | Laura | 07:02:27 | 07:02:16 | F | 38 | Manchester | 02:40:42 | 04:14:35 | 02:40:42 | 01:33:53 | 02:47:52 |
123 | Farr | Matthew | 07:02:28 | 07:02:18 | M | 39 | Manchester | 02:40:39 | 04:14:40 | 02:40:39 | 01:34:01 | 02:47:48 |
175 | Donnelly | John | 07:04:24 | 07:04:14 | M | 54 | East Kilbride | 02:56:00 | 04:15:17 | 02:56:00 | 01:19:17 | 02:49:07 |
182 | Harker | Mark | 07:10:02 | 07:09:52 | M | 32 | Sauchie | 02:46:00 | 04:08:08 | 02:46:00 | 01:22:08 | 03:01:54 |
108 | McLean | Grant | 07:10:59 | 07:10:44 | M | 34 | Glasgow | 02:43:00 | 04:14:56 | 02:43:00 | 01:31:56 | 02:56:03 |
147 | Jones | Sam | 07:11:42 | 07:11:31 | M | 36 | Stockport | 02:39:28 | 03:59:33 | 02:39:28 | 01:20:05 | 03:12:09 |
101 | O'Brien Temple | Kate | 07:20:10 | 07:20:03 | F | 52 | Johnstone | 02:56:00 | 04:20:11 | 02:56:00 | 01:24:11 | 02:59:59 |
143 | Ramsay | Robin | 07:22:55 | 07:22:47 | M | 32 | East kilbride | 02:47:00 | 04:15:22 | 02:47:00 | 01:28:22 | 03:07:33 |
189 | TIerney | Mike | 07:23:34 | 07:23:23 | M | 50 | Linlithgow | 02:56:00 | 04:20:24 | 02:56:00 | 01:24:24 | 03:03:10 |
135 | Butler | Graham | 07:24:55 | 07:24:42 | M | 65 | Chippenham | 02:44:00 | 04:11:51 | 02:44:00 | 01:27:51 | 03:13:04 |
164 | Blake | Helen | 07:26:50 | 07:26:31 | F | 38 | London | 02:48:00 | 04:24:45 | 02:48:00 | 01:36:45 | 03:02:05 |
109 | Walker | Gerinta | 07:32:58 | 07:32:47 | F | 39 | Wishaw | 02:59:00 | 04:37:06 | 02:59:00 | 01:38:06 | 02:55:52 |
185 | Anderson | Sue | 07:39:01 | 07:38:44 | F | 59 | Glasgow | 02:54:00 | 04:33:11 | 02:54:00 | 01:39:11 | 03:05:50 |
165 | Grobler | Neil | 07:39:01 | 07:38:41 | M | 35 | London | 02:48:00 | 04:25:28 | 02:48:00 | 01:37:28 | 03:13:33 |
170 | Hughes | Malcolm | 07:49:02 | 07:48:52 | M | 58 | Linlithgow | 02:52:00 | 04:33:16 | 02:52:00 | 01:41:16 | 03:15:46 |
142 | Halewood | Bridget | 08:07:27 | 08:07:14 | F | 52 | dalmally | 03:09:05 | 04:41:13 | 03:09:05 | 01:32:08 | 03:26:14 |
197 | Laughton | Edward | 08:09:00 | 08:08:43 | M | 72 | Ardrishaig | 02:56:00 | 04:45:52 | 02:56:00 | 01:49:52 | 03:23:08 |
133 | Pearson | Hazel | 08:09:15 | 08:09:06 | F | 54 | York | 03:03:00 | 04:48:07 | 03:03:00 | 01:45:07 | 03:21:08 |
167 | Rickell | Imogen | 08:14:07 | 08:13:52 | F | 57 | Avoch | 03:04:00 | 04:48:14 | 03:04:00 | 01:44:14 | 03:25:53 |
148 | Kerr | Michael | 08:14:09 | 08:13:59 | M | 34 | Brechin | 02:50:00 | 04:19:44 | 02:50:00 | 01:29:44 | 03:54:25 |
149 | Carter | Oliver | 08:14:09 | 08:14:00 | M | 49 | Montrose | 02:50:00 | 04:19:44 | 02:50:00 | 01:29:44 | 03:54:25 |
193 | MacMillan | Craig | 08:19:20 | 08:19:11 | M | 44 | Alexandria | 03:05:00 | 04:45:28 | 03:05:00 | 01:40:28 | 03:33:52 |
192 | Jackson | Heather | 08:19:20 | 08:19:12 | F | 42 | Alexandria | 03:05:00 | 04:45:30 | 03:05:00 | 01:40:30 | 03:33:50 |
117 | Sandler | Jacqui | 08:26:24 | 08:26:05 | F | 47 | Kilmarnock | 03:14:24 | 05:10:12 | 03:14:24 | 01:55:48 | 03:16:12 |
134 | MacLean | Kevin | 08:28:25 | 08:28:12 | M | 45 | Isle of Islay | 03:07:29 | 04:56:50 | 03:07:29 | 01:49:21 | 03:31:35 |
115 | Snowden | Mark | 08:29:21 | 08:29:15 | M | 51 | cupar | 03:07:33 | 04:57:00 | 03:07:33 | 01:49:27 | 03:32:21 |
141 | van der Velde | Jelle | 08:48:05 | 08:47:46 | M | 51 | Jellum | 02:58:00 | 04:52:17 | 02:58:00 | 01:54:17 | 03:55:48 |
140 | Hornstra | Maaike | 08:48:09 | 08:47:51 | F | 53 | Jellum | 02:58:00 | 04:52:17 | 02:58:00 | 01:54:17 | 03:55:52 |
110 | Vallance | Pauline | 09:03:58 | 09:03:41 | F | 59 | Beith | 03:20:54 | 05:23:29 | 03:20:54 | 02:02:35 | 03:40:29 |
179 | Dowley | Nicholas | 09:24:54 | 09:24:37 | M | 48 | Glasgow | 03:16:41 | 05:03:35 | 03:16:41 | 01:46:54 | 04:21:19 |
191 | Blackett | Keith | 09:24:57 | 09:24:41 | M | 53 | Ostermundigen | 03:15:09 | 05:03:55 | 03:15:09 | 01:48:46 | 04:21:02 |
145 | Robinson | Judith | 09:27:18 | 09:27:10 | F | 51 | Rathfriland | 03:21:01 | 05:24:17 | 03:21:01 | 02:03:16 | 04:03:01 |
127 | Moul | Stephen | 09:32:56 | 09:32:39 | M | 44 | Glasgow | 03:00:00 | 04:55:41 | 03:00:00 | 01:55:41 | 04:37:15 |
128 | Newton | Jason | 09:32:56 | 09:32:38 | M | 48 | Stirling | 02:59:00 | 04:55:50 | 02:59:00 | 01:56:50 | 04:37:06 |
126 | Gibson | Derek | ??? | ??? | M | 54 | Lochgilphead | 03:04:00 | 04:46:35 | 03:04:00 | 01:42:35 |
Table data was last modified at UTC: May 08 2018 20:04:50.:-2018/kwu2018run.csv?v=1734783604