Tick to Auto Refresh live results:
Kintyre Way ULTRA - Saturday 5th May 2018.
Cyclists' Finish Times - Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | A.Fname | A.Lname | RaceTime | Gender | Clachan | Tayinloan | Carradale | Ifferdale | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib # | A.Fname | A.Lname | RaceTime | Gender | Clachan | Tayinloan | Carradale | Ifferdale | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 |
21 | Simpson | Calum | 06:28:53 | Male | 02:26:00 | 02:54:27 | 04:10:37 | 04:54:00 | 02:26:00 | 00:28:27 | 01:16:10 | 00:43:23 | 01:34:53 |
55 | Weir | Rod | 06:35:24 | Male | 02:15:00 | 02:49:01 | 04:12:46 | 04:53:51 | 02:15:00 | 00:34:01 | 01:23:45 | 00:41:05 | 01:41:33 |
57 | Davidson | Campbell | 06:38:58 | Male | 02:16:00 | 02:48:56 | 04:13:09 | 04:58:05 | 02:16:00 | 00:32:56 | 01:24:13 | 00:44:56 | 01:40:53 |
13 | Dickson | Gordon | 06:52:42 | Male | 02:22:00 | 02:52:07 | 04:18:23 | 05:08:13 | 02:22:00 | 00:30:07 | 01:26:16 | 00:49:50 | 01:44:29 |
41 | Flood | Bosco | 07:08:50 | Male | 02:38:00 | 03:08:00 | 04:40:33 | 05:27:10 | 02:38:00 | 00:30:00 | 01:32:33 | 00:46:37 | 01:41:40 |
22 | Philip | Douglas | 07:11:50 | Male | 02:42:00 | 03:11:44 | 04:39:30 | 05:31:40 | 02:42:00 | 00:29:44 | 01:27:46 | 00:52:10 | 01:40:10 |
10 | Heughan | Cirdan | 07:11:46 | Male | 02:39:00 | 03:09:22 | 04:35:36 | 05:28:10 | 02:39:00 | 00:30:22 | 01:26:14 | 00:52:34 | 01:43:36 |
25 | Romans | Steven | 07:17:02 | Male | 02:36:00 | 03:05:41 | 04:37:57 | 05:24:14 | 02:36:00 | 00:29:41 | 01:32:16 | 00:46:17 | 01:52:48 |
34 | Stout | Russell | 07:21:43 | Male | 02:34:00 | 03:04:33 | 04:39:08 | 05:32:24 | 02:34:00 | 00:30:33 | 01:34:35 | 00:53:16 | 01:49:19 |
38 | Wainwright | Rob | 07:24:52 | Male | 02:36:00 | 03:05:56 | 04:40:01 | 05:32:14 | 02:36:00 | 00:29:56 | 01:34:05 | 00:52:13 | 01:52:38 |
40 | Manson | Alan | 07:21:52 | Male | 02:40:00 | 03:09:15 | 04:38:34 | 05:29:29 | 02:40:00 | 00:29:15 | 01:29:19 | 00:50:55 | 01:52:23 |
27 | Jones | Roland | 07:28:51 | Male | 02:33:00 | 03:03:39 | 04:38:28 | 05:31:00 | 02:33:00 | 00:30:39 | 01:34:49 | 00:52:32 | 01:57:51 |
28 | McCracken | John | 07:54:19 | Male | 02:47:00 | 03:17:50 | 04:54:00 | 05:59:28 | 02:47:00 | 00:30:50 | 01:36:10 | 01:05:28 | 01:54:51 |
19 | Kininmonth | Neil | 07:58:30 | Male | 02:39:00 | 03:09:29 | 04:56:40 | 06:10:56 | 02:39:00 | 00:30:29 | 01:47:11 | 01:14:16 | 01:47:34 |
32 | Rice | David | 07:59:25 | Male | 02:41:00 | 03:15:42 | 05:01:36 | 06:02:16 | 02:41:00 | 00:34:42 | 01:45:54 | 01:00:40 | 01:57:09 |
37 | Smart | Graham | 08:07:10 | Male | 02:42:00 | 03:16:16 | 05:06:18 | 06:06:06 | 02:42:00 | 00:34:16 | 01:50:02 | 00:59:48 | 02:01:04 |
45 | Heycock | Lucy | 08:17:26 | Female | 03:04:00 | 03:40:40 | 05:22:44 | 06:15:34 | 03:04:00 | 00:36:40 | 01:42:04 | 00:52:50 | 02:01:52 |
35 | Sandercock | David | 08:29:26 | Male | 02:47:00 | 03:26:28 | 05:20:01 | 06:25:00 | 02:47:00 | 00:39:28 | 01:53:33 | 01:04:59 | 02:04:26 |
46 | Taylor-flood | Julie | 08:36:49 | Female | 02:53:00 | 03:30:15 | 05:29:27 | 06:25:18 | 02:53:00 | 00:37:15 | 01:59:12 | 00:55:51 | 02:11:31 |
17 | robertson | Michael | 09:03:38 | Male | 03:01:00 | 03:39:11 | 05:43:00 | 06:44:45 | 03:01:00 | 00:38:11 | 02:03:49 | 01:01:45 | 02:18:53 |
2 | Halifax | Rachael | 09:39:54 | Female | 03:13:00 | 03:52:36 | 06:00:00 | 07:22:22 | 03:13:00 | 00:39:36 | 02:07:24 | 01:22:22 | 02:17:32 |
50 | Gregory | Andy | 09:37:05 | Male | 03:19:00 | 03:50:27 | 06:00:00 | 07:19:16 | 03:19:00 | 00:31:27 | 02:09:33 | 01:19:16 | 02:17:49 |
54 | Andrew | Nathan | 09:36:18 | Male | 03:17:00 | 03:49:37 | 06:10:00 | 07:18:22 | 03:17:00 | 00:32:37 | 02:20:23 | 01:08:22 | 02:17:56 |
49 | Soal | Jon | 09:37:20 | Male | 03:19:00 | 03:50:31 | 06:00:00 | 07:19:27 | 03:19:00 | 00:31:31 | 02:09:29 | 01:19:27 | 02:17:53 |
48 | Grant | Malcolm | 09:37:29 | Male | 03:19:00 | 03:50:42 | 06:00:00 | 07:19:58 | 03:19:00 | 00:31:42 | 02:09:18 | 01:19:58 | 02:17:31 |
51 | Murray | Leigh | 09:49:43 | Female | 03:26:00 | 04:05:06 | 06:14:00 | 07:32:03 | 03:26:00 | 00:39:06 | 02:08:54 | 01:18:03 | 02:17:40 |
30 | McGhee | Joseph | 09:48:45 | Male | 03:18:00 | 03:57:35 | 06:08:00 | 07:31:17 | 03:18:00 | 00:39:35 | 02:10:25 | 01:23:17 | 02:17:28 |
20 | Ward | Andrew | 09:53:27 | Male | 03:23:00 | 04:00:00 | 06:14:00 | 07:35:11 | 03:23:00 | 00:37:00 | 02:14:00 | 01:21:11 | 02:18:16 |
3 | Mcshannon | Stephen | 10:01:22 | Male | 03:13:00 | 03:52:34 | 06:15:00 | 07:40:18 | 03:13:00 | 00:39:34 | 02:22:26 | 01:25:18 | 02:21:04 |
14 | Hogg | Dave | 10:05:53 | Male | 03:27:00 | 04:04:27 | 06:12:00 | 07:52:44 | 03:27:00 | 00:37:27 | 02:07:33 | 01:40:44 | 02:13:09 |
15 | Wilson | Graham | 10:05:55 | Male | 03:27:00 | 04:04:22 | 06:43:00 | 07:52:50 | 03:27:00 | 00:37:22 | 02:38:38 | 01:09:50 | 02:13:05 |
1 | Hudson | Craig | ??? | Male | 02:25:00 | 02:56:55 | 04:39:41 | ??? | 02:25:00 | 00:31:55 | 01:42:46 | ??? | |
6 | Binnie | Gordon | ??? | Male | 03:37:00 | 04:22:52 | 07:03:00 | ??? | 03:37:00 | 00:45:52 | 02:40:08 | ??? | |
42 | Thomson | Andrew | ??? | Male | 03:25:00 | 04:03:49 | ??? | ??? | 03:25:00 | 00:38:49 | ??? | ??? | |
8 | Mcalpine | Zarley | ??? | Male | 03:46:00 | 04:28:59 | ??? | ??? | 03:46:00 | 00:42:59 | ??? | ??? | |
16 | Lambert | Ruari | ??? | Male | 03:54:00 | 04:38:16 | ??? | ??? | 03:54:00 | 00:44:16 | ??? | ??? | |
12 | Berrie | Rob | ??? | Male | 04:24:00 | 04:40:42 | ??? | ??? | 04:24:00 | 00:16:42 | ??? | ??? | |
52 | Ritchie | Ewan | ??? | Male | 03:57:00 | 04:41:16 | ??? | ??? | 03:57:00 | 00:44:16 | ??? | ??? | |
58 | Robinson | Madeline | ??? | Male | 03:50:00 | 04:48:48 | ??? | ??? | 03:50:00 | 00:58:48 | ??? | ??? | |
29 | Bamford | Mark | ??? | Male | 04:02:00 | 04:50:33 | ??? | ??? | 04:02:00 | 00:48:33 | ??? | ??? | |
43 | Collis | Carol | ??? | Female | 04:09:00 | ??? | ??? | ??? | 04:09:00 | ??? | ??? | ??? | |
44 | Hadlington | Martin | ??? | Male | 04:09:00 | ??? | ??? | ??? | 04:09:00 | ??? | ??? | ??? |
Table data was last modified at UTC: May 09 2018 20:29:37.:-2018/kwu2018cycle.csv?v=1732170547