Tick to Auto Refresh live results:
Killearn 10km Trail - Live Results
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table. e.g. enter G63
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
Garry | Mathew | 192 | 00:35:37 | M | 36 | Garscube Harriers | |
Crispin | Walsh | 240 | 00:35:58 | M | 45 | Bellahouston Harriers | |
Matt | Williamson | 244 | 00:38:06 | M | 38 | G63 | |
Simon | Sheridan | 226 | 00:38:21 | M | 43 | Garscube Harriers | |
Paul | Lafferty | 177 | 00:38:57 | M | 25 | Irvine running club | |
paul | houston | 170 | 00:39:18 | M | 48 | Bellahouston Harriers | |
Stuart | Macdonald | 185 | 00:39:48 | M | 38 | Giffnock North | |
Simon | SWEENEY | 235 | 00:40:29 | M | 40 | G63 | |
blair | mackinnon | 190 | 00:40:59 | M | 30 | Bellahouston Harriers | |
Edel | Mooney | 81 | 00:41:01 | F | 42 | ochill hill runners | G63 |
Mark | Porter | 215 | 00:41:17 | M | 28 | Bellahouston Harriers | |
Stuart | Bradnam | 127 | 00:41:44 | M | 25 | G63 | |
Michael | Sweeney | 234 | 00:41:47 | M | 39 | Helensburgh AAC | |
Mary | McCutcheon | 69 | 00:42:14 | F | 52 | Giffnock North AAC | |
Bryan | Innes | 172 | 00:42:21 | M | 36 | Falkland Trail Runners | |
Andrew | Stewart | 232 | 00:42:26 | M | 52 | Rons Runners | |
James | Speakman | 229 | 00:42:29 | M | 48 | ||
Paul | Burningham | 133 | 00:42:51 | M | 42 | Bellahouston Harriers | |
Louise | Tyler | 1 | 00:43:11 | F | 46 | ||
Paul | Cooke | 144 | 00:43:11 | M | 49 | Garscube Harriers | |
Kenneth | Taylor | 236 | 00:43:23 | M | 37 | ||
Craig | Torgersen | 239 | 00:43:29 | M | 38 | ||
Jacob | Lovatt | 184 | 00:43:32 | M | 44 | Garscube Harriers | G63 |
arlene | lewis | 53 | 00:43:57 | F | 43 | Garscube Harriers | |
Ellen | Homewood | 43 | 00:44:05 | F | 40 | ||
Ross | Leslie | 182 | 00:44:18 | M | 41 | ||
Gavin | Highgate | 166 | 00:44:23 | M | 41 | Kilbarchan AAC | |
John | Owens | 213 | 00:44:56 | M | 43 | Rons Runner's | |
Derek | Mcdonald | 194 | 00:44:59 | M | 41 | Falkland Trail Runners | |
Ian | Anscombe | 121 | 00:45:12 | M | 42 | Bellahouston Harriers | |
Mark | Hill | 167 | 00:45:14 | M | 54 | G63 | |
Jamie | McDONOUGH | 195 | 00:45:16 | M | 22 | G63 | |
Ross | Crawford | 145 | 00:45:20 | M | 38 | ||
Paul | Gunn | 163 | 00:45:31 | M | 52 | ||
Yvonne | Burgess | 10 | 00:45:52 | F | 41 | ||
Gary | Ledgerwood | 180 | 00:46:04 | M | 41 | Carron Valley Trail Runners | |
Greig | Reid | 218 | 00:46:07 | M | 40 | None | |
Neil | Kyle | 176 | 00:46:09 | M | 45 | Rons Runners | |
Kirsteen | Haughan | 86 | 00:46:42 | F | 50 | Giffnock North AAC | |
Fraser | CAMERON | 135 | 00:46:52 | M | 25 | G63 | |
Angela | Martin | 64 | 00:46:54 | F | 50 | ||
Kristina | Greig | 32 | 00:46:59 | F | 25 | Bellahouston Harriers | |
Norman | Baillie | 124 | 00:47:03 | M | 69 | Garscube Harriers | |
Johnny | Mitchell | 207 | 00:47:07 | M | 41 | ||
Ross | Anderson | 119 | 00:47:15 | M | 36 | ||
Siobhan | Johnson | 49 | 00:47:18 | F | 43 | Wormit Runners | |
James | Chalmers | 140 | 00:47:32 | M | 21 | ||
Andy | Roger | 222 | 00:47:50 | M | 37 | G63 | |
Angela | Reid | 90 | 00:47:54 | F | 39 | North Ayrshire Athletic Club | |
Andrew | Smithsimmons | 228 | 00:47:59 | M | 39 | Vegan Runners UK | |
Jacqui | Davidson | 19 | 00:48:06 | F | 30 | Blanerunners | G63 |
David | Dimelow | 151 | 00:48:16 | M | 45 | G63 | |
Graham | McMillan | 199 | 00:48:34 | M | 52 | Bellahouston Harriers | |
Bryan | Gregg | 162 | 00:48:41 | M | 41 | ||
Michael | Smith | 227 | 00:48:43 | M | 48 | G63 | |
stuart | MacDONALD | 186 | 00:48:51 | M | 20 | G63 | |
Jeremy | Armon | 122 | 00:48:51 | M | 47 | ||
Martin | Culshaw | 147 | 00:48:59 | M | 47 | G63 | |
Daniel | Gates | 158 | 00:49:08 | M | 41 | G63 | |
Daniel | Kershaw | 175 | 00:49:18 | M | 41 | North East Marathon Club | |
Joseph | Daly | 148 | 00:49:29 | M | 17 | ||
Colin | Anderson | 116 | 00:49:29 | M | 41 | ||
Shona | Nicolson | 40 | 00:49:47 | F | 40 | G63 | |
John | McQuillan | 201 | 00:49:50 | M | 52 | G63 | |
Graham | Milne | 206 | 00:49:52 | M | 55 | Glasgow Kayak Club | |
Billy | MacFarlane | 188 | 00:49:56 | M | 44 | G63 | |
Rebecca | Ellen | 22 | 00:49:58 | F | 35 | Blanerunners | |
Oliver | Robinson | 221 | 00:49:58 | M | 26 | G63 | |
Tom | CAREY | 137 | 00:50:04 | M | 17 | G63 | |
DENISE | FORBES | 23 | 00:50:13 | F | 49 | ||
Stephen | Burgess | 132 | 00:50:16 | M | 42 | ||
Michael | Miller | 205 | 00:50:36 | M | 52 | ||
Alice | SILVERWOOD | 99 | 00:50:40 | F | 38 | ||
Marlyn | Graham | 30 | 00:50:41 | F | 37 | ||
Nial | Laskey | 179 | 00:50:45 | M | 39 | ||
John | Cassidy | 139 | 00:50:52 | M | 51 | Perth Monday Nighters | |
Jan | Thompson | 238 | 00:51:15 | M | 51 | Central Athletics Club | G63 |
Michael | Meehan | 202 | 00:51:22 | M | 52 | Bellahouston Harriers | |
Pauline | Bradley | 6 | 00:51:30 | F | 51 | Bellahouston Road Runners | |
Maree | Shepherd | 97 | 00:51:33 | F | 35 | Bellahouston Road Runners | |
Emily | Jackson | 48 | 00:51:36 | F | 31 | Bellahouston Harriers | |
Mark | Gormley | 160 | 00:51:40 | M | 55 | Stornoway Running and Athletics Club | |
Hilary | Millar | 79 | 00:51:43 | F | 52 | Giffnock North AAC | |
Iain | CRAWFORD | 146 | 00:51:56 | M | 35 | G63 | |
Stuart | Drysdale | 152 | 00:52:05 | M | 41 | ||
Sylvia | Mulholland | 84 | 00:52:09 | F | 49 | Rons Runners | |
Maureen | Mcvey | 77 | 00:52:22 | F | 54 | Giffnock North AAC | |
Anthony | O'Donnell | 212 | 00:52:27 | M | 37 | ||
Robert | Carson | 138 | 00:52:39 | M | 67 | Bellahouston Harriers | |
Brian | Andrews | 120 | 00:52:39 | M | 59 | G63 | |
Keith | Mackenzie | 189 | 00:52:39 | M | 49 | ||
Suzanne | Boyle | 5 | 00:52:50 | F | 37 | Bellahouston Harriers | |
Keith | Kemsley | 174 | 00:53:01 | M | 49 | G63 | |
Stephen | Baillie | 123 | 00:53:12 | M | 43 | ||
Bill | Duff | 153 | 00:53:20 | M | 68 | Falkland Trail Runners | |
Hannah | Danson | 17 | 00:53:24 | F | 32 | Linlithgow AC | |
Gillian | Armour | 134 | 00:53:28 | F | 40 | Meridian movers | |
Kathryn | Skivington | 101 | 00:53:29 | F | 34 | G63 | |
Douglas | Lambie | 178 | 00:53:41 | M | 55 | ||
Pascal | Holt | 168 | 00:54:05 | M | 45 | G63 | |
Leanne | Mcintosh | 73 | 00:54:07 | F | 36 | Bellahouston Road Runners | |
Alistair | Thomas | 237 | 00:54:07 | M | 69 | ||
Campbell | Millar | 204 | 00:54:12 | M | 42 | G63 | |
Mandy | Morgan | 83 | 00:54:17 | F | 45 | Bellahouston Road Runners | |
brendan | lewis | 183 | 00:54:26 | M | 42 | ||
Louise | Sutherland | 107 | 00:54:27 | F | 52 | Giffnock North AAC | |
Derek | Gibson | 159 | 00:54:28 | M | 53 | ||
Jason | Miles-campbell | 203 | 00:54:30 | M | 46 | Hamilton Harriers | |
Nick | Savva | 224 | 00:54:37 | M | 44 | G63 | |
Nick | Hawkins | 165 | 00:54:40 | M | 60 | G63 | |
margaret | mccartney | 68 | 00:54:43 | F | 45 | ||
Murray | Ratcliffe | 216 | 00:54:45 | M | 48 | ||
Emma | Sharp | 96 | 00:54:51 | F | 40 | ||
Laura | Dargie | 18 | 00:55:10 | F | 44 | ||
Stuart | Wilson | 245 | 00:55:10 | M | 51 | ||
Lynn | Reid | 91 | 00:55:21 | F | 49 | Bellahouston road runners | |
Kirsteen | Allan | 109 | 00:55:31 | F | 41 | G63 | |
Sylvia | Werner | 110 | 00:55:33 | F | 43 | G63 | |
Alison | Brown | 9 | 00:55:38 | F | 53 | Bellahouston Road Runners | |
Karen | Speirs | 102 | 00:55:39 | F | 39 | Bellahouston Harriers | |
Lynsey | Hall | 38 | 00:56:02 | F | 27 | G63 | |
Gerard | Morris | 208 | 00:56:14 | M | 61 | G63 | |
Elizabeth | Mcquillan | 76 | 00:56:15 | F | 51 | Carron Valley Trail Runners | G63 |
Eric | Chattell | 141 | 00:56:18 | M | 63 | Running Free | |
Sue | Cheshire | 14 | 00:56:28 | F | 45 | ||
Morag | Dunlop | 21 | 00:56:29 | F | 47 | ||
fiona | rennie | 52 | 00:56:37 | F | 52 | ||
Jane | Wilson | 111 | 00:56:37 | F | 53 | ||
david | hotchkiss | 169 | 00:56:49 | M | 52 | ||
gary | whyte | 243 | 00:56:49 | M | 49 | ||
Jason | Dawes | 149 | 00:57:04 | M | 38 | G63 | |
douglas | brodie | 129 | 00:57:18 | M | 57 | ||
Anthony | Farnsworth | 154 | 00:57:28 | M | 48 | G63 | |
Kelly | Ludwig | 57 | 00:57:34 | F | 39 | Bellahouston Road Runners | |
Kerri | McPherson | 75 | 00:58:00 | F | 41 | G63 | |
stewart | keating | 173 | 00:58:12 | M | 42 | Ochil Hill Runners | |
David | Stickland | 233 | 00:58:16 | M | 50 | N/A | |
Colin | McGowan | 246 | 00:58:17 | M | 29 | ||
sandy | fraser | 157 | 00:58:22 | M | 56 | ||
patrick | harper | 164 | 00:58:22 | M | 33 | ||
Frances | Mccartney | 67 | 00:58:22 | F | 43 | G63 | |
Alistair | Reid | 217 | 00:58:50 | M | 62 | Falkland Trail Runners | |
Lisa | Gilmore | 27 | 00:59:00 | F | 42 | Bellahouston Harriers | |
Deirdre | Hoyle | 44 | 00:59:14 | F | 65 | Bellahouston Harriers | |
Christine | Groundwater | 35 | 00:59:27 | F | 39 | ||
Fiona | Keating | 50 | 00:59:33 | F | 41 | carron valley trail runners | |
Stephen | Connelly | 143 | 00:59:40 | M | 34 | ||
Leah | Hughes | 45 | 00:59:46 | F | 31 | ||
Christopher | Steward | 231 | 00:59:49 | M | 67 | Bellahouston Harriers | |
Alan | Cairns | 2 | 01:00:00 | M | 51 | G63 | |
Rachel | Cairns | 12 | 01:00:00 | F | 17 | G63 | |
Tara | Grieve | 33 | 01:00:04 | F | 34 | ||
Vincent | Ferguson | 156 | 01:00:12 | M | 30 | ||
Zander | RUSSELL | 223 | 01:00:16 | M | 21 | G63 | |
james | BEATON | 126 | 01:00:45 | M | 44 | G63 | |
jessica | wolfson | 113 | 01:00:48 | F | 44 | ||
Donald | Innes | 171 | 01:00:54 | M | 53 | ||
Hazel | Hill | 41 | 01:01:09 | F | 45 | G63 | |
Louise | Nuttall | 88 | 01:01:23 | F | 47 | G63 | |
Michael | Aitken | 114 | 01:01:24 | M | 65 | ||
Allan | Sheret | 225 | 01:01:36 | M | 67 | Falkland Trail Runners | |
Jennifer | Laskey | 92 | 01:01:58 | F | 38 | ||
Ann | Lister | 54 | 01:01:59 | F | 69 | Glasgow Phoenix Runners | |
Clare | Clacherty | 15 | 01:02:16 | F | 43 | ||
Carol | Gemmell | 25 | 01:02:29 | F | 50 | ||
Christine | Milligan | 80 | 01:02:30 | F | 55 | Bellahouston Road Runners | |
Arthur | Nimmo | 211 | 01:02:32 | M | 61 | Giffnock North AAC | |
terry | Nimmo | 87 | 01:02:37 | F | 55 | Bellahouston Road Runners | |
Susan | McGarry | 71 | 01:02:54 | F | 36 | G63 | |
Graeme | Braid | 128 | 01:03:17 | M | 42 | ||
Gemma | Davidson | 20 | 01:03:18 | F | 34 | Ron's Runners | |
Shelagh | Goodwin | 28 | 01:03:19 | F | 70 | G63 | |
Jane | Macadam | 58 | 01:03:34 | F | 41 | G63 | |
Craig | Waterston | 241 | 01:03:35 | M | 48 | ||
Kirsten | Mathew | 65 | 01:03:49 | F | 35 | ||
Claire | Stewart | 105 | 01:03:50 | F | 25 | Redway Runners | |
Amy | Collie | 16 | 01:04:24 | F | 35 | G63 | |
Louise | Wilson | 112 | 01:04:24 | F | 36 | G63 | |
Gillian | Mair | 62 | 01:04:46 | F | 36 | ||
Angela | Hammond | 39 | 01:05:09 | F | 45 | Giffnock North AAC | |
Jill | French | 24 | 01:05:09 | F | 52 | G63 | |
Siobhan | MacLennan | 59 | 01:05:24 | F | 33 | ||
Stuart | Allan | 115 | 01:05:52 | M | 44 | ||
Julie | Thomas | 108 | 01:05:58 | F | 38 | G63 | |
Liz | Maxwell | 66 | 01:06:35 | F | 46 | ||
Yvonne | Granger | 31 | 01:06:48 | F | 46 | ||
Liz | Salter | 93 | 01:06:49 | F | 46 | Giffnock North AAC | |
Katie | Hall | 37 | 01:06:55 | F | 32 | G63 | |
Susan | Melvin | 78 | 01:07:16 | F | 35 | ||
Jennyfer | Malyon | 63 | 01:07:39 | F | 48 | Killearn InBetweeners | G63 |
Laura | Sherry | 98 | 01:08:08 | F | 43 | ||
JIll | Savva | 94 | 01:09:15 | F | 43 | G63 | |
Emma | Schad | 95 | 01:09:37 | F | 47 | None | |
Kirstine | Simpson | 100 | 01:10:10 | F | 45 | G63 | |
Colin | BANKS | 125 | 01:10:59 | M | 47 | G63 | |
Armin | Werner | 242 | 01:10:59 | M | 49 | ||
Philippa | Lovatt | 56 | 01:11:45 | F | 42 | G63 | |
Karen | Bissland | 4 | 01:12:42 | F | 56 | G63 | |
Brendan | Richardson | 220 | 01:13:39 | M | 48 | G63 | |
lisa | o'donnell | 89 | 01:14:03 | F | 34 | ||
Dayle | Burnside | 11 | 01:18:51 | F | 42 | Rons Runners | |
Kerry | Spence | 103 | 01:19:23 | F | 39 | Falkland Trail Runners | |
Jayne | Braid | 8 | 01:20:32 | F | 42 | None | |
Helen | Lloyd | 55 | 01:20:55 | F | 40 |
Table data was last modified at UTC: June 04 2017 15:03:15.:-2017/kt2017.csv?v=1732170534