Welsome to the KitST page for the Banna Beast - Irish OCR Champs.
If you have any questions please contact us: Contact Form
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Emit | Gender | Runner | Total Time | Penalty Time | Race Time | Catagory | Team |
---|---|---|---|---|---|---|---|
Emit | Gender | Runner | Total Time | Penalty Time | Race Time | Catagory | Team |
54 | M | Connor McGourt | 00:33:57 | 00:00:00 | 00:33:57 | Runner | Wave 1 |
66 | M | Danny Thynne | 00:38:30 | 00:00:00 | 00:38:30 | Runner | Wave 6 |
6 | M | Paul Molloy | 00:40:47 | 00:00:00 | 00:40:47 | Runner | Wave 2 |
67 | M | Joseph Reynolds | 00:43:01 | 00:00:00 | 00:43:01 | Runner | Wave 5 |
43 | M | Tommy Flaherty | 00:44:04 | 00:00:00 | 00:44:04 | Runner | Wave 1 |
48 | M | Sean Fannery | 00:45:02 | 00:00:00 | 00:45:02 | Runner | Wave 5 |
55 | F | Nicola Callison | 00:47:09 | 00:00:00 | 00:47:09 | Runner | Wave 1 |
42 | M | David Flaherty | 00:48:34 | 00:00:00 | 00:48:34 | Runner | Wave 1 |
64 | M | Rmus Diaconu | 00:49:36 | 00:00:00 | 00:49:36 | Runner | Wave 3 |
37 | M | Ger Henry | 00:50:11 | 00:00:00 | 00:50:11 | Runner | Wave 4 |
23 | F | Sarah Morrissey | 00:50:14 | 00:00:00 | 00:50:14 | Runner | Wave 1 |
52 | M | Jordan Walsh | 00:50:36 | 00:00:00 | 00:50:36 | Runner | Wave 7 |
44 | M | Daniel Ashe | 00:52:02 | 00:00:00 | 00:52:02 | Runner | Wave 1 |
51 | M | Michael Mulrennan | 00:52:24 | 00:00:00 | 00:52:24 | Runner | Wave 6 |
40 | M | Peter Murray | 00:53:27 | 00:00:00 | 00:53:27 | Runner | Wave 5 |
27 | M | Billy Roche | 00:53:28 | 00:00:00 | 00:53:28 | Runner | Wave 4 |
45 | M | Denny Scanlon | 00:54:17 | 00:00:00 | 00:54:17 | Runner | Wave 6 |
46 | M | Tommy Griffin | 00:54:18 | 00:00:00 | 00:54:18 | Runner | Wave 2 |
50 | M | Maurice O Connor | 00:54:18 | 00:00:00 | 00:54:18 | Runner | Wave 4 |
47 | M | Phil Mc Sweeney | 00:54:32 | 00:00:00 | 00:54:32 | Runner | Wave 3 |
12 | M | Simon Deevy | 00:55:36 | 00:10:00 | 00:45:36 | Runner | Wave 5 |
63 | F | Andrea Farrelly | 00:56:40 | 00:00:00 | 00:56:40 | Runner | Wave 6 |
21 | M | Paul Minogue | 00:58:54 | 00:10:00 | 00:48:54 | Runner | Wave 7 |
57 | M | Connor Ahearn | 00:59:29 | 00:10:00 | 00:49:29 | Runner | Wave 3 |
69 | M | Kieth Dwane | 01:00:26 | 00:00:00 | 01:00:26 | Runner | Wave 3 |
65 | M | Ollie Hill | 01:03:37 | 00:10:00 | 00:53:37 | Runner | Wave 5 |
41 | M | Leonard Foley | 01:03:56 | 00:00:00 | 01:03:56 | Runner | Wave 4 |
30 | F | Emily Vial | 01:05:04 | 00:10:00 | 00:55:04 | Runner | Wave 6 |
17 | M | Garrett Keogh | 01:06:27 | 00:10:00 | 00:56:27 | Runner | Wave 4 |
68 | M | Connor Brona | 01:06:44 | 00:10:00 | 00:56:44 | Runner | Wave 5 |
18 | M | Krzysztof Malinowski | 01:09:35 | 00:00:00 | 01:09:35 | Runner | Wave 7 |
76 | M | Patrick Adare | 01:09:37 | 00:00:00 | 01:09:37 | Runner | Wave 8 |
75 | F | Michelle Ogrady | 01:10:04 | 00:00:00 | 01:10:04 | Runner | Wave 8 |
60 | M | Johnny Courntney | 01:10:51 | 00:00:00 | 01:10:51 | Runner | Wave 2 |
61 | M | Zoran Vakovar | 01:10:58 | 00:00:00 | 01:10:58 | Runner | Wave 7 |
13 | M | Keith Kennedy | 01:11:08 | 00:10:00 | 01:01:08 | Runner | Wave 2 |
49 | F | Adriana Macikova | 01:12:04 | 00:00:00 | 01:12:04 | Runner | Wave 4 |
73 | F | Gloria Neugebauer | 01:12:33 | 00:00:00 | 01:12:33 | Runner | Wave 8 |
2 | M | Gennady Afanasjevs | 01:13:41 | 00:00:00 | 01:13:41 | Runner | Wave 7 |
38 | M | Dymtro Severnyuk | 01:13:41 | 00:00:00 | 01:13:41 | Runner | Wave 1 |
1 | M | Sergej Dikun | 01:13:43 | 00:00:00 | 01:13:43 | Runner | Wave 7 |
5 | F | Liuda Saviciene | 01:13:48 | 00:00:00 | 01:13:48 | Runner | Wave 1 |
72 | M | Michael Neugebauer | 01:15:07 | 00:00:00 | 01:15:07 | Runner | Wave 8 |
70 | F | Aimee Lasker | 01:15:09 | 00:00:00 | 01:15:09 | Runner | Wave 2 |
71 | F | Loira Neugebauer | 01:15:13 | 00:00:00 | 01:15:13 | Runner | Wave 8 |
10 | M | Ciaran Boylan | 01:15:54 | 00:10:00 | 01:05:54 | Runner | Wave 2 |
29 | M | Darren Tyrrell | 01:15:55 | 00:10:00 | 01:05:55 | Runner | Wave 7 |
58 | M | Alex Daley | 01:19:32 | 00:10:00 | 01:09:32 | Runner | Wave 6 |
22 | M | Dean Mitchell | 01:23:28 | 00:25:00 | 00:58:28 | Runner | Wave 2 |
22 | M | Dean Mitchell | 01:23:30 | 00:25:00 | 00:58:30 | Runner | Wave 2 |
20 | F | Orla Mccarthy | 01:26:43 | 00:25:00 | 01:01:43 | Runner | Wave 2 |
77 | F | Claire Quinlan | 01:27:35 | 00:15:00 | 01:12:35 | Runner | Wave 8 |
77 | F | Claire Quinlan | 01:27:37 | 00:15:00 | 01:12:37 | Runner | Wave 8 |
74 | M | David Walsh | 01:29:12 | 00:25:00 | 01:04:12 | Runner | Wave 8 |
53 | M | Daithi Galway | 01:31:25 | 00:20:00 | 01:11:25 | Runner | Wave 3 |
56 | F | Michelle O'Shea | 01:34:24 | 00:25:00 | 01:09:24 | Runner | Wave 4 |
14 | M | Sean Kent | 01:36:12 | 00:35:00 | 01:01:12 | Runner | Wave 5 |
8 | M | Dan Mccann | 01:36:38 | 00:25:00 | 01:11:38 | Runner | Wave 5 |
25 | F | Michelle O?Grady | 01:37:15 | 00:25:00 | 01:12:15 | Runner | Wave 6 |
3 | F | Tatjana Busmanova | 01:38:40 | 00:25:00 | 01:13:40 | Runner | Wave 7 |
4 | F | Olga Merkuryeva | 01:38:42 | 00:25:00 | 01:13:42 | Runner | Wave 1 |
7 | M | Vlad Len | 01:38:48 | 00:25:00 | 01:13:48 | Runner | Wave 2 |
59 | F | Anna Earlie | 01:38:57 | 00:25:00 | 01:13:57 | Runner | Wave 3 |
19 | M | Colm Mcallen | 01:40:59 | 00:25:00 | 01:15:59 | Runner | Wave 6 |
62 | F | Mairead O'Connor | 01:44:57 | 00:25:00 | 01:19:57 | Runner | Wave 5 |
9 | M | Shane Kenny | 01:45:02 | 00:25:00 | 01:20:02 | Runner | Wave 7 |
Table data was last modified at UTC: September 03 2016 16:36:45.:-2016/banna.csv?v=1734783102