Welsome to the KitST page for the Bing Blazer 10km
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Last Name | First Name | Time | Team Name | Gender | Age |
---|---|---|---|---|---|---|
Bib # | Last Name | First Name | Time | Team Name | Gender | Age |
225 | Vereker | 925 Richard | 01:00:24 | Male | 38 | |
682 | Kelly | 682 Graham | 01:00:38 | Male | 99 | |
211 | Kirkpatrick | 911 Iain | 01:01:44 | Male | 29 | |
119 | Brown | 819 Dan | 01:03:08 | COREFIT FIFE | Male | 29 |
188 | Spratt | 888 David | 01:06:17 | Male | 40 | |
160 | Ritchie | 860 Cameron | 01:06:37 | The Formidable Fifers | Male | 17 |
184 | Ritchie | 884 John | 01:06:49 | Male | 47 | |
194 | Ketchen | 894 Colin | 01:07:49 | Male | 39 | |
193 | Ketchen | 893 Ali | 01:07:49 | Female | 36 | |
221 | Eadie | 921 James | 01:08:22 | Male | 25 | |
208 | Dolan | 908 Lewis | 01:08:47 | Male | 16 | |
140 | Forsyth | 840 Keith | 01:08:48 | MK FITNESS | Male | 53 |
152 | Dryburgh | 852 David | 01:09:17 | Team Edgy | Male | 48 |
154 | Mcmillen | 854 Eilidh | 01:09:45 | Team Edgy | Female | 21 |
213 | Paterson | 913 Aimee | 01:10:06 | Female | 18 | |
210 | Abson | 910 Paul | 01:10:11 | Male | 41 | |
138 | Crosson | 838 Philip | 01:11:17 | MK FITNESS | Male | 50 |
679 | Hutchison | 679 Gail | 01:11:34 | Female | 99 | |
158 | Crooks | 858 Scott | 01:14:44 | Team PB | Male | 32 |
109 | Innes | 809 Jennifer | 01:15:58 | COREFIT FIFE | Female | 40 |
108 | Mckay | 808 Paul | 01:15:58 | COREFIT FIFE | Male | 37 |
159 | Pringle | 859 Craig | 01:16:21 | Team TMS | Male | 42 |
174 | Stewart | 874 James | 01:16:39 | Male | 49 | |
648 | Douglas | 648 Hayley | 01:16:49 | Female | 33 | |
189 | Mcmillan | 889 Wanda | 01:16:49 | Female | 41 | |
218 | Dalgleish | 918 Russell | 01:17:44 | Male | 52 | |
112 | Delorey | 812 Sara | 01:19:38 | COREFIT FIFE | Female | 23 |
102 | Bradshaw | 802 Kriss | 01:19:47 | Blazing Crew | Male | 31 |
101 | Watson | 801 Julie | 01:19:47 | Blazing Crew | Female | 33 |
100 | Bradshaw | 800 Hilary | 01:19:47 | Blazing Crew | Female | 53 |
219 | Dalgleish | 919 Scott | 01:21:23 | Male | 24 | |
681 | Hamilton | 681 Lorna | 01:22:39 | Female | 99 | |
217 | Wilson | 917 Kirsty | 01:23:23 | Female | 29 | |
163 | Monaghan | 863 John | 01:23:56 | The rubber ducks | Male | 48 |
165 | Withers | 865 Paul | 01:23:56 | The rubber ducks | Male | 18 |
164 | Monaghan | 864 Alan | 01:23:56 | The rubber ducks | Male | 44 |
209 | Boyle | 909 Myra | 01:24:43 | Female | 37 | |
195 | Wardlaw | 895 Mark | 01:24:43 | Male | 38 | |
121 | Norrie | 821 Ewan | 01:26:14 | Fuddy mudders | Male | 36 |
122 | Mcintosh | 822 Steve | 01:26:14 | Fuddy mudders | Male | 34 |
223 | Kenny | 923 Scott | 01:27:04 | Male | 23 | |
166 | Thorburn | 866 Michael | 01:27:24 | Tri-force | Male | 32 |
167 | Mcewan | 867 Mike | 01:27:24 | Tri-force | Male | 32 |
168 | Donald | 868 Graeme | 01:27:25 | Tri-force | Male | 32 |
229 | Spence | 929 Julie | 01:27:56 | Female | 29 | |
169 | Stanley | 869 Jason | 01:27:57 | Xracers | Male | 23 |
176 | Rowse | 876 Chris | 01:29:04 | Male | 25 | |
142 | Scott | 842 Graham | 01:30:36 | Phoenix | Male | 24 |
144 | Duthie | 844 Harry | 01:30:36 | Phoenix | Male | 32 |
143 | Dunnachie | 843 Kevin | 01:30:38 | Phoenix | Male | 38 |
190 | Ferguson | 890 Ross | 01:31:17 | Male | 48 | |
206 | Midgley | 906 Jonathan | 01:31:18 | Male | 47 | |
196 | Campbell | 896 Paul | 01:31:18 | Male | 55 | |
171 | Adams | 871 Emily | 01:32:04 | Female | 37 | |
146 | Smith | 846 Kevin | 01:32:05 | Scottish Geocachers | Male | 49 |
147 | Mccrorie | 847 William | 01:32:05 | Scottish Geocachers | Male | 41 |
145 | Mcintosh | 845 Craig | 01:33:08 | quayproducts | Male | 33 |
212 | Mcpherson | 912 Neil | 01:33:09 | Male | 47 | |
179 | Porter | 879 Ann | 01:34:49 | Female | 34 | |
177 | Taylor | 877 Leah | 01:34:49 | Female | 39 | |
687 | Mckenzie | 687 Ed | 01:35:50 | Male | 99 | |
107 | Page | 807 Claire | 01:37:14 | COREFIT FIFE | Female | 41 |
162 | Howieson | 862 Kirsty | 01:41:13 | The Forth Blazers | Female | 36 |
161 | Mccallum | 861 Stacey | 01:41:14 | The Forth Blazers | Female | 24 |
110 | Ramsay | 810 Rosalynd | 01:42:59 | COREFIT FIFE | Female | 32 |
120 | Page | 820 Gill | 01:43:00 | COREFIT FIFE | Female | 40 |
117 | Macarthur | 817 Caroline | 01:43:00 | COREFIT FIFE | Female | 19 |
137 | Beveridge | 837 Vicki | 01:43:44 | MK FITNESS | Female | 38 |
136 | Smith | 836 Karen | 01:43:45 | MK FITNESS | Female | 38 |
139 | Mitchell | 839 Jules | 01:43:48 | MK FITNESS | Female | 44 |
103 | Vosper | 803 Paula | 01:45:22 | Boglestone bears | Female | 36 |
104 | Williams | 804 Linda | 01:45:22 | Boglestone bears | Female | 41 |
105 | Biggart | 805 Mhairi | 01:45:22 | Boglestone bears | Female | 36 |
207 | Deeney | 907 Amanda | 01:45:23 | Female | 38 | |
203 | Mcivor | 903 Robyn | 01:46:26 | Female | 23 | |
202 | Mcivor | 902 Nathaniel | 01:46:27 | Male | 28 | |
157 | Mcalpine | 857 Victoria | 01:50:42 | Team PB | Female | 32 |
172 | Mcmillan | 872 Catriona | 01:52:04 | Female | 35 | |
133 | Byrne | 833 Sharon | 01:54:50 | Livingston Boxing Club | Female | 45 |
124 | Lynch | 824 Teresa | 01:54:50 | Livingston Boxing Club | Female | 51 |
132 | Byrne | 832 James | 01:54:50 | Livingston Boxing Club | Male | 43 |
129 | Brown | 829 Joshua | 01:54:51 | Livingston Boxing Club | Male | 18 |
127 | Brown | 827 Joe | 01:54:51 | Livingston Boxing Club | Male | 54 |
125 | Carter | 825 Anji | 01:54:51 | Livingston Boxing Club | Female | 48 |
131 | Fleming | 831 Lewis | 01:54:51 | Livingston Boxing Club | Male | 20 |
130 | Fleming | 830 Allan | 01:54:52 | Livingston Boxing Club | Male | 46 |
128 | Brown | 828 Sandra | 01:54:52 | Livingston Boxing Club | Female | 52 |
148 | Quinn | 848 Laura | 01:56:46 | Suicide Squad | Female | 40 |
151 | Mcdonald | 851 Andrew | 01:56:47 | Suicide Squad | Male | 38 |
149 | Quinn | 849 Stephen | 01:56:47 | Suicide Squad | Male | 38 |
150 | Mcdonald | 850 Alana | 01:56:47 | Suicide Squad | Female | 36 |
178 | Brown | 878 Ryan | 01:58:05 | Male | 23 | |
222 | Jenks | 922 Jade | 01:58:05 | Female | 25 | |
215 | Kemp | 915 Lorna | 02:02:23 | Female | 27 | |
216 | Mckechnie | 916 Vicki | 02:02:24 | Female | 27 | |
181 | Callachan | 881 Morgan | 02:03:34 | Female | 27 | |
182 | Hewitt | 882 Iain | 02:03:36 | Male | 34 | |
220 | Zielke | 920 Nina | 02:03:48 | Female | 36 | |
199 | Moawad | 899 Youssef | 02:05:25 | Male | 18 | |
200 | Mackenzie | 900 Katherine | 02:05:26 | Female | 19 | |
198 | Morris | 898 Linda | 02:11:30 | Female | 44 | |
156 | Tait | 856 Arlene | 02:21:45 | Team PB | Female | 51 |
204 | Cochrane | 904 James | 00:49:11 | Male | 33 | |
135 | Smith | 835 Malcolm | 00:50:43 | MK FITNESS | Male | 32 |
118 | Graham | 818 Stu | 00:54:53 | COREFIT FIFE | Male | 41 |
153 | Gray | 853 Michael | 00:55:42 | Team Edgy | Male | 31 |
187 | Doyle | 887 Lisa | 00:56:02 | Female | 36 | |
170 | Fielding | 870 Nicola | 00:56:09 | Female | 34 | |
197 | Wilkinson | 897 Rebecca | 00:57:15 | Female | 27 | |
134 | Neil | 834 Mark | 00:59:04 | MANKIN-D | Male | 27 |
106 | Mcvey | 806 Corrie | DNS | COREFIT FIFE | Female | 43 |
111 | Moreland | 811 Louise | DNS | COREFIT FIFE | Female | 23 |
113 | Black | 813 Emma | DNS | COREFIT FIFE | Female | 30 |
115 | Van Dieken | 815 Connor | DNS | COREFIT FIFE | Male | 20 |
116 | Davidson | 816 Stephen | DNS | COREFIT FIFE | Male | 25 |
123 | Wishart | 823 Holly | DNS | Life Health and Fitne | Female | 21 |
126 | Willis | 826 Claire | DNS | Livingston Boxing Club | Female | 43 |
141 | Rose | 841 Cindy | DNS | Phoenix | Female | 40 |
155 | Hart | 855 Anna | DNS | Team PB | Female | 44 |
173 | Moss | 873 Christopher | DNS | Male | 35 | |
180 | Smith | 880 Brian | DNS | Male | 42 | |
191 | Tait | 891 Arlene | DNS | Female | 51 | |
192 | Hickman | 892 Sam | DNS | Female | 36 | |
214 | Paterson | 914 Mark | DNS | Male | 48 | |
224 | Ritchie | 924 John | DNS | Male | 47 | |
227 | Vereker | 927 Gina | DNS | Female | 33 | |
114 | Wallace | 814 Kelsey | DNS | COREFIT FIFE | Female | 22 |
183 | Kennedy | 883 Laura | DNS | Female | 36 | |
185 | Cook | 885 Steven | DNS | Male | 46 |
Table data was last modified at UTC: September 04 2016 12:43:11.:-2016/bb2016-10km.csv?v=1730265848