Tick to Auto Refresh live results:
MacTuff 2020 Results with penalties for missed bands
As processed by Mr MacTuff
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib# | Fname | Lname | RaceTime | RunTime | Bands | Position | Class | Gender | |
---|---|---|---|---|---|---|---|---|---|
Bib# | Fname | Lname | RaceTime | RunTime | Bands | Position | Class | Gender | |
629 | Jan | Sch?ssele | 02:37:32 | 02:27:32 | 3 bands | 1 | 15kmComp | F | |
385 | Laura | Hislop | 02:42:57 | 02:27:57 | 2 bands | 2 | 15kmComp | F | |
707 | Becca | Wilkinson | 02:45:21 | 02:40:21 | 4 bands | 3 | 15kmComp | F | |
595 | Sandie | Pow | 02:49:48 | 02:34:48 | 2 | 4 | 15kmComp | F | |
730 | Saskia. | Dinjens | 02:49:50 | 02:39:50 | 3 | 5 | 15kmComp | F | |
262 | Cheryl | Cardwell | 02:57:24 | 02:32:24 | 0 | 6 | 15kmComp | F | |
297 | Christine | Cuthill | 02:59:35 | 02:34:35 | 0 | 7 | 15kmComp | F | |
696 | Laura | Watt | 03:03:52 | 02:48:52 | 2 | 8 | 15kmComp | F | |
537 | Susan | Menzies | 03:04:47 | 02:39:47 | 0 | 9 | 15kmComp | F | |
314 | Lee | Donald | 03:05:44 | 02:40:44 | 0 | 10 | 15kmComp | F | |
578 | Emma | Panpher | 03:05:54 | 02:45:54 | 1 band | 11 | 15kmComp | F | |
301 | Steph | Davidson | 03:09:10 | 02:54:10 | 2 | 12 | 15kmComp | F | |
616 | Lucy | Roscrow | 03:10:24 | 02:45:24 | 1 | 13 | 15kmComp | F | |
439 | Kasia | Kusak | 03:12:04 | 02:52:04 | 1 | 14 | 15kmComp | F | |
587 | Clare | Pendreich | 03:13:26 | 02:48:26 | 1 | 15 | 15kmComp | F | |
635 | Julie | Shirron | 03:16:15 | 02:56:15 | 1 | 16 | 15kmComp | F | |
479 | Lori | MacPherson | 03:17:43 | 02:57:43 | 1 | 17 | 15kmComp | F | |
540 | Chelsie | Miles | 03:18:55 | 02:53:55 | 0 | 18 | 15kmComp | F | |
509 | Joanne | McClelland | 03:24:06 | 02:59:06 | 0 | 19 | 15kmComp | F | |
255 | Jane | Campbell | 03:28:10 | 03:08:10 | 1 | 20 | 15kmComp | F | |
682 | Leanne | Vaitkus-Murphy | 03:30:21 | 03:15:21 | 2 | 21 | 15kmComp | F | |
723 | Annais | Wright | 03:33:18 | 03:13:18 | 1 | 22 | 15kmComp | F | |
362 | Lisa | Guenther | 03:38:48 | 03:13:48 | 0 | 23 | 15kmComp | F | |
465 | Deborah | Love | 03:42:22 | 03:22:22 | 1 | 24 | 15kmComp | F | |
285 | Elaine | Cooke | 03:43:37 | 03:23:37 | 1 | 25 | 15kmComp | F | |
591 | georgia | pinson | 03:48:49 | 03:28:49 | 1 | 26 | 15kmComp | F | |
691 | Rowan | Ward | 03:52:00 | 03:27:00 | 0 | 27 | 15kmComp | F | |
693 | Kelly | Watson | 03:55:39 | 03:35:39 | 1 | 28 | 15kmComp | F | |
503 | Emma | McAndrew | 03:55:39 | 03:35:39 | 1 | 29 | 15kmComp | F | |
321 | Joanne | Dulson-Cox | 03:59:18 | 03:34:18 | 0 | 30 | 15kmComp | F | |
359 | Lucy | Gray | 04:06:02 | 03:46:02 | 1 | 31 | 15kmComp | F | |
471 | Lindsay | MacDonald | 04:09:43 | 03:44:43 | 0 | 32 | 15kmComp | F | |
343 | Katie | Foster | 04:09:54 | 03:44:54 | 0 | 33 | 15kmComp | F | |
543 | Naomi | Mitchell | 04:10:57 | 03:45:57 | 0 | 34 | 15kmComp | F | |
542 | Christine | Mitchell | 04:11:03 | 03:46:03 | 0 | 35 | 15kmComp | F | |
671 | Amy | Thompson | 04:14:30 | 03:49:30 | 0 | 36 | 15kmComp | F | |
669 | Louise | Taylor | 04:15:12 | 03:55:12 | 1 | 37 | 15kmComp | F | |
213 | Jenny | Aniecko | 04:18:41 | 03:58:41 | 1 | 38 | 15kmComp | F | |
609 | Emma | RICHMOND-Lundie | 04:23:32 | 04:03:32 | 1 | 39 | 15kmComp | F | |
571 | Kirsty | Niven | 04:25:15 | 04:00:15 | 0 | 40 | 15kmComp | F | |
504 | Gemm | McAndrew | 04:26:50 | 04:01:50 | 0 | 41 | 15kmComp | F | |
697 | Tracy watt | Watt | 04:26:51 | 04:01:51 | 0 | 42 | 15kmComp | F | |
552 | Beth | Muir | 04:27:42 | 04:02:42 | 0 | 43 | 15kmComp | F |
Table data was last modified at UTC: January 10 2020 20:45:12.:-2020/mactuff2020-15f.csv?v=1734782755