Welcome to the Dechmont 10km Trail Race page
If you have any questions please contact us: Contact Form
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Last Name | First Name | Finishing Time | Gender | Athlete Type | Age | Team Name | ID # | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bib # | Last Name | First Name | Finishing Time | Gender | Athlete Type | Age | Team Name | ID # | |||
200 | Battle | Hamish | 00:35:29 | M | Runner | 22 | Unattached | ||||
140 | Johnston | Mark | 00:36:56 | M | Runner | 43 | Carnethy HRC | ||||
104 | Williams | Owain | 00:38:46 | M | Runner | 34 | Edinburgh AC | SA15250 | |||
14 | Clark | Stephen | 00:39:03 | M | Runner | 44 | Fife AC | sa23097 | |||
149 | Derrick | Alan | 00:39:33 | M | Runner | 51 | Calderglen Harriers | ||||
64 | Mooney | Edel | 00:40:08 | F | Runner | 41 | Lothian RC | sa08453 | |||
47 | Knowles | Alan | 00:41:00 | M | WL | 41 | Lothian RC | ||||
197 | Rennie | Euan | 00:41:06 | M | Runner | 28 | Unattached | ||||
189 | Farquhar | Jeff | 00:41:42 | M | Runner | 57 | Unattached | ||||
187 | Lynch | Mike | 00:42:31 | M | Runner | 46 | Carnethy Hill RC | ||||
199 | Rogers | James | 00:42:43 | M | Runner | 31 | Hunters Bog Trotters | ||||
138 | Marshall | David | 00:42:58 | M | Runner | 36 | Linlithgow AAC | ||||
160 | Hyslop | Scott | 00:43:02 | M | Runner | 51 | Linlithgow AAC | ||||
1 | Anderson | Neil | 00:43:05 | M | Runner | 53 | Linlithgow AAC | SA40893 | |||
152 | Scullion | Gerard | 00:43:16 | M | Runner | 50 | Bellahouston Road Run | ||||
110 | Mccafferty | Gerard | 00:43:20 | M | WL | 51 | Lothian RC | 24100 | |||
158 | Quigley | Joda | 00:43:21 | F | Runner | 35 | Unattached | ||||
142 | Phimster | Stephen | 00:43:26 | M | Runner | 47 | Calderglen Harriers | ||||
150 | Parry | Malcolm | 00:43:45 | M | Runner | 44 | Unattached | ||||
185 | Hughes | Clare | 00:43:55 | F | Runner | 26 | Unattached | ||||
70 | Orr | Lesley | 00:44:06 | F | WL | 23 | Unattached | WESLO2016 | |||
101 | Ward | Claire | 00:44:38 | F | Runner | 39 | Hunters Bog Trotters | SA30221 | |||
193 | Herbertson | David | 00:44:39 | M | Runner | 46 | Calderglen Harriers | ||||
191 | Watson | Bill | 00:44:47 | M | Runner | 54 | Unattached | ||||
84 | Ridley | Susan | 00:44:48 | F | Runner | 50 | Edinburgh AC | SA006687 | |||
92 | Slane | Finlay | 00:44:51 | M | WL | 56 | Lothian RC | Sa30512 | |||
77 | Potts | Andrew | 00:44:57 | M | Runner | 46 | Unattached | ||||
109 | Arnott | Iain | 00:44:58 | M | Runner | 52 | Unattached | ||||
148 | Holmes | Jim | 00:45:06 | M | Runner | 48 | Calderglen Harriers | ||||
139 | Henderson | Ross | 00:45:18 | M | Runner | 32 | Unattached | ||||
51 | Macivor | David | 00:45:23 | M | WL | 32 | Unattached | ||||
8 | Black | Neil | 00:45:25 | M | Runner | 37 | Unattached | ||||
179 | Mcevoy | Joanne | 00:45:26 | F | Runner | 37 | Calderglen Harriers | ||||
61 | Meintjies | Johan | 00:45:34 | M | Runner | 45 | Linlithgow AAC | SA25168 | |||
20 | Dalgarno | Paul | 00:45:35 | M | Runner | 36 | Unattached | ||||
91 | Shaw | Richard | 00:45:52 | M | Runner | 61 | Anster Haddies RC | SA16187 | |||
184 | Inglis | Mhairi | 00:45:54 | F | Runner | 24 | Lothian RC | ||||
147 | Thomson | John | 00:46:02 | M | Runner | 52 | Unattached | ||||
162 | Thyne | Jim | 00:46:04 | M | Runner | 59 | Hunters Bog Trotters | ||||
102 | Watts | Michael | 00:46:05 | M | WL | 32 | Linlithgow AAC | ||||
93 | Smith | Brian | 00:46:11 | M | Runner | 42 | Unattached | ||||
50 | Leyton | Richard | 00:46:12 | M | Runner | 43 | Bellahouston Road Run | sa13128 | |||
74 | Peat | Anne | 00:46:22 | F | Runner | 49 | Edinburgh AC | sa21315 | |||
225 | Mabon | David | 00:46:23 | M | Runner | 62 | Lothian RC | ||||
135 | Torr | Louise | 00:46:29 | F | Runner | 28 | Unattached | ||||
69 | O'connor | Marion | 00:46:56 | F | Runner | 57 | Unattached | ||||
196 | Birley | Tessa | 00:47:03 | F | WL | 26 | Unattached | ||||
155 | Alexandor | Jim | 00:47:19 | M | Runner | 54 | Lothian RC | ||||
15 | Cope | Emily | 00:47:19 | F | Runner | 32 | Unattached | ||||
24 | Emery | Paul | 00:47:25 | M | WL | 38 | Unattached | ||||
75 | Penrice | Paul | 00:47:28 | M | Runner | 34 | Unattached | ||||
53 | Major | Lisa | 00:47:38 | F | Runner | 41 | Unattached | ||||
37 | Graham | Neil | 00:47:41 | M | WL | 47 | Lothian RC | Sa31414 | |||
82 | Reed | Barnaby | 00:47:42 | M | Runner | 29 | Unattached | ||||
153 | Smith | Brian R | 00:47:46 | M | Runner | 57 | Fife AC | ||||
85 | Robertson | Duncan | 00:47:48 | M | Runner | 37 | Unattached | ||||
7 | Bisset | Michael | 00:47:56 | M | Runner | 44 | Carnegie Harriers | ||||
13 | Chambers | Graham | 00:47:59 | M | WL | 38 | Linlithgow AAC | Sa38507 | |||
94 | Smithson | Richard | 00:48:02 | M | Runner | 41 | Unattached | Sa22415 | |||
49 | Leadbetter | Martin | 00:48:06 | M | WL | 59 | Lothian RC | sa09495 | |||
123 | Collings | Mark | 00:48:47 | M | Runner | 46 | Unattached | ||||
154 | Smith | Kev | 00:48:56 | M | Runner | 49 | Unattached | ||||
156 | Cessford | Lee | 00:48:57 | M | Runner | 41 | Unattached | ||||
146 | Cackette | Paul | 00:49:03 | M | Runner | 56 | Unattached | ||||
100 | Vareille | Jerome | 00:49:07 | M | Runner | 42 | Falkirk Victoria Harr | sa37185 | |||
76 | Petrie | Jim | 00:49:08 | M | WL | 61 | Lothian RC | ||||
80 | Ramage | Sharyn | 00:49:09 | F | WL | 53 | Edinburgh AC | SA08557 | |||
141 | Lessells | Alison | 00:49:12 | F | Runner | 32 | Calderglen Harriers | ||||
103 | Waugh | Stuart | 00:49:20 | M | Runner | 67 | Calderglen Harriers | SA08132 | |||
164 | Robertson | Alan | 00:49:38 | M | Runner | 63 | Lothian RC | ||||
183 | Weir | Alan | 00:49:43 | M | WL | 47 | Unattached | ||||
71 | Orr | Roslyn | 00:50:03 | F | WL | 25 | Unattached | WESLO2016 | |||
105 | Winton | Lindsay | 00:50:04 | M | WL | 54 | Unattached | ||||
48 | Lawton | Richard | 00:50:08 | M | Runner | 42 | Calderglen Harriers | SA15613 | |||
27 | Flynn | Nicola | 00:50:13 | F | Runner | 43 | Falkirk Victoria Harr | SA19940 | |||
165 | Banks | Colin | 00:50:19 | M | WL | 41 | Calderglen Harriers | ||||
90 | Scott | Mandy | 00:50:20 | F | Runner | 53 | Unattached | SA36133 | |||
161 | Yates | Jeff | 00:50:21 | M | WL | 53 | Unattached | ||||
22 | Elliott | Billy | 00:50:26 | M | Runner | 50 | Carnethy Hill RC | SA28837 | |||
59 | Mclaren | Jim | 00:50:30 | M | Runner | 54 | Falkirk Victoria Harr | SA06547 | |||
180 | Maxwell | Frances | 00:50:31 | F | Runner | 52 | Calderglen Harriers | ||||
45 | Kellock | Duane | 00:50:33 | M | WL | 35 | Unattached | ||||
11 | Cadenas | Sarah | 00:50:55 | F | Runner | 37 | Edinburgh AC | SA21526 | |||
145 | Gilchrist | Claire | 00:50:57 | F | Runner | 50 | Ferranti AAC | SA08412 | |||
127 | Stubbs | Dave | 00:51:11 | M | Runner | 44 | Unattached | ||||
198 | Rogers | Georgia | 00:51:11 | F | Runner | 31 | Unattached | ||||
16 | Cope | Julie | 00:51:18 | F | Runner | 31 | Unattached | ||||
42 | Horsburgh | Jill | 00:51:32 | F | WL | 57 | Linlithgow AAC | SA05789 | |||
31 | Gifford | Andrew | 00:51:58 | M | Runner | 44 | Falkirk Victoria Harr | SC01508 | |||
57 | Mcinally | Gordon | 00:51:59 | M | Runner | 50 | Calderglen Harriers | ||||
66 | Morris | Brian | 00:52:03 | M | WL | 41 | Lothian RC | SA24023 | |||
86 | Robertson | John | 00:52:17 | M | WL | 51 | Unattached | ||||
4 | Beattie | Suzanne | 00:52:24 | F | Runner | 47 | Unattached | ||||
73 | Patterson | Niall | 00:52:35 | M | Runner | 53 | Unattached | ||||
95 | Speake | Stuart | 00:52:43 | M | Runner | 49 | Unattached | ||||
36 | Godfrey | Kevin | 00:52:59 | M | WL | 50 | Lothian RC | SA39183 | |||
10 | Brown | Derek | 00:53:06 | M | WL | 50 | Unattached | ||||
55 | Mcbride | John | 00:53:11 | M | Runner | 56 | Calderglen Harriers | sa14246 | |||
192 | Ewing | Marsie | 00:53:31 | F | WL | 60 | Lothian RC | ||||
41 | Hopewell | Gemma | 00:53:44 | F | Runner | 32 | Unattached | ||||
195 | Stewart | George | 00:54:07 | M | Runner | 54 | Calderglen Harriers | ||||
188 | Hunter | Laura | 00:54:25 | F | Runner | 49 | Unattached | ||||
136 | Lee | Rosemary | 00:54:32 | F | Runner | 57 | Unattached | ||||
52 | Mackenzie | Mac | 00:55:02 | M | WL | 51 | Unattached | ||||
159 | Herron | Billy | 00:55:02 | M | Runner | 53 | Livingston & District | ||||
111 | Mccafferty | Cara | 00:55:07 | F | WL | 18 | Lothian RC | 22380 | |||
151 | Drummond | George | 00:55:09 | M | Runner | 63 | JogScotland | ||||
23 | Elliott | Dorothy | 00:56:24 | F | Runner | 47 | Carnethy Hill RC | SA28836 | |||
34 | Gilchrist | Betty | 00:56:37 | F | Runner | 71 | Ferranti AAC | SA09071 | |||
33 | Gifford | Karen | 00:56:50 | F | Runner | 38 | Falkirk Victoria Harr | SC01884 | |||
181 | Anne | Lindsay | 00:57:34 | F | WL | 50 | Lothian RC | ||||
201 | Mollison | Nan | 00:57:39 | F | Runner | 54 | North Merchiston Club | ||||
54 | May | Timothy | 00:57:55 | M | Runner | 53 | Harmeny AC | ||||
6 | Beveridge | Tawera | 00:58:23 | F | Runner | 37 | Unattached | ||||
79 | Quinn | Samantha | 00:58:44 | F | Runner | 29 | Unattached | ||||
176 | Kennedy | Melanie | 00:58:48 | F | Runner | 42 | Unattached | ||||
113 | Nesbitt | Mark | 00:59:17 | M | WL | 58 | Unattached | ||||
89 | Scott | Alastair | 00:59:18 | M | Runner | 56 | Unattached | ||||
134 | Kennedy | Stewart | 00:59:42 | M | WL | 45 | Unattached | ||||
163 | Calder | Karen | 00:59:49 | F | Runner | 43 | Unattached | ||||
56 | Mccrohon | Michael | 01:00:28 | M | Runner | 36 | Unattached | ||||
12 | Callaghan | Clair | 01:00:28 | F | Runner | 47 | Unattached | ||||
26 | Finlay | Laura | 01:00:41 | F | WL | 36 | JogScotland | ||||
107 | Wood | Alex | 01:00:51 | M | WL | 65 | Linlithgow AAC | SA36941 | |||
117 | Turnbull | Mags | 01:01:50 | F | WL | 59 | Lothian RC | ||||
68 | Oates | Alexis | 01:02:06 | F | Runner | 60 | Unattached | ||||
194 | Couper | Russell | 01:02:29 | M | Runner | 51 | Calderglen Harriers | ||||
58 | Mckenzie | Joanna | 01:02:52 | F | Runner | 45 | JogScotland | ||||
44 | Jeske | Andrew | 01:02:55 | M | Runner | 50 | JogScotland | SA07768 | |||
28 | Forsyth | Jacqueline | 01:02:55 | F | Runner | 32 | JogScotland | ||||
83 | Reid | Claire | 01:05:02 | F | WL | 28 | Unattached | ||||
87 | Rodden | Douglas | 01:05:02 | M | WL | 58 | Unattached | ||||
137 | Lee | John | 01:05:20 | M | Runner | 58 | Unattached | ||||
38 | Grant | Catriona | 01:05:30 | F | Runner | 20 | Scottish Athletics Me | SA36693 | |||
5 | Bertram | Jennifer Louise | 01:06:49 | F | Runner | 25 | Unattached | ||||
98 | Tennant | Sheila | 01:08:06 | F | Runner | 55 | Unattached | ||||
46 | Kerr | Rosemary | 01:10:32 | F | Runner | 46 | JogScotland | JS161546 | |||
186 | Dodgson | Beverley | 01:13:59 | F | Runner | 45 | Linlithgow AAC | ||||
39 | Grant | Douglas | 01:13:59 | M | WL | 54 | JogScotland | SA16943 | |||
30 | Garrod | Hazel | 01:14:35 | F | WL | 28 | Unattached | ||||
72 | Park | Linsay | 01:14:35 | F | Runner | 25 | Larkhall YMCA Harriers | SA30363 | |||
3 | Barnard | Eleanor | 01:16:48 | F | Runner | 46 | Edinburgh Running Net | ||||
63 | Monk | Claire | 01:16:48 | F | Runner | 45 | Edinburgh Running Net | sa30774 |
Table data was last modified at UTC: June 12 2016 18:17:40.:-2016/dechmont10km.csv?v=1730265857