Jedburgh Ultra Relay 2016 Finish 38 miles.
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | BibNumber | Time | CP1 | CP2 | CP3 | CP4 | Class |
---|---|---|---|---|---|---|---|---|
FName | LName | BibNumber | Time | CP1 | CP2 | CP3 | CP4 | Class |
1011 | Stoned Pugs 'N' Harmeny | 511 | 5:11:01 | 1:16:36 | #N/A | 3:00:41 | 3:54:23 | M |
1020 | Joggers' Nipples | 520 | 5:30:25 | #N/A | 2:13:00 | 3:04:17 | 4:10:55 | M |
1022 | Limper Lads | 522 | 5:44:55 | 1:34:33 | 2:32:43 | 3:16:31 | 4:08:57 | M |
1005 | Harmeny Chicks | 505 | 5:46:08 | 1:24:47 | 2:31:45 | 3:23:42 | 4:24:05 | F |
1019 | Peni-Spits | 519 | 5:53:19 | 1:25:27 | #N/A | 3:16:23 | 4:18:39 | X |
1024 | Norfolk And Chance | 524 | 5:53:21 | 1:38:25 | 2:48:30 | 3:36:45 | 4:35:18 | X |
1014 | Return Of The Shites | 514 | 5:56:36 | 1:32:49 | #N/A | 3:31:52 | 4:25:53 | M |
1009 | Wild Gits Rule | 509 | 5:57:12 | 1:23:08 | 2:30:27 | 3:22:13 | 4:24:49 | M |
1007 | No Hills Only Bumps | 507 | 6:02:00 | 1:21:59 | 2:34:35 | 3:26:22 | 4:28:06 | M |
1010 | Sandeman Retirement Party | 510 | 6:11:54 | 1:20:08 | 2:25:15 | 3:31:55 | 4:53:12 | M |
1015 | Peni-Swallows | 515 | 6:30:22 | 1:51:42 | 3:12:26 | 3:55:51 | 4:49:12 | X |
1026 | Limper Ladies | 526 | 6:30:38 | 1:41:20 | 2:56:42 | 3:52:28 | 4:55:10 | F |
1017 | Tweed Striders | 517 | 6:39:08 | 1:25:01 | 2:33:53 | 3:42:03 | 5:04:15 | M |
1018 | Jossy's Giants | 518 | 6:46:43 | 1:20:40 | 3:04:54 | 4:06:07 | 5:10:41 | M |
1025 | The Dopey's | 525 | 6:55:53 | 1:14:01 | 3:12:54 | 4:07:00 | 5:26:58 | X |
1004 | Team Anka | 504 | 6:58:11 | 1:33:40 | 2:54:28 | 4:00:35 | 5:25:48 | M |
1001 | Goat Shite | 501 | 7:07:42 | 1:41:07 | 3:06:32 | 4:05:57 | 5:20:37 | X |
1016 | Jethart Snails | 516 | 7:09:53 | 1:51:52 | 3:08:11 | 4:15:38 | 5:26:14 | F |
1006 | The Peaky Blunders | 506 | 7:17:04 | 1:53:15 | 3:12:36 | 4:21:55 | 5:39:23 | F |
1008 | Pathhead Runners | 508 | 7:21:32 | 1:38:16 | #N/A | 4:25:32 | 5:43:29 | X |
1012 | Bonecrushin' Ballerinas | 512 | 7:29:14 | 1:21:55 | 2:58:46 | 4:08:02 | 5:36:09 | F |
1013 | Young Yins | 513 | 7:41:10 | 1:44:19 | 3:16:44 | 4:27:04 | 5:50:38 | F |
1021 | Scot To Be Done | 521 | 8:14:47 | 1:45:06 | 3:12:51 | 4:39:13 | 6:30:46 | X |
1023 | Cream Crackers | 523 | 8:17:35 | 2:17:15 | 3:47:16 | 5:06:44 | 6:34:07 | F |
1003 | Complete And Ultra Wallies | 503 | 8:28:39 | 2:05:57 | 4:01:45 | #N/A | 6:36:44 | F |
1002 | Prosecco Powered Primadonnas | 502 | 9:08:25 | 1:53:28 | 3:11:17 | 4:39:08 | 6:30:49 | F |
Table data was last modified at UTC: October 30 2016 23:37:59.:-2016/jultrafr.csv?v=1731393229