Edinburgh Toughest 2016
See Finish Line Pictures in the Gallery
Photos by Alan Watson here.
Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Fname | Lname | Bib | Time |
---|---|---|---|
Fname | Lname | Bib | Time |
Chepelin | Alexander | 10 | 00:16:50 |
Rodney | Stewart | 64 | 00:17:21 |
Ryan | Conor | 67 | 00:17:59 |
Cummings | Andrew | 11 | 00:18:45 |
Karpowicz | Marcin | 32 | 00:19:31 |
Ross | Evan | 65 | 00:19:33 |
Rodney | Grant | 63 | 00:19:46 |
Vaughan-Jackson | Huw | 78 | 00:19:57 |
Dennett | Steve | 12 | 00:20:29 |
Mcgovern | Gregory | 41 | 00:20:39 |
Mudarra | Miguel | 49 | 00:20:40 |
Salmon | Gareth | 68 | 00:20:42 |
Horackova | Marketa | 28 | 00:20:51 |
Henderson | Sarah | 27 | 00:21:14 |
Raynor | Dave | 57 | 00:21:44 |
Naughton | Darren | 53 | 00:21:47 |
Duffus | Colin | 15 | 00:22:23 |
Macdonald | Ross | 37 | 00:22:38 |
Murray | Fraser | 52 | 00:22:40 |
Carr | Cameron | 7 | 00:22:48 |
Palmer | Holly | 54 | 00:22:56 |
Meikle | William | 44 | 00:23:24 |
Mosedale | Ronald | 48 | 00:23:26 |
Mcinnes | Tara | 42 | 00:23:28 |
Mcdonald | Derek | 39 | 00:23:30 |
Miller | Christopher | 45 | 00:23:33 |
Gorman | Kenny | 24 | 00:24:42 |
Gawlak | Marta | 22 | 00:24:58 |
Vecheta | Lukas | 79 | 00:25:14 |
Kerr | Neil | 33 | 00:25:24 |
Reid | Philip | 59 | 00:25:27 |
Hadden | James | 83 | 00:25:55 |
Murray | Alistair | 50 | 00:26:01 |
Smith | Emily | 71 | 00:26:06 |
Devlin | John | 13 | 00:26:14 |
Malone | John | 38 | 00:26:47 |
Miller | Fiona | 46 | 00:27:12 |
Ryan | Caroline | 66 | 00:27:25 |
Flynn | Grant | 21 | 00:27:35 |
Ballantyne | Louise | 2 | 00:27:41 |
Baruah-Young | William | 3 | 00:27:43 |
Richardson | Michael | 61 | 00:28:01 |
Watt | Claire-Gillian | 81 | 00:28:13 |
Lister | David | 36 | 00:28:17 |
Roberts | Natalie | 62 | 00:28:18 |
Reid | Alan | 58 | 00:28:24 |
Peoples | Aishling | 56 | 00:28:33 |
Volkmer | Laura | 80 | 00:28:43 |
Thomson | Scott | 77 | 00:30:45 |
Duncan | Wendi | 17 | 00:30:52 |
Milne | Glenn | 47 | 00:31:00 |
Kosir | Miriam | 35 | 00:31:01 |
Browse | Gina | 5 | 00:31:41 |
Ytre-Eide | Laura | 82 | 00:31:44 |
Pearson | Shaun | 55 | 00:32:06 |
Harris | Chris | 25 | 00:33:19 |
Braid | Graeme | 4 | 00:33:26 |
Murray | Davy | 51 | 00:33:55 |
Drummond | Scott | 14 | 00:34:03 |
Mcleod | Gus | 43 | 00:34:03 |
Stephens | Mark | 75 | 00:34:25 |
Aiton | Tracy-Ann | 1 | 00:34:29 |
Iannarelli | Mike | 30 | 00:34:54 |
Reid | Ryma | 60 | 00:34:55 |
Duncan | Elaine | 16 | 00:36:16 |
Suttie | Jacqui | 76 | 00:36:32 |
Stephens | Anita | 74 | 00:36:54 |
Smith | Scott | 72 | 00:38:16 |
Hashim | Hazlinda | 26 | 00:42:17 |
Killip | Brianne | 34 | 00:42:28 |
Table data was last modified at UTC: April 02 2016 10:03:31.:-edtough16.csv?v=1660284739