Strathearn Trail Series Race 1
Click the heading to sort. Use the search box to search or filter.
Senior Results (Juniors)
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Last Name | First Name | Race | Run In | Overall Place | Gender | Age | Club |
---|---|---|---|---|---|---|---|---|
Bib # | Last Name | First Name | Race | Run In | Overall Place | Gender | Age | Club |
15 | Halkett | Stephen | Race 2 | 00:20 | Male | 48 | West Dunbartonshire AC | |
76 | Wells | Graham | Race 2 | 00:20 | Male | 31 | ||
90 | Halley | Derek | Race 2 | 00:20 | Male | 54 | ||
26 | Macdermid | Ben | Race 2 | 00:21 | Male | 15 | Dundee Hawkhill Harri | |
151 | Halkett | Stephen | Race 1 | 00:22 | Male | 48 | West Dunbartonshire AC | |
202 | Matthews | Gregor | Race 1 | 00:23 | Male | 28 | ||
52 | Ryan | Duncan | Race 2 | 00:23 | Male | 47 | Perth Road Runners | |
60 | Spence | Brian | Race 2 | 00:23 | Male | 32 | ||
79 | Wilkie | Mcauley | Race 2 | 00:23 | Male | 11 | ||
87 | Bonthone | Steven | Race 2 | 00:23 | Male | 46 | ||
95 | Ryan | Gregor | Race 2 | 00:23 | Male | 14 | ||
195 | Wiseman | Bob | Race 1 | 00:24 | Male | 38 | Ochil Hill Runners | |
154 | Hesp | Dan | Race 1 | 00:24 | Male | 16 | ||
189 | Riddell | Kevin | Race 1 | 00:24 | Male | 47 | Perth Road Runners | |
146 | Dean | Graeme | Race 1 | 00:25 | Male | 32 | ||
182 | Spence | Brian | Race 1 | 00:25 | Male | 32 | ||
23 | Lessells | Arran | Race 2 | 00:25 | Male | 10 | ||
27 | Macdonald | Struan | Race 2 | 00:25 | Female | 8 | ||
37 | Muir | Cristian | Race 2 | 00:25 | Male | 11 | Perth Strathtay Harri | |
45 | Robb | Abbie | Race 2 | 00:25 | Female | 13 | Falkirk Victoria Harr | |
94 | Forber | Ethan | Race 2 | 00:25 | Male | 11 | ||
159 | Lindsay | Gordon | Race 1 | 00:26 | Male | 59 | JogScotland | |
192 | Whyte | Billy | Race 1 | 00:26 | Male | 39 | ||
150 | Gahan | Cheryl | Race 1 | 00:26 | Female | 32 | Perth Road Runners | |
8 | Cowan | Mike | Race 2 | 00:26 | Male | 48 | ||
24 | Lindsay | Gordon | Race 2 | 00:26 | Male | 59 | JogScotland | |
85 | Young | Michael | Race 2 | 00:26 | Male | 22 | ||
89 | Lidstone | David | Race 2 | 00:26 | Male | 11 | ||
92 | Quigley | Joda | Race 2 | 00:26 | Female | 56 | ||
149 | Fielding | Nicola | Race 1 | 00:27 | Female | 34 | ||
193 | Whyte | Shane | Race 1 | 00:27 | Male | 34 | ||
14 | Gunning | Deborah | Race 2 | 00:27 | Female | 35 | ||
42 | Ramsay | Julie | Race 2 | 00:27 | Female | 41 | Perth Road Runners | |
72 | Walker | Grant | Race 2 | 00:27 | Male | 28 | ||
93 | Sidey | Leah | Race 2 | 00:27 | Female | 11 | ||
140 | Allan | Scott | Race 1 | 00:28 | Male | 38 | ||
3 | Blyth | Caroline | Race 2 | 00:28 | Female | 34 | ||
16 | Henderson | Ben | Race 2 | 00:28 | Male | 13 | ||
39 | Ramsay | Angus | Race 2 | 00:28 | Male | 7 | Perth Road Runners | |
53 | Scott | Mandy | Race 2 | 00:28 | Female | 53 | Corstorphine AAC | |
59 | Smart | Bobby | Race 2 | 00:28 | Male | 59 | ||
65 | Sutherland | Sam | Race 2 | 00:28 | Male | 8 | ||
201 | Quigley | Joda | Race 1 | 00:29 | Female | 36 | ||
164 | Mcguire | Gillian | Race 1 | 00:29 | Female | 49 | Perth Road Runners | |
12 | Gahan | Jameson | Race 2 | 00:29 | Male | 10 | ||
62 | Stark | Craig | Race 2 | 00:29 | Male | 34 | ||
99 | Sanders | Anna | Race 2 | 00:29 | Female | 12 | ||
177 | Ryan | Duncan | Race 1 | 00:30 | Male | 47 | Perth Road Runners | |
203 | Matthews | Alan | Race 1 | 00:30 | Male | 56 | ||
173 | Ramsay | Julie | Race 1 | 00:30 | Female | 41 | Perth Road Runners | |
142 | Briggs | Charlotte | Race 1 | 00:30 | Female | 29 | Carnegie Harriers | |
41 | Ramsay | Greig | Race 2 | 00:30 | Male | 12 | ||
48 | Ross | Darren | Race 2 | 00:30 | Male | 0 | ||
49 | Ross | James | Race 2 | 00:30 | Male | 7 | ||
64 | Sutherland | Charlie | Race 2 | 00:30 | Male | 9 | ||
74 | Watson | Katie | Race 2 | 00:30 | Female | 24 | ||
77 | Whyte | Billy | Race 2 | 00:30 | Male | 39 | ||
91 | Mitchell | Marion | Race 2 | 00:30 | Female | 49 | ||
186 | Thompson | Dave | Race 1 | 00:31 | Male | 56 | ||
20 | Johnston | Daniel | Race 2 | 00:31 | Male | 11 | ||
31 | Mccluskie | Karen | Race 2 | 00:31 | Female | 54 | Wee County Harriers | |
38 | Murray | Mike | Race 2 | 00:31 | Male | 68 | ||
54 | Sharp | Susan | Race 2 | 00:31 | Female | 38 | Strathearn Harriers | |
84 | Young | Eric | Race 2 | 00:31 | Male | 53 | ||
98 | Gean | David | Race 2 | 00:31 | Male | 11 | ||
172 | Nicholl | Al | Race 1 | 00:32 | Male | 39 | Strathearn Harriers | |
169 | Miller | Vivian | Race 1 | 00:32 | Female | 48 | ||
171 | Murray | Mike | Race 1 | 00:32 | Male | 68 | ||
183 | Spence | Michael | Race 1 | 00:32 | Male | 58 | ||
7 | Cowan | John | Race 2 | 00:32 | Male | 28 | ||
55 | Shiach | Katie | Race 2 | 00:32 | Female | 32 | ||
57 | Skala | Antonia | Race 2 | 00:32 | Female | 11 | ||
58 | Skala | Daniel | Race 2 | 00:32 | Male | 9 | ||
80 | Williams | Catriona | Race 2 | 00:32 | Female | 38 | ||
97 | Gean | Arwen | Race 2 | 00:32 | Female | 15 | ||
100 | Robb | Isla | Race 2 | 00:32 | Female | 21 | ||
179 | Sharp | Susan | Race 1 | 00:33 | Female | 37 | Strathearn Harriers | |
191 | Watson | Katie | Race 1 | 00:33 | Female | 24 | ||
78 | Whyte | Shane | Race 2 | 00:33 | Male | 34 | ||
82 | Wilson | Stephen | Race 2 | 00:33 | Male | 52 | Garscube Harriers | |
204 | Miller | Hannah | Race 1 | 00:34 | Female | 14 | ||
178 | Scott | Mandy | Race 1 | 00:34 | Female | 53 | Corstorphine AAC | |
162 | Mccluskie | Karen | Race 1 | 00:34 | Female | 54 | Wee County Harriers | |
152 | Henderson | Laura Louise | Race 1 | 00:34 | Female | 26 | ||
185 | Thompson | Anne | Race 1 | 00:34 | Female | 62 | ||
2 | Allanach | Ali | Race 2 | 00:34 | Female | 36 | ||
13 | Garrad | Nick | Race 2 | 00:34 | Male | 47 | ||
25 | Macadam | Jess | Race 2 | 00:34 | Female | 55 | Wee County Harriers | |
43 | Rattray | Caroline | Race 2 | 00:34 | Female | 36 | ||
168 | Miller | Alasdair | Race 1 | 00:35 | Male | 50 | ||
145 | Cowan | Mike | Race 1 | 00:35 | Male | 48 | ||
176 | Ross | Susan | Race 1 | 00:35 | Female | 37 | ||
28 | Macleod-Garrad | Rhona | Race 2 | 00:35 | Female | 47 | ||
29 | Mallett | Carole | Race 2 | 00:35 | Female | 57 | Lomond Hill Runners A | |
61 | Spence | Michael | Race 2 | 00:35 | Male | 58 | ||
63 | Stother | Lindsay | Race 2 | 00:35 | Female | 44 | Wee County Harriers | |
67 | Thompson | Dave | Race 2 | 00:35 | Male | 56 | ||
96 | Grean Hughes | Mark | Race 2 | 00:35 | Male | 49 | ||
143 | Brown | Karen | Race 1 | 00:36 | Female | 53 | ||
148 | Edwards | Gillian | Race 1 | 00:36 | Female | 33 | ||
181 | Smart | Bobby | Race 1 | 00:36 | Male | 59 | ||
170 | Moore | Karen | Race 1 | 00:36 | Female | 40 | ||
196 | Young | Eric | Race 1 | 00:36 | Male | 53 | ||
158 | Lessells | Tony | Race 1 | 00:36 | Male | 49 | ||
188 | Vigrow | Alan | Race 1 | 00:36 | Male | 53 | Dundee Hawkhill Harri | |
21 | Kirby-Allan | Samantha | Race 2 | 00:36 | Female | 42 | ||
44 | Reid | Shuna | Race 2 | 00:36 | Female | 47 | ||
66 | Thompson | Anne | Race 2 | 00:36 | Female | 62 | ||
174 | Rattray | Caroline | Race 1 | 00:37 | Female | 36 | ||
180 | Shiach | Katie | Race 1 | 00:37 | Female | 31 | ||
1 | Allan | Scott | Race 2 | 00:37 | Male | 38 | ||
197 | Young | Michael | Race 1 | 00:38 | Male | 22 | ||
161 | Mallett | Carole | Race 1 | 00:38 | Female | 57 | Lomond Hill Runners A | |
187 | Thomson | Martin | Race 1 | 00:38 | Male | 24 | ||
184 | Stother | Lindsay | Race 1 | 00:38 | Female | 44 | Wee County Harriers | |
194 | Williams | Catriona | Race 1 | 00:39 | Female | 38 | ||
160 | Macadam | Jess | Race 1 | 00:40 | Female | 54 | Wee County Harriers | |
22 | Kydd | Andy | Race 2 | 00:40 | Male | 33 | ||
163 | Mccullough | Glenda | Race 1 | 00:41 | Female | 29 | ||
156 | Kydd | Andy | Race 1 | 00:41 | Male | 33 | ||
205 | Garron | Nick | Race 1 | 00:41 | Male | 46 | ||
153 | Herron | Daniel | Race 1 | 00:41 | Male | 27 | ||
5 | Carradice | Marisa | Race 2 | 00:41 | Female | 47 | ||
10 | Duguid | Ross | Race 2 | 00:41 | Male | 45 | ||
175 | Reid | Shuna | Race 1 | 00:42 | Female | 47 | ||
147 | Doherty | Shauna | Race 1 | 00:42 | Female | 28 | ||
144 | Cowan | John | Race 1 | 00:42 | Male | 27 | ||
56 | Sinclair | Laura | Race 2 | 00:45 | Female | 33 | ||
165 | Mchardy | Anne | Race 1 | 00:49 | Female | 41 |
Table data was last modified at UTC: February 10 2017 22:10:50.:-2017/strath1617-1s.csv?v=1732170541