Strathearn Trail Series Race 3
Click the heading to sort. Use the search box to search or filter.
Results
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
Ben | Henderson | 216 | 00:10:31 | M | 13 | 216 | |
Scott | Vigrow | 217 | 00:11:17 | M | 13 | Dundee Hawkhill Harriers | 217 |
Ben | Macdermid | 218 | 00:11:40 | M | 15 | Dundee Hawkhill Harriers | 218 |
Molli | Robb | 213 | 00:11:59 | F | 12 | Falkirk Victoria Harriers | 213 |
Cristian | Muir | 214 | 00:12:06 | M | 11 | Perth Strathtay Harriers | 214 |
Gregor | Ryan | 208 | 00:12:23 | M | 14 | Perth Strathtay Harriers | 208 |
Anna | Saunders | 219 | 00:12:37 | F | 12 | 219 | |
Arran | Lessells | 215 | 00:13:08 | M | 10 | 215 | |
Sam | Sutherland | 207 | 00:14:50 | M | 8 | 207 | |
Eleni | Robb | 226 | 00:17:15 | M | 99 | 226 | |
Angus | Ramsay | 209 | 00:17:23 | M | 7 | 209 | |
Charlie | Sutherland | 206 | 00:17:23 | M | 9 | 206 | |
Edinburgh | Toughest | 220 | 00:18:12 | M | 30 | 220 | |
Bob | Wiseman | 188 | 00:18:57 | M | 38 | Ochil Hill Runners | 188 |
Dan | Hesp | 158 | 00:19:21 | M | 16 | 158 | |
Duncan | Ryan | 198 | 00:19:49 | M | 47 | Perth Road Runners | 198 |
Michael | Miller | 199 | 00:20:52 | M | 15 | Clydesdale Harriers | 199 |
Graham | Wells | 203 | 00:21:39 | M | 31 | 203 | |
Stephen | Halkett | 253 | 00:22:00 | M | 99 | 253 | |
Craig | Stark | 224 | 00:22:04 | M | 99 | 224 | |
Julie | Ramsay | 202 | 00:22:36 | F | 41 | Perth Road Runners | 202 |
Arwen | Gean | 230 | 00:23:38 | M | 99 | 230 | |
David | Gean | 229 | 00:23:38 | M | 99 | 229 | |
Derek | Halley | 222 | 00:23:51 | M | 99 | 222 | |
Meredith | Myers | 204 | 00:24:06 | F | 34 | 204 | |
Karen | Brown | 156 | 00:24:48 | F | 53 | 156 | |
Gordon | Lindsay | 174 | 00:24:51 | M | 59 | JogScotland | 174 |
Brian | Spence | 176 | 00:25:20 | M | 32 | 176 | |
Mandy | Scott | 159 | 00:26:10 | F | 53 | Corstorphine AAC | 159 |
Karen | Mccluskie | 163 | 00:26:17 | F | 54 | Wee County Harriers | 163 |
Dave | Thompson | 155 | 00:26:47 | M | 56 | 155 | |
Eric | Young | 184 | 00:27:06 | M | 53 | 184 | |
Mike | Cowan | 162 | 00:27:18 | M | 48 | 162 | |
Mark | ean-Hughes | 228 | 00:27:22 | M | 99 | 228 | |
Isla | Robb | 225 | 00:27:32 | M | 99 | 225 | |
Paula | Jacobs | 221 | 00:27:48 | F | 30 | 221 | |
Joanna | Connell | 194 | 00:28:20 | F | 44 | Lomond Hill Runners AAC | 194 |
Carole | Mallett | 160 | 00:28:20 | F | 57 | Lomond Hill Runners AAC | 160 |
Bobby | Smart | 165 | 00:28:26 | M | 59 | 165 | |
Catriona | Williams | 171 | 00:28:45 | F | 38 | 171 | |
Ellis | Paterson | 197 | 00:28:53 | M | 16 | 197 | |
Deborah | Gunning | 190 | 00:28:55 | F | 35 | 190 | |
Caroline | Rattray | 180 | 00:28:58 | F | 36 | 180 | |
Donald | Coltart | 196 | 00:29:00 | M | 49 | 196 | |
Alan | Vigrow | 181 | 00:29:23 | M | 53 | Dundee Hawkhill Harriers | 181 |
Mike | Murray | 151 | 00:29:25 | M | 68 | 151 | |
Susan | Sharp | 166 | 00:30:15 | F | 38 | Strathearn Harriers | 166 |
Katie | Watson | 172 | 00:30:24 | F | 24 | 172 | |
Katie | Shiach | 186 | 00:30:25 | F | 32 | 186 | |
Marian | Mitchell | 223 | 00:30:33 | M | 99 | 223 | |
Anne | Thompson | 154 | 00:31:02 | F | 62 | 154 | |
Michael | Spence | 175 | 00:31:44 | M | 58 | 175 | |
Mhairi | Reilly | 201 | 00:32:01 | F | 33 | 201 | |
Karen | Moore | 152 | 00:32:14 | F | 40 | 152 | |
Laura | Sinclair | 191 | 00:32:14 | F | 33 | 191 | |
Jess | Macadam | 178 | 00:32:16 | F | 55 | Wee County Harriers | 178 |
Lindsay | Stother | 177 | 00:32:22 | F | 44 | Wee County Harriers | 177 |
Karen | Gilzean | 200 | 00:32:35 | F | 61 | 200 | |
Rhona | Guild | 189 | 00:32:51 | F | 50 | Forfar Road Runners | 189 |
John | Cowan | 161 | 00:33:31 | M | 28 | 161 | |
Nick | Garrad | 227 | 00:33:38 | M | 99 | 227 | |
Marisa | Carradice | 195 | 00:34:07 | F | 47 | 195 | |
James | Wright | 205 | 00:34:30 | M | 61 | Hunters Bog Trotters | 205 |
Shauna | Doherty | 167 | 00:34:49 | F | 28 | 167 | |
Scott | Allan | 164 | 00:34:52 | M | 38 | 164 | |
Ross | Duguid | 231 | 00:35:44 | M | 99 | 231 |
Table data was last modified at UTC: March 14 2017 20:37:13.:-2017/strath1617-3.csv?v=1733413388