Tick to Auto Refresh live results:
Kintyre Way ULTRA - Saturday 5th May 2018.
Relay Finish Times - Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Team | Finish | ChipTime | Type | Carradale | Ifferdale | Runner1 | Split 1 | Runner2 | Split 2 | Runner3 | Split 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib # | Team | Finish | ChipTime | Type | Carradale | Ifferdale | Runner1 | Split 1 | Runner2 | Split 2 | Runner3 | Split 3 |
213 | The Cereal Killers | 05:07:02 | 05:06:45 | M | 02:31:11 | 03:21:03 | Iain McGoulan | 02:31:11 | Stewart Ireland | 00:49:52 | Alex Souden | 01:45:59 |
212 | Uphill Hurriers | 05:34:35 | 05:34:20 | Mixed | 02:23:55 | 03:26:48 | Allan Reid | 02:23:55 | Fiona Graham | 01:02:53 | Robert McDonald | 02:07:47 |
214 | 'Big Mary' | 05:42:01 | 05:41:55 | M | 02:21:35 | 03:26:38 | Russell Hamilton | 02:21:35 | Ewan Jamieson | 01:05:03 | Richard Nimmo | 02:15:23 |
219 | 'The Tangy 3' | 05:49:41 | 05:49:22 | Mixed | 02:27:16 | 03:38:47 | Michael Blair | 02:27:16 | Claire McKeown | 01:11:31 | Matha Lovatt | 02:10:54 |
210 | 'Team Reluctant' | 06:27:14 | 06:27:01 | Mixed | 02:59:00 | 04:01:37 | Rebekah Kennedy | 02:59:00 | Caolan Hollywood | 01:02:37 | Caolan Hollywood | 02:25:37 |
215 | 'The madwives' | 07:08:52 | 07:08:41 | F | 03:15:02 | 04:36:27 | Kay Leslie | 03:15:02 | Vicky Jones | 01:21:25 | Zoe Urquhart | 02:32:25 |
216 | 'Midton Mafia' | 07:25:47 | 07:25:38 | Mixed | 02:54:00 | 04:16:00 | Will Duncan | 02:54:00 | Elizabeth McKenzie | 01:22:00 | Katy MacNaughton | 03:09:47 |
217 | 'Midton Motivators' | 07:25:47 | 07:25:36 | Mixed | 02:52:00 | 04:16:06 | Graham ramsay | 02:52:00 | Lewsis Anderson | 01:24:06 | Lucy Marquis | 03:09:41 |
218 | 'Midton Runners' | 07:25:47 | 07:25:38 | Mixed | 02:54:00 | 04:08:07 | Olivia Olivarius | 02:54:00 | Mark Charlton | 01:14:07 | Robin Glendinning | 03:17:40 |
211 | Kishorn | 07:57:38 | 07:57:32 | F | 03:14:36 | 04:45:08 | Rosie Arthur | 03:14:36 | Loran NacGregor | 01:30:32 | Loran NacGregor | 03:12:30 |
Table data was last modified at UTC: May 08 2018 20:04:56.:-2018/kwu2018relay.csv?v=1730265886