Tick to Auto Refresh live results:
MacTuff 2020 Results with penalties for missed bands
As processed by Mr MacTuff
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib# | Fname | Lname | RaceTime | RunTime | Bands | Position | Class | Gender |
---|---|---|---|---|---|---|---|---|
Bib# | Fname | Lname | RaceTime | RunTime | Bands | Position | Class | Gender |
810 | Scott | Brown | 02:50:09 | 02:50:09 | 5 | 1 | 30kmComp | M |
860 | Craig | McQueen | 03:09:23 | 02:59:23 | 3 | 2 | 30kmComp | M |
856 | Dean | Mcgill | 03:11:49 | 03:01:49 | 3 | 3 | 30kmComp | M |
892 | Vasse | Branden | 03:15:24 | 03:10:24 | 4 | 4 | 30kmComp | M |
823 | Roy | Donovan | 03:23:55 | 03:13:55 | 3 | 5 | 30kmComp | M |
826 | Graham | Eastwood | 03:27:02 | 03:22:02 | 4 | 6 | 30kmComp | M |
834 | Aaran | Gibb | 03:27:27 | 03:22:27 | 4 | 7 | 30kmComp | M |
864 | Chris | Moir | 03:29:55 | 03:19:55 | 3 | 8 | 30kmComp | M |
853 | Donald | MacLean | 03:31:58 | 03:21:58 | 3 | 9 | 30kmComp | M |
837 | Oliver | Harvey-Vallender | 03:38:09 | 03:18:09 | 3 | 10 | 30kmComp | M |
877 | andrew | skilling | 03:38:34 | 03:18:34 | 1 | 11 | 30kmComp | M |
817 | Andrew | Darling | 03:39:59 | 03:24:59 | 2 | 12 | 30kmComp | M |
867 | Steve | Munro | 03:40:45 | 03:25:45 | 2 | 13 | 30kmComp | M |
811 | Gavin. | Rodgers | 03:42:26 | 03:12:26 | 2 | 14 | 30kmComp | M |
809 | Kevin | Brown | 03:42:41 | 03:32:41 | 3 | 15 | 30kmComp | M |
815 | Christopher | Cattanch | 03:48:25 | 03:33:25 | 2 | 16 | 30kmComp | M |
872 | Alin | Potop | 03:51:19 | 03:36:19 | 2 | 17 | 30kmComp | M |
879 | Jonathan | Small | 03:51:55 | 03:41:55 | 3 | 18 | 30kmComp | M |
824 | Stuart | Drysdale | 03:52:38 | 03:27:38 | 0 | 19 | 30kmComp | M |
878 | AARON | SLANEY | 03:53:06 | 03:33:06 | 1 | 20 | 30kmComp | M |
887 | Stewart | WYLLIE | 03:54:23 | 03:44:23 | 3 | 21 | 30kmComp | M |
839 | Stewart | Howie | 03:59:12 | 03:44:12 | 2 | 22 | 30kmComp | M |
838 | Russell | Howie | 04:01:45 | 03:46:45 | 2 | 23 | 30kmComp | M |
859 | Wez | Mckinnell | 04:08:55 | 03:58:55 | 3 | 24 | 30kmComp | M |
836 | Ewan | Grant | 04:08:56 | 03:43:56 | 0 | 25 | 30kmComp | M |
807 | neil | breslin | 04:09:27 | 03:44:27 | 0 | 26 | 30kmComp | M |
874 | Gavin | Rodgers | 04:09:27 | 03:44:27 | 0 | 27 | 30kmComp | M |
825 | Mark | Duffy | 04:09:36 | 03:44:36 | 0 | 28 | 30kmComp | M |
871 | Thomas | O?Donoghue | 04:10:23 | 03:55:23 | 2 | 29 | 30kmComp | M |
845 | Vladlens | Jeljasevics | 04:10:41 | 04:00:41 | 3 | 30 | 30kmComp | M |
820 | Stephen | Dickson | 04:13:12 | 03:48:12 | 0 | 31 | 30kmComp | M |
870 | Christopher | Nuttall | 04:22:39 | 04:02:39 | 1 | 32 | 30kmComp | M |
806 | James | Birnie | 04:23:11 | 03:58:11 | 0 | 33 | 30kmComp | M |
805 | Andy | Beddows | 04:23:55 | 03:58:55 | 0 | 34 | 30kmComp | M |
829 | Symon | Ferguson | 04:27:21 | 04:02:21 | 0 | 35 | 30kmComp | M |
822 | Alan | Docherty | 04:31:45 | 04:06:45 | 0 | 36 | 30kmComp | M |
846 | Alexander | Kane | DNF | 03:36:40 | 0 | 37 | 30kmComp | M |
Table data was last modified at UTC: January 07 2020 16:43:04.:-2020/mactuff2020-30m.csv?v=1732170050