Strathearn Trail Series Race 2
Click the heading to sort. Use the search box to search or filter.
Seniors Junior Results
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
764 | Nathan | Thomson | 00:20:00 | 00:19:59.768 | M | 24 | Senior | ||
720 | Douglas | Allan | 00:20:17 | 00:20:16.042 | M | 41 | Senior | ||
786 | Joe. | Webley | 00:20:47 | 00:20:46.699 | M | 0 | Senior | ||
738 | Stuart | Fraser | 00:20:49 | 00:20:48.697 | M | 37 | Senior | ||
736 | Tom | Fardon | 00:20:57 | 00:20:56.562 | M | 41 | Dundee Road Runners AC | Senior | |
726 | Sam | Burton | 00:21:29 | 00:21:28.652 | M | 16 | Senior | ||
730 | Scott | Connor | 00:22:33 | 00:22:32.919 | M | 50 | Perth Road Runners | Senior | |
752 | Meredith | Myers | 00:22:37 | 00:22:36.135 | F | 35 | Senior | ||
768 | Crawford | Watson | 00:23:17 | 00:23:16.960 | M | 49 | Senior | ||
777 | Maddy | Senior | 00:23:21 | 00:23:20.898 | F | 0 | Senior | ||
783 | Derek | Halley | 00:23:27 | 00:23:26.201 | M | 0 | Senior | ||
740 | Stephen | Halkett | 00:23:47 | 00:23:46.192 | M | 49 | West Dunbartonshire AC | Senior | |
721 | Karen | Brown | 00:25:12 | 00:25:11.521 | F | 54 | Senior | ||
771 | Alicja | Weyer | 00:25:20 | 00:25:19.067 | F | 0 | Senior | ||
756 | mandy | Scott | 00:25:36 | 00:25:35.900 | F | 54 | Corstorphine AAC | Senior | |
760 | Brian | Spence | 00:25:51 | 00:25:50.247 | M | 33 | Senior | ||
763 | Dave | Thompson | 00:26:52 | 00:26:51.436 | M | 57 | Senior | ||
784 | Elba | Webley | 00:26:56 | 00:26:55.123 | M | 0 | Senior | ||
722 | Nigel | Bruce | 00:27:47 | 00:27:46.642 | M | 57 | Perth Triathlon Club | Senior | |
739 | Mark | Gean-Hughes | 00:28:08 | 00:28:07.129 | M | 50 | Senior | ||
753 | Vicky | O'Neill | 00:28:15 | 00:28:14.168 | F | 27 | Senior | ||
735 | Emma | Fardon | 00:28:48 | 00:28:47.282 | F | 42 | Senior | ||
737 | Simon | Finch | 00:28:49 | 00:28:48.548 | M | 38 | Senior | ||
729 | Kathleen | Connor | 00:29:04 | 00:29:03.800 | F | 50 | Senior | ||
781 | Jennifer. | Lothian | 00:29:22 | 00:29:21.492 | M | 0 | Senior | ||
725 | Elspeth | Burton | 00:29:34 | 00:29:33.660 | F | 53 | Senior | ||
774 | Eric | Young | 00:30:37 | 00:30:36.952 | M | 54 | Senior | ||
748 | Kirsteen | Mackenzie | 00:31:08 | 00:31:07.388 | F | 43 | JogScotland | Senior | |
761 | Mike | Spence | 00:31:30 | 00:31:29.357 | M | 59 | Senior | ||
758 | Susan | Sharp | 00:31:35 | 00:31:34.714 | F | 38 | Strathearn Harriers | Senior | |
743 | Jenna | Jackson | 00:31:56 | 00:31:55.400 | F | 34 | Senior | ||
728 | Karen | Campbell | 00:32:16 | 00:32:15.903 | F | 55 | Falkland Trail Runners | Senior | |
776 | Karen | Moore | 00:32:45 | 00:32:44.818 | F | 41 | West Dunbartonshire AC | Senior | |
750 | Derek | Mckenzie | 00:33:22 | 00:33:21.984 | M | 54 | Senior | ||
759 | Laura | Sinclair | 00:34:22 | 00:34:21.734 | F | 34 | Senior | ||
727 | Tom | Burton | 00:34:25 | 00:34:24.893 | M | 61 | Senior | ||
732 | Sara | Crabtree | 00:34:31 | 00:34:30.896 | F | 37 | Senior | ||
780 | Selena | Wagner | 00:34:32 | 00:34:31.177 | F | 0 | Senior | ||
747 | Elaine | MacDonald | 00:34:45 | 00:34:44.851 | F | 41 | Senior | ||
762 | Anne | Thompson | 00:35:40 | 00:35:39.923 | F | 63 | Senior | ||
773 | Shane | Whyte | 00:35:43 | 00:35:42.449 | M | 35 | Senior | ||
749 | Kate | Marshall | 00:36:53 | 00:36:52.972 | F | 47 | Perth Road Runners | Senior | |
733 | Clifford | Dicker | 00:36:56 | 00:36:55.015 | M | 69 | Lothian RC | Senior |
Table data was last modified at UTC: January 07 2018 18:11:20.:-2018/strath1718-2s.csv?v=1732170053